Citizenship and Immigration Canada - Government of Canada
Skip all menusSkip first menu  Français  Contact Us  Help  Search  Canada Site
 Home  About the
 Department
 Applications
 and Forms
 On-Line
 Services
 Other CIC
 Sites
 What’s New  Policy and
 Regulations
 Research
 and Statistics
 Media and
 Publications
 Visa Offices
   
Graphic image displaying a row of diverse faces of different ages and cultures
Section Title: News and Publications

Facts and Figures 2004

Immigration Overview:
Temporary Residents

line

Canada - December 1 Stock of Foreign Workers by Top Source Countries

Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
United States 17,669 18,540 19,884 20,324 19,847 20,946 20,720 20,093 20,546 21,406
Philippines 6,005 5,467 5,711 5,858 5,974 6,343 8,244 10,644 12,516 15,311
Mexico 5,371 5,289 5,803 6,750 8,095 9,969 11,134 11,611 11,619 11,979
United Kingdom 4,327 4,410 4,631 5,130 5,607 6,343 6,859 6,955 7,324 9,280
Australia 3,512 3,744 3,796 3,874 3,896 4,423 5,292 6,089 6,755 8,099
Japan 5,097 5,062 5,364 5,256 6,152 5,448 5,505 6,784 7,125 7,609
Jamaica 5,494 5,338 5,351 5,133 5,464 5,220 5,673 5,448 5,943 6,008
France 2,034 2,040 2,245 2,460 2,787 3,267 3,676 3,985 4,356 6,008
India 962 941 962 1,289 1,536 1,885 1,904 2,221 2,896 4,356
China, People's Republic of 1,558 1,320 1,128 1,241 1,203 1,347 1,557 1,934 2,403 4,172
Germany 1,397 1,411 1,513 1,605 1,641 1,963 2,229 1,982 2,229 3,100
Trinidad and Tobago 1,639 1,586 1,741 1,774 1,643 1,758 1,760 1,639 1,636 1,721
Top 10 source countries 52,706 52,887 56,039 58,164 61,106 65,807 71,236 75,812 81,483 94,228
Other countries 15,884 15,136 14,997 16,800 18,735 21,609 23,315 24,527 28,251 34,785
Total 68,590 68,023 71,036 74,964 79,841 87,416 94,551 100,339 109,734 129,013
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Percentage distribution
United States 25.8 27.3 28.0 27.1 24.9 24.0 21.9 20.0 18.7 16.6
Philippines 8.8 8.0 8.0 7.8 7.5 7.3 8.7 10.6 11.4 11.9
Mexico 7.8 7.8 8.2 9.0 10.1 11.4 11.8 11.6 10.6 9.3
United Kingdom 6.3 6.5 6.5 6.8 7.0 7.3 7.3 6.9 6.7 7.2
Australia 5.1 5.5 5.3 5.2 4.9 5.1 5.6 6.1 6.2 6.3
Japan 7.4 7.4 7.6 7.0 7.7 6.2 5.8 6.8 6.5 5.9
Jamaica 8.0 7.9 7.5 6.9 6.8 6.0 6.0 5.4 5.4 4.7
France 3.0 3.0 3.2 3.3 3.5 3.7 3.9 4.0 4.0 4.7
India 1.4 1.4 1.4 1.7 1.9 2.2 2.0 2.2 2.6 3.4
China, People's Republic of 2.3 1.9 1.6 1.7 1.5 1.5 1.7 1.9 2.2 3.2
Germany 2.0 2.1 2.1 2.1 2.1 2.3 2.4 2.0 2.0 2.4
Trinidad and Tobago 2.4 2.3 2.5 2.4 2.1 2.0 1.9 1.6 1.5 1.3
Top 10 source countries 76.8 77.8 78.9 77.6 76.5 75.3 75.3 75.6 74.3 73.0
Other countries 23.2 22.3 21.1 22.4 23.5 24.7 24.7 24.4 25.7 27.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Rank
United States 1 1 1 1 1 1 1 1 1 1
Philippines 2 2 3 3 4 3 3 3 2 2
Mexico 4 4 2 2 2 2 2 2 3 3
United Kingdom 6 6 6 6 5 4 4 4 4 4
Australia 7 7 7 7 7 7 7 6 6 5
Japan 5 5 4 4 3 5 6 5 5 6
Jamaica 3 3 5 5 6 6 5 7 7 7
France 8 8 8 8 8 8 8 8 8 8
India 12 12 12 11 11 10 10 9 9 9
China, People's Republic of 10 11 11 12 12 12 12 11 10 10
Germany 11 10 10 10 10 9 9 10 11 11
Trinidad and Tobago 9 9 9 9 9 11 11 12 13 14
Canada - December 1 Stock of Male Foreign Workers by Top Source Countries
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
United States 13,891 14,843 16,032 16,294 15,825 16,514 16,158 15,435 15,508 15,771
Mexico 5,090 5,024 5,553 6,400 7,684 9,420 10,433 10,939 10,889 11,106
Jamaica 4,984 4,894 5,015 4,872 5,238 5,026 5,490 5,337 5,793 5,853
United Kingdom 2,631 2,781 3,089 3,466 3,863 4,472 4,770 4,542 4,627 5,785
Australia 1,902 2,038 2,086 2,154 2,149 2,480 2,963 3,355 3,569 4,402
France 1,289 1,314 1,481 1,623 1,855 2,176 2,399 2,433 2,615 3,534
Japan 2,946 2,819 2,873 2,913 3,039 2,774 2,826 3,239 3,142 3,249
India 698 714 777 1,067 1,295 1,515 1,496 1,697 2,134 3,033
China, People's Republic of 1,003 844 715 818 783 839 969 1,115 1,281 2,072
Germany 1,025 1,068 1,167 1,266 1,253 1,510 1,636 1,362 1,370 1,865
Trinidad and Tobago 1,472 1,449 1,610 1,686 1,569 1,681 1,692 1,605 1,581 1,631
Top 10 source countries 36,233 37,074 39,683 41,741 43,770 47,568 49,863 49,944 51,228 56,670
Other countries 8,772 8,483 8,798 10,001 11,445 13,125 14,396 14,526 16,635 20,080
Males 45,005 45,557 48,481 51,742 55,215 60,693 64,259 64,470 67,863 76,750
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Percentage distribution
United States 30.9 32.6 33.1 31.5 28.7 27.2 25.2 23.9 22.9 20.6
Mexico 11.3 11.0 11.5 12.4 13.9 15.5 16.2 17.0 16.1 14.5
Jamaica 11.1 10.7 10.3 9.4 9.5 8.3 8.5 8.3 8.5 7.6
United Kingdom 5.9 6.1 6.4 6.7 7.0 7.4 7.4 7.1 6.8 7.5
Australia 4.2 4.5 4.3 4.2 3.9 4.1 4.6 5.2 5.3 5.7
France 2.9 2.9 3.1 3.1 3.4 3.6 3.7 3.8 3.9 4.6
Japan 6.6 6.2 5.9 5.6 5.5 4.6 4.4 5.0 4.6 4.2
India 1.6 1.6 1.6 2.1 2.4 2.5 2.3 2.6 3.1 4.0
China, People's Republic of 2.2 1.9 1.5 1.6 1.4 1.4 1.5 1.7 1.9 2.7
Germany 2.3 2.3 2.4 2.5 2.3 2.5 2.6 2.1 2.0 2.4
Trinidad and Tobago 3.3 3.2 3.3 3.3 2.8 2.8 2.6 2.5 2.3 2.1
Top 10 source countries 80.5 81.4 81.9 80.7 79.3 78.4 77.6 77.5 75.5 73.8
Other countries 19.5 18.6 18.2 19.3 20.7 21.6 22.4 22.5 24.5 26.2
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Rank
United States 1 1 1 1 1 1 1 1 1 1
Mexico 2 2 2 2 2 2 2 2 2 2
Jamaica 3 3 3 3 3 3 3 3 3 3
United Kingdom 5 5 4 4 4 4 4 4 4 4
Australia 6 6 6 6 6 6 5 5 5 5
France 8 8 8 8 7 7 7 7 7 6
Japan 4 4 5 5 5 5 6 6 6 7
India 11 11 10 10 9 9 10 8 8 8
China, People's Republic of 10 10 11 11 11 11 11 11 11 9
Germany 9 9 9 9 10 10 9 10 10 10
Trinidad and Tobago 7 7 7 7 8 8 8 9 9 11
Canada - December 1 Stock of Female Foreign Workers by Top Source Countries
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Number
Philippines 5,818 5,256 5,494 5,603 5,690 6,035 7,837 10,114 11,746 14,336
United States 3,778 3,697 3,851 4,030 4,022 4,432 4,562 4,658 5,038 5,635
Japan 2,151 2,243 2,491 2,343 3,112 2,672 2,679 3,545 3,983 4,360
Australia 1,610 1,706 1,710 1,720 1,747 1,940 2,329 2,734 3,186 3,697
United Kingdom 1,696 1,629 1,542 1,664 1,744 1,871 2,089 2,413 2,697 3,495
France 745 726 764 837 932 1,090 1,275 1,552 1,741 2,474
China, People's Republic of 555 476 413 423 420 508 588 819 1,122 2,100
Korea, Republic of 120 138 195 317 352 468 547 676 923 1,368
India 264 227 185 222 241 370 408 524 762 1,323
Germany 372 343 346 339 388 453 593 620 859 1,235
Mexico 281 265 250 350 411 549 701 672 730 873
Romania 108 211 375 340 273 212 127 297 416 367
Hong Kong 405 300 231 157 141 117 118 126 158 222
Jamaica 510 444 336 261 225 194 183 110 149 155
Top 10 source countries 17,640 16,820 17,322 17,649 18,818 20,018 23,200 27,803 32,057 40,023
Other countries 5,901 5,604 5,183 5,515 5,802 6,692 7,081 8,061 9,809 12,239
Females 23,541 22,424 22,505 23,164 24,620 26,710 30,281 35,864 41,866 52,262
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Percentage distribution
Philippines 24.7 23.4 24.4 24.2 23.1 22.6 25.9 28.2 28.1 27.4
United States 16.1 16.5 17.1 17.4 16.3 16.6 15.1 13.0 12.0 10.8
Japan 9.1 10.0 11.1 10.1 12.6 10.0 8.9 9.9 9.5 8.3
Australia 6.8 7.6 7.6 7.4 7.1 7.3 7.7 7.6 7.6 7.1
United Kingdom 7.2 7.3 6.9 7.2 7.1 7.0 6.9 6.7 6.4 6.7
France 3.2 3.2 3.4 3.6 3.8 4.1 4.2 4.3 4.2 4.7
China, People's Republic of 2.4 2.1 1.8 1.8 1.7 1.9 1.9 2.3 2.7 4.0
Korea, Republic of 0.5 0.6 0.9 1.4 1.4 1.8 1.8 1.9 2.2 2.6
India 1.1 1.0 0.8 1.0 1.0 1.4 1.4 1.5 1.8 2.5
Germany 1.6 1.5 1.5 1.5 1.6 1.7 2.0 1.7 2.1 2.4
Mexico 1.2 1.2 1.1 1.5 1.7 2.1 2.3 1.9 1.7 1.7
Romania 0.5 0.9 1.7 1.5 1.1 0.8 0.4 0.8 1.0 0.7
Hong Kong 1.7 1.3 1.0 0.7 0.6 0.4 0.4 0.4 0.4 0.4
Jamaica 2.2 2.0 1.5 1.1 0.9 0.7 0.6 0.3 0.4 0.3
Top 10 source countries 74.9 75.0 77.0 76.2 76.4 75.0 76.6 77.5 76.6 76.6
Other countries 25.1 25.0 23.0 23.8 23.6 25.1 23.4 22.5 23.4 23.4
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source countries 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Rank
Philippines 1 1 1 1 1 1 1 1 1 1
United States 2 2 2 2 2 2 2 2 2 2
Japan 3 3 3 3 3 3 3 3 3 3
Australia 5 4 4 4 4 4 4 4 4 4
United Kingdom 4 5 5 5 5 5 5 5 5 5
France 6 6 6 6 6 6 6 6 6 6
China, People's Republic of 7 7 7 7 7 8 9 7 7 7
Korea, Republic of 22 20 16 11 10 9 10 8 8 8
India 14 14 17 15 15 13 13 13 10 9
Germany 10 9 9 10 9 10 8 10 9 10
Mexico 12 11 11 8 8 7 7 9 11 11
Romania 25 15 8 9 14 16 24 16 15 16
Hong Kong 9 10 14 20 20 27 28 27 26 23
Jamaica 8 8 10 13 16 17 18 31 28 33
 

<< Previous | Contents | Next >>

line

Return to top of page