Related tables:   Salaries and wages.  

Average weekly earnings (including overtime), educational and related services, by province and territory
 20012002 2003 2004 2005
  $
Canada 694.06 724.24 745.68 776.65 805.57
Newfoundland and Labrador 716.98 734.16 766.84 775.91 767.24
Prince Edward Island 699.68 709.18 708.35 699.65 725.36
Nova Scotia 653.34 697.12 695.51 723.09 741.05
New Brunswick 661.21 662.74 674.40 748.58 785.21
Quebec 708.53 745.02 780.89 791.88 796.16
Ontario 699.65 735.34 748.12 778.52 820.86
Manitoba 644.68 655.98 691.86 720.74 741.52
Saskatchewan 657.32 677.30 725.51 792.38 816.19
Alberta 638.99 679.87 697.84 752.08 796.63
British Columbia 729.71 740.92 759.71 794.56 822.67
Yukon Territory 928.44 962.30 830.61 796.44 917.21

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Canadian Statistics tables).

Navigation and search

Note: This page contains several navigation menus. To enhance accessibility, most of these menus and the site search box are grouped in this section.

To find out more about accessibility features on our site, read our accessibility page.

Page navigation menu

  1. Page content
  2. Site navigation menu
  3. Site utility menus
  4. Site search
  5. Important notices
  6. Top of page
  7. Date modified