Government of Canada - Department of Finance
Skip all menus (access key: 2) Skip first menu (access key: 1)
Menu (access key: M)
Budget Information
Economic & Fiscal Information
Financial Institutions and Markets
International Issues
Social Issues
Taxes & Tariffs
Transfer Payments to Provinces

Fiscal Reference Tables September 2000: 1
-
Table of Contents - Next -

Federal Government Public Accounts

Table 1
Fiscal transactions


Year Budgetary
Revenues
Program
spending
Operating
surplus or
deficit (-)
Public debt charges Budgetary
surplus or
deficit (-)
Net public debt Non-budgetary transactions Financial requirements (-)/source (excl. foreign exchange)

(millions of dollars)
1946-47 3,034 2,135 899 469 430 12,592 -896 -466
1947-48 2,884 1,713 1,171 457 714 11,878
1948-49 2,790 1,644 1,146 463 683 11,195
1949-50 2,600 1,997 603 437 166 11,029
1950-51 3,153 2,452 701 423 278 10,751
1951-52 4,101 3,252 849 512 337 10,414 83 420
1952-53 4,628 4,563 65 442 -377 10,790
1953-54 4,737 4,666 71 470 -399 11,189
1954-55 4,440 4,555 -115 476 -591 11,780
1955-56 4,748 4,299 449 489 -40 11,819
1956-57 5,582 4,757 825 508 317 11,502 138 455
1957-58 5,456 5,114 342 543 -201 11,703 -145 -346
1958-59 5,159 5,399 -240 636 -876 12,580 -602 -1,478
1959-60 5,896 5,788 109 776 -668 13,247 184 -484
1960-61 6,322 6,118 204 788 -584 13,831 260 -324
1961-62 6,468 6,630 -162 832 -994 14,825 141 -853
1962-63 6,662 6,595 67 915 -848 15,673 -91 -939
1963-64 7,099 7,304 -205 993 -1,198 16,871 939 -259
1964-65 8,220 7,542 678 1,050 -372 17,243 456 84
1965-66 9,063 7,933 1,131 1,110 21 17,223 77 98
1966-67 9,860 9,164 696 1,182 -486 17,708 -176 -662
1967-68 10,745 10,501 244 1,286 -1,042 18,750 -340 -1,382
1968-69 12,047 11,250 798 1,464 -666 19,417 -151 -817
1969-70 14,399 12,566 1,833 1,694 139 19,277 91 230
1970-71 14,982 14,111 871 1,887 -1,016 20,293 -17 -1,033
1971-72 16,619 16,295 324 2,110 -1,786 22,079 413 -1,373
1972-73 19,205 18,807 399 2,300 -1,901 23,980 586 -1,315
1973-74 22,430 22,076 354 2,565 -2,211 26,191 686 -1,525
1974-75 29,251 28,238 1,013 3,238 -2,225 28,416 77 -2,148
1975-76 31,657 33,892 -2,235 3,970 -6,205 34,620 1,421 -4,784
1976-77 34,408 36,596 -2,188 4,708 -6,896 41,517 1,338 -5,558
1977-78 34,626 39,974 -5,348 5,531 -10,879 52,396 2,418 -8,461
1978-79 36,974 42,980 -6,005 7,024 -13,029 65,425 1,805 -11,224
1979-80 42,029 45,502 -3,473 8,494 -11,967 77,392 1,818 -10,149
1980-81 48,867 52,765 -3,898 10,658 -14,556 91,948 4,639 -9,917
1981-82 60,307 60,867 -560 15,114 -15,674 107,622 6,410 -9,264
1982-83 60,662 72,808 -12,146 16,903 -29,049 136,671 5,230 -23,819
1983-84 64,168 78,968 -14,800 18,077 -32,877 169,549 7,658 -25,219
1984-85 71,056 87,100 -16,044 22,393 -38,437 207,986 8,613 -29,824
1985-86 76,933 86,106 -9,173 25,422 -34,595 242,581 4,085 -30,510
1986-87 85,931 90,005 -4,074 26,668 -30,742 273,323 7,824 -22,918
1987-88 97,612 96,453 1,159 28,953 -27,794 301,117 8,945 -18,849
1988-89 104,067 99,688 4,379 33,152 -28,773 329,890 6,349 -22,424
1989-90 113,707 103,848 9,859 38,789 -28,930 358,820 8,400 -20,530
1990-91 119,353 108,765 10,588 42,588 -32,000 390,820 7,462 -24,538
1991-92 122,032 115,215 6,817 41,174 -34,357 425,177 2,557 -31,800
1992-93 120,380 122,576 -2,196 38,825 -41,021 466,198 6,524 -34,497
1993-94 115,984 120,014 -4,030 37,982 -42,012 508,210 12,162 -29,850
1994-95 123,323 118,739 4,584 42,046 -37,462 545,672 11,620 -25,842
1995-96 130,301 112,013 18,288 46,905 -28,617 574,289 11,434 -17,183
1996-97 140,896 104,820 36,076 44,973 -8,897 583,186 10,162 1,265
1997-98 153,162 108,753 44,409 40,931 3,478 579,708 9,251 12,729
1998-99 155,671 111,393 44,278 41,394 2,884 576,824 8,607 11,491
1999-00 165,708 111,763 53,945 41,647 12,298 564,526 2,268 14,566

Table 2
Fiscal transactions


Year Budgetary
revenues
Program
spending
Operating surplus or deficit (-) Public debt charges Budgetary
surplus or
deficit (-)
Net public debt Non-budgetary transactions Financial requirements (-)/source (excl. foreign exchange)

(per cent of GDP)
1946-47 24.9 17.5 7.4 3.9 3.5 103.5 -7.4 -3.8
1947-48 20.7 12.3 8.4 3.3 5.1 85.2
1948-49 17.5 10.3 7.2 2.9 4.3 70.1
1949-50 15.0 11.5 3.5 2.5 1.0 63.6
1950-51 16.5 12.8 3.7 2.2 1.5 56.2
1951-52 18.4 14.6 3.8 2.3 1.5 46.7 0.4 1.9
1952-53 18.4 18.1 0.3 1.8 -1.5 42.9
1953-54 17.9 17.7 0.3 1.8 -1.5 42.4
1954-55 16.7 17.2 -0.4 1.8 -2.2 44.4
1955-56 16.2 14.7 1.5 1.7 -0.1 40.4
1956-57 17.0 14.5 2.5 1.5 1.0 35.0 0.4 1.4
1957-58 15.8 14.8 1.0 1.6 -0.6 34.0 -0.4 -1.0
1958-59 14.5 15.1 -0.7 1.8 -2.5 35.2 -1.7 -4.1
1959-60 15.6 15.3 0.3 2.0 -1.8 35.0 0.5 -1.3
1960-61 16.0 15.5 0.5 2.0 -1.5 35.1 0.7 -0.8
1961-62 15.7 16.1 -0.4 2.0 -2.4 35.9 0.3 -2.1
1962-63 14.9 14.7 0.1 2.0 -1.9 35.0 -0.2 -2.1
1963-64 14.8 15.2 -0.4 2.1 -2.5 35.1 2.0 -0.5
1964-65 15.6 14.3 1.3 2.0 -0.7 32.7 0.9 0.2
1965-66 15.6 13.7 1.9 1.9 0.0 29.7 0.1 0.2
1966-67 15.2 14.1 1.1 1.8 -0.7 27.3 -0.3 -1.0
1967-68 15.4 15.0 0.3 1.8 -1.5 26.8 -0.5 -2.0
1968-69 15.8 14.7 1.0 1.9 -0.9 25.5 -0.2 -1.1
1969-70 17.1 15.0 2.2 2.0 0.2 22.9 0.1 0.3
1970-71 16.6 15.6 1.0 2.1 -1.1 22.5 0.0 -1.1
1971-72 16.9 16.5 0.3 2.1 -1.8 22.4 0.4 -1.4
1972-73 17.4 17.1 0.4 2.1 -1.7 21.8 0.5 -1.2
1973-74 17.4 17.1 0.3 2.0 -1.7 20.3 0.5 -1.2
1974-75 19.0 18.3 0.7 2.1 -1.4 18.4 0.0 -1.4
1975-76 18.2 19.5 -1.3 2.3 -3.6 19.9 0.8 -2.8
1976-77 17.2 18.3 -1.1 2.4 -3.4 20.7 0.7 -2.8
1977-78 15.6 18.1 -2.4 2.5 -4.9 23.7 1.1 -3.8
1978-79 15.1 17.5 -2.4 2.9 -5.3 26.6 0.7 -4.6
1979-80 15.0 16.2 -1.2 3.0 -4.3 27.6 0.6 -3.6
1980-81 15.5 16.7 -1.2 3.4 -4.6 29.2 1.5 -3.1
1981-82 16.7 16.9 -0.2 4.2 -4.3 29.9 1.8 -2.6
1982-83 16.0 19.2 -3.2 4.5 -7.6 36.0 1.4 -6.3
1983-84 15.6 19.2 -3.6 4.4 -8.0 41.2 1.9 -6.1
1984-85 15.8 19.4 -3.6 5.0 -8.6 46.3 1.9 -6.6
1985-86 15.9 17.7 -1.9 5.2 -7.1 50.0 0.8 -6.3
1986-87 16.8 17.6 -0.8 5.2 -6.0 53.4 1.5 -4.5
1987-88 17.5 17.3 0.2 5.2 -5.0 54.0 1.6 -3.4
1988-89 17.0 16.3 0.7 5.4 -4.7 53.9 1.0 -3.7
1989-90 17.3 15.8 1.5 5.9 -4.4 54.7 1.3 -3.1
1990-91 17.6 16.0 1.6 6.3 -4.7 57.6 1.1 -3.6
1991-92 17.9 16.9 1.0 6.0 -5.0 62.2 0.4 -4.7
1992-93 17.2 17.5 -0.3 5.6 -5.9 66.7 0.9 -4.9
1993-94 16.0 16.6 -0.6 5.2 -5.8 70.1 1.7 -4.1
1994-95 16.1 15.5 0.6 5.5 -4.9 71.1 1.5 -3.4
1995-96 16.1 13.9 2.3 5.8 -3.5 71.2 1.4 -2.1
1996-97 16.9 12.6 4.3 5.4 -1.1 70.0 1.2 0.2
1997-98 17.4 12.4 5.1 4.7 0.4 66.0 1.1 1.4
1998-99 17.3 12.4 4.9 4.6 0.3 64.0 1.0 1.3
1999-00 17.3 11.7 5.6 4.3 1.3 58.9 0.2 1.5

Table 3
Budgetary revenues


Tax revenues Non-tax revenues
Year Personal
income tax
Corporate
income tax
Other income
tax
Employment
insurance premiums
Excise
taxes and duties
Total tax revenues Return on investments Other Total non-tax revenues Total budgetary
revenues

(millions of dollars)
1961-62 2,052 1,302 197 278 2,204 6,033 308 127 435 6,468
1962-63 2,018 1,298 216 285 2,395 6,212 312 138 450 6,662
1963-64 2,168 1,375 216 296 2,525 6,580 366 153 519 7,099
1964-65 2,535 1,669 233 310 2,890 7,637 423 160 583 8,220
1965-66 2,637 1,759 278 327 3,344 8,345 438 280 718 9,063
1966-67 3,050 1,743 305 343 3,628 9,069 519 272 791 9,860
1967-68 3,650 1,821 323 346 3,718 9,858 612 275 887 10,745
1968-69 4,334 2,213 318 432 3,747 11,044 695 308 1,003 12,047
1969-70 5,588 2,839 349 490 4,009 13,275 860 264 1,124 14,399
1970-71 6,395 2,426 378 493 4,060 13,752 1,000 230 1,230 14,982
1971-72 7,227 2,396 420 569 4,637 15,249 1,133 237 1,370 16,619
1972-73 8,378 2,920 353 745 5,272 17,668 1,265 272 1,537 19,205
1973-74 9,226 3,710 338 1,001 6,355 20,630 1,461 339 1,800 22,430
1974-75 11,710 4,836 434 1,585 8,506 27,071 1,802 378 2,180 29,251
1975-76 12,709 5,748 493 2,039 8,143 29,132 2,083 442 2,525 31,657
1976-77 14,634 5,363 521 2,470 8,637 31,625 2,410 373 2,783 34,408
1977-78 13,988 5,280 569 2,537 9,123 31,497 2,592 537 3,129 34,626
1978-79 14,656 5,654 645 2,783 9,697 33,435 3,059 480 3,539 36,974
1979-80 16,808 6,951 883 2,778 10,215 37,635 3,646 748 4,394 42,029
1980-81 19,837 8,106 966 3,303 11,661 43,873 4,409 585 4,994 48,867
1981-82 24,046 8,118 1,138 4,753 15,843 53,898 5,200 1,209 6,409 60,307
1982-83 26,330 7,139 1,130 4,900 15,776 55,275 4,628 759 5,387 60,662
1983-84 26,967 7,286 1,034 7,259 16,215 58,761 4,266 1,141 5,407 64,168
1984-85 29,254 9,379 1,128 7,553 18,177 65,491 4,298 1,267 5,565 71,056
1985-86 33,008 9,210 1,179 8,719 19,491 71,607 3,661 1,665 5,326 76,933
1986-87 37,878 9,885 1,499 9,558 21,049 79,869 4,255 1,807 6,062 85,931
1987-88 45,125 10,878 1,369 10,425 22,941 90,738 4,737 2,137 6,874 97,612
1988-89 46,026 11,730 1,843 11,268 25,771 96,638 5,547 1,882 7,429 104,067
1989-90 51,895 13,021 1,587 10,738 28,155 105,396 5,850 2,461 8,311 113,707
1990-91 57,601 11,726 1,651 12,707 26,113 109,798 6,807 2,748 9,555 119,353
1991-92 61,222 9,359 1,534 15,394 25,196 112,705 6,521 2,806 9,327 122,032
1992-93 58,283 7,206 1,462 17,535 26,080 110,566 6,838 2,976 9,814 120,380
1993-94 51,427 9,444 1,593 18,233 26,635 107,332 6,142 2,510 8,652 115,984
1994-95 56,329 11,604 1,769 18,928 27,089 115,719 5,021 2,583 7,604 123,323
1995-96 60,167 15,955 2,105 18,510 26,604 123,341 4,475 2,485 6,960 130,301
1996-97 63,282 17,020 2,847 19,816 29,098 132,063 4,210 4,623 8,833 140,896
1997-98 70,787 22,496 2,974 18,802 30,860 145,919 4,427 2,816 7,243 153,162
1998-99 72,488 21,575 2,901 19,363 31,399 147,726 4,991 2,954 7,945 155,671
1999-00 79,378 23,170 3,499 18,512 32,886 157,445 5,251 3,012 8,263 165,708

Table 4
Budgetary revenues


Year Tax revenues Non-tax revenues
Personal
income tax
Corporate
income tax
Other
income
tax
Employment
insurance premiums
Excise
taxes and duties
Total tax revenues Return on investments Other Total non-tax revenues Total budgetary
revenues

(per cent of GDP)
1961-62 5.0 3.2 0.5 0.7 5.3 14.6 0.7 0.3 1.1 15.7
1962-63 4.5 2.9 0.5 0.6 5.4 13.9 0.7 0.3 1.0 14.9
1963-64 4.5 2.9 0.4 0.6 5.3 13.7 0.8 0.3 1.1 14.8
1964-65 4.8 3.2 0.4 0.6 5.5 14.5 0.8 0.3 1.1 15.6
1965-66 4.5 3.0 0.5 0.6 5.8 14.4 0.8 0.5 1.2 15.6
1966-67 4.7 2.7 0.5 0.5 5.6 14.0 0.8 0.4 1.2 15.2
1967-68 5.2 2.6 0.5 0.5 5.3 14.1 0.9 0.4 1.3 15.4
1968-69 5.7 2.9 0.4 0.6 4.9 14.5 0.9 0.4 1.3 15.8
1969-70 6.7 3.4 0.4 0.6 4.8 15.8 1.0 0.3 1.3 17.1
1970-71 7.1 2.7 0.4 0.5 4.5 15.2 1.1 0.3 1.4 16.6
1971-72 7.3 2.4 0.4 0.6 4.7 15.5 1.1 0.2 1.4 16.9
1972-73 7.6 2.7 0.3 0.7 4.8 16.0 1.1 0.2 1.4 17.4
1973-74 7.1 2.9 0.3 0.8 4.9 16.0 1.1 0.3 1.4 17.4
1974-75 7.6 3.1 0.3 1.0 5.5 17.5 1.2 0.2 1.4 19.0
1975-76 7.3 3.3 0.3 1.2 4.7 16.8 1.2 0.3 1.5 18.2
1976-77 7.3 2.7 0.3 1.2 4.3 15.8 1.2 0.2 1.4 17.2
1977-78 6.3 2.4 0.3 1.1 4.1 14.2 1.2 0.2 1.4 15.6
1978-79 6.0 2.3 0.3 1.1 3.9 13.6 1.2 0.2 1.4 15.1
1979-80 6.0 2.5 0.3 1.0 3.6 13.4 1.3 0.3 1.6 15.0
1980-81 6.3 2.6 0.3 1.0 3.7 13.9 1.4 0.2 1.6 15.5
1981-82 6.7 2.3 0.3 1.3 4.4 15.0 1.4 0.3 1.8 16.7
1982-83 6.9 1.9 0.3 1.3 4.2 14.6 1.2 0.2 1.4 16.0
1983-84 6.6 1.8 0.3 1.8 3.9 14.3 1.0 0.3 1.3 15.6
1984-85 6.5 2.1 0.3 1.7 4.0 14.6 1.0 0.3 1.2 15.8
1985-86 6.8 1.9 0.2 1.8 4.0 14.8 0.8 0.3 1.1 15.9
1986-87 7.4 1.9 0.3 1.9 4.1 15.6 0.8 0.4 1.2 16.8
1987-88 8.1 1.9 0.2 1.9 4.1 16.3 0.8 0.4 1.2 17.5
1988-89 7.5 1.9 0.3 1.8 4.2 15.8 0.9 0.3 1.2 17.0
1989-90 7.9 2.0 0.2 1.6 4.3 16.1 0.9 0.4 1.3 17.3
1990-91 8.5 1.7 0.2 1.9 3.9 16.2 1.0 0.4 1.4 17.6
1991-92 9.0 1.4 0.2 2.3 3.7 16.5 1.0 0.4 1.4 17.9
1992-93 8.3 1.0 0.2 2.5 3.7 15.8 1.0 0.4 1.4 17.2
1993-94 7.1 1.3 0.2 2.5 3.7 14.8 0.8 0.3 1.2 16.0
1994-95 7.3 1.5 0.2 2.5 3.5 15.1 0.7 0.3 1.0 16.1
1995-96 7.5 2.0 0.3 2.3 3.3 15.3 0.6 0.3 0.9 16.1
1996-97 7.6 2.0 0.3 2.4 3.5 15.9 0.5 0.6 1.1 16.9
1997-98 8.1 2.6 0.3 2.1 3.5 16.6 0.5 0.3 0.8 17.4
1998-99 8.0 2.4 0.3 2.1 3.5 16.4 0.6 0.3 0.9 17.3
1999-00 8.3 2.4 0.4 1.9 3.4 16.4 0.5 0.3 0.9 17.3

Table 5
Budgetary revenues


Year Tax revenues Non-tax revenues Total budgetary
revenues
Personal
income tax
Corporate
income tax
Other
income
tax
Employment
insurance premiums
Excise
taxes and duties
Total tax
revenues
Return on investments Other Total non-tax revenues

(per cent of total)
1961-62 31.7 20.1 3.0 4.3 34.1 93.3 4.8 2.0 6.7 100.0
1962-63 30.3 19.5 3.2 4.3 36.0 93.2 4.7 2.1 6.8 100.0
1963-64 30.5 19.4 3.0 4.2 35.6 92.7 5.2 2.2 7.3 100.0
1964-65 30.8 20.3 2.8 3.8 35.2 92.9 5.1 1.9 7.1 100.0
1965-66 29.1 19.4 3.1 3.6 36.9 92.1 4.8 3.1 7.9 100.0
1966-67 30.9 17.7 3.1 3.5 36.8 92.0 5.3 2.8 8.0 100.0
1967-68 34.0 16.9 3.0 3.2 34.6 91.7 5.7 2.6 8.3 100.0
1968-69 36.0 18.4 2.6 3.6 31.1 91.7 5.8 2.6 8.3 100.0
1969-70 38.8 19.7 2.4 3.4 27.8 92.2 6.0 1.8 7.8 100.0
1970-71 42.7 16.2 2.5 3.3 27.1 91.8 6.7 1.5 8.2 100.0
1971-72 43.5 14.4 2.5 3.4 27.9 91.8 6.8 1.4 8.2 100.0
1972-73 43.6 15.2 1.8 3.9 27.5 92.0 6.6 1.4 8.0 100.0
1973-74 41.1 16.5 1.5 4.5 28.3 92.0 6.5 1.5 8.0 100.0
1974-75 40.0 16.5 1.5 5.4 29.1 92.5 6.2 1.3 7.5 100.0
1975-76 40.1 18.2 1.6 6.4 25.7 92.0 6.6 1.4 8.0 100.0
1976-77 42.5 15.6 1.5 7.2 25.1 91.9 7.0 1.1 8.1 100.0
1977-78 40.4 15.2 1.6 7.3 26.3 91.0 7.5 1.6 9.0 100.0
1978-79 39.6 15.3 1.7 7.5 26.2 90.4 8.3 1.3 9.6 100.0
1979-80 40.0 16.5 2.1 6.6 24.3 89.5 8.7 1.8 10.5 100.0
1980-81 40.6 16.6 2.0 6.8 23.9 89.8 9.0 1.2 10.2 100.0
1981-82 39.9 13.5 1.9 7.9 26.3 89.4 8.6 2.0 10.6 100.0
1982-83 43.4 11.8 1.9 8.1 26.0 91.1 7.6 1.3 8.9 100.0
1983-84 42.0 11.4 1.6 11.3 25.3 91.6 6.6 1.8 8.4 100.0
1984-85 41.2 13.2 1.6 10.6 25.6 92.2 6.0 1.8 7.8 100.0
1985-86 42.9 12.0 1.5 11.3 25.3 93.1 4.8 2.2 6.9 100.0
1986-87 44.1 11.5 1.7 11.1 24.5 92.9 5.0 2.1 7.1 100.0
1987-88 46.2 11.1 1.4 10.7 23.5 93.0 4.9 2.2 7.0 100.0
1988-89 44.2 11.3 1.8 10.8 24.8 92.9 5.3 1.8 7.1 100.0
1989-90 45.6 11.5 1.4 9.4 24.8 92.7 5.1 2.2 7.3 100.0
1990-91 48.3 9.8 1.4 10.6 21.9 92.0 5.7 2.3 8.0 100.0
1991-92 50.2 7.7 1.3 12.6 20.6 92.4 5.3 2.3 7.6 100.0
1992-93 48.4 6.0 1.2 14.6 21.7 91.8 5.7 2.5 8.2 100.0
1993-94 44.3 8.1 1.4 15.7 23.0 92.5 5.3 2.2 7.5 100.0
1994-95 45.7 9.4 1.4 15.3 22.0 93.8 4.1 2.1 6.2 100.0
1995-96 46.2 12.2 1.6 14.2 20.4 94.7 3.4 1.9 5.3 100.0
1996-97 44.9 12.1 2.0 14.1 20.7 93.7 3.0 3.3 6.3 100.0
1997-98 46.2 14.7 1.9 12.3 20.1 95.3 2.9 1.8 4.7 100.0
1998-99 46.6 13.9 1.9 12.4 20.2 94.9 3.2 1.9 5.1 100.0
1999-00 47.9 14.0 2.1 11.2 19.8 95.0 3.2 1.8 5.0 100.0

Table 6
Excise taxes and duties


Year Goods and services tax Sales tax Customs import duties Energy taxes Other Total excise taxes and duties

(millions of dollars)
1961-62 - 1,045 534 - 625 2,204
1962-63 - 1,108 645 - 642 2,395
1963-64 - 1,278 581 - 666 2,525
1964-65 - 1,588 622 - 680 2,890
1965-66 - 1,917 685 - 742 3,344
1966-67 - 2,073 778 - 777 3,628
1967-68 - 2,146 746 - 826 3,718
1968-69 - 2,098 762 - 887 3,747
1969-70 - 2,294 818 - 897 4,009
1970-71 - 2,281 815 - 964 4,060
1971-72 - 2,653 989 - 995 4,637
1972-73 - 3,052 1,182 - 1,038 5,272
1973-74 - 3,590 1,384 287 1,094 6,355
1974-75 - 3,866 1,809 1,669 1,162 8,506
1975-76 - 3,515 1,887 1,488 1,253 8,143
1976-77 - 3,929 2,097 1,261 1,350 8,637
1977-78 - 4,427 2,312 1,030 1,354 9,123
1978-79 - 4,729 2,747 844 1,377 9,697
1979-80 - 4,651 2,996 1,171 1,397 10,215
1980-81 - 5,355 3,185 1,509 1,612 11,661
1981-82 - 6,148 3,435 4,521 1,739 15,843
1982-83 - 5,842 2,828 5,147 1,959 15,776
1983-84 - 6,561 3,376 4,168 2,110 16,215
1984-85 - 7,592 3,794 4,479 2,312 18,177
1985-86 - 9,345 3,971 3,348 2,827 19,491
1986-87 - 11,972 4,187 1,965 2,925 21,049
1987-88 - 12,927 4,385 2,603 3,026 22,941
1988-89 - 15,645 4,521 2,646 2,959 25,771
1989-90 - 17,672 4,587 2,471 3,425 28,155
1990-91 2,574 12,635 4,001 3,192 3,711 26,113
1991-92 15,168 - 3,999 3,441 2,588 25,196
1992-93 14,868 - 3,811 3,437 3,964 26,080
1993-94 15,696 - 3,652 3,640 3,647 26,635
1994-95 16,786 - 3,575 3,824 2,904 27,089
1995-96 16,375 - 2,969 4,404 2,856 26,604
1996-97 18,079 - 2,676 4,467 3,876 29,098
1997-98 19,461 - 2,766 4,638 3,995 30,860
1998-99 20,684 - 2,359 4,716 3,640 31,399
1999-00 22,790 - 2,105 4,757 3,234 32,886

- Table of Contents - Next -


Last Updated: 2004-12-16

Top

Important Notices