Government of Canada - Department of Finance
Skip all menus (access key: 2) Skip first menu (access key: 1)
Menu (access key: M)
Budget Information
Economic & Fiscal Information
Financial Institutions and Markets
International Issues
Social Issues
Taxes & Tariffs
Transfer Payments to Provinces

Fiscal Reference Tables September 2000: 3
- Table of Contents - Previous - Next -

Table 13
Public debt charges


Year Gross public debt charges Return on investments Net public debt charges Gross public debt charges as a percentage of
Budgetary
revenues
Budgetary expenditures Gross debt

(millions of dollars) (per cent)
1961-62 832 308 524 12.9 11.1 3.9
1962-63 915 312 603 13.7 12.2 4.0
1963-64 993 366 627 14.0 12.0 4.0
1964-65 1,050 423 627 12.8 12.2 4.1
1965-66 1,110 438 672 12.2 12.3 4.2
1966-67 1,182 519 663 12.0 11.4 4.2
1967-68 1,286 612 674 12.0 10.9 4.3
1968-69 1,464 695 769 12.2 11.5 4.5
1969-70 1,694 860 834 11.8 11.9 5.0
1970-71 1,887 1,000 887 12.6 11.8 5.0
1971-72 2,110 1,133 977 12.7 11.5 5.0
1972-73 2,300 1,265 1,035 12.0 10.9 5.0
1973-74 2,565 1,461 1,104 11.4 10.4 5.3
1974-75 3,238 1,802 1,436 11.1 10.3 6.0
1975-76 3,970 2,083 1,887 12.5 10.5 6.5
1976-77 4,708 2,410 2,298 13.7 11.4 6.8
1977-78 5,531 2,592 2,939 16.0 12.2 6.8
1978-79 7,024 3,059 3,965 19.0 14.0 7.1
1979-80 8,494 3,646 4,848 20.2 15.7 7.9
1980-81 10,658 4,409 6,249 21.8 16.8 8.6
1981-82 15,114 5,200 9,914 25.1 19.9 10.7
1982-83 16,903 4,628 12,275 27.9 18.8 9.9
1983-84 18,077 4,266 13,811 28.2 18.6 8.9
1984-85 22,393 4,298 18,095 31.5 20.5 9.3
1985-86 25,422 3,661 21,761 33.0 22.8 9.3
1986-87 26,668 4,255 22,413 31.0 22.9 8.6
1987-88 28,953 4,737 24,216 29.7 23.1 8.5
1988-89 33,152 5,547 27,605 31.9 25.0 8.9
1989-90 38,789 5,850 32,939 34.1 27.2 9.8
1990-91 42,588 6,807 35,781 35.7 28.1 9.8
1991-92 41,174 6,521 34,653 33.7 26.3 8.8
1992-93 38,825 6,838 31,987 32.3 24.1 7.7
1993-94 37,982 6,142 31,840 32.7 24.0 7.0
1994-95 42,046 5,021 37,025 34.1 26.2 7.2
1995-96 46,905 4,475 42,430 36.0 29.5 7.5
1996-97 44,973 4,210 40,763 31.9 30.0 7.0
1997-98 40,931 4,427 36,504 26.7 27.3 6.4
1998-99 41,394 4,991 36,403 26.6 27.1 6.5
1999-00 41,647 5,251 36,396 25.1 27.1 6.5

Table 14
Gross and net public debt


Year Current liabilities and allowances Gross public debt Current
assets
Net recorded assets Net public debt
Interest
and matured
debt
Other liabilities Total Foreign exchange
accounts
Loans, investments
and advances
Total

(millions of dollars)
1961-62 164 571 735 21,543 549 2,471 3,698 6,718 14,825
1962-63 176 556 732 22,956 147 3,047 4,089 7,283 15,673
1963-64 211 658 869 24,718 546 3,083 4,218 7,847 16,871
1964-65 242 738 980 25,815 402 3,544 4,625 8,571 17,244
1965-66 301 747 1,048 26,717 443 3,700 5,351 9,494 17,223
1966-67 326 1,040 1,366 28,399 629 3,452 6,611 10,692 17,707
1967-68 391 1,306 1,697 30,247 879 2,621 7,997 11,497 18,750
1968-69 450 1,364 1,814 32,697 482 3,663 9,136 13,281 19,416
1969-70 454 1,527 1,981 34,091 778 4,056 9,980 14,814 19,277
1970-71 698 1,495 2,193 38,043 1,185 5,341 11,224 17,750 20,293
1971-72 1,018 2,007 3,025 42,233 1,508 6,011 12,635 20,154 22,079
1972-73 1,386 2,549 3,935 46,030 1,972 6,084 13,944 22,000 23,980
1973-74 1,706 3,483 5,189 48,658 358 5,877 16,232 22,467 26,191
1974-75 2,174 3,187 5,361 54,300 3,081 5,234 17,569 25,884 28,416
1975-76 2,838 2,912 5,750 60,969 3,015 5,211 18,122 26,348 34,621
1976-77 3,507 3,826 7,333 69,270 4,016 3,928 19,809 27,753 41,517
1977-78 4,377 3,919 8,296 81,538 4,562 3,597 20,983 29,142 52,396
1978-79 3,817 4,841 8,658 99,217 6,810 5,422 21,560 33,792 65,425
1979-80 3,749 5,016 8,765 107,070 3,819 3,349 22,510 29,678 77,392
1980-81 3,901 7,247 11,148 123,566 6,772 2,356 22,490 31,618 91,948
1981-82 5,717 9,186 14,903 141,587 7,703 2,432 23,830 33,965 107,622
1982-83 7,322 9,351 16,673 170,894 6,128 4,029 24,065 34,222 136,672
1983-84 8,211 10,935 19,146 203,995 6,689 3,316 24,441 34,446 169,549
1984-85 8,945 13,129 22,074 241,532 5,834 3,864 23,848 33,546 207,986
1985-86 8,592 12,847 21,439 274,820 5,093 2,978 24,168 32,239 242,581
1986-87 8,583 14,328 22,911 308,945 4,927 7,568 23,127 35,622 273,323
1987-88 9,043 17,134 26,177 340,125 2,970 14,002 22,036 39,008 301,117
1988-89 6,549 19,935 26,484 371,541 3,708 16,770 21,173 41,651 329,890
1989-90 5,683 21,430 27,113 397,217 3,422 14,822 20,153 38,397 358,820
1990-91 5,489 21,389 26,878 433,353 3,908 18,568 20,057 42,533 390,820
1991-92 6,576 20,620 27,196 467,377 5,189 16,545 20,466 42,200 425,177
1992-93 5,866 20,984 26,850 503,884 6,956 10,797 19,933 37,686 466,198
1993-94 6,465 25,462 31,927 546,437 5,931 12,925 19,371 38,227 508,210
1994-95 4,831 29,775 34,606 584,798 5,736 14,350 19,040 39,126 545,672
1995-96 7,403 30,911 38,314 624,701 15,016 19,054 16,342 50,412 574,289
1996-97 10,402 29,698 40,100 640,657 14,591 26,813 16,067 57,471 583,186
1997-98 10,419 33,281 43,700 638,525 15,813 28,968 14,036 58,817 579,708
1998-99 9,791 35,525 45,316 640,301 15,273 34,668 13,536 63,477 576,824
1999-00 8,353 32,395 40,748 638,680 18,864 41,494 13,796 74,154 564,526

Table 15
Financial balance and total borrowings


Year Financial balance Total borrowings Total borrowings Change in cash position
Excluding
Exchange Fund Account
Exchange
Fund Account
Including
Exchange Fund Account
Domestic borrowings Foreign borrowings

(millions of dollars)
1961-62 -853 191 -662 1,078 - 1,078 416
1962-63 -939 -576 -1,515 834 281 1,115 -400
1963-64 -259 -36 -295 781 -35 746 451
1964-65 84 -461 -377 232 - 232 -145
1965-66 98 -156 -58 17 -5 12 -46
1966-67 -662 248 -414 600 -5 595 181
1967-68 -1,382 831 -551 959 -205 754 203
1968-69 -817 -1,042 -1,859 1,162 282 1,444 -415
1969-70 230 -393 -163 394 5 399 236
1970-71 -1,033 -1,285 -2,318 2,859 -110 2,749 431
1971-72 -1,373 -670 -2,043 2,367 -2 2,365 322
1972-73 -1,315 -73 -1,388 1,789 -2 1,787 399
1973-74 -1,525 207 -1,318 205 -76 129 -1,189
1974-75 -2,148 643 -1,505 3,949 -50 3,899 2,394
1975-76 -4,784 23 -4,761 4,637 -28 4,609 -152
1976-77 -5,558 1,283 -4,275 4,822 -2 4,820 545
1977-78 -8,461 331 -8,130 8,184 855 9,039 909
1978-79 -11,224 -1,825 -13,049 8,790 6,186 14,976 1,927
1979-80 -10,149 2,073 -8,076 7,897 -2,516 5,381 -2,695
1980-81 -9,917 993 -8,924 11,183 -66 11,117 2,193
1981-82 -9,264 -76 -9,340 9,395 634 10,029 689
1982-83 -23,819 -2,594 -26,413 22,418 977 23,395 -2,041
1983-84 -25,219 713 -24,506 26,638 -299 26,339 1,833
1984-85 -29,824 -548 -30,372 26,847 2,971 29,818 -554
1985-86 -30,510 886 -29,624 23,770 4,740 28,510 -1,114
1986-87 -22,918 -4,590 -27,508 29,182 -1,800 27,382 -126
1987-88 -18,849 -6,434 -25,283 22,913 -715 22,198 -3,085
1988-89 -22,424 -2,768 -25,192 28,454 -2,962 25,492 300
1989-90 -20,530 1,948 -18,582 20,906 -2,645 18,261 -321
1990-91 -24,538 -3,746 -28,284 30,490 -1,149 29,341 1,057
1991-92 -31,800 2,023 -29,777 29,064 -1,082 27,982 -1,795
1992-93 -34,497 5,748 -28,749 28,891 1,965 30,856 2,107
1993-94 -29,850 -2,128 -31,978 25,975 5,259 31,234 -744
1994-95 -25,842 -1,425 -27,267 20,770 6,253 27,023 -244
1995-96 -17,183 -4,704 -21,887 28,661 -112 28,549 6,662
1996-97 1,265 -7,759 -6,494 1,098 6,207 7,305 811
1997-98 12,729 -2,155 10,574 -13,728 4,167 -9,561 1,013
1998-99 11,491 -5,700 5,791 -15,681 8,817 -6,864 -1,073
1999-00 14,566 -6,826 7,740 -609 -3,412 -4,021 3,719

Table 16
Unmatured debt held by outside parties


Year Marketable bonds(1) Treasury
bills
Canada Savings Bonds(1) Canada Pension Plan bonds Less: government's own holdings Total
Domestic Foreign(2) Total

(millions of dollars)
1961-62 10,838 287 11,125 1,885 4,055 - -95 16,970
1962-63 10,802 568 11,370 2,165 4,582 - -32 18,085
1963-64 11,075 533 11,608 2,230 5,092 - -99 18,831
1964-65 10,899 533 11,432 2,140 5,552 - -61 19,063
1965-66 10,745 528 11,273 2,150 5,733 - -81 19,075
1966-67 11,018 523 11,541 2,310 6,017 2 -200 19,670
1967-68 11,573 318 11,891 2,480 6,096 6 -49 20,424
1968-69 12,294 600 12,894 2,840 6,169 12 -47 21,868
1969-70 12,279 605 12,884 2,895 6,579 16 -107 22,267
1970-71 13,021 495 13,516 3,735 7,804 21 -60 25,016
1971-72 13,385 493 13,878 3,830 9,712 28 -67 27,381
1972-73 13,423 491 13,914 4,290 10,989 35 -60 29,168
1973-74 13,592 415 14,007 4,905 10,406 43 -64 29,297
1974-75 14,311 365 14,676 5,630 12,915 52 -77 33,196
1975-76 15,481 337 15,818 6,495 15,517 62 -87 37,805
1976-77 17,748 335 18,083 8,255 16,304 72 -89 42,625
1977-78 21,182 1,190 22,372 11,295 18,011 84 -98 51,664
1978-79 26,532 7,376 33,908 13,535 19,247 96 -146 66,640
1979-80 32,947 4,860 37,807 16,325 18,081 113 -305 72,021
1980-81 40,849 4,794 45,643 21,770 15,812 136 -223 83,138
1981-82 43,493 5,428 48,921 19,375 24,978 154 -261 93,167
1982-83 48,377 6,385 54,762 29,125 32,641 171 -137 116,562
1983-84 57,036 6,086 63,122 41,700 38,204 189 -314 142,901
1984-85 69,438 9,057 78,495 52,300 41,960 205 -241 172,719
1985-86 81,067 13,797 94,864 61,950 44,245 445 -275 201,229
1986-87 94,426 11,997 106,423 76,950 44,309 1,796 -867 228,611
1987-88 103,899 11,282 115,181 81,050 53,323 2,492 -1,237 250,809
1988-89 115,748 8,320 124,068 102,700 47,756 3,005 -1,228 276,301
1989-90 127,682 5,675 133,357 118,550 40,929 3,072 -1,346 294,562
1990-91 143,600 4,526 148,126 139,150 34,444 3,492 -1,309 323,903
1991-92 158,062 3,444 161,506 152,300 35,598 3,501 -1,020 351,885
1992-93 178,465 5,409 183,874 162,050 34,369 3,505 -1,057 382,741
1993-94 203,445 10,668 214,113 166,000 31,331 3,497 -966 413,975
1994-95 225,747 16,921 242,668 164,450 31,386 3,488 -994 440,998
1995-96 252,766 16,809 269,575 166,100 31,428 3,478 -1,034 469,547
1996-97 282,563 23,016 305,579 135,400 33,493 3,468 -1,088 476,852
1997-98 294,605 27,183 321,788 112,300 30,479 3,456 -732 467,291
1998-99 295,774 36,000 331,774 96,950 28,217 4,063 -577 460,427
1999-00 294,441 32,588 327,029 99,850 26,899 3,552 -924 456,406

(1) Including government holdings of its own debt.

(2) Including Canada bills.

- Table of Contents - Previous - Next -


Last Updated: 2004-12-16

Top

Important Notices