Government of Canada - Department of Finance
Skip all menus (access key: 2) Skip first menu (access key: 1)
Menu (access key: M)
Budget Information
Economic & Fiscal Information
Financial Institutions and Markets
International Issues
Social Issues
Taxes & Tariffs
Transfer Payments to Provinces

Fiscal Reference Tables September 2000: 9
- Table of Contents - Previous -

International Fiscal Comparisons

Table 53
G-7 total government current receipts

National Accounts Basis

Year Canada United States Japan United Kingdom Germany France Italy G-7 average

(per cent of GDP)
1960 - 25.4 18.8 - 34.2 - 27.4 -
1961 27.0 25.4 19.3 - 35.2 - 26.8 -
1962 27.1 25.6 19.4 - 35.6 - 27.6 -
1963 27.0 26.0 19.6 - 35.8 36.8 28.0 27.0
1964 27.9 24.9 19.3 - 35.4 37.7 29.0 26.5
1965 28.5 24.9 19.5 - 34.7 38.1 28.6 26.5
1966 29.6 25.6 19.1 - 35.3 38.1 28.6 26.9
1967 30.8 26.0 19.3 - 35.9 38.0 29.5 27.3
1968 32.2 27.5 19.6 - 36.9 38.4 29.9 28.4
1969 34.0 28.7 19.7 - 38.3 39.4 29.1 29.2
1970 34.6 27.6 20.6 - 37.4 38.5 28.8 28.7
1971 35.1 26.9 21.6 - 38.4 37.9 29.6 28.7
1972 35.4 27.9 21.5 - 38.7 38.1 29.5 29.2
1973 35.5 28.2 22.5 - 41.1 38.1 28.7 29.8
1974 37.8 28.8 24.5 - 41.6 38.7 28.1 30.6
1975 36.7 27.1 24.0 - 41.6 40.1 28.6 29.8
1976 36.4 27.7 23.6 - 42.8 42.1 29.8 30.4
1977 36.5 28.0 24.7 - 43.9 41.8 30.9 30.9
1978 35.9 28.2 24.5 - 43.6 41.6 32.2 31.0
1979 35.6 28.5 26.3 - 43.3 43.2 31.6 31.5
1980 36.5 28.7 27.6 - 43.7 45.1 33.5 32.3
1981 38.9 29.5 29.0 - 43.7 45.8 34.7 33.2
1982 39.5 28.9 29.4 - 44.4 46.7 36.4 33.3
1983 38.9 28.3 29.6 - 44.0 47.4 38.1 33.0
1984 38.9 28.3 30.2 - 44.2 48.3 38.0 33.2
1985 38.7 28.7 30.8 - 44.5 48.7 38.4 33.6
1986 39.5 28.9 31.0 - 43.8 47.9 39.3 33.7
1987 39.9 29.6 32.5 41.1 43.5 48.4 39.4 34.8
1988 40.3 29.3 32.8 41.2 42.8 47.7 39.7 34.7
1989 40.6 29.5 33.1 40.8 43.6 47.2 41.4 35.0
1990 42.1 29.3 34.2 40.3 41.8 47.5 42.1 35.0
1991 42.9 29.2 33.8 40.6 41.3 47.7 43.1 35.1
1992 43.1 28.9 33.2 38.7 42.6 47.5 43.8 34.9
1993 42.4 29.2 32.1 37.4 43.0 47.9 47.0 35.0
1994 41.9 29.4 32.1 37.9 43.5 48.2 44.8 35.0
1995 42.0 29.8 32.0 38.6 43.1 48.0 44.7 35.2
1996 42.6 30.2 31.7 38.6 43.9 49.7 45.4 35.6
1997 43.2 30.5 31.6 38.9 43.7 49.7 47.2 35.9
1998 43.5 30.9 31.6 40.2 43.8 49.6 45.9 36.0
1999 42.9 31.1 31.1 40.4 44.6 50.4 46.4 36.2

Source: OECD Economic Outlook No. 67 (June 2000).

Table 54
G-7 total government outlays

National Accounts Basis


Year Canada United States Japan United Kingdom Germany France Italy G-7 average

(per cent of GDP)
1960 - 25.5 17.0 - 31.2 - 28.4 -
1961 29.1 26.8 16.9 - 32.5 - 27.7 -
1962 29.1 26.9 18.0 - 34.2 - 28.7 -
1963 28.6 26.7 18.6 - 34.9 37.8 29.3 27.3
1964 28.0 26.1 18.5 - 34.7 37.7 29.9 26.9
1965 28.1 25.6 19.0 - 35.3 37.9 32.8 27.1
1966 29.0 26.6 19.4 - 35.4 38.1 32.8 27.8
1967 30.9 28.5 18.6 - 37.3 38.2 31.9 28.8
1968 31.9 28.8 18.7 - 37.7 39.7 33.0 29.3
1969 32.1 28.5 18.5 - 37.2 38.4 32.5 28.9
1970 34.1 29.6 19.0 - 37.2 37.9 32.7 29.6
1971 35.3 29.6 20.5 - 38.6 37.4 35.3 30.2
1972 35.6 29.2 21.7 - 39.3 37.5 37.7 30.6
1973 34.1 28.4 21.9 - 40.0 37.4 36.3 30.1
1974 35.8 29.7 24.1 - 42.9 38.6 35.6 31.6
1975 39.2 32.3 26.8 - 47.1 42.6 41.0 34.8
1976 38.3 31.0 27.3 - 46.2 43.1 39.3 34.0
1977 39.5 30.1 28.5 - 46.3 42.9 39.2 33.8
1978 39.6 29.4 30.0 - 45.9 43.7 42.3 34.0
1979 38.1 29.4 31.1 - 45.8 44.1 41.4 34.1
1980 39.6 31.3 32.0 - 46.5 45.4 41.8 35.5
1981 40.5 31.7 32.8 - 47.3 48.0 46.0 36.5
1982 45.2 33.7 33.0 - 47.6 49.6 47.5 38.0
1983 45.8 33.9 33.3 - 46.4 50.5 48.6 38.1
1984 45.3 33.1 32.3 - 46.1 51.0 49.4 37.5
1985 46.0 33.8 31.6 - 45.6 51.8 50.6 37.9
1986 45.4 34.2 31.9 - 45.0 51.2 50.6 38.1
1987 44.0 33.9 32.1 43.0 45.3 50.2 50.3 38.2
1988 43.4 32.9 31.3 40.6 44.9 49.9 50.4 37.3
1989 43.9 32.8 30.6 39.8 43.5 48.9 51.2 36.9
1990 46.7 33.6 31.3 41.8 43.8 49.6 53.1 37.9
1991 50.1 34.2 30.9 43.4 44.2 50.0 53.1 38.5
1992 51.1 34.8 31.7 45.2 45.1 51.7 53.3 39.4
1993 50.0 34.1 33.7 45.4 46.2 53.9 56.4 39.9
1994 47.5 33.1 34.4 44.7 46.0 53.8 53.9 39.1
1995 46.3 32.9 35.6 44.4 46.3 53.5 52.3 39.1
1996 44.4 32.4 35.9 43.0 47.3 53.8 52.5 38.9
1997 42.4 31.4 34.9 40.9 46.3 52.8 49.9 37.7
1998 42.6 30.5 36.6 40.0 45.6 52.3 48.7 37.3
1999 40.2 30.1 38.1 39.3 45.6 52.2 48.3 37.2

Source: OECD Economic Outlook No. 67 (June 2000).

Table 55
G-7 total government financial balance

National Accounts Basis


Year Canada United States Japan United Kingdom Germany France Italy G-7 average

(per cent of GDP)
1960 - -0.2 1.7 - 3.0 - -1.0 -
1961 -2.1 -1.4 2.4 - 2.7 - -0.9 -
1962 -1.9 -1.4 1.4 - 1.4 - -1.1 -
1963 -1.7 -0.7 1.0 - 0.9 -1.0 -1.3 -0.3
1964 0.0 -1.2 0.8 - 0.7 0.0 -0.9 -0.4
1965 0.4 -0.7 0.5 - -0.6 0.2 -4.2 -0.6
1966 0.6 -1.0 -0.3 - -0.2 0.0 -4.2 -0.9
1967 -0.1 -2.5 0.8 - -1.4 -0.3 -2.5 -1.5
1968 0.3 -1.3 0.8 - -0.8 -1.3 -3.1 -0.9
1969 1.9 0.2 1.2 - 1.1 0.9 -3.4 0.3
1970 0.5 -2.0 1.6 - 0.2 0.6 -3.9 -0.9
1971 -0.2 -2.7 1.1 - -0.2 0.4 -5.7 -1.6
1972 -0.2 -1.3 -0.1 - -0.5 0.6 -8.2 -1.3
1973 1.4 -0.2 0.5 - 1.2 0.7 -7.6 -0.3
1974 2.0 -0.9 0.4 - -1.3 0.2 -7.5 -1.0
1975 -2.5 -5.2 -2.8 - -5.5 -2.5 -12.4 -5.0
1976 -1.8 -3.3 -3.7 - -3.3 -1.1 -9.5 -3.6
1977 -3.0 -2.1 -3.8 - -2.4 -1.1 -8.3 -2.9
1978 -3.8 -1.3 -5.5 -4.3 -2.4 -2.1 -10.1 -3.1
1979 -2.4 -0.9 -4.7 -3.1 -2.5 -0.9 -9.8 -2.6
1980 -3.1 -2.6 -4.4 -3.3 -2.8 -0.3 -8.3 -3.2
1981 -1.7 -2.2 -3.8 -3.9 -3.6 -2.2 -11.3 -3.4
1982 -5.7 -4.8 -3.6 -2.8 -3.2 -2.9 -11.1 -4.6
1983 -6.8 -5.6 -3.6 -3.3 -2.5 -3.1 -10.4 -5.0
1984 -6.5 -4.7 -2.1 -4.0 -1.9 -2.7 -11.4 -4.3
1985 -7.3 -5.0 -0.8 -2.9 -1.1 -3.1 -12.2 -4.2
1986 -5.9 -5.3 -0.9 -2.6 -1.3 -3.3 -11.4 -4.2
1987 -4.1 -4.3 0.5 -1.9 -1.8 -1.8 -11.0 -3.3
1988 -3.1 -3.6 1.5 0.6 -2.1 -2.2 -10.7 -2.7
1989 -3.3 -3.2 2.5 0.9 0.1 -1.8 -9.8 -2.0
1990 -4.5 -4.3 2.9 -1.5 -2.0 -2.1 -11.0 -2.9
1991 -7.2 -5.0 2.9 -2.8 -2.9 -2.4 -10.0 -3.5
1992 -8.0 -5.9 1.5 -6.5 -2.5 -4.2 -9.5 -4.5
1993 -7.6 -5.0 -1.6 -8.0 -3.2 -6.0 -9.4 -4.9
1994 -5.6 -3.6 -2.3 -6.8 -2.5 -5.5 -9.1 -4.1
1995 -4.3 -3.1 -3.6 -5.8 -3.2 -5.5 -7.6 -3.9
1996 -1.8 -2.2 -4.2 -4.4 -3.4 -4.1 -7.1 -3.3
1997 0.8 -0.9 -3.3 -2.0 -2.6 -3.0 -2.7 -1.8
1998 0.9 0.4 -5.0 0.2 -1.7 -2.7 -2.8 -1.2
1999 2.8 1.0 -7.0 1.1 -1.1 -1.8 -1.9 -1.0

Source: OECD Economic Outlook No. 67 (June 2000).

Table 56
G-7 total government net debt

National Accounts Basis

Year Canada United States Japan United Kingdom Germany France Italy G-7 average

(per cent of GDP)
1960 - 49.9 - - -13.1 - - -
1961 26.2 50.5 - - -15.2 - - -
1962 25.9 48.7 - - -15.3 - - -
1963 25.9 47.6 - - -13.2 - - -
1964 24.0 45.8 - - -14.5 - 24.9 -
1965 21.9 43.4 - - -12.7 - 28.2 -
1966 19.5 40.9 - - -11.6 - 32.0 -
1967 19.3 40.3 - - -10.0 - 32.0 -
1968 17.2 38.5 - - -8.6 - 34.5 -
1969 13.6 36.5 -5.6 - -8.7 - 34.4 -
1970 12.7 37.2 -6.6 52.5 -11.1 -0.7 33.0 21.1
1971 11.5 37.5 -7.3 48.3 -9.9 -0.9 35.1 21.1
1972 10.6 35.8 -6.5 44.5 -8.6 -1.9 39.7 20.5
1973 7.9 32.6 -6.1 42.2 -10.1 -1.0 43.3 19.0
1974 5.7 31.6 -5.4 42.3 -8.0 -0.1 43.7 18.9
1975 8.7 35.0 -2.1 41.8 -2.8 -0.8 53.1 22.3
1976 9.6 35.1 1.9 41.7 1.0 0.5 52.0 23.6
1977 10.4 34.0 5.5 39.8 3.5 1.1 51.7 23.9
1978 12.3 32.0 11.3 38.3 5.0 1.8 56.3 24.5
1979 12.0 29.8 14.9 35.6 6.9 -0.2 54.9 23.9
1980 12.5 30.1 17.3 35.9 9.0 -3.3 52.9 24.3
1981 11.4 29.8 20.6 37.6 12.5 0.0 56.2 25.7
1982 16.8 34.1 23.1 37.3 15.8 2.1 62.4 29.3
1983 22.8 37.5 26.0 37.4 17.1 4.5 67.2 32.5
1984 26.7 38.7 27.0 30.3 18.7 7.3 72.7 33.7
1985 32.4 41.9 26.5 30.9 18.7 10.6 79.6 36.1
1986 36.8 45.5 25.5 31.3 19.0 13.6 84.0 38.4
1987 36.5 47.5 21.2 29.6 20.4 12.8 88.3 38.8
1988 35.4 48.6 18.0 23.9 20.7 13.9 90.6 38.6
1989 38.3 48.7 14.8 19.2 18.0 14.6 93.5 37.9
1990 41.1 49.9 9.5 18.6 17.8 16.1 83.7 36.9
1991 47.6 53.7 4.8 18.9 18.4 16.3 88.6 38.3
1992 57.2 57.1 4.2 25.9 24.6 18.4 97.3 42.1
1993 63.7 59.1 5.2 35.2 32.5 26.6 105.4 46.2
1994 66.0 59.8 7.7 35.2 37.8 29.4 110.7 48.2
1995 67.6 59.3 13.0 41.0 42.1 36.0 108.7 50.2
1996 66.9 58.9 16.4 42.6 44.9 41.5 108.8 51.4
1997 62.6 57.0 17.9 44.2 45.9 41.4 107.0 50.7
1998 60.9 53.7 30.6 41.7 46.6 42.5 105.5 51.2
1999 55.3 49.7 37.7 38.7 47.0 43.0 104.4 50.2

Source: OECD Economic Outlook No. 67 (June 2000).

Table 57
G-7 total government gross debt

National Accounts Basis


Year Canada United States Japan United Kingdom Germany France Italy G-7 average

(per cent of GDP)
1960 - 61.6 - - 17.2 - - -
1961 68.0 62.5 - - 16.6 - - -
1962 67.0 60.8 - - 16.1 - - -
1963 66.9 59.9 - - 16.7 - - -
1964 63.5 58.1 - - 16.6 - 32.5 -
1965 60.0 55.5 - - 16.8 - 35.2 -
1966 56.4 52.6 - - 17.4 - 35.5 -
1967 56.7 52.7 - - 20.1 - 35.1 -
1968 55.7 51.0 - - 20.8 - 38.8 -
1969 52.9 48.6 - - 18.9 - 39.4 -
1970 54.1 49.2 10.5 78.0 17.5 - 37.9 -
1971 55.2 49.8 11.7 74.6 17.7 - 42.8 -
1972 53.4 48.2 15.5 69.4 17.9 - 49.1 -
1973 47.9 45.4 15.1 65.0 16.6 - 51.1 -
1974 45.7 44.5 15.9 65.3 17.7 - 51.4 -
1975 45.1 48.0 20.1 62.1 23.1 - 57.4 -
1976 43.5 48.1 25.7 61.7 25.4 - 56.3 -
1977 45.0 46.9 30.7 60.6 27.1 29.1 56.2 42.1
1978 47.9 45.8 38.8 58.1 28.1 30.2 61.3 43.5
1979 45.1 44.5 43.3 54.8 28.4 30.5 60.5 43.4
1980 45.5 45.2 48.3 54.5 30.2 30.1 57.9 44.6
1981 46.7 44.4 52.7 55.1 34.0 29.4 60.1 45.5
1982 52.4 49.3 56.3 53.9 37.9 33.4 65.1 49.7
1983 58.1 52.4 61.3 53.9 39.1 34.6 70.0 53.0
1984 61.2 54.0 63.4 60.8 40.6 36.3 75.2 55.4
1985 66.4 59.0 63.8 59.4 41.6 37.9 81.9 58.6
1986 70.5 62.6 67.1 58.6 41.5 38.8 86.2 61.3
1987 70.8 64.1 67.5 56.3 42.2 40.1 90.4 62.4
1988 70.3 64.7 65.8 49.9 42.2 40.0 92.5 62.1
1989 71.5 65.0 63.3 43.2 39.9 39.9 95.3 61.3
1990 74.5 66.6 61.5 39.1 42.0 39.5 103.7 62.4
1991 82.2 71.4 57.9 40.1 40.1 40.3 107.4 64.2
1992 90.4 74.1 59.3 46.9 43.4 44.7 116.1 67.8
1993 98.2 75.8 63.7 56.2 49.0 51.6 117.9 71.6
1994 98.7 75.0 68.8 53.7 49.2 55.3 124.0 72.7
1995 101.4 74.5 76.2 58.9 59.1 59.3 123.1 75.6
1996 100.9 73.9 80.5 58.5 61.9 62.4 121.8 76.4
1997 97.9 71.6 84.6 58.9 62.8 64.7 119.8 76.1
1998 97.0 68.6 97.4 56.2 63.3 65.2 117.7 76.7
1999 93.0 65.1 105.3 53.0 63.5 65.0 116.6 76.0

Source: OECD Economic Outlook No. 67 (June 2000).

- Table of Contents - Previous -


Last Updated: 2004-12-16

Top

Important Notices