Government of Canada - Department of Finance
Skip all menus (access key: 2) Skip first menu (access key: 1)
Menu (access key: M)
Budget Information
Economic & Fiscal Information
Financial Institutions and Markets
International Issues
Social Issues
Taxes & Tariffs
Transfer Payments to Provinces

Debt Management Report - 1999-2000: 2
- Table of Contents - Previous

Reference Tables


I Gross Public Debt, Outstanding Market Debt and Debt Charges
II Government of Canada Outstanding Market Debt
III Average Weekly Domestic Market Trading in Government of Canada Securities, April 1999 to March 2000
IV Distribution of Domestic Holdings of Government of Canada Securities
V Non-Resident (Direct) Holdings of Government of Canada Debt
VI Fiscal 1999-2000 Treasury Bill Program

  PART A
  PART B
  PART C
  PART D
  PART E
  PART F

VII Fiscal 1999-2000 Treasury Bill Auction Results
VIII Fiscal 1999-2000 Canadian-Dollar Marketable Bond Program
IX Fiscal 1999-2000 Marketable Bond Auction Results
X Bond Buyback Program – Operations 1999-2000
XI Outstanding Government of Canada Canadian-Dollar Marketable Bonds as at March 31, 2000
XII Government of Canada Swaps Outstanding as at March 31, 2000
XIII Canada Savings Bonds and Canada Premium Bonds, Fiscal 1983-1984 to Fiscal 1999-2000
XIV Crown Corporation Borrowings as at March 31, 2000

Reference Table I
Gross Public Debt, Outstanding Market Debt and Debt Charges


Fiscal years ending March 31 Gross public debt
Outstanding market debt
Outstanding Fixed-rate portion1 Average fixed-rate portion2 Total debt charges Outstanding Fixed-rate portion Total debt charges Average interest rate

($billions) (%) (%) ($billions) ($billions) (%) ($billions) (%)
1985-86 274.8 51.9 0 25.4 201.2 36.7 20.7 10.66
1986-87 308.9 50.9 0 26.7 228.6 36.9 21.5 9.34
1987-88 340.1 51.2 0 29.0 250.8 38.2 23.1 9.61
1988-89 371.5 49.6 0 33.2 276.3 37.2 26.5 10.82
1989-90 397.2 49.9 0 38.8 294.6 38.1 31.4 11.20
1990-91 433.3 50.4 0 42.6 323.9 38.5 34.3 10.72
1991-92 467.4 50.7 0 41.2 351.9 38.9 32.4 8.86
1992-93 503.9 50.4 0 38.8 382.7 39.0 29.4 7.88
1993-94 546.4 53.3 0 38.0 414.0 42.7 28.0 6.75
1994-95 584.8 55.1 0 42.0 441.0 44.4 31.4 7.97
1995-96 624.7 56.9 0 46.9 469.5 47.9 35.3 7.34
1996-97 640.7 61.7 0 45.0 476.9 53.8 33.0 6.66
1997-98 638.5 63.7 0 40.9 467.3 56.8 31.0 6.64
1998-99 640.3 64.5 66.6 41.4 460.4 58.5 30.8 6.70
1999-00 638.7 66.5 66.6 41.6 456.4 59.1 30.5 6.15

Note: Variances in the maturity structure of the debt will cause the fixed ratio to vary modestly on a monthly basis.
1 After adjusting for non-interest-bearing liabilities. Definition of fixed debt may vary slightly from year to year to accommodate changes in the debt structure.
2 Comparative figures for prior years are not available.
Sources: Public Accounts of Canada, Bank of Canada Review, Department of Finance estimates.

 

Reference Table II
Government of Canada Outstanding Market Debt


Payable in Canadian dollars
Payable in foreign currencies
Fiscal years ending March 31 Treasury bills Marketable bonds Retail debt CPP bonds Total Marketable bonds Canada Bills Canada Notes1 Standby drawings Term loans Total Total market debt

(C$ millions)
1977-78 11,295 21,645 18,036 84 51,060 181 0 0 850 0 1,031 51,664
1978-79 13,535 26,988 19,443 96 60,062 3,319 0 0 2,782 1,115 7,216 66,640
1979-80 16,325 33,387 18,182 113 68,007 3,312 0 0 359 1,030 4,701 72,021
1980-81 21,770 40,976 15,966 136 78,848 3,236 0 0 355 1,046 4,637 83,138
1981-82 19,375 43,605 25,108 154 88,242 3,867 0 0 0 550 4,417 93,167
1982-83 29,125 48,473 32,753 171 110,522 4,872 0 0 0 362 5,234 116,562
1983-84 41,700 56,976 38,403 189 137,268 4,306 0 0 510 398 5,214 142,901
1984-85 52,300 69,354 42,167 205 164,026 4,972 0 0 1,909 1,172 8,053 172,719
1985-86 61,950 81,163 44,607 445 188,165 9,331 0 0 2,233 2,247 13,811 201,229
1986-87 76,950 94,520 43,854 1,796 217,120 9,120 1,045 0 0 2,047 12,212 228,611
1987-88 81,050 103,899 52,558 2,492 239,999 8,438 1,045 0 0 2,257 11,740 250,809
1988-89 102,700 115,748 47,048 3,005 268,501 6,672 1,131 0 0 934 8,737 276,301
1989-90 118,550 127,681 40,207 3,072 289,510 4,364 1,446 0 0 0 5,810 294,562
1990-91 139,150 143,601 33,782 3,492 320,025 3,555 1,008 0 0 0 4,563 323,903
1991-92 152,300 158,059 35,031 3,501 348,891 3,535 0 0 0 0 3,535 351,885
1992-93 162,050 178,436 33,884 3,505 377,875 2,926 2,552 0 0 0 5,478 382,741
1993-94 166,000 203,373 30,866 3,497 403,736 5,019 5,649 0 0 0 10,668 413,975
1994-95 164,450 225,513 30,756 3,488 424,207 7,875 9,046 0 0 0 16,921 440,998
1995-96 166,100 252,411 30,801 3,478 452,790 9,514 6,986 310 0 0 16,810 469,547
1996-97 135,400 282,059 32,911 3,468 453,838 12,460 8,436 2,121 0 0 23,017 476,852
1997-98 112,300 293,987 30,302 3,456 440,045 14,590 9,356 3,176 0 0 27,122 467,291
1998-99 96,950 294,914 28,810 4,063 424,737 19,655 10,171 6,182 0 0 36,008 460,427
1999-00 99,850 293,250 27,115 3,427 423,642 21,464 6,008 5,168 0 0 32,640 456,406

Note: Subcategorization of Government of Canada debt is in accordance with Bank of Canada reports, which may vary slightly from Public Accounts categories due to differences in classification methods. The total outstanding market debt may not equal the sum of the parts due to slight differences between the Bank of Canada's and Department of Finance's numbers.
1 Includes EMTNs.
Sources: Bank of Canada Review, Department of Finance.

 

Reference Table III
Average Weekly Domestic Market Trading in Government of Canada Securities,
April 1999 to March 2000


Marketable bonds
Treasury bills 3 years and under 3 to 10 years Over 10 years Real return bonds Total marketable bonds Total

($ millions)
April 1999 23,921 22,072 32,927 12,483 118 67,600 91,521
May 1999 25,024 30,533 38,873 13,099 206 82,711 107,735
June 1999 20,668 29,419 32,657 10,332 248 72,656 93,324
July 1999 22,153 19,902 26,847 8,963 142 55,854 78,007
August 1999 20,702 26,575 30,375 11,116 181 68,247 88,949
September 1999 24,794 29,433 30,489 8,597 281 68,800 93,594
October 1999 21,812 24,996 30,457 13,613 128 69,194 91,006
November 1999 25,088 26,809 35,593 10,838 420 73,660 98,748
December 1999 21,061 16,584 21,593 7,106 138 45,421 66,482
January 2000 19,177 24,376 26,786 8,493 238 59,893 79,070
February 2000 31,585 26,210 35,933 12,025 217 74,385 105,970
March 2000 29,127 27,907 30,925 9,948 322 69,102 98,229

Source: Bank of Canada, Banking and Financial Statistics.

 

Reference Table IV
Distribution of Domestic Holdings of Government of Canada Securities
PART ATreasury Bills, Canada Bills, Bonds,1 Canada Savings Bonds and Canada Premium Bonds


Year end Persons and unincorporated business Non-financial corporations Bank of Canada Chartered banks Quasi- banks2 Life insurance and pension funds Public and other financial institutions3 All levels of government4 Total5

($ millions)
1976 17,932 395 8,242 8,666 716 1,436 2,273 730 40,390
1977 20,277 321 10,268 9,601 1,048 2,271 3,114 1,014 47,914
1978 22,737 403 12,001 9,896 1,537 3,738 4,020 1,721 56,053
1979 23,143 374 13,656 10,156 1,684 6,716 4,103 2,878 62,710
1980 24,253 555 15,858 10,002 2,771 9,274 5,561 4,248 72,522
1981 33,125 520 17,100 10,003 2,452 10,569 5,342 4,194 83,305
1982 42,320 2,267 15,428 11,233 3,288 13,151 9,177 4,654 101,518
1983 50,306 5,502 16,859 15,107 5,551 17,816 9,984 5,321 126,446
1984 60,748 6,783 17,184 15,164 4,887 24,039 11,978 7,166 147,949
1985 74,332 7,387 15,668 15,198 5,706 31,068 15,086 10,106 174,551
1986 71,073 6,259 18,374 17,779 7,277 34,887 18,414 11,293 185,356
1987 83,711 8,591 20,201 16,012 6,400 38,870 19,547 13,918 207,250
1988 86,574 8,634 20,606 21,115 7,492 42,460 19,028 17,186 223,095
1989 84,649 11,402 21,133 19,804 9,854 46,037 23,850 17,840 234,569
1990 81,060 11,797 20,325 23,224 10,460 52,984 26,051 19,574 245,475
1991 74,880 11,580 22,370 35,792 12,091 55,846 33,054 21,015 266,628
1992 72,869 13,696 22,607 44,555 12,428 60,042 39,396 20,222 285,815
1993 63,163 10,359 23,498 60,242 11,229 69,917 45,321 16,397 300,126
1994 52,751 12,039 24,902 70,063 9,992 78,559 52,847 24,967 326,120
1995 46,128 12,048 23,590 76,560 10,947 87,484 59,244 26,324 342,325
1996 43,971 10,013 25,556 74,789 10,952 90,231 71,514 24,828 351,854
1997 38,983 10,470 27,198 67,715 7,054 95,102 78,796 25,429 350,747
1998 37,054 8,529 27,911 65,636 6,659 100,056 79,497 23,053 348,395
1999 36,813 9,285 29,075 54,724 7,048 108,582 81,311 27,990 354,828

 

Distribution of Domestic Holdings of Government of Canada Securities
PART BTreasury Bills, Canada Bills, Bonds,1 Canada Savings Bonds and Canada Premium Bonds


Year end Persons and unincorporated business Non-financial corporations Bank of Canada Chartered banks Quasi- banks2 Life insurance and pension funds Public and other financial institutions3 All levels of government4 Total5

(%)

1976 44.40 0.98 20.41 21.46 1.77 3.56 5.63 1.81 100.00
1977 42.32 0.67 21.43 20.04 2.19 4.74 6.50 2.12 100.00
1978 40.56 0.72 21.41 17.65 2.74 6.67 7.17 3.07 100.00
1979 36.90 0.60 21.78 16.20 2.69 10.71 6.54 4.59 100.00
1980 33.44 0.77 21.87 13.79 3.82 12.79 7.67 5.86 100.00
1981 39.76 0.62 20.53 12.01 2.94 12.69 6.41 5.03 100.00
1982 41.69 2.23 15.20 11.07 3.24 12.95 9.04 4.58 100.00
1983 39.78 4.35 13.33 11.95 4.39 14.09 7.90 4.21 100.00
1984 41.06 4.58 11.61 10.25 3.30 16.25 8.10 4.84 100.00
1985 42.58 4.23 8.98 8.71 3.27 17.80 8.64 5.79 100.00
1986 38.34 3.38 9.91 9.59 3.93 18.82 9.93 6.09 100.00
1987 40.39 4.15 9.75 7.73 3.09 18.76 9.43 6.72 100.00
1988 38.81 3.87 9.24 9.46 3.36 19.03 8.53 7.70 100.00
1989 36.09 4.86 9.01 8.44 4.20 19.63 10.17 7.61 100.00
1990 33.02 4.81 8.28 9.46 4.26 21.58 10.61 7.97 100.00
1991 28.08 4.34 8.39 13.42 4.53 20.95 12.40 7.88 100.00
1992 25.50 4.79 7.91 15.59 4.35 21.01 13.78 7.08 100.00
1993 21.05 3.45 7.83 20.07 3.74 23.30 15.10 5.46 100.00
1994 16.18 3.69 7.64 21.48 3.06 24.09 16.20 7.66 100.00
1995 13.47 3.52 6.89 22.36 3.20 25.56 17.31 7.69 100.00
1996 12.50 2.85 7.26 21.26 3.11 25.64 20.32 7.06 100.00
1997 11.11 2.99 7.75 19.31 2.01 27.11 22.47 7.25 100.00
1998 10.64 2.45 8.01 18.84 1.91 28.72 22.82 6.62 100.00
1999 10.37 2.62 8.19 15.42 1.99 30.60 22.92 7.89 100.00

 

Distribution of Domestic Holdings of Government of Canada Securities
PART C – Treasury Bills and Canada Bills


Year end Persons and unincorporated business Non-financial corporations Bank of Canada Chartered banks Quasi- banks2 Life insurance and pension funds Public and other financial institutions3 All levels of government4 Total5

($ millions)
1976 171 125 1,964 4,219 52 44 515 193 7,283
1977 394 136 2,461 4,949 143 98 1,020 311 9,512
1978 576 198 3,567 5,517 193 261 1,554 519 12,385
1979 785 165 4,345 6,690 65 245 1,550 843 14,688
1980 1,493 288 5,317 7,500 619 460 2,431 1,512 19,620
1981 1,019 369 5,431 8,597 343 560 2,187 1,082 19,588
1982 1,237 1,930 2,483 10,034 1,357 1,244 5,008 1,199 24,492
1983 3,766 5,146 2,595 12,879 3,180 2,587 5,376 1,286 36,815
1984 7,454 6,275 3,515 12,997 2,792 3,876 6,544 2,498 45,951
1985 13,340 6,517 3,985 12,629 3,651 3,924 8,129 4,136 56,311
1986 16,158 4,875 7,967 15,161 4,709 3,592 10,164 3,416 66,042
1987 17,712 7,232 9,682 11,498 3,725 4,806 9,589 5,002 69,246
1988 20,196 7,414 9,945 15,224 5,614 7,648 9,133 7,726 82,900
1989 32,638 9,668 11,124 16,410 8,116 7,664 12,408 9,251 107,279
1990 37,743 10,756 10,574 16,841 8,976 11,737 12,998 9,388 119,013
1991 32,358 10,437 13,093 24,382 9,089 10,386 17,636 10,417 127,798
1992 34,840 11,254 14,634 27,989 9,646 11,639 19,907 8,726 138,635
1993 29,401 9,657 16,876 29,901 9,222 17,085 22,336 5,151 139,629
1994 17,476 8,499 18,973 30,415 6,879 14,385 22,021 10,631 129,279
1995 13,767 9,204 18,298 30,865 7,760 15,321 25,183 10,603 131,001
1996 8,024 8,285 17,593 23,470 5,493 13,530 32,752 6,264 115,411
1997 3,158 6,858 14,233 19,448 3,133 8,956 33,200 4,354 93,340
1998 1,204 6,219 10,729 15,974 2,392 4,570 32,716 1,654 75,458
1999 9,044 6,731 8,584 9,062 2,776 7,443 36,356 2,970 82,966

 

Distribution of Domestic Holdings of Government of Canada Securities
PART D – Treasury Bills and Canada Bills


Year end Persons and unincorporated business Non-financial corporations Bank of Canada Chartered banks Quasi- banks2 Life insurance and pension funds Public and other financial institutions3 All levels of government4 Total5

(%)
1976 2.35 1.72 26.97 57.93 0.71 0.60 7.07 2.65 100.00
1977 4.14 1.43 25.87 52.03 1.50 1.03 10.72 3.27 100.00
1978 4.65 1.60 28.80 44.55 1.56 2.11 12.55 4.19 100.00
1979 5.34 1.12 29.58 45.55 0.44 1.67 10.55 5.74 100.00
1980 7.61 1.47 27.10 38.23 3.15 2.34 12.39 7.71 100.00
1981 5.20 1.88 27.73 43.89 1.75 2.86 11.16 5.52 100.00
1982 5.05 7.88 10.14 40.97 5.54 5.08 20.45 4.90 100.00
1983 10.23 13.98 7.05 34.98 8.64 7.03 14.60 3.49 100.00
1984 16.22 13.66 7.65 28.28 6.08 8.44 14.24 5.44 100.00
1985 23.69 11.57 7.08 22.43 6.48 6.97 14.44 7.34 100.00
1986 24.47 7.38 12.06 22.96 7.13 5.44 15.39 5.17 100.00
1987 25.58 10.44 13.98 16.60 5.38 6.94 13.85 7.22 100.00
1988 24.36 8.94 12.00 18.36 6.77 9.23 11.02 9.32 100.00
1989 30.42 9.01 10.37 15.30 7.57 7.14 11.57 8.62 100.00
1990 31.71 9.04 8.88 14.15 7.54 9.86 10.92 7.89 100.00
1991 25.32 8.17 10.25 19.08 7.11 8.13 13.80 8.15 100.00
1992 25.13 8.12 10.56 20.19 6.96 8.40 14.36 6.29 100.00
1993 21.06 6.92 12.09 21.41 6.60 12.24 16.00 3.69 100.00
1994 13.52 6.57 14.68 23.53 5.32 11.13 17.03 8.22 100.00
1995 10.51 7.03 13.97 23.56 5.92 11.70 19.22 8.09 100.00
1996 6.95 7.18 15.24 20.34 4.76 11.72 28.38 5.43 100.00
1997 3.38 7.35 15.25 20.84 3.36 9.60 35.57 4.66 100.00
1998 1.60 8.24 14.22 21.17 3.17 6.06 43.36 2.19 100.00
1999 10.90 8.11 10.35 10.92 3.35 8.97 43.82 3.58 100.00

 

Distribution of Domestic Holdings of Government of Canada Securities
PART E – Bonds1


Year end Persons and unincorporated business Non-financial corporations Bank of Canada Chartered banks Quasi- banks2 Life insurance and pension funds Public and other financial institutions3 All levels of government4 Total5

($ millions)
1976 1,277 270 6,278 4,447 664 1,392 1,758 537 16,623
1977 1,690 185 7,807 4,652 905 2,173 2,094 703 20,209
1978 1,926 205 8,434 4,379 1,344 3,477 2,466 1,202 23,433
1979 3,736 209 9,311 3,466 1,619 6,471 2,553 2,035 29,400
1980 4,890 267 10,541 2,502 2,152 8,814 3,130 2,736 35,032
1981 6,759 151 11,669 1,406 2,109 10,009 3,155 3,112 38,370
1982 7,374 337 12,945 1,199 1,931 11,907 4,169 3,455 43,317
1983 6,813 356 14,264 2,228 2,371 15,229 4,608 4,035 49,904
1984 9,906 508 13,669 2,167 2,095 20,163 5,434 4,668 58,610
1985 11,483 870 11,683 2,569 2,055 27,144 6,957 5,970 68,731
1986 9,827 1,384 10,407 2,618 2,568 31,295 8,250 7,877 74,226
1987 10,959 1,359 10,519 4,514 2,675 34,064 9,958 8,916 82,964
1988 11,501 1,220 10,661 5,891 1,878 34,812 9,895 9,460 85,318
1989 8,313 1,734 10,009 3,394 1,738 38,373 11,442 8,589 83,592
1990 7,874 1,041 9,751 6,383 1,484 41,247 13,053 10,186 91,019
1991 5,215 1,143 9,277 11,410 3,002 45,460 15,418 10,598 101,523
1992 2,147 2,442 7,973 16,566 2,782 48,403 19,489 11,496 111,298
1993 1,140 702 6,622 30,341 2,007 52,832 22,985 11,246 127,875
1994 1,764 3,540 5,929 39,648 3,113 64,174 30,826 14,336 163,330
1995 3 2,844 5,292 45,695 3,187 72,163 34,061 15,721 178,966
1996 1,557 1,728 7,963 51,319 5,459 76,701 38,762 18,564 202,053
1997 4,537 3,612 12,965 48,267 3,921 86,146 45,596 21,075 226,119
1998 7,520 2,310 17,182 49,662 4,267 95,486 46,781 21,399 244,607
1999 222 2,554 20,491 45,662 4,272 101,139 44,955 25,020 244,315

 

Distribution of Domestic Holdings of Government of Canada Securities
PART F – Bonds1


Year end Persons and unincorporated business Non-financial corporations Bank of Canada Chartered banks Quasi- banks2 Life insurance and pension funds Public and other financial institutions3 All levels of government4 Total5

(%)
1976 7.68 1.62 37.77 26.75 3.99 8.37 10.58 3.23 100.00
1977 8.36 0.92 38.63 23.02 4.48 10.75 10.36 3.48 100.00
1978 8.22 0.87 35.99 18.69 5.74 14.84 10.52 5.13 100.00
1979 12.71 0.71 31.67 11.79 5.51 22.01 8.68 6.92 100.00
1980 13.96 0.76 30.09 7.14 6.14 25.16 8.93 7.81 100.00
1981 17.62 0.39 30.41 3.66 5.50 26.09 8.22 8.11 100.00
1982 17.02 0.78 29.88 2.77 4.46 27.49 9.62 7.98 100.00
1983 13.65 0.71 28.58 4.46 4.75 30.52 9.23 8.09 100.00
1984 16.90 0.87 23.32 3.70 3.57 34.40 9.27 7.96 100.00
1985 16.71 1.27 17.00 3.74 2.99 39.49 10.12 8.69 100.00
1986 13.24 1.86 14.02 3.53 3.46 42.16 11.11 10.61 100.00
1987 13.21 1.64 12.68 5.44 3.22 41.06 12.00 10.75 100.00
1988 13.48 1.43 12.50 6.90 2.20 40.80 11.60 11.09 100.00
1989 9.94 2.07 11.97 4.06 2.08 45.91 13.69 10.27 100.00
1990 8.65 1.14 10.71 7.01 1.63 45.32 14.34 11.19 100.00
1991 5.14 1.13 9.14 11.24 2.96 44.78 15.19 10.44 100.00
1992 1.93 2.19 7.16 14.88 2.50 43.49 17.51 10.33 100.00
1993 0.89 0.55 5.18 23.73 1.57 41.32 17.97 8.79 100.00
1994 1.08 2.17 3.63 24.27 1.91 39.29 18.87 8.78 100.00
1995 0.00 1.59 2.96 25.53 1.78 40.32 19.03 8.78 100.00
1996 0.77 0.86 3.94 25.40 2.70 37.96 19.18 9.19 100.00
1997 2.01 1.60 5.73 21.35 1.73 38.10 20.16 9.32 100.00
1998 3.07 0.94 7.02 20.30 1.74 39.04 19.12 8.75 100.00
1999 0.09 1.05 8.39 18.69 1.75 41.40 18.40 10.24 100.00

Note: Because of timing and valuation differences, the National Balance Sheet Accounts data contained in this table are not necessarily on the same basis as other data elsewhere in this publication (most of the data in this report are on a par value basis – that is, outstanding securities are valued at par). For this reason, although the two sets of data yield very similar information, the data in this table are not strictly comparable with other data in this publication.
1 Includes bonds denominated in foreign currencies.
2 Includes Quebec savings banks, credit unions and caisses populaires, trust companies and mortgage loan companies.
3 Includes investment dealers, mutual funds, property and casualty insurance companies, sales, finance and consumer loan companies, accident and sickness branches of life insurance companies, other private financial institutions (not elsewhere included), federal public financial institutions, and provincial financial institutions.
4 Includes federal government holdings of its own debt, provincial, municipal and hospital holdings, and holdings of the Canada Pension Plan and the Quebec Pension Plan.
5 May not add due to rounding.
Source: Statistics Canada, The National Balance Sheet Accounts.

 

Reference Table V
Non-Resident (Direct) Holdings of Government of Canada Debt


As at March 31 Marketable bonds1 Treasury bills and Canada Bills Total Total as per cent of total market debt

(C$ billions)
1979 5.0 0.9 5.9 8.9
1980 5.6 0.7 6.3 8.7
1981 6.8 1.1 7.9 9.5
1982 8.8 1.1 9.9 10.6
1983 10.0 1.6 11.6 10.0
1984 10.3 2.6 12.9 9.0
1985 14.5 4.6 19.1 11.1
1986 22.1 3.0 25.1 12.5
1987 30.3 4.7 35.0 15.3
1988 33.0 9.3 42.3 16.9
1989 41.3 15.7 57.0 20.6
1990 49.9 13.3 63.2 21.5
1991 57.6 16.1 73.7 22.8
1992 63.6 23.0 86.6 24.6
1993 80.1 28.3 108.4 28.3
1994 79.3 34.0 113.3 27.4
1995 73.7 39.2 112.9 25.6
1996 84.1 37.7 121.8 25.9
1997 91.5 28.7 120.2 25.2
1998 94.1 22.4 116.5 24.9
1999 85.9 21.8 107.7 23.4
2000 84.6 16.6 101.2 22.2

Note: Numbers may not add due to rounding.
1 Includes bonds denominated in foreign currencies.
Source: Statistics Canada, Canada's International Transactions in Securities.

 

Reference Table VI
Fiscal 1999-2000 Treasury Bill Program


Settlement Date Maturing
New issues
Net increment
Average tender yields
CMB1 3 mo 6 mo 12 mo Total CMB1 3 mo 6 mo 12 mo Total Total Cumulative O/S2 CMB1 3 mo 6 mo 12 mo

($ millions) (%)
01-Apr-99 4,750 3,300 3,300 11,350 4,200 1,900 1,900 8,000 -3,350 -3,350 93,600 4.75 4.86 4.97
15-Apr-99 2,500 3,600 3,000 9,100 3,700 1,700 1,700 7,100 -2,000 -5,350 91,600 4.46 4.54 4.60
29-Apr-99 2,500 3,800 2,900 9,200 3,700 3,600 1,600 1,600 10,500 1,300 -4,050 92,900 4.812-4.919 4.60 4.67 4.73
06-May-99 1,200 1,200 -1,200 -5,250 91,700
13-May-99 2,500 4,000 3,000 9,500 3,200 1,400 1,400 6,000 -3,500 -8,750 88,200 4.30 4.43 4.56
27-May-99 4,200 2,600 6,800 2,800 1,400 1,400 5,600 -1,200 -9,950 87,000 4.42 4.60 4.79
10-Jun-99 4,400 3,000 7,400 2,800 1,500 1,500 5,800 -1,600 -11,550 85,400 4.54 4.78 5.07
23-Jun-99 4,400 2,700 7,100 3,100 1,600 1,600 6,300 -800 -12,350 84,600 4.62 4.88 5.15
08-Jul-99 4,200 3,100 7,300 3,500 1,700 1,700 6,900 -400 -12,750 84,200 4.61 4.84 5.15
22-Jul-99 3,700 3,100 6,800 4,000 1,800 1,800 7,600 800 -11,950 85,000 4.64 4.81 5.19
29-Jul-99 2,750 2,750 2,750 -9,200 87,750 4.70
05-Aug-99 2,750 3,600 3,700 10,050 4,100 1,900 1,900 7,900 -2,150 -11,350 85,600 4.76 4.88 5.28
19-Aug-99 3,200 3,100 6,300 4,200 2,000 2,000 8,200 1,900 -9,450 87,500 4.84 5.06 5.36
26-Aug-99 2,000 2,000 2,000 -7,450 89,500 4.68
02-Sep-99 2,000 2,800 4,200 9,000 1,500 4,200 2,000 2,000 9,700 700 -6,750 90,200 4.71 4.83 5.08 5.38
16-Sep-99 2,800 2,800 5,600 4,200 2,000 2,000 8,200 2,600 -4,150 92,800 4.74 4.99 5.32
30-Sep-99 1,500 3,100 3,600 8,200 750 4,000 1,900 1,900 8,550 350 -3,800 93,150 4.59 4.69 4.87 5.15
07-Oct-99 750 750 -750 -4,550 92,400
14-Oct-99 3,500 2,800 6,300 3,800 1,800 1,800 7,400 1,100 -3,450 93,500 4.74 5.09 5.49
28-Oct-99 4,000 3,000 7,000 3,600 1,600 1,600 6,800 -200 -3,650 93,300 4.85 5.20 5.73
10-Nov-99 4,100 2,800 6,900 3,600 1,600 1,600 6,800 -100 -3,750 93,200 4.90 5.19 5.64
25-Nov-99 4,200 2,900 7,100 3,600 1,600 1,600 6,800 -300 -4,050 92,900 4.82 5.10 5.55
09-Dec-99 4,200 2,800 7,000 3,900 1,700 1,700 7,300 300 -3,750 93,200 4.71 5.09 5.65
16-Dec-99 1,750 1,750 1,750 -2,000 94,950 4.86
23-Dec-99 4,200 3,300 7,500 3,200 1,400 1,400 6,000 -1,500 -3,500 93,450 4.93 5.29 5.77
06-Jan-00 4,000 3,100 7,100 3,600 1,700 1,700 7,000 -100 -3,600 93,350 4.99 5.36 5.83
13-Jan-00 1,750 1,750 -1,750 -5,350 91,600
20-Jan-00 3,800 3,700 7,500 3,800 1,800 1,800 7,400 -100 -5,450 91,500 5.08 5.39 5.91
03-Feb-00 3,600 3,500 7,100 3,800 1,800 1,800 7,400 300 -5,150 91,800 5.21 5.49 5.98
10-Feb-00 -5,150 91,800
17-Feb-00 3,600 4,000 7,600 3,800 1,800 1,800 7,400 -200 -5,350 91,600 5.10 5.39 5.85
24-Feb-00 -5,350 91,600
02-Mar-00 3,600 4,000 7,600 4,000 1,800 1,800 7,600 -5,350 91,600 5.05 5.42 5.83
16-Mar-00 3,900 3,900 7,800 2,750 4,200 1,800 1,800 10,550 2,750 -2,600 94,350 5.08 5.16 5.46 5.87
23-Mar-00 2,500 2,500 2,500 -100 96,850 5.19
30-Mar-00 3,200 3,600 6,800 2,000 4,200 1,800 1,800 9,800 3,000 2,900 99,850 5.21 5.28 5.56 5.94
Total 22,200 101,000 44,400 43,100 210,700 19,700 100,700 46,600 46,600 213,600 2,900 99,850

1 Cash management bill.
2 Outstanding.
Source: Bank of Canada.

 

Reference Table VII
Fiscal 1999-2000 Treasury Bill Auction Results


Auction date Term Issue amount Average price Average yield Bid coverage

Tail


(months) ($ millions) ($) (%) (basis points)
13-Apr-1999 3
6
12
3,700
1,700
1,700
98.816
97.955
95.780
4.461
4.535
4.595
1.91
2.10
1.79
1.3
0.5
1.1
27-Apr-1999 3
6
12
3,600
1,600
1,600
98.780
97.727
95.497
4.601
4.665
4.728
2.17
2.39
1.97
0.9
0.5
0.7
11-May-1999 3
6
12
3,200
1,400
1,400
98.859
98.003
95.813
4.3
4.428
4.557
2.41
2.80
2.08
0.4
0.2
0.3
25-May-1999 3
6
12
2,800
1,400
1,400
98.827
97.756
95.439
4.42
4.603
4.792
1.97
2.00
1.77
1.0
1.7
0.8
08-Jun-1999 3
6
12
2,800
1,500
1,500
98.795
97.846
95.365
4.541
4.782
5.069
1.88
1.90
1.86
0.7
1.0
0.9
22-Jun-1999 3
6
12
3,100
1,600
1,600
98.762
97.613
95.105
4.622
4.877
5.147
1.82
1.90
1.79
1.0
1.1
0.6
06-Jul-1999 3
6
12
3,500
1,700
1,700
98.778
97.819
95.298
4.606
4.843
5.146
1.85
2.01
1.37
0.8
0.4
1.4
20-Jul-1999 3
6
12
4,000
1,800
1,800
98.771
97.657
95.082
4.636
4.812
5.187
1.85
2.24
2.30
0.9
0.3
0.4
03-Aug-1999 3
6
12
4,100
1,900
1,900
98.751
97.804
95.178
4.761
4.878
5.283
1.73
1.81
1.78
0.9
1.7
1.2
17-Aug-1999 3
6
12
4,200
2,000
2,000
98.718
97.541
94.925
4.838
5.055
5.361
1.53
1.67
1.61
