Government of Canada - Department of Finance
Skip all menus (access key: 2) Skip first menu (access key: 1)
Menu (access key: M)
Budget Information
Economic & Fiscal Information
Financial Institutions and Markets
International Issues
Social Issues
Taxes & Tariffs
Transfer Payments to Provinces
Fiscal Reference Tables - 2003 : 3
  - Table of Contents - Previous - Next -

Table 12
Details of program expenses


 Year  Transfer payments
Crown corporation expenses  National Defence  Other departments and agencies  Total program expenses
Major transfers to persons Major transfers 
to other levels of government
Subsidies and other transfers Total transfer payments

(millions of dollars)
1983-84 22,514 17,125 12,367 52,006 4,760 6,897 12,222 75,885
1984-85 23,888 18,548 14,719 57,155 6,159 7,641 12,008 82,963
1985-86 25,062 18,879 13,375 57,316 4,479 8,114 12,253 82,162
1986-87 26,423 19,569 13,262 59,254 4,936 8,866 13,379 86,435
1987-88 27,400 20,518 15,272 63,190 5,872 9,403 14,891 93,356
1988-89 28,780 22,145 15,249 66,174 4,772 9,940 15,277 96,163
1989-90 30,501 23,417 14,450 68,368 5,237 10,635 16,587 100,827
1990-91 34,343 22,928 13,808 71,079 5,713 10,976 17,423 105,191
1991-92 38,900 24,865 15,808 79,573 5,252 10,421 16,054 111,300
1992-93 39,646 26,544 16,520 82,710 6,219 10,408 18,637 117,974
1993-94 37,211 26,947 16,844 81,002 4,100 10,771 18,598 114,471
1994-95 34,958 26,313 18,450 79,721 4,479 10,210 20,523 114,933
1995-96 33,906 26,076 16,638 76,620 7,887 9,459 18,030 111,996
1996-97 33,587 22,162 16,011 71,760 3,995 8,417 18,088 102,260
1997-98 33,600 20,504 21,053 75,157 3,251 8,726 19,730 106,864
1998-99 34,169 25,523 17,379 77,071 4,332 8,964 19,628 109,995
1999-00 34,157 23,243 17,984 75,384 3,916 9,740 20,543 109,583
2000-01 36,571 24,724 19,616 80,911 3,687 9,305 24,791 118,694
2001-02 38,409 26,616 18,321 83,346 4,503 10,032 27,137 125,018
2002-03  40,188 30,645 20,076 90,909 4,724 10,847 26,843 133,323

Table 13
Public debt charges


 Year  Gross public debt charges  Return on investments  Net public debt charges  Gross public debt charges as a percentage of
Budgetary revenues Budgetary expenses Interest-bearing debt

  (millions of dollars)  (per cent)
1961-62 832 308 524 12.9 11.1 4.0
1962-63 915 312 603 13.7 12.2 4.1
1963-64 993 366 627 14.0 12.0 4.2
1964-65 1,050 423 627 12.8 12.2 4.2
1965-66 1,110 438 672 12.2 12.3 4.3
1966-67 1,182 519 663 12.0 11.4 4.4
1967-68 1,286 612 674 12.0 10.9 4.5
1968-69 1,464 695 769 12.2 11.5 4.7
1969-70 1,694 860 834 11.8 11.9 5.3
1970-71 1,887 1,000 887 12.6 11.8 5.3
1971-72 2,110 1,133 977 12.7 11.5 5.4
1972-73 2,300 1,265 1,035 12.0 10.9 5.5
1973-74 2,565 1,461 1,104 11.4 10.4 5.9
1974-75 3,238 1,802 1,436 11.1 10.3 6.6
1975-76 3,970 2,083 1,887 12.5 10.5 7.2
1976-77 4,708 2,410 2,298 13.7 11.4 7.6
1977-78 5,531 2,592 2,939 16.0 12.2 7.6
1978-79 7,024 3,059 3,965 19.0 14.0 7.8
1979-80 8,494 3,646 4,848 20.2 15.7 8.6
1980-81 10,658 4,409 6,249 21.8 16.8 9.5
1981-82 15,114 5,200 9,914 25.1 19.9 11.9
1982-83 16,903 4,628 12,275 27.9 18.8 11.0

1983-84 20,430 4,266 16,164  31.9 21.2 9.6
1984-85 24,887 4,298 20,589 35.2 23.1 10.0
1985-86 27,657 3,661 23,996 36.2 25.2 9.7
1986-87 28,718 4,255 24,463 33.7 24.9 9.1
1987-88 31,223 4,737 26,486 32.7 25.1 9.0
1988-89 35,532 5,547 29,985 34.2 27.0 9.4
1989-90 41,246 5,850 35,396 36.5 29.0 10.2
1990-91 45,034 6,807 38,227 38.7 30.0 10.2
1991-92 43,861 6,521 37,340 35.7 28.3 9.2
1992-93 41,332 6,838 34,494 34.4 25.9 8.1
1993-94 40,099 5,240 34,859 34.6 25.9 7.3
1994-95 44,185 4,719 39,466 36.1 27.8 7.5
1995-96 49,407 5,344 44,063 37.6 30.6 7.9
1996-97 47,281 4,247 43,034 33.6 31.6 7.4
1997-98 43,120 4,721 38,399 28.3 28.7 6.8
1998-99 43,303 4,890 38,413 27.7 28.2 6.9
1999-00 43,384 5,455 37,929 26.1 28.4 6.8
2000-01 43,892 6,424 37,468 24.0 27.0 7.0
2001-02 39,651 5,625 34,026 23.1 24.1 6.4
2002-03 37,270 6,857 30,413  21.0 21.8 6.0

Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

Table 14
Interest-bearing debt


 Year  Unmatured debt
 Percentage held by non-residents  Pension and other liabilities
 Total interest-bearing debt
Held by residents Held by non-residents Total Public sector pensions Other Total

   (millions of dollars) (per cent)  (millions of dollars)
1961-62 16,146 824 16,970 4.9 2,291 1,547 3,838 20,808
1962-63 16,968 1,117 18,085 6.2 2,562 1,577 4,139 22,224
1963-64 17,753 1,078 18,831 5.7 3,447 1,571 5,018 23,849
1964-65 17,962 1,101 19,063 5.8 4,150 1,622 5,772 24,835
1965-66 18,059 1,016 19,075 5.3 4,809 1,785 6,594 25,669
1966-67 18,855 815 19,670 4.1 5,530 1,833 7,363 27,033
1967-68 19,731 693 20,424 3.4 6,310 1,816 8,126 28,550
1968-69 20,875 993 21,868 4.5 7,163 1,852 9,015 30,883
1969-70 21,328 939 22,267 4.2 8,003 1,840 9,843 32,110
1970-71 24,307 709 25,016 2.8 8,920 1,914 10,834 35,850
1971-72 26,664 717 27,381 2.6 9,874 1,953 11,827 39,208
1972-73 28,313 855 29,168 2.9 10,952 1,975 12,927 42,095
1973-74 28,573 724 29,297 2.5 12,174 1,998 14,172 43,469
1974-75 32,346 850 33,196 2.6 13,654 2,089 15,743 48,939
1975-76 36,395 1,410 37,805 3.7 15,377 2,037 17,414 55,219
1976-77 40,491 2,134 42,625 5.0 17,252 2,060 19,312 61,937
1977-78 49,259 2,405 51,664 4.7 19,361 2,217 21,578 73,242
1978-79 59,637 7,003 66,640 10.5 21,536 2,383 23,919 90,559
1979-80 64,616 7,405 72,021 10.3 23,722 2,562 26,284 98,305
1980-81 73,862 9,276 83,138 11.2 26,529 2,751 29,280 112,418
1981-82 82,589 10,578 93,167 11.4 30,143 3,374 33,517 126,684
1982-83  104,777 11,785 116,562 10.1 34,143 3,516 37,659 154,221

1983-84 129,931 12,970 142,901 9.1 38,009 32,878 70,887 213,788
1984-85 152,848 19,871 172,719 11.5 42,312 34,394 76,706 249,425
1985-86 175,370 25,859 201,229 12.9 46,994 35,696 82,690 283,919
1986-87 191,685 36,926 228,611 16.2 51,992 36,370 88,362 316,973
1987-88 206,237 44,572 250,809 17.8 57,417 37,253 94,670 345,479
1988-89 217,923 58,378 276,301 21.1 63,241 37,732 100,973 377,274
1989-90 230,603 63,959 294,562 21.7 69,626 38,847 108,473 403,035
1990-91 250,152 73,751 323,903 22.8 76,139 40,002 116,141 440,044
1991-92 267,006 84,879 351,885 24.1 81,881 40,807 122,688 474,573
1992-93 276,773 105,968 382,741 27.7 87,911 41,470 129,381 512,122
1993-94 299,954 114,021 413,975 27.5 94,097 41,639 135,736 549,711
1994-95 324,623 116,375 440,998 26.4 101,033 43,596 144,629 585,627
1995-96 345,071 124,476 469,547 26.5 107,882 44,906 152,788 622,335
1996-97 352,422 124,430 476,852 26.1 114,205 45,653 159,858 636,710
1997-98 348,554 118,737 467,291 25.4 117,457 46,478 163,935 631,226
1998-99 353,400 107,027 460,427 23.2 122,407 49,107 171,514 631,941
1999-00 357,446 98,960 456,406 21.7 128,346 50,352 178,698 635,104
2000-01 353,793 92,610 446,403 20.7 129,185 52,424 181,609 628,012
2001-02 367,227 75,044 442,271 17.0 126,921 53,697 180,618 622,889
2002-03  355,077 84,675 439,752 19.3 125,708 55,296 181,004 620,756

Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

Table 15
Gross and net debt


 Year Accounts payable and accrued liabilities  Gross debt Net recorded assets Net debt  Non-financial assets Accumulated deficit

  (millions of dollars)
1961-62 735 21,543 6,718 14,825

1962-63 732 22,956 7,283 15,673

1963-64 869 24,718 7,847 16,871

1964-65 980 25,815 8,571 17,244

1965-66 1,048 26,717 9,494 17,223

1966-67 1,366 28,399 10,692 17,707

1967-68 1,697 30,247 11,497 18,750

1968-69 1,814 32,697 13,281 19,416

1969-70 1,981 34,091 14,814 19,277

1970-71 2,193 38,043 17,750 20,293

1971-72 3,025 42,233 20,154 22,079

1972-73 3,935 46,030 22,000 23,980

1973-74 5,189 48,658 22,467 26,191

1974-75 5,361 54,300 25,884 28,416

1975-76 5,750 60,969 26,348 34,621

1976-77 7,333 69,270 27,753 41,517

1977-78 8,296 81,538 29,142 52,396

1978-79 8,658 99,217 33,792 65,425

1979-80 8,765 107,070 29,678 77,392

1980-81 11,148 123,566 31,618 91,948

1981-82 14,903 141,587 33,965 107,622

1982-83 16,673 170,894 34,222 136,672


1983-84 33,074 246,862 71,501 175,361 18,109 157,252
1984-85 37,045 286,470 70,195 216,275 21,856 194,419
1985-86 37,539 321,458 68,509 252,949 25,141 227,808
1986-87 40,232 357,205 71,568 285,637 27,987 257,650
1987-88 44,821 390,300 73,420 316,880 30,213 286,667
1988-89 46,563 423,837 76,263 347,574 32,960 314,614
1989-90 48,750 451,785 72,923 378,862 35,105 343,757
1990-91 50,207 490,251 74,966 415,285 37,629 377,656
1991-92 52,364 526,937 76,903 450,034 40,059 409,975
1992-93 53,857 565,979 74,357 491,622 42,628 448,994
1993-94 60,965 610,676 77,711 532,965 45,441 487,524
1994-95 65,934 651,561 80,349 571,212 47,056 524,156
1995-96 72,224 694,559 91,812 602,747 48,585 554,162
1996-97 75,204 711,914 99,645 612,269 49,419 562,850
1997-98 82,187 713,413 102,534 610,879 50,161 560,718
1998-99 85,771 717,712 108,187 609,525 51,654 557,871
1999-00 81,160 716,264 120,708 595,556 51,830 543,726
2000-01 86,950 714,962 138,657 576,305 51,741 524,564
2001-02 81,453 704,342 133,435 570,907 53,362 517,545
2002-03 79,384 700,140 135,324 564,816 54,240 510,576

Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 are not directly comparable with earlier years.

Table 16
Unmatured debt held by outside parties


 Year  Marketable bonds(1)
Treasury bills  Canada Savings Bonds(1) Canada Pension Plan bonds  Less: government's own holdings  Total
Domestic Foreign (2) Total

   (millions of dollars)
1961-62 10,838 287 11,125 1,885 4,055 - -95 16,970
1962-63 10,802 568 11,370 2,165 4,582 - -32 18,085
1963-64 11,075 533 11,608 2,230 5,092 - -99 18,831
1964-65 10,899 533 11,432 2,140 5,552 - -61 19,063
1965-66 10,745 528 11,273 2,150 5,733 - -81 19,075
1966-67 11,018 523 11,541 2,310 6,017 2 -200 19,670
1967-68 11,573 318 11,891 2,480 6,096 6 -49 20,424
1968-69 12,294 600 12,894 2,840 6,169 12 -47 21,868
1969-70 12,279 605 12,884 2,895 6,579 16 -107 22,267
1970-71 13,021 495 13,516 3,735 7,804 21 -60 25,016
1971-72 13,385 493 13,878 3,830 9,712 28 -67 27,381
1972-73 13,423 491 13,914 4,290 10,989 35 -60 29,168
1973-74 13,592 415 14,007 4,905 10,406 43 -64 29,297
1974-75 14,311 365 14,676 5,630 12,915 52 -77 33,196
1975-76 15,481 337 15,818 6,495 15,517 62 -87 37,805
1976-77 17,748 335 18,083 8,255 16,304 72 -89 42,625
1977-78 21,182 1,190 22,372 11,295 18,011 84 -98 51,664
1978-79 26,532 7,376 33,908 13,535 19,247 96 -146 66,640
1979-80 32,947 4,860 37,807 16,325 18,081 113 -305 72,021
1980-81 40,849 4,794 45,643 21,770 15,812 136 -223 83,138
1981-82 43,493 5,428 48,921 19,375 24,978 154 -261 93,167
1982-83 48,377 6,385 54,762 29,125 32,641 171 -137 116,562
1983-84 57,036 6,086 63,122 41,700 38,204 189 -314 142,901
1984-85 69,438 9,057 78,495 52,300 41,960 205 -241 172,719
1985-86 81,067 13,797 94,864 61,950 44,245 445 -275 201,229
1986-87 94,426 11,997 106,423 76,950 44,309 1,796 -867 228,611
1987-88 103,899 11,282 115,181 81,050 53,323 2,492 -1,237 250,809
1988-89 115,748 8,320 124,068 102,700 47,756 3,005 -1,228 276,301
1989-90 127,682 5,675 133,357 118,550 40,929 3,072 -1,346 294,562
1990-91 143,600 4,526 148,126 139,150 34,444 3,492 -1,309 323,903
1991-92 158,062 3,444 161,506 152,300 35,598 3,501 -1,020 351,885
1992-93 178,465 5,409 183,874 162,050 34,369 3,505 -1,057 382,741
1993-94 203,445 10,668 214,113 166,000 31,331 3,497 -966 413,975
1994-95 225,747 16,921 242,668 164,450 31,386 3,488 -994 440,998
1995-96 252,766 16,809 269,575 166,100 31,428 3,478 -1,034 469,547
1996-97 282,563 23,016 305,579 135,400 33,493 3,468 -1,088 476,852
1997-98 294,605 27,183 321,788 112,300 30,479 3,456 -732 467,291
1998-99 295,774 36,000 331,774 96,950 28,217 4,063 -577 460,427
1999-00 294,441 32,588 327,029 99,850 26,899 3,552 -924 456,406
2000-01 295,487 33,664 329,151 88,700 26,416 3,473 -1,337 446,403
2001-02 294,898 27,547 322,445 94,200 24,021 3,391 -1,786 442,271
2002-03 289,208 21,603 310,811 104,600 22,584 3,371 -1,614 439,752

(1) Including government holdings of its own debt. 
(2) Including Canada bills.

  - Table of Contents - Previous - Next -


Last Updated: 2004-05-26

Top

Important Notices