Canadian Wheat Board

Prairie strong, worldwide

Farmers

Initial 1996-97 payments in Canadian dollars per bushel

(in store Vancouver or St. Lawrence)

Grade Initial Payments
($/bushel)
Adjusted Payments
($/bushel)
February 10, 1997
Adjusted Payments
($/bushel)
April 28, 1997
Adjusted Payments
($/bushel)
July 7, 1997
Adjusted Payments
($/bushel)
July 25, 1997
Total Payments
($/bushel)
WHEAT
No. 1 Canada Western Red Spring (15.0) 5.82 .27 6.10
No. 1 Canada Western Red Spring (14.5) 5.69 .27 5.96
No. 1 Canada Western Red Spring (14.0) 5.55 .27 5.82
No. 1 Canada Western Red Spring (13.5) 5.44 .27 5.72
No. 1 Canada Western Red Spring (13.0) 5.33 .27 5.61
No. 1 Canada Western Red Spring (12.5) 5.28 .27 5.55
No. 1 Canada Western Red Spring (12.0) 5.23 .27 5.50
No. 1 Canada Western Red Spring 5.17 .27 5.44
No. 2 Canada Western Red Spring (15.0) 5.66 .27 5.93
No. 2 Canada Western Red Spring (14.5) 5.52 .27 5.80
No. 2 Canada Western Red Spring (14.0) 5.39 .27 5.66
No. 2 Canada Western Red Spring (13.5) 5.28 .27 5.55
No. 2 Canada Western Red Spring (13.0) 5.17 .27 5.44
No. 2 Canada Western Red Spring (12.5) 5.12 .27 5.39
No. 2 Canada Western Red Spring (12.0) 5.06 .27 5.33
No. 2 Canada Western Red Spring 5.01 .27 5.28
No. 3 Canada Western Red Spring (13.0) 4.93 .27 5.20
No. 3 Canada Western Red Spring 4.82 .27 5.09
Canada Western Feed 3.76 .27 4.03
No. 1 Canada Prairie Spring Red 4.82 .27 5.09
No. 2 Canada Prairie Spring Red 4.76 .27 5.03
No. 1 Canada Prairie Spring White 4.82 .27 5.09
No. 2 Canada Prairie Spring White 4.76 .27 5.03
No. 1 Canada Western Extra Strong (12.5) 5.23 .27 5.50
No. 1 Canada Western Extra Strong 5.14 .27 5.42
No. 2 Canada Western Extra Strong (12.5) 5.06 .27 5.33
No. 2 Canada Western Extra Strong 4.98 .27 5.25
No. 1 Canada Western Red Winter (11.5) 4.98 .27 5.25
No. 1 Canada Western Red Winter 4.87 .27 5.14
No. 2 Canada Western Red Winter (11.5) 4.79 .27 5.06
No. 2 Canada Western Red Winter 4.74 .27 5.01
No. 1 Canada Western Soft White Spring Select 4.98 .27 5.25
No. 1 Canada Western Soft White Spring 4.82 .27 5.09
No. 2 Canada Western Soft White Spring Select 4.84 .27 5.12
No. 2 Canada Western Soft White Spring 4.74 .27 5.01
No. 3 Canada Western Soft White Spring 3.76 .27 4.03
Sample Account Fusarium Damage 3.40 .27 3.67
DURUM
No. 1 Canada Western Amber Durum (14.0) 5.14 .680 .82 6.64
No. 1 Canada Western Amber Durum (13.5) 5.01 .680 .82 6.50
No. 1 Canada Western Amber Durum (13.0) 4.87 .680 .82 6.37
No. 1 Canada Western Amber Durum (12.5) 4.68 .680 .82 6.18
No. 1 Canada Western Amber Durum 4.63 .680 .82 6.12
No. 2 Canada Western Amber Durum (14.0) 4.90 .680 .82 6.40
No. 2 Canada Western Amber Durum (13.5) 4.76 .680 .82 6.26
No. 2 Canada Western Amber Durum (13.0) 4.63 .680 .82 6.12
No. 2 Canada Western Amber Durum (12.5) 4.46 .680 .82 5.96
No. 2 Canada Western Amber Durum 4.41 .680 .82 5.91
No. 3 Canada Western Amber Durum (13.0) 4.27 .680 .82 5.77
No. 3 Canada Western Amber Durum 4.14 .680 .82 5.63
No. 4 Canada Western Amber Durum 3.86 .272 .82 4.95
No. 5 Canada Western Amber Durum 3.76 .27 4.03
BARLEY
Extra No. 1 Canada Western 3.07 .17 3.24
No. 1 Canada Western 2.98 .17 3.16
No. 2 Canada Western 2.85 .17 3.03
Standard Canada Western Hulless 3.73 .21 3.95
DESIGNATED BARLEY
Special Select Canada Western Two-Row 3.92 0.430 .54 4.90
Special Select Canada Western Six-Row 3.37 0.180 .54 4.09
Select Canada Western Two-Row 3.83 0.440 .54 4.81
Select Canada Western Six-Row 3.29 0.170 .54 4.01
Sample Select Canada Western Two-Row 3.74 .440 .54 4.72
Sample Select Canada Western Six-Row 3.20 .170 .54 3.92
Select Canada Western Two-Row Hulless 4.27 0.52 .65 5.44
Select Canada Western Six-Row Hulless 3.68 0.20 .64 4.52