Canadian Wheat Board

Prairie strong, worldwide

Farmers

Initial 1999-00 payments in Canadian dollars per bushel

Approx. values due to conversion from tonnes - not all rows will add up correctly.

Last Updated: October 25, 2000

(in store Vancouver or St. Lawrence)

Grain and Grade Inital Payment
($/bushel)
August 1, 1999
Adjusted Payment
($/bushel)
November 12, 1999
Adjusted Payment
($/bushel)
January 11, 2000
Adjusted Payment
($/bushel)
February 22, 2000
Adjusted Payment
($/bushel)
May 2, 2000
Adjusted Payment
($/bushel)
July 28, 2000
Adjusted Payment
($/bushel)
October 24, 2000
Total Payment
WHEAT
No. 1 Canada Western Red Spring (15.0) 4.51 0.27 - 0.27 0.22 0.27 0.16 5.7
No. 1 Canada Western Red Spring (14.9) 4.46 0.27 - 0.27 0.22 0.27 0.16 5.66
No. 1 Canada Western Red Spring (14.8) 4.42 0.27 - 0.27 0.22 0.27 0.16 5.62
No. 1 Canada Western Red Spring (14.7) 4.38 0.27 - 0.27 0.22 0.27 0.16 5.57
No. 1 Canada Western Red Spring (14.6) 4.33 0.27 - 0.27 0.22 0.27 0.16 5.53
No. 1 Canada Western Red Spring (14.5) 4.29 0.27 - 0.27 0.22 0.27 0.16 5.49
No. 1 Canada Western Red Spring (14.4) 4.25 0.27 - 0.27 0.22 0.27 0.16 5.44
No. 1 Canada Western Red Spring (14.3) 4.21 0.27 - 0.27 0.22 0.27 0.16 5.41
No. 1 Canada Western Red Spring (14.2) 4.17 0.27 - 0.27 0.22 0.27 0.16 5.37
No. 1 Canada Western Red Spring (14.1) 4.14 0.27 - 0.27 0.22 0.27 0.16 5.34
No. 1 Canada Western Red Spring (14.0) 4.1 0.27 - 0.27 0.22 0.27 0.16 5.3
No. 1 Canada Western Red Spring (13.9) 4.07 0.27 - 0.27 0.22 0.27 0.14 5.24
No. 1 Canada Western Red Spring (13.8) 4.03 0.27 - 0.27 0.22 0.27 0.14 5.2
No. 1 Canada Western Red Spring (13.7) 4 0.27 - 0.27 0.22 0.27 0.14 5.17
No. 1 Canada Western Red Spring (13.6) 3.96 0.27 - 0.27 0.22 0.27 0.14 5.13
No. 1 Canada Western Red Spring (13.5) 3.93 0.27 - 0.27 0.22 0.27 0.14 5.1
No. 1 Canada Western Red Spring (13.4) 3.89 0.27 - 0.27 0.22 0.27 0.11 5.03
No. 1 Canada Western Red Spring (13.3) 3.86 0.27 - 0.27 0.22 0.27 0.11 5.01
No. 1 Canada Western Red Spring (13.2) 3.84 0.27 - 0.27 0.22 0.27 0.11 4.98
No. 1 Canada Western Red Spring (13.1) 3.81 0.27 - 0.27 0.22 0.27 0.11 4.95
No. 1 Canada Western Red Spring (13.0) 3.78 0.27 - 0.27 0.22 0.27 0.11 4.93
No. 1 Canada Western Red Spring (12.9) 3.76 0.27 - 0.27 0.22 0.27 0.08 4.87
No. 1 Canada Western Red Spring (12.8) 3.73 0.27 - 0.27 0.22 0.27 0.08 4.84
No. 1 Canada Western Red Spring (12.7) 3.7 0.27 - 0.27 0.22 0.27 0.08 4.82
No. 1 Canada Western Red Spring (12.6) 3.67 0.27 - 0.27 0.22 0.27 0.08 4.79
No. 1 Canada Western Red Spring (12.5) 3.65 0.27 -- 0.27 0.22 0.27 0.08 4.76
No. 1 Canada Western Red Spring (12.4) 3.62 0.27 - 0.27 0.22 0.27 0.05 4.71
No. 1 Canada Western Red Spring (12.3) 3.59 0.27 - 0.27 0.22 0.27 0.05 4.68
No. 1 Canada Western Red Spring (12.2) 3.57 0.27 - 0.27 0.22 0.27 0.05 4.65
No. 1 Canada Western Red Spring (12.1) 3.54 0.27 - 0.27 0.22 0.27 0.05 4.63
No. 1 Canada Western Red Spring (12.0) 3.51 0.27 - 0.27 0.22 0.27 0.05 4.6
No. 1 Canada Western Red Spring 3.4 0.27 - 0.27 0.13 0.27 0.05 4.41
No. 2 Canada Western Red Spring (15.0) 4.43 0.27 - 0.27 0.22 0.27 0.16 5.62
No. 2 Canada Western Red Spring (14.9) 4.38 0.27 - 0.27 0.22 0.27 0.16 5.58
No. 2 Canada Western Red Spring (14.8) 4.34 0.27 - 0.27 0.22 0.27 0.16 5.54
No. 2 Canada Western Red Spring (14.7) 4.29 0.27 - 0.27 0.22 0.27 0.16 5.49
No. 2 Canada Western Red Spring (14.6) 4.25 0.27 - 0.27 0.22 0.27 0.16 5.45
No. 2 Canada Western Red Spring (14.5) 4.21 0.27 - 0.27 0.22 0.27 0.16 5.41
No. 2 Canada Western Red Spring (14.4) 4.16 0.27 - 0.27 0.22 0.27 0.16 5.36
No. 2 Canada Western Red Spring (14.3) 4.13 0.27 - 0.27 0.22 0.27 0.16 5.33
No. 2 Canada Western Red Spring (14.2) 4.09 0.27 - 0.27 0.22 0.27 0.16 5.29
No. 2 Canada Western Red Spring (14.1) 4.06 0.27 - 0.27 0.22 0.27 0.16 5.26
No. 2 Canada Western Red Spring (14.0) 4.02 0.27 - 0.27 0.22 0.27 0.16 5.22
No. 2 Canada Western Red Spring (13.9) 3.99 0.27 - 0.27 0.22 0.27 0.14 5.16
No. 2 Canada Western Red Spring (13.8) 3.95 0.27 - 0.27 0.22 0.27 0.14 5.12
No. 2 Canada Western Red Spring (13.7) 3.92 0.27 - 0.27 0.22 0.27 0.14 5.09
No. 2 Canada Western Red Spring (13.6) 3.88 0.27 - 0.27 0.22 0.27 0.14 5.05
No. 2 Canada Western Red Spring (13.5) 3.85 0.27 - 0.27 0.22 0.27 0.14 5.02
No. 2 Canada Western Red Spring (13.4) 3.81 0.27 - 0.27 0.22 0.27 0.11 4.95
No. 2 Canada Western Red Spring (13.3) 3.78 0.27 - 0.27 0.22 0.27 0.11 4.93
No. 2 Canada Western Red Spring (13.2) 3.76 0.27 - 0.27 0.22 0.27 0.11 4.9
No. 2 Canada Western Red Spring (13.1) 3.73 0.27 - 0.27 0.22 0.27 0.11 4.87
No. 2 Canada Western Red Spring (13.0) 3.7 0.27 - 0.27 0.22 0.27 0.11 4.84
No. 2 Canada Western Red Spring (12.9) 3.67 0.27 - 0.27 0.22 0.27 0.08 4.79
No. 2 Canada Western Red Spring (12.8) 3.65 0.27 - 0.27 0.22 0.27 0.08 4.76
No. 2 Canada Western Red Spring (12.7) 3.62 0.27 - 0.27 0.22 0.27 0.08 4.74
No. 2 Canada Western Red Spring (12.6) 3.59 0.27 - 0.27 0.22 0.27 0.08 4.71
No. 2 Canada Western Red Spring (12.5) 3.57 0.27 - 0.27 0.22 0.27 0.08 4.68
No. 2 Canada Western Red Spring (12.4) 3.54 0.27 - 0.27 0.22 0.27 0.05 4.63
No. 2 Canada Western Red Spring (12.3) 3.51 0.27 - 0.27 0.22 0.27 0.05 4.6
No. 2 Canada Western Red Spring (12.2) 3.48 0.27 - 0.27 0.22 0.27 0.05 4.57
No. 2 Canada Western Red Spring (12.1) 3.46 0.27 - 0.27 0.22 0.27 0.05 4.54
No. 2 Canada Western Red Spring (12.0) 3.43 0.27 - 0.27 0.22 0.27 0.05 4.52
No. 2 Canada Western Red Spring 3.32 0.27 - 0.27 0.14 0.27 0.05 4.33
No. 3 Canada Western Red Spring (13.0) 3.16 0.27 - 0.27 0.27 0.16 4.14
No. 3 Canada Western Red Spring 3.05 0.27 - 0.27 0.27 0.14 4
No. 1 Canada Western Extra Strong (12.5) 3.37 0.27 - 0.27 0.27 0.16 4.35
No. 1 Canada Western Extra Strong 3.32 0.27 - 0.27 0.27 0.14 4.27
No. 2 Canada Western Extra Strong (12.5) 3.32 0.27 - 0.27 0.27 0.16 4.3
No. 2 Canada Western Extra Strong 3.29 0.27 - 0.27 0.27 0.14 4.25
No. 1 Canada Western Red Winter (11.5) 3.16 0.27 - 0.27 0.27 0.16 4.14
No. 1 Canada Western Red Winter 3.1 0.27 - 0.27 0.27 0.08 4
No. 2 Canada Western Red Winter (11.5) 3.08 0.27 - 0.27 0.27 0.16 4.06
No. 2 Canada Western Red Winter 3.02 0.27 - 0.27 0.27 0.08 3.92
No. 1 Canada Western Soft White Spring Select 3.08 0.27 - 0.27 0.27 0.14 4.03
No. 1 Canada Western Soft White Spring 3.05 0.27 - 0.27 0.27 0.11 3.97
No. 2 Canada Western Soft White Spring Select 3.05 0.27 - 0.27 0.27 0.14 4
No. 2 Canada Western Soft White Spring 3.02 0.27 - 0.27 0.27 0.11 3.95
No. 3 Canada Western Soft White Spring 2.18 0.27 - 0.27 0.14 0.27 0.08 3.21
No. 1 Canada Prairie Spring Red 3.05 0.27 - 0.27 0.27 0.08 3.95
No. 2 Canada Prairie Spring Red 2.99 0.27 - 0.27 0.27 0.08 3.89
No. 1 Canada Prairie Spring White 3.05 0.27 - 0.27 0.27 0.05 3.92
No. 2 Canada Prairie Spring White 2.99 0.27 - 0.27 0.27 0.05 3.86
Canada Feed 2.18 0.27 - 0.27 0.14 0.27 0.08 3.21
Mixed Grain CW Wheat 1.82 0.27 - 0.27 0.14 0.27 0.16 2.94
Sample CW acct Light Weight 1.55 0.27 - 0.27 0.14 0.27 0.16 2.67
Sample CW acct Fusarium 1.69 0.27 - 0.27 0.14 0.27 0.16 2.8
DURUM
No. 1 Canada Western Amber Durum (14.0) 4.16 0.68 - 0.41 0.27 0.54 6.06
No. 1 Canada Western Amber Durum (13.9) 4.12 0.68 - 0.41 0.27 0.54 6.03
No. 1 Canada Western Amber Durum (13.8) 4.09 0.68 - 0.41 0.27 0.54 5.99
No. 1 Canada Western Amber Durum (13.7) 4.06 0.68 - 0.41 0.27 0.54 5.96
No. 1 Canada Western Amber Durum (13.6) 4.02 0.68 - 0.41 0.27 0.54 5.93
No. 1 Canada Western Amber Durum (13.5) 3.99 0.68 - 0.41 0.27 0.54 5.89
No. 1 Canada Western Amber Durum (13.4) 3.95 0.68 - 0.41 0.27 0.54 5.86
No. 1 Canada Western Amber Durum (13.3) 3.92 0.68 - 0.41 0.27 0.54 5.82
No. 1 Canada Western Amber Durum (13.2) 3.89 0.68 - 0.41 0.27 0.54 5.79
No. 1 Canada Western Amber Durum (13.1) 3.85 0.68 - 0.41 0.27 0.54 5.76
No. 1 Canada Western Amber Durum (13.0 3.82 0.68 - 0.41 0.27 0.54 5.72
No. 1 Canada Western Amber Durum (12.9) 3.78 0.68 - 0.41 0.27 0.54 5.69
No. 1 Canada Western Amber Durum (12.8) 3.76 0.68 - 0.41 0.27 0.54 5.66
No. 1 Canada Western Amber Durum (12.7) 3.73 0.68 - 0.41 0.27 0.54 5.63
No. 1 Canada Western Amber Durum (12.6) 3.7 0.68 - 0.41 0.27 0.54 5.61
No. 1 Canada Western Amber Durum (12.5) 3.67 0.68 - 0.41 0.27 0.54 5.58
No. 1 Canada Western Amber Durum 3.54 0.68 - 0.41 0.27 0.44 5.33
No. 2 Canada Western Amber Durum (14.0) 3.94 0.68 - 0.41 0.27 0.54 5.84
No. 2 Canada Western Amber Durum (13.9) 3.91 0.68 - 0.41 0.27 0.54 5.81
No. 2 Canada Western Amber Durum (13.8) 3.87 0.68 - 0.41 0.27 0.54 5.78
No. 2 Canada Western Amber Durum (13.7) 3.84 0.68 - 0.41 0.27 0.54 5.74
No. 2 Canada Western Amber Durum (13.6) 3.8 0.68 - 0.41 0.27 0.54 5.71
No. 2 Canada Western Amber Durum (13.5) 3.77 0.68 - 0.41 0.27 0.54 5.67
No. 2 Canada Western Amber Durum (13.4) 3.74 0.68 - 0.41 0.27 0.54 5.64
No. 2 Canada Western Amber Durum (13.3) 3.7 0.68 - 0.41 0.27 0.54 5.61
No. 2 Canada Western Amber Durum (13.2) 3.67 0.68 - 0.41 0.27 0.54 5.57
No. 2 Canada Western Amber Durum (13.1) 3.63 0.68 - 0.41 0.27 0.54 5.54
No. 2 Canada Western Amber Durum (13.0) 3.6 0.68 - 0.41 0.27 0.54 5.5
No. 2 Canada Western Amber Durum (12.9) 3.57 0.68 - 0.41 0.27 0.54 5.47
No. 2 Canada Western Amber Durum (12.8) 3.54 0.68 - 0.41 0.27 0.54 5.44
No. 2 Canada Western Amber Durum (12.7) 3.51 0.68 - 0.41 0.27 0.54 5.42
No. 2 Canada Western Amber Durum (12.6) 3.48 0.68 - 0.41 0.27 0.54 5.39
No. 2 Canada Western Amber Durum (12.5) 3.46 0.68 - 0.41 0.27 0.54 5.36
No. 2 Canada Western Amber Durum 3.32 0.68 - 0.41 0.27 0.44 5.12
No. 3 Canada Western Amber Durum (13.0) 3.13 0.68 - 0.41 0.27 0.44 4.93
No. 3 Canada Western Amber Durum 3.05 0.68 - 0.41 0.27 0.27 4.68
No. 4 Canada Western Amber Durum 2.59 0.68 - 0.41 0.27 0.08 4.03
No. 5 Canada Western Amber Durum 2.18 0.27 - 0.27 0.14 0.27 0.08 3.21
BARLEY
No. 1 Canada Western 1.85 0.33 - - 0.22 0.28 0.15 2.83
No. 2 Canada Western 1.74 0.33 - - 0.22 0.28 0.15 2.72
Standard CW Hulless 2.37 0.33 - - 0.22 0.28 0.16 3.55
DESIGNATED BARLEY
Special Select Canada Western Two-Row 2.83 0.44 0.33 - 0.15 0.15 0.09 3.98
Special Select Canada Western Six-Row 2.79 0.44 0.33 - 0.11 0.15 0.09 3.9
Select Canada Western Two-Row 2.74 0.44 0.33 - 0.15 0.15 0.11 3.92
Select Canada Western Six-Row 2.7 0.44 0.33 - 0.11 0.15 0.11 3.83
Standard Select Two-Row 2.66 0.44 0.33 - 0.15 0.15 0.15 3.88
Standard Select Six-Row 1.96 0.44 0.33 - 0.11 0.15 0.15 3.79
Sample Select Two-Row acct Fusarium 2.61 0.44 0.33 - 0.15 0.15 - 3.03
Sample Select Six-Row acct Fusarium 1.92 0.44 0.33 - 0.11 0.15 0.15 3.09
Select Canada Western Two-Row Hulless 3.1 0.53 0.39 - 0.19 0.15 - 4.39
Select Canada Western Six-Row Hulless 2.74 0.53 0.39 - 0.13 0.15 - 3.97