To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      Home > Householder Counts and Maps > Householder Counts
Personal
Business
Householder Counts and Maps
INTRO PENDING DATA PROVINCIAL INDEX

You are here...CURRENT DATA + CONSUMER'S CHOICE + CANADA + RURAL DELIVERY + ALL OF CANADA
Valid for mailings from November 17 to December 14, 2006.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  RURAL ROUTES 837,575 36,411 85,157 959,143 35,465 994,608
  SUBURBAN SERVICE 55,471 5,051 286 60,808 1,794 62,602
  MOBILE ROUTES 73 0 0 73 5 78
  GENERAL DELIVERY 60,722 595 2,366 63,683 4,444 68,127
  LOCK BOXES 919,397 15,297 94,131 1,028,825 95,504 1,124,329
  CALL FOR 39,648 2,025 78 41,751 4,467 46,218
NATIONAL TOTAL 1,912,886 59,379 182,018 2,154,283 141,679 2,295,962
 
NEWFOUNDLAND AND LABRADOR
  RURAL ROUTES 15,336 76 31 15,443 555 15,998
  SUBURBAN SERVICE 11 0 0 11 1 12
  GENERAL DELIVERY 10,077 16 14 10,107 487 10,594
  LOCK BOXES 71,963 209 129 72,301 6,213 78,514
PROVINCIAL TOTAL 97,387 301 174 97,862 7,256 105,118
 
NOVA SCOTIA
  RURAL ROUTES 70,045 1,094 1,353 72,492 2,475 74,967
  GENERAL DELIVERY 3,756 18 27 3,801 288 4,089
  LOCK BOXES 46,713 1,093 140 47,946 5,442 53,388
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 120,514 2,205 1,520 124,239 8,206 132,445
 
PRINCE EDWARD ISLAND
  RURAL ROUTES 18,142 165 352 18,659 510 19,169
  GENERAL DELIVERY 290 1 0 291 43 334
  LOCK BOXES 9,508 172 17 9,697 810 10,507
PROVINCIAL TOTAL 27,940 338 369 28,647 1,363 30,010
 
QUEBEC
  RURAL ROUTES 354,927 20,780 20,421 396,128 13,699 409,827
  SUBURBAN SERVICE 6,272 312 50 6,634 356 6,990
  GENERAL DELIVERY 16,788 375 262 17,425 1,479 18,904
  LOCK BOXES 149,008 4,491 928 154,427 14,898 169,325
  CALL FOR 39,493 2,006 77 41,576 4,439 46,015
PROVINCIAL TOTAL 566,488 27,964 21,738 616,190 34,871 651,061
 
ONTARIO
  RURAL ROUTES 290,384 10,973 46,370 347,727 14,832 362,559
  SUBURBAN SERVICE 37,328 3,164 73 40,565 956 41,521
  MOBILE ROUTES 73 0 0 73 5 78
  GENERAL DELIVERY 17,117 119 308 17,544 1,249 18,793
  LOCK BOXES 258,848 3,973 1,527 264,348 26,151 290,499
  CALL FOR 135 19 1 155 26 181
PROVINCIAL TOTAL 603,885 18,248 48,279 670,412 43,219 713,631
 
MANITOBA
  RURAL ROUTES 6,793 413 2,509 9,715 222 9,937
  SUBURBAN SERVICE 600 234 0 834 57 891
  GENERAL DELIVERY 4,034 1 692 4,727 247 4,974
  LOCK BOXES 76,173 541 17,396 94,110 8,085 102,195
  CALL FOR 0 0 0 0 1 1
PROVINCIAL TOTAL 87,600 1,189 20,597 109,386 8,612 117,998
 
SASKATCHEWAN
  RURAL ROUTES 1,518 159 1,672 3,349 195 3,544
  SUBURBAN SERVICE 0 39 0 39 0 39
  GENERAL DELIVERY 1,587 2 249 1,838 43 1,881
  LOCK BOXES 99,930 2,076 41,670 143,676 11,740 155,416
PROVINCIAL TOTAL 103,035 2,276 43,591 148,902 11,978 160,880
 
ALBERTA
  RURAL ROUTES 8,938 0 10,890 19,828 774 20,602
  SUBURBAN SERVICE 8,340 922 160 9,422 192 9,614
  GENERAL DELIVERY 2,166 16 613 2,795 216 3,011
  LOCK BOXES 94,772 830 30,760 126,362 10,162 136,524
  CALL FOR 20 0 0 20 0 20
PROVINCIAL TOTAL 114,236 1,768 42,423 158,427 11,344 169,771
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 1,160 275 1 1,436 211 1,647
  GENERAL DELIVERY 1,002 0 0 1,002 72 1,074
  LOCK BOXES 5,100 0 0 5,100 704 5,804
PROVINCIAL TOTAL 7,262 275 1 7,538 987 8,525
 
NUNAVUT
  GENERAL DELIVERY 496 10 0 506 52 558
  LOCK BOXES 6,819 938 0 7,757 847 8,604
PROVINCIAL TOTAL 7,315 948 0 8,263 899 9,162
 
BRITISH COLUMBIA
  RURAL ROUTES 71,462 2,751 1,559 75,772 2,203 77,975
  SUBURBAN SERVICE 1,747 105 2 1,854 21 1,875
  GENERAL DELIVERY 3,201 37 201 3,439 262 3,701
  LOCK BOXES 97,154 974 1,540 99,668 10,086 109,754
PROVINCIAL TOTAL 173,564 3,867 3,302 180,733 12,572 193,305
 
YUKON
  RURAL ROUTES 30 0 0 30 0 30
  SUBURBAN SERVICE 13 0 0 13 0 13
  GENERAL DELIVERY 208 0 0 208 6 214
  LOCK BOXES 3,409 0 24 3,433 366 3,799
PROVINCIAL TOTAL 3,660 0 24 3,684 372 4,056
 

Valid for mailings from November 17 to December 14, 2006

To Government of Canada website
Help,  Legal,  Copyright,  Privacy,  Contact Us,  Jobs © 2006 Canada Post Corporation
Text Only