To Home page. Vers la version Français du site
 
Find a Postal Code Ship Track a Package Find a Post Office
      Home > Householder Counts and Maps > Householder Counts
Personal
Business
Householder Counts and Maps
INTRO PENDING DATA PROVINCIAL INDEX

You are here...CURRENT DATA + TOTAL POINTS OF CALL + CANADA + URBAN DELIVERY + ALL OF CANADA
Valid for mailings from November 17 to December 14, 2006.

SUMMARY FOR ALL OF CANADA
 
DELIVERY AREA /
DELIVERY INSTALLATION
HOUSES APT FARMS TOTAL
RES.
BUS. TOTAL
DIST
CANADA
  LETTER CARRIER WALKS 5,357,170 2,846,885 163 8,204,218 614,672 8,818,890
  RURAL ROUTES 978,816 52,677 40,292 1,071,785 44,079 1,115,864
  SUBURBAN SERVICE 1,046,941 70,251 3,285 1,120,477 44,502 1,164,979
  MOBILE ROUTES 548 164 1 713 6,631 7,344
  GENERAL DELIVERY 8,490 879 189 9,558 1,053 10,611
  LOCK BOXES 201,834 5,272 14,851 221,957 118,437 340,394
  CALL FOR 74,705 12,086 157 86,948 11,501 98,449
  DIRECT 11 62 1 74 1,669 1,743
NATIONAL TOTAL 7,668,515 2,988,276 58,939 10,715,730 842,544 11,558,274
 
NEWFOUNDLAND AND LABRADOR
  LETTER CARRIER WALKS 60,771 7,869 0 68,640 3,940 72,580
  RURAL ROUTES 19,927 782 5 20,714 511 21,225
  SUBURBAN SERVICE 6,955 44 0 6,999 160 7,159
  GENERAL DELIVERY 120 0 0 120 25 145
  LOCK BOXES 4,862 4 24 4,890 3,526 8,416
  CALL FOR 6,318 774 0 7,092 617 7,709
  DIRECT 0 1 0 1 17 18
PROVINCIAL TOTAL 98,953 9,474 29 108,456 8,796 117,252
 
NEW BRUNSWICK
  LETTER CARRIER WALKS 82,021 32,348 1 114,370 9,221 123,591
  RURAL ROUTES 146,945 8,041 2,317 157,303 6,430 163,733
  SUBURBAN SERVICE 1,247 5 1 1,253 44 1,297
  GENERAL DELIVERY 1,131 165 95 1,391 194 1,585
  LOCK BOXES 8,758 81 45 8,884 5,042 13,926
  CALL FOR 35,046 7,124 127 42,297 5,042 47,339
  DIRECT 0 0 1 1 46 47
PROVINCIAL TOTAL 275,148 47,764 2,587 325,499 26,019 351,518
 
NOVA SCOTIA
  LETTER CARRIER WALKS 120,624 58,722 43 179,389 12,941 192,330
  RURAL ROUTES 68,100 5,481 355 73,936 1,336 75,272
  SUBURBAN SERVICE 1,599 15 0 1,614 333 1,947
  GENERAL DELIVERY 335 11 0 346 25 371
  LOCK BOXES 7,262 139 7 7,408 4,707 12,115
  CALL FOR 6,597 1,392 0 7,989 737 8,726
  DIRECT 0 0 0 0 42 42
PROVINCIAL TOTAL 204,517 65,760 405 270,682 20,121 290,803
 
PRINCE EDWARD ISLAND
  LETTER CARRIER WALKS 14,811 6,525 6 21,342 1,988 23,330
  RURAL ROUTES 5,146 57 217 5,420 61 5,481
  SUBURBAN SERVICE 0 0 0 0 55 55
  GENERAL DELIVERY 7 0 0 7 5 12
  LOCK BOXES 1,448 14 0 1,462 930 2,392
PROVINCIAL TOTAL 21,412 6,596 223 28,231 3,039 31,270
 
QUEBEC
  LETTER CARRIER WALKS 1,451,512 823,742 22 2,275,276 151,355 2,426,631
  RURAL ROUTES 368,782 27,108 4,529 400,419 17,177 417,596
  SUBURBAN SERVICE 38,550 5,747 72 44,369 2,607 46,976
  MOBILE ROUTES 62 102 0 164 1,028 1,192
  GENERAL DELIVERY 2,138 424 0 2,562 417 2,979
  LOCK BOXES 25,518 381 34 25,933 18,170 44,103
  CALL FOR 21,135 964 25 22,124 2,842 24,966
  DIRECT 0 0 0 0 327 327
PROVINCIAL TOTAL 1,907,697 858,468 4,682 2,770,847 193,923 2,964,770
 
ONTARIO
  LETTER CARRIER WALKS 2,046,395 1,131,605 32 3,178,032 240,844 3,418,876
  RURAL ROUTES 213,431 5,529 15,458 234,418 12,441 246,859
  SUBURBAN SERVICE 519,892 20,818 865 541,575 21,005 562,580
  MOBILE ROUTES 486 62 1 549 5,557 6,106
  GENERAL DELIVERY 1,840 118 18 1,976 305 2,281
  LOCK BOXES 57,670 1,481 139 59,290 40,116 99,406
  CALL FOR 5,597 1,682 5 7,284 1,670 8,954
  DIRECT 11 61 0 72 1,071 1,143
PROVINCIAL TOTAL 2,845,322 1,161,356 16,518 4,023,196 323,009 4,346,205
 
MANITOBA
  LETTER CARRIER WALKS 200,867 90,577 31 291,475 17,828 309,303
  RURAL ROUTES 6,437 7 1,449 7,893 513 8,406
  SUBURBAN SERVICE 31,555 2,306 14 33,875 1,450 35,325
  GENERAL DELIVERY 443 0 17 460 13 473
  LOCK BOXES 12,719 27 1,272 14,018 5,262 19,280
  CALL FOR 3 0 0 3 254 257
  DIRECT 0 0 0 0 67 67
PROVINCIAL TOTAL 252,024 92,917 2,783 347,724 25,387 373,111
 
SASKATCHEWAN
  LETTER CARRIER WALKS 154,110 56,589 2 210,701 14,377 225,078
  RURAL ROUTES 3,288 60 2,388 5,736 152 5,888
  SUBURBAN SERVICE 16,495 1,335 0 17,830 651 18,481
  MOBILE ROUTES 0 0 0 0 14 14
  GENERAL DELIVERY 28 0 5 33 0 33
  LOCK BOXES 7,469 93 4,063 11,625 4,462 16,087
  CALL FOR 6 0 0 6 165 171
  DIRECT 0 0 0 0 51 51
PROVINCIAL TOTAL 181,396 58,077 6,458 245,931 19,872 265,803
 
ALBERTA
  LETTER CARRIER WALKS 495,854 209,433 4 705,291 62,308 767,599
  RURAL ROUTES 18,495 7 12,520 31,022 702 31,724
  SUBURBAN SERVICE 313,607 30,165 1,348 345,120 12,743 357,863
  GENERAL DELIVERY 811 160 54 1,025 12 1,037
  LOCK BOXES 38,782 2,502 8,921 50,205 17,932 68,137
  CALL FOR 3 150 0 153 75 228
  DIRECT 0 0 0 0 34 34
PROVINCIAL TOTAL 867,552 242,417 22,847 1,132,816 93,806 1,226,622
 
NORTHWEST TERRITORIES
  SUBURBAN SERVICE 3,621 1,917 0 5,538 250 5,788
  GENERAL DELIVERY 200 0 0 200 5 205
  LOCK BOXES 1,113 0 0 1,113 676 1,789
PROVINCIAL TOTAL 4,934 1,917 0 6,851 931 7,782
 
BRITISH COLUMBIA
  LETTER CARRIER WALKS 725,767 428,101 22 1,153,890 99,024 1,252,914
  RURAL ROUTES 124,620 5,547 1,054 131,221 4,738 135,959
  SUBURBAN SERVICE 113,420 7,899 985 122,304 5,204 127,508
  MOBILE ROUTES 0 0 0 0 32 32
  GENERAL DELIVERY 1,437 1 0 1,438 52 1,490
  LOCK BOXES 35,211 550 346 36,107 17,586 53,693
  CALL FOR 0 0 0 0 99 99
  DIRECT 0 0 0 0 14 14
PROVINCIAL TOTAL 1,000,455 442,098 2,407 1,444,960 126,749 1,571,709
 
YUKON
  LETTER CARRIER WALKS 4,438 1,374 0 5,812 846 6,658
  RURAL ROUTES 3,645 58 0 3,703 18 3,721
  LOCK BOXES 1,022 0 0 1,022 28 1,050
PROVINCIAL TOTAL 9,105 1,432 0 10,537 892 11,429
 

Valid for mailings from November 17 to December 14, 2006

To Government of Canada website
Help,  Legal,  Copyright,  Privacy,  Contact Us,  Jobs © 2006 Canada Post Corporation
Text Only