Ropin' The Web Logo
Contact Us Link
Search Link
Alberta Government Logo

Closing Grain Prices for: 2006-12-06

AGC Home | Feed Grain Prices
Prices in Tonnes: Change to Bushels

Canadian Wheat Board Director Elections 2006 - Districts 1,3,5,7,9
Get Your Ballot In! Ballots must be postmarked by December 1, 2006 (midnight).
As these are average prices you are encouraged to check with several grain companies for basis levels in your area.


Canola Average Country Elevator Buying Prices (For delivered grain)
2006-12-06 2006-12-05 2006-12-04 2006-12-01 2006-11-30
Lethbridge 342.4 344.0 347.3 351.0 349.8
Calgary 347.4 349.0 348.6 351.0 350.2
Red Deer 341.8 343.4 345.8 349.5 348.3
Edmonton 347.4 349.0 354.2 357.9 356.7
Rycroft 339.4 341.0 344.9 348.6 347.4
Vancouver Cash 381.2 383.4 383.8 387.7 387.1
Current Crop Canola Basis: 9.01 - 32.38 per metric tonne under January 2006 futures.

Feed Barley Average Country Elevator Buying Prices (For delivered grain)
2006-12-06 2006-12-05 2006-12-04 2006-12-01 2006-11-30
Lethbridge Cash 167.0 167.0 167.0 165.0 165.0
Lethbridge 148.7 151.5 153.7 153.7 154.2
Calgary 139.6 142.4 149.6 149.6 150.1
Red Deer 140.4 143.2 147.0 147.0 147.5
Edmonton 128.1 130.9 142.0 142.0 142.5
Rycroft 120.1 122.9 120.5 120.5 121.0
Montana (Golden Triangle District) Malt Barley: 191.9 /tonne (Canadian)

Feed Wheat Average Country Elevator Buying Prices (For delivered grain)
2006-12-06 2006-12-05 2006-12-04 2006-12-01 2006-11-30
Lethbridge 136.4 138.9 139.3 139.3 139.2
Calgary 135.7 138.2 135.0 135.0 134.9
Red Deer 133.6 136.1 136.6 136.6 136.5
Edmonton 135.5 138.0 136.2 136.2 136.1
Rycroft 133.3 135.8 134.7 134.7 134.6
Montana (Great Falls) Dark Northern Spring Wheat #1 (13.5%): 208.2 /tonne (Canadian)

Flax Average Country Elevator Buying Prices (For delivered grain)
2006-12-04 2006-12-01 2006-11-30 2006-11-29 2006-11-28
Calgary 229.2 224.2 224.2 224.2 224.2
Thunder Bay 275.0 270.0 270.0 270.0 270.0

Manitoba Flaxseed
Saskatoon Flaxseed

Oats Average Country Elevator Buying Prices (For delivered grain)
2006-12-06 2006-12-05 2006-12-04 2006-12-01 2006-11-30
Lethbridge 145.1 145.1 128.3 128.3 128.3
Calgary 136.3 136.3 121.9 121.9 121.9
Red Deer 144.8 144.8 129.0 129.0 129.0
Rycroft 141.4 141.4


Rye Average Country Elevator Buying Prices (For delivered grain)
2006-12-06 2006-12-05 2006-12-04 2006-12-01 2006-11-30
Lethbridge 104.4 104.4 100.4 100.4 100.4
Calgary 101.5 101.5
Red Deer 108.5 108.5
Grain farmers are reminded to check that grain companies are licensed and bonded.

Links to Grain Companies:
AgPro Grain
Cargill
Agricore United
Mitcon
Pioneer Grain
The Scoular Company
Parrish and Heimbecker, Limited