![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
|
![]() |
AERONAUTICS ACTMontreal International Airport Zoning RegulationsC.R.C., Vol. I, c. 96
REGULATIONS RESPECTING ZONING AT MONTREAL INTERNATIONAL AIRPORT
Short Title1. These Regulations may be cited as the Montreal International Airport Zoning Regulations.
Interpretation2. In these Regulations,"airport" «aéroport» "airport" means Montreal International Airport, Dorval, in the Province of Quebec;
"airport reference point" «point de repère de l'aéroport» "airport reference point" means the point described in Part I of the schedule;
"approach surface" «surface d'approche» "approach surface" means an imaginary inclined plane the lower end of which is a horizontal line at right angles to the centre of a strip and passing through a point at the strip end on the centre line of the strip;
"horizontal surface" «surface horizontale» "horizontal surface" means an imaginary horizontal plane centering on and 150 feet above the assigned elevation of the airport reference point;
"strip" «bande» "strip" means a rectangular portion of the landing area of the airport, 1,200 feet in width, including the runway, especially prepared for the take-off and landing of aircraft in a particular direction;
"transitional surface" «surface de transition» "transitional surface" means an imaginary inclined plane extending upward and outward from the outer lateral limits of a strip and its approach surface to an intersection with the horizontal surface or other transitional surfaces.
3. For the purposes of these Regulations, the airport reference point is deemed to be 104 feet above sea level.
Application4. These Regulations apply to all lands, including public road allowances, adjacent to or in the vicinity of the airport, as more particularly described in Part II of the schedule except any such lands that are described in Part III of the schedule.
General5. No person shall erect or construct, on any land to which these Regulations apply, any building, structure or object or any addition to any existing building, structure or object, the highest point of which will exceed in elevation at the location of the highest point any of the surfaces hereinafter set out that project immediately over and above the surface of the land at that location, namely,
as shown on Plan M-3015 A-B-C, dated June 2, 1965, of record in the Department of Transport.
SCHEDULE(ss. 2 and 4)
PART IAirport Reference PointPremising that the bearings hereinafter mentioned are astronomical and are referred to the centre line of strip 6L-24R Montreal International Airport, Dorval, Province of Quebec, as North forty-two degrees forty minutes East (N. 42º40' E.):BEGINNING at the intersection of the centre line of strip 6L-24R with the centre line of strip 10-26; THENCE, North forty-two degrees forty minutes East (N. 42º40' E.,) along the centre line of strip 6L-24R a distance of three thousand, four hundred feet (3,400') to a point; THENCE, South forty-seven degrees twenty minutes East (S. 47º20' E.,) a distance of four hundred and fifty feet (450') to a point henceforth designated as the airport reference point; said airport reference point being also at four thousand, five hundred and fifty-four feet and three tenths (4,554.3') measured along a line having a bearing of South fifty degrees twenty-one minutes East (S. 50º21' E.,) from a point being the most easterly corner of lot No. 78 Parish of Pointe Claire on the Parish line between lot 78 Parish of Pointe Claire and lot 144 Parish of St. Laurent; the said airport reference point having an assigned true elevation of one hundred and four feet (104') above sea level.
PART IIDescriptions of Lands to Which These
ALL AND SINGULAR those certain parcels or tracts of land and premises situate, lying
and being partly in the Parish of St. Laurent, partly in the Parish of Pointe Claire, partly in the
Parish of Lachine and partly in the Parish of Ste. Geneviève, County of Jacques Cartier,
Province of Quebec and being more particularly described as follows:
|
Lots: | |
124 | 507-1 to 507-4 |
125 | 507-39 to 507-43 |
125-1 to 125-3 | 507-112 to 507-120 |
126 to 130 | 507-776 |
131 | 508 to 519 |
131-1 | 519-1 |
131-2 | 520 to 525 |
132 to 137 | 526-1 to 526-149 |
137-1 | 526-149-1 |
137-2 | 526-150 |
138 | 526-150-1 |
138-1 to 138-7 | 526-151 |
139 to 158 | 526-151-1 |
169 to 195 | 526-152 |
195A | 526-152-1 |
195B | 526-153 |
195C | 526-154 |
196 to 205 | 526-154-1 |
205-1 | 526-155 |
206 to 210 | 526-156-1 |
210-81 to 210-85 | 526-156-2 |
210-90 | 526-157 to 526-214 |
210-103 | 526-244 to 526-264 |
210-104 | 526-290 to 526-299 |
210-117 | 526-334 to 526-349 |
210-152 | 526-274 |
210-215 | 527 |
210-285 | 527-1 |
210-286 | 528 |
210-445 | 529 |
210-460 to 210-462 | 531 |
210-478 | 531-1 |
210-609 | 532 to 537 |
210-642 | 540 |
491 to 500 | 541 |
500-1 | 543 |
500-2 | 543-1 |
501 to 504 | 544 to 533 |
504-1 | 553-2 |
504-2 | 555 |
505 to 507 | 557 |
558 |
Lots: | |
55 | 58-94-1 |
55-2 to 55-33 | 58-94-2 |
55-65 to 55-101 | 58-95-1 |
55-104 | 58-95-2 |
55-126 to 55-146 | 58-96 to 58-196 |
56 | 58-197-1 |
56-10 | 58-197-2 |
56-11 | 58-199 to 58-289 |
56-11-1 to 56-11-3 | 58-290-1 |
56-12 | 58-290-2 |
56-12-1 to 56-12-3 | 58-291 to 58-326 |
56-13 to 56-66 | 58-327-1 |
56-66-1 | 58-327-2 |
56-66-2 | 58-328-1 |
56-67 to 56-85 | 58-328-2 |
57 | 58-329 to 58-414 |
57B-1 to 57B-7 | 59 |
57C | 59A |
57C-1 | 59-1 |
57C-2 | 59-1-1 |
57D to 57K | 59-1-2 |
57-3-1 to 57-3-4 | 59-2 |
57-4 | 59-3 |
57-5-1 to 57-5-5 | 59-3-1 to 59-3-13 |
57-6 to 57-31 | 59-4 |
57-31-1 | 59-5-1 |
57-32-1 | 59-5-2 |
57-32-2 | 59-6 to 59-217 |
57-33-1 to 57-33-3 | 59-218-1 |
57-34-1 to 57-34-5 | 59-218-2 |
57-35-1 to 57-35-5 | 59-219-1 |
57-37 | 59-219-2 |
57-38-1 | 59-220 to 59-227 |
57-38-2 | 59-228-1 |
57-39 to 57-56 | 59-228-2 |
57-77 to 57-88 | 59-229 |
57-663 to 57-670 | 59-230-1 |
57-670A to 57-674A |
59-230-2 |
57-671 to 57-1040 | 59-231-1 |
58 | 59-231-2 |
58-9 to 58-21 | 59-23 to 59-238 |
58-22-1 | 59-239-1 to 59-239-3 |
58-22-2 | 59-240 to 59-250 |
58-23 to 58-92 | 60 |
58-93-1 | 60-1 to 60-32 |
58-93-1-1 | 60-32-1 to 60-32-3 |
58-93-1-2 | 60-33 to 60-51 |
58-93-2 | 60-52-1 to 60-52-6 |
60-53 | 61-262-1 |
60-54-1 | 61-262-2 |
60-54-2 | 61-263-1 |
60-55 to 60-95 | 61-263-2 |
60-96-1 | 61-264 to 61-275 |
60-96-2 | 61-276-1 to 61-276-4 |
60-97 to 60-194 | 61-277 |
60-195-1 | 61-278 |
60-195-2 | 61-279-1 |
60-196-1 | 61-279-2 |
60-196-2 | 61-280-1 |
60-197 to 60-208 | 61-280-2 |
61 | 61-281-1 |
61-1 to 61-78 | 61-281-2 |
61-135-1 | 61-282 to 61-289 |
61-135-2 | 61-290-1 |
61-136-1 | 61-290-2 |
61-136-2 | 61-291-1 |
61-137 | 61-291-2 |
61-138-1 | 61-292-1 |
61-138-2 | 61-292-2 |
61-139-1 | 61-293 to 61-295 |
61-139-2 | 62 |
61-140 to 61-145 | 62-1 to 62-201 |
61-146-1 | 63 |
61-146-2 | 64 |
61-147-1 | 64-1 to 64-53 |
61-147-2 | 65 |
61-148 | 72-1 to 72-890 |
61-149-1 | 73-1 to 73-15 |
61-149-2 | 74 |
61-150-1 | 75 |
61-150-2 | 76-1 to 76-774 |
61-150 to 61-220 | 77-1 to 77-29 |
61-254 | 78 to 81 |
61-254A | 81A |
61-255 | 82 to 93 |
61-256-1 | 94 |
61-256-2 | 94-1 |
61-257-1 | 94-3 to 94-14 |
61-257-2 | 96 |
61-258-1 | 96-1 |
61-258-2 | 96-3 to 96-6 |
61-259-1 | 97 to 101 |
61-259-2 | 104 to 107 |
61-260-1 | 108-691 to 108-702 |
61-260-2 | 108-719 to 108-728 |
61-261-1 | 108-737 to 108-747 |
61-261-2 | 108-760 to 108-769 |
108-799 to 108-813 | 118 |
108-853 to 108-902 | 118-1 |
109-40 to 109-144 | 118-2 to 118-6 |
110 | 119 |
111 | 119-1 to 119-7 |
112 | 119-8-1 |
113 | 119-8-2 |
113-1 | 119-9 |
114 | 119-10 |
115 | 119-12 to 119-15 |
115-1 to 115-5 | 120 |
115-7 to 115-13 | 120-1 to 120-6 |
116 | 120-7-1 |
116-1 to 116-7 | 120-7-2 |
117 | 120-8 to 120-16 |
117-1 | 181 |
117-3 to 117-6 |
Lots | |
1 | 2-28-1 |
1-1 | 2-29 to 2-71 |
1-2 | 2-72-1 |
1-2-1 | 2-72-2 |
1-2-2 | 2-73 |
1-2-3 | 2-73-1 |
1-3 | 2-73-2 |
1-3-1 to 1-3-3 | 2-74 |
1-4 to 1-6 | 2-74-1 |
1-7-1 to 1-7-3 | 2-75 to 2-136 |
1-8 to 1-42 | 2-137-1 |
1-43-1 | 2-137-2 |
1-43-2 | 2-138 |
1-44 to 1-70 | 2-139-1 |
1-71 | 2-139-2 |
1-71-1 to 1-71-91 | 2-140 to 2-146 |
1-72 | 2-146-1 |
1-72-1 to 1-72-89 | 2-147 to 2-149 |
1-73 | 2-150-1 |
2 | 2-150-2 |
2-1 to 2-12 | 2-151-1 |
2-12A | 2-151-2 |
2-13 to 2-28 | |
2-152 to 2-193 | 3-197-2 |
2-194-1 | 3-198 to 3-299 |
2-194-2 | 3-300-1 to 3-300-3 |
2-195 to 2-212 | 3-301-1 |
2-213-1 | 3-301-2 |
2-213-2 | 3-302-1 |
2-214-1 | 3-302-2 |
2-214-2 | 3-303-1 |
2-215 to 2-223 | 3-303-2 |
2-224-1 | 3-304 to 3-340 |
2-224-2 | 3-347 |
2-225-1 to 2-225-3 | 3-348-1 |
2-226-1 to 2-226-4 | 3-348-2 |
2-227 to 2-307 | 3-349 to 356 |
2-308-1 to 2-308-3 | 4 |
2-309-1 | 4-1 to 4-75 |
2-309-2 | 4-81 to 4-286 |
2-310-1 | 5 |
2-310-2 | 5-1 to 5-174 |
2-311 to 2-381 | 6 to 8 |
3 | 8-1 |
3A | 9 |
3-1A to 3-7A | 9-363 to 9-1067 |
3-8A-1 | 10 |
3-8A-2 | 10-1 to 10-168 |
3-9A to 3-14A | 10-169-1 |
3-1 to 3-47 | 10-169-2 |
3-47-1 | 10-170-1 |
3-47-2 | 10-170-2 |
3-48-1 | 10-171-1 |
3-48-2 | 10-171-2 |
3-49 | 10-172-1 |
3-50 | 10-172-2 |
3-50-1 | 10-173-1 |
3-51 to 3-144 | 10-173-2 |
3-145-1 | 10-174-1 |
3-145-2 | 10-174-2 |
3-146 | 10-175-1 |
3-147 | 10-175-2 |
3-148-1 | 10-176-1 |
3-148-2 | 10-176-2 |
3-149 to 3-192 | 10-177-1 |
3-193-1 | 10-177-2 |
3-193-2 | 10-178-1 |
3-194-1 | 10-178-2 |
3-194-2 | 10-179-1 |
3-195 | 10-179-2 |
3-196-1 | 10-180-1 |
3-196-2 | 10-180-2 |
3-197-1 | 10-181-1 |
10-181-2 | 10-234-1 |
10-182 to 10-188 | 10-235-1 |
10-189-1 | 10-235-2 |
10-189-2 | 10-236-1 |
10-190-1 | 10-243 |
10-190-2 | 10-247 to 10-249 |
10-191-1 | 10-250-1 |
10-191-2 | 10-250-2 |
10-192-1 | 10-251-1 |
10-192-2 | 10-251-2 |
10-193-1 | 10-252-1 |
10-193-2 | 10-252-2 |
10-194-1 | 10-253-1 |
10-194-2 | 10-253-2 |
10-195-1 | 10-254-1 |
10-195-2 | 10-254-2 |
10-196-1 | 10-255-1 |
10-196-2 | 10-255-2 |
10-197-1 | 10-256-1 |
10-197-2 | 10-258-2 |
10-198-1 | 10-259-1 |
10-198-2 | 10-259-2 |
10-199-1 | 10-260-1 |
10-199-2 | 10-260-2 |
10-200-1 | 10-261-1 |
10-200-2 | 10-261-2 |
10-213 to 10-222 | 10-262-1 |
10-223-1 | 10-262-2 |
10-223-2 | 10-263-1 |
10-224-1 | 10-265-2 |
10-224-2 | 10-266-1 |
10-225-1 | 10-266-2 |
10-225-2 | 10-267-1 |
10-226-1 | 10-268-2 |
10-226-2 | 10-269-1 |
10-227-1 | 10-277 to 10-280 |
10-227-2 | 10-283 to 10-297 |
10-228-1 | 10-299 |
10-228-2 | 10-300 |
10-229-1 | 10-327 |
10-229-2 | 10-359 to 10-361 |
10-230-1 | 10-391 to 10-394 |
10-230-2 | 10-401 |
10-231-1 | 10-402 |
10-231-2 | 10-425 to 10-637 |
10-232-1 | 11 |
10-232-2 | 11-1 to 11-519 |
10-233-1 | 11-521 to 11-528 |
10-233-2 | 11-638 to 11-643 |
10-234-1 | 11-645 to 11-685 |
12 | 19-68-1 to 19-68-3 |
12-1 to 12-141 | 19-69-1 |
12-142-1 | 19-69-2 |
12-142-2 | 19-70 |
12-143-1 | 19-70-1 to 19-70-91 |
12-143-2 | 19-71 |
12-144-1 | 19-71-1 to 19-71-89 |
12-144-2 | 21 |
12-145-1 | 22 |
12-145-2 | 148 to 153 |
12-146-1 | 173 to 222 |
12-146-2 | 254 |
12-147 | 494 |
12-148-1 | 525 to 547 |
12-148-2 | 547-1 |
12-149-1 | 547-2 |
12-149-2 | 548 |
12-150-1 | 556 to 559 |
12-150-2 | 695 to 722 |
12-151-1 | 726 to 746 |
12-151-2 | 765 to 767 |
12-152-1 | 787 to 790 |
12-152-2 | 795 to 797 |
12-153 to 12-266 | 797-1 |
13 | 798 to 813 |
13-1 to 13-11 | 813-1 |
13-11-1 to 13-11-3 | 814 |
13-12 to 13-20 | 814-1 |
13-21-1 | 815 |
13-21-2 | 815-1 |
13-22-1 | 816 |
13-22-2 | 816-1 |
13-23 to 13-28 | 817 to 827 |
14 | 827-1 |
14-1 to 14-7 | 828 to 833 |
14-7-1 | 834-1 to 834-3 |
14-8 | 835 to 864 |
14-9 | 865 |
15 | 865-1 |
16 | 865-2 |
16-1 to 16-289 | 865-21 to 865-25 |
17 | 865-32 |
18 | 865-39 to 865-48 |
18-1 | 865-48-1 |
18-2 | 865-49 |
19 | 865-49-1 |
19-1 | 865-50 to 865-75 |
19-2 | 865-82 to 865-124 |
19-3-1 to 19-3-5 | 865-124A to 865-136A |
19-4 to 19-67 | 865-125 to 865-335 |
865-335A | 867-165 to 867-168 |
865-336 to 865-378 | 867-171 |
865-379-1 to 865-379-3 | 867-172 |
865-380-1 to 865-380-3 | 867-174 to 867-178 |
865-381 to 865-428 | 867-182 |
866 | 867-183 |
866-1 to 866-19 | 867-191 to 867-197 |
866-19-1 | 867-207 to 867-212 |
866-20-1 | 867-214 to 867-218 |
866-20-2 | 867-221 to 867-245 |
866-21 | 867-247 to 867-249 |
866-33 | 867-251 to 867-256 |
866-45 to 866-192 | 868 |
866-193-1 | 868-1 to 868-4 |
866-193-1-1 | 868-7 to 868-12 |
866-193-2 | 868-21 |
866-193-2-1 | 868-22 |
866-193-3 to 866-193-5 | 868-31 to 868-78 |
866-194 | 868-89 to 868-91 |
866-194-1 | 868-103 to 868-271 |
866-195 | 869 |
866-195-6 | 870 to 872 |
866-195-7 | 872-1A |
866-196 | 872-1B |
866-196-1 | 872-2 to 872-293 |
866-197 | 873 to 875 |
866-197-1 | 875-1 to 875-15 |
866-198 | 875-16A |
866-198-1 | 875-17 to 875-21 |
866-199 | 875-21A |
866-199-1 | 875-21-2 |
866-200 to 866-232 | 875-21-3 |
866-232-1 | 875-21-5 to 875-21-12 |
866-232-2 | 875-21-1-1 |
866-233 to 866-256 | 875-21-1-2 |
867 | 875-21-4-1 |
867-17 to 867-22 | 875-21-4-2 |
867-34 | 875-22-1 |
867-35 | 875-22-2 |
867-39 to 867-42 | 875-23-1 |
867-59 to 867-81 | 875-23-2 |
867-83 to 867-85 | 875-24 to 875-36 |
867-98 | 875-37-1 |
867-101 | 875-37-2 |
867-102 | 875-38 to 875-73 |
867-105 to 867-112 | 875-73-3 |
867-124 to 867-128 | 875-74-1 |
867-132 to 867-134 | 875-74-2 |
867-145 to 867-149 | 875-79 to 875-135 |
867-153 to 867-157 | 875-136-1 |
875-136-2 | 887-192 to 887-554 |
875-137-1 | 887-255-1 |
875-137-2 | 887-255-2 |
875-138 to 875-140 | 887-256-1 |
875-141-1 | 887-256-2 |
875-141-2 | 887-257 |
875-142-1 | 887-258-1 |
875-142-2 | 887-258-2 |
875-143-1 | 887-259 to 887-260 |
875-143-2 | 887-261-1 |
875-144-1 | 887-261-2 |
875-144-2 | 887-262 |
875-145-1 | 887-263-1 |
875-145-2 | 887-263-2 |
875-146 to 875-179 | 887-264-1 |
875-180-1 | 887-264-2 |
875-180-2 | 887-265 to 887-267 |
875-181 to 875-184 | 887-268-1 |
875-185-1 | 887-268-2 |
875-185-2 | 887-269-1 |
875-186-1 | 887-269-2 |
875-186-2 | 887-270-1 |
875-187 to 875-190 | 887-270-2 |
875-191-1 | 887-271-1 |
875-191-2 | 887-271-2 |
875-192 to 875-200 | 887-272 to 887-274 |
875-201-1 | 887-276 |
875-201-2 | 887-277-1 |
875-202-1 | 887-277-2 |
875-202-2 | 887-278-1 |
875-203-1 | 887-278-2 |
875-203-2 | 887-279-1 |
876 | 887-279-2 |
876-1 to 876-69 | 887-280-1 |
877 | 887-280-2 |
878 | 887-281-1 |
878-19 to 878-25 | 887-281-2 |
879 | 887-282-1 |
880 | 887-282-2 |
880-1 to 880-3 | 887-283 |
881 | 887-284 |
881-1 | 887-285-1 |
881A | 887-285-2 |
882 | 887-286-1 |
886 | 887-286-2 |
886-186 to 886-188 | 887-287-1 |
886-190 to 886-273 | 887-287-2 |
887 | 887-288-1 |
887-135 | 887-288-2 |
887-183 to 887-190 | 887-289-1 |
887-289-2 | 894-239 |
887-290-1 | 895 |
887-290-2 | 896 |
887-291-1 | 897 |
887-291-2 | 897-286 to 897-288 |
887-292 to 887-294 | 897-304 to 897-308 |
894 | 897-311 |
894-80 | 897-321 |
894-81 | 897-337 to 897-349 |
894-83 | 897-389-400 |
894-155 to 894-191 | 897-402 |
894-192-1 | 897-403 |
894-192-2 | 897-405 to 897-421 |
894-193-1 | 898 |
894-193-2 | 898-205 to 898-213 |
894-194-1 | 899 |
894-194-2 | 901 |
894-195-1 | 901-1 to 901-3 |
894-195-2 | 902 |
894-196 to 894-198 | 902-1 |
894-199-1 | 902-2 |
894-199-2 | 903 |
894-200-1 | 904 |
894-200-2 | 1025 |
894-201-1 | 1028 |
894-201-2 | 1029 |
894-202-1 | 1037 |
894-202-2 | 1038 |
894-203 to 894-217 | 1038-1 to 1038-24 |
894-218-1 | 1038-59 |
894-218-2 | 1039 |
894-219-1 | 1039-80 |
894-219-2 | 1039-223 |
894-220-1 | 1046 to 1049 |
894-220-2 | 1049-1 to 1049-3 |
894-221-1 | 1050 |
894-221-2 | 1051 |
894-222-1 | 1051-1 to 1051-6 |
894-222-2 | 1052 |
894-223 to 894-229 | 1053 |
894-237 | 1054 |
Lots: | |
269 | 304 |
269-1 | 305 |
270 | 306 |
271 | 307 |
272 | 308 |
272-1 | 309 |
303 | 310 |
BEGINNING at a point on the lot line between lots 12 and 13 of the Official Plan and Book of Reference for the parish of Lachine, at a distance of one hundred and one feet and six tenths (101.6') measured along the said lot line in a Northerly direction from its intersection with the Northerly boundary of lot 1029.
THENCE, from the Point of Beginning so determined, in a general Northerly direction following the lot line between lots 12 and 13 to the Northwesterly corner of lot 13;
THENCE, in a general Northwesterly direction to a point at the intersection of the parish line between the parish of Pointe Claire and the parish of Lachine with the lot line between lots 10 non-subdivided and 9-1036;
THENCE, N. 13º06' W. a distance of two hundred and fifty-five feet and nine tenths (255.9') to a point;
THENCE, S. 80º36' W. a distance of eight hundred and forty-eight feet and four tenths (848.4') to a point;
THENCE, S. 55º42' W. a distance of two thousand three hundred and five feet and two tenths (2,305.2') to its intersection with the Easterly boundary of Montée St. Rémi road;
THENCE following the last mentioned boundary in a general Northerly direction to a point, said point being at a distance of one hundred and ninety feet and six tenths (190.6') measured along the Easterly boundary of Montée St. Rémi road in a Northerly direction from its intersection with the lot line between lots 65 and 69, parish of Pointe Claire;
THENCE, N. 61º14' .E. a distance of one hundred feet (100') to a point;
THENCE, N. 20º22' W. a distance of one hundred and fifty feet (150') to a point; THENCE, S. 61º14' W. a distance of one hundred feet (100') to its intersection with the Easterly boundary of Montée St. Rémi road;
THENCE, following the last mentioned boundary in a general Northerly direction to its intersection with the Easterly boundary of Montée St. Rémi Diversion Road, said point being at a distance of one hundred and forty-six feet and nine tenths (146.9') measured along the Easterly boundary of Montée St. Rémi Road in a Southerly direction from its intersection with the lot line between lots 70 and 71;
THENCE, in a Northerly direction following the Easterly boundary of Montée St. Rémi Diversion Road to its intersection with the Southeasterly boundary of lot 75;
THENCE, following the last mentioned boundary in a general Northeasterly direction a distance of three hundred and seventy-one feet (371') to a point;
THENCE, N. 34º27' W. a distance of five hundred and thirty-five feet and two tenths (535.2') to its intersection with the Easterly boundary of Montée St. Rémi Diversion Road;
THENCE, in a Northerly direction following the last mentioned boundary to its intersection with the Southeasterly boundary of Montée St. Rémi Road;
THENCE, following the last mentioned boundary and also the Southeasterly boundary of Chemin St. François Road in a general Northeasterly direction to a point on a line parallel to the centre line of the proposed Runway 12-30 and nine hundred and fifty feet (950') therefrom measured in a Southwesterly direction;
THENCE, following a line parallel to the centre line of the proposed Runway 12-30 and nine hundred and fifty feet (950') therefrom, N. 76º16' W. to its intersection with the Easterly boundary of the proposed new Diversion St. Rémi Road;
THENCE, following the last mentioned boundary in a general Northerly direction to its intersection with a line parallel to the centre line of the proposed Runway 12-30 and nine hundred and fifty feet (950') therefrom measured in a Northeasterly direction;
THENCE, following a line parallel to the centre line of the proposed Runway 12-30 and nine hundred and fifty feet (950') therefrom S. 76º16' E. to its intersection with the Southeasterly boundary of Chemin St. François Road;
THENCE, following the last mentioned boundary in a general Northeasterly direction to a point, said point being at a distance of two hundred and ninety-two feet (292') measured along the Southeasterly boundary of Chemin St. François Road in a general Southwesterly direction from its intersection with the lot line between lots 169 and 170, parish of St. Laurent;
THENCE, S. 48º26' E. a distance of eight hundred feet (800') to a point;
THENCE, N. 41º17' E. a distance of eight hundred and sixty-seven feet and six tenths (867.6') to its intersection with the lot line between lots 170 and 172;
THENCE, following the last mentioned lot line S. 48º26' E. a distance of one hundred feet (100') to a point;
THENCE, N. 41º25' E. a distance of one thousand eight hundred and sixty-three feet and three tenths (1,863.3') to its intersection with the lot line between lots 175 and 176;
THENCE, following the last mentioned lot line N. 48º19' W. a distance of two hundred and thirty feet and eight tenths (230.8') to a point;
THENCE, N. 42º40' E. a distance of two thousand two hundred and eighty feet and eight tenths (2,280.8') to its intersection with the lot line between lots 180 and 181;
THENCE, following the last mentioned lot line in a general Southeasterly direction a distance of thirty-nine feet and three tenths (39.3') to a point;
THENCE, N. 44º01' E. to its intersection with the Southwesterly boundary of a public road;
THENCE, following the last mentioned boundary in a general Easterly direction to its intersection with the lot line between lots 181 and 183;
THENCE, following the last mentioned lot line and the lot line between lots 181 and 182 and its Southeasterly production in a general Southeasterly direction to its intersection with the Southwesterly production of the Southeasterly boundary of Côte Vertu Road;
THENCE, following the said production and the said Southeasterly boundary of Côte Vertu Road in a general Northeasterly direction to its intersection with the lot line between lots 506 subdivided and 507 non-subdivided;
THENCE, following the last mentioned lot line in a general Southeasterly direction to its intersection with a line parallel to the centre line of Runway 06R-24L and eight hundred and ten feet (810') therefrom measured in a Southeasterly direction;
THENCE, following the last mentioned line S. 42º40' W. to its intersection with the lot line between lots 521 and 522;
THENCE, following the last mentioned lot line in a general Northwesterly direction a distance of two hundred and ten feet (210') to a point;
THENCE, following a line parallel to the centre line of Runway 06R-24L and six hundred feet (600') therefrom S. 42º40' W. to its intersection with the lot line between lots 536-1 and 537;
THENCE, following the last mentioned lot line S. 46º42' E. a distance of three hundred and eighty-one feet (381') more or less, to a point;
THENCE, S. 43º18' W. a distance of two hundred and nine feet and two tenths (209.2') to a point where there is a concrete monument;
THENCE, S. 41º17' E. a distance of one hundred and eighty-nine feet and three tenths (189.3') to a point where there is a concrete monument;
THENCE, S. 16º50' E. a distance of one hundred and eighteen feet and three tenths (118.3') to a point where there is a concrete monument;
THENCE, S. 8º10' W. a distance of one hundred and thirteen feet and six tenths (113.6') to a point where there is a concrete monument;
THENCE, S. 31º06' W. a distance of two hundred and eighteen feet and three tenths (218.3') to a point where there is a concrete monument;
THENCE, S. 22º19' W. a distance of two hundred and twelve feet and six tenths (212.6') to a point where there is a concrete monument;
THENCE, S. 61º00' W. a distance of one hundred and forty-six feet and seven tenths (146.7') to a point where there is a concrete monument;
THENCE, N. 88º32' W. a distance of two hundred and eighty-six feet and five tenths (286.5') to a point;
THENCE, N. 88º37' W. a distance of two hundred and seventy-three feet and eight tenths (273.8') to a point;
THENCE, S. 89º10' W. a distance of five hundred and ninety-two feet and one tenth (592.1') to a point;
THENCE, S. 85º24' W. a distance of thirty feet and two tenths (30.2') to a point;
THENCE, S. 82º01' W. a distance of two hundred and eighty-six feet and six tenths (286.6') to a point;
THENCE, S. 80º20' W. a distance of three hundred and six feet and four tenths (306.4') to a point;
THENCE, S. 85º23' W. a distance of two hundred and sixty feet and one tenth (260.1') to a point;
THENCE, N. 89º08' W. a distance of one hundred and eighty-five feet and seven tenths (185.7') to a point;
THENCE, N. 88º57' W. a distance of one thousand four hundred and ninety-two feet (1,492.0') to a point;
THENCE, S. 87º35' W. a distance of six hundred and four feet and nine tenths (604.9') to a point;
THENCE, S. 80º11' W. a distance of two hundred and twelve feet and three tenths (212.3') to a point;
THENCE, S. 85º14' W. a distance of one hundred and seventy-five feet and two tenths (175.2') to the Point of Beginning.
amended by
SOR/93-401 21 July, 1993 pursuant to section 5.4 of the Aeronautics Act
Section 2.
![]() |
![]() |
|||||||
|
Transport Canada |
Pacific Region |
Prairie & Northern Region |
Ontario Region |
Quebec Region |
Atlantic Region |
About us |
Our offices |
Organization and senior management |
Departmental publications |
Programs and services |
Acts |
Regulations |
[More...] |
Media room |
Advisories |
Contacts |
e-news |
News releases |
Photo gallery | Reference centre |
Speeches |
[More...] |
Emergencies |
Emergencies and crises |
Emergency preparedness |
Security |
Transport of dangerous goods |
[More...] |
Air |
Our offices |
Passengers |
Pilots |
Flight instructors |
Maintenance technicians |
Commercial airlines |
Security |
Transport of dangerous goods |
[More...] |
Marine |
Our offices |
Small commercial vessels |
Large commercial vessels |
Pleasure craft |
Marine security |
Marine infrastructure |
Transport of dangerous goods |
[More...] |
Rail |
Our offices |
Safety at railway crossings |
Rail infrastructure |
Transport of dangerous goods |
[More...] |