Observed climatological average and threshold values (1961-1990) for precipitation in August-September-October

Station Latitude Longitude Climatology (mm) Threshold (mm)
BONAVISTA NFLD. 48.67 -53.12 362.27 39.81
CARTWRIGHT NFLD. 53.70 -57.03 271.19 30.01
CHURCHILL FALLS NFLD. 53.57 -64.10 272.92 24.85
DANIELS HARBOUR, NFLD. 50.23 -57.57 300.57 27.95
DEER LAKE NFLD. 49.22 -57.38 316.36 27.95
GANDER, NFLD. 48.95 -54.57 317.59 27.75
GOOSE, NFLD. 53.32 -60.43 289.00 26.26
HOPEDALE, NFLD. 55.45 -60.23 263.33 26.41
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 403.86 35.81
ST JOHN S, NFLD. 47.62 -52.75 415.63 51.68
ST. LAWRENCE, NFLD. 46.92 -55.38 404.83 38.73
STEPHENVILLE NFLD. 48.55 -58.55 358.88 31.66
CALGARY, ALTA. 51.12 -114.02 124.51 21.52
COLD LAKE ALTA. 54.40 -110.28 139.17 20.27
EDMONTON INT ALTA. 53.32 -113.58 140.81 22.43
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 139.49 21.96
EDSON, ALTA. 53.58 -116.47 166.03 21.41
FORT CHIPEWYAN, ALTA. 58.77 -111.12 152.90 21.17
FORT MCMURRAY ALTA. 56.65 -111.22 169.43 24.48
GRANDE PRAIRIE ALTA. 55.18 -118.88 142.66 20.39
LETHBRIDGE ALTA. 49.63 -112.80 125.78 28.85
MEDICINE HAT ALTA. 50.02 -110.72 92.29 20.02
PEACE RIVER, ALTA. 56.23 -117.45 133.58 20.86
RED DEER ALTA. 52.18 -113.90 140.49 25.00
ALERT, NU 82.52 -62.30 87.23 11.80
BAKER LAKE , NU 64.30 -96.08 132.28 15.43
CAMBRIDGE BAY, NU 69.10 -105.13 87.97 9.60
CAPE PARRY, N.W.T. 70.10 -124.72 102.54 13.10
CLYDE, NU 70.48 -68.52 139.72 24.93
CORAL HARBOUR, NU 64.20 -83.37 154.08 16.41
DEWAR LAKES NU 68.65 -71.17 133.38 23.12
EUREKA NU 79.98 -85.93 46.23 7.24
FORT SIMPSON N.W.T. 61.77 -121.23 123.80 17.10
FORT SMITH, N.W.T. 60.02 -111.97 141.64 19.41
IQALUIT NU 63.75 -68.55 187.95 20.71
HALL BEACH, NU 68.78 -81.25 124.40 16.17
HAY RIVER N.W.T. 60.83 -115.78 130.81 18.22
INUVIK, N.W.T. 68.30 -133.48 115.05 13.46
LADY FRANKLIN POINT NU 68.48 -113.22 85.24 12.24
MOULD BAY N.W.T. 76.25 -119.35 78.43 11.16
NORMAN WELLS, N.W.T. 65.28 -126.80 104.83 13.17
RESOLUTE, NU 74.72 -94.97 99.09 11.77
SACHS HARBOUR N.W.T. 72.00 -125.25 85.57 11.36
SHEPHERD BAY NU 68.80 -93.42 93.80 13.93
YELLOWKNIFE, N.W.T. 62.47 -114.43 121.00 15.51
ABBOTSFORD B.C. 49.03 -122.37 335.70 48.93
BLUE RIVER B.C. 52.12 -119.28 242.57 30.45
COMOX B.C. 49.72 -124.90 266.15 44.23
CRANBROOK B.C. 49.62 -115.78 147.99 21.42
ESTEVAN POINT, B.C. 49.38 -126.55 632.51 97.00
FORT NELSON, B.C. 58.83 -122.60 148.31 21.81
FORT ST JOHN B.C. 56.23 -120.73 140.55 18.04
HOPE B.C. 49.37 -121.48 344.97 49.69
KAMLOOPS B.C. 50.70 -120.45 91.22 14.65
KELOWNA, B.C. 49.97 -119.38 109.82 16.18
PENTICTON B.C. 49.47 -119.60 75.35 12.21
PORT HARDY , B.C. 50.68 -127.38 499.99 70.43
PRINCE GEORGE B.C. 53.88 -122.68 184.55 23.38
QUESNEL, B.C. 53.03 -122.52 176.67 22.93
REVELSTOKE B.C. 50.97 -118.18 212.44 28.90
SANDSPIT, B.C. 53.25 -131.82 374.13 34.25
VANCOUVER B.C. 49.18 -123.18 261.15 40.07
VICTORIA B.C. 48.65 -123.43 185.38 31.73
WILLIAMS LAKE B.C. 52.18 -122.05 157.62 21.67
BRANDON MAN. 49.92 -99.95 156.51 29.69
CHURCHILL,A MAN. 58.73 -94.07 192.01 19.63
DAUPHIN MAN. 51.10 -100.05 163.21 26.70
GILLAM MAN. 56.37 -94.70 203.18 20.33
THE PAS, MAN. 53.97 -101.10 176.69 17.11
LYNN LAKE, MAN. 56.87 -101.08 176.14 18.18
THOMPSON, MAN. 55.80 -97.87 191.20 19.54
WINNIPEG MAN. 49.92 -97.25 172.38 29.27
CHARLO N.B. 47.98 -66.33 289.24 37.01
CHARLOTTETOWN P.E.I. 46.28 -63.13 308.90 31.26
FREDERICTON N.B. 45.87 -66.53 321.87 39.93
GREENWOOD N.S. 44.98 -64.92 300.11 31.63
HALIFAX, N.S. 44.88 -63.52 349.67 34.35
MONCTON N.B. 46.12 -64.68 279.20 31.27
SABLE ISLAND N.S. 43.93 -60.02 359.47 39.93
SAINT JOHN N.B. 45.32 -65.88 337.79 39.69
SHEARWATER N.S. 44.63 -63.50 347.39 35.79
SYDNEY N.S. 46.17 -60.05 375.48 33.89
TRURO, N.S. 45.37 -63.27 339.50 33.53
YARMOUTH, N.S. 43.83 -66.08 329.62 36.28
KENORA ONT. 49.78 -94.37 214.06 31.11
PICKLE LAKE, ONT. 51.45 -90.20 244.74 27.92
RED LAKE ONT. 51.07 -93.80 215.13 30.28
SIOUX LOOKOUT, ONT. 50.12 -91.90 239.60 30.98
THUNDER BAY ONT. 48.37 -89.32 254.85 38.06
EARLTON ONT. 47.70 -79.85 274.89 25.28
GERALDTON, ONT. 49.78 -86.93 263.31 29.32
GORE BAY ONT. 45.88 -82.57 266.04 26.16
KAPUSKASING ONT. 49.42 -82.47 279.05 29.11
LONDON ONT. 43.03 -81.15 262.64 35.07
MUSKOKA, ONT. 44.97 -79.30 267.38 33.30
NORTH BAY, ONT. 46.32 -79.45 316.35 31.10
OTTAWA, ONT. 45.32 -75.67 266.34 30.24
SAULT STE MARIE ONT. 46.48 -84.52 279.43 27.77
SIMCOE, ONT. 42.85 -80.27 257.03 34.09
SUDBURY ONT. 46.62 -80.78 287.44 27.12
TIMMINS ONT. 48.57 -81.38 273.07 25.89
TORONTO ISLAND ONT. 43.63 -79.40 242.30 34.24
TORONTO, ONT. 43.67 -79.60 243.04 34.24
TRENTON ONT. 44.12 -77.53 260.75 31.23
WIARTON ONT. 44.75 -81.10 266.14 31.48
WINDSOR ONT. 42.27 -82.97 244.13 38.61
BAGOTVILLE QUE. 48.33 -71.00 293.69 26.67
BAIE COMEAU QUE. 49.13 -68.20 273.63 26.70
CHIBOUGAMAU, QUE. 49.77 -74.53 267.42 27.40
KUUJJUAQ QUE. 58.12 -68.42 208.26 18.44
KUUJJUARAPIK QUE. 55.28 -77.77 230.76 20.24
MONTREAL MIRABEL QUE. 45.67 -74.03 292.60 34.15
MONT JOLI QUE. 48.60 -68.22 278.25 29.63
MONTREAL DORVAL QUE. 45.47 -73.75 291.40 32.93
NATASHQUAN QUE. 50.18 -61.80 326.02 34.47
QUEBEC QUE. 46.80 -71.38 344.22 36.80
ROBERVAL QUE. 48.52 -72.27 276.33 28.23
ST HUBERT QUE. 45.52 -73.42 291.86 32.18
SCHEFFERVILLE QUE. 54.80 -66.80 247.87 21.92
SEPT-ILES QUE. 50.22 -66.20 280.58 28.24
SHERBROOKE QUE. 45.43 -71.68 312.65 30.18
VAL D OR QUE. 48.05 -77.78 309.13 32.10
WABUSH LAKE NFLD. 52.93 -66.87 263.82 23.62
BROADVIEW, SASK. 50.38 -102.68 140.16 23.41
ESTEVAN SASK. 49.22 -102.97 129.59 23.71
LA RONGE SASK. 55.15 -105.27 153.74 18.00
MOOSE JAW, SASK. 50.33 -105.57 101.44 18.89
NORTH BATTLEFORD SASK. 52.77 -108.25 106.35 16.52
PRINCE ALBERT SASK. 53.22 -105.67 126.45 17.06
REGINA SASK. 50.43 -104.67 110.71 18.17
SASKATOON, SASK. 52.17 -106.72 99.46 15.43
URANIUM CITY SASK. 59.57 -108.48 150.89 19.55
YORKTON SASK. 51.27 -102.47 137.54 19.40
SHINGLE POINT, Y.T. 68.93 -137.23 105.65 12.94
TESLIN Y.T. 60.17 -132.75 125.22 13.05
WATSON LAKE Y.T. 60.12 -128.82 126.87 13.89
WHITEHORSE, Y.T. 60.72 -135.07 113.39 12.85




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_clim_stn_pcpn_aso_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.