Observed climatological average and threshold values (1963-1993) for temperature in October-November-December

Station Latitude Longitude Climatology (degree Celsius) Threshold (degree Celsius)
BONAVISTA NFLD. 48.67 -53.12 1.43 0.50
CARTWRIGHT NFLD. 53.70 -57.03 -3.00 0.67
CHURCHILL FALLS NFLD. 53.57 -64.10 -7.66 0.72
DANIELS HARBOUR, NFLD. 50.23 -57.57 -0.72 0.54
DEER LAKE NFLD. 49.22 -57.38 0.73 0.51
GANDER, NFLD. 48.95 -54.57 1.10 0.51
GOOSE, NFLD. 53.32 -60.43 -4.94 0.73
HOPEDALE, NFLD. 55.45 -60.23 -5.11 0.69
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 2.63 0.43
ST JOHN S, NFLD. 47.62 -52.75 2.63 0.47
ST. LAWRENCE, NFLD. 46.92 -55.38 3.44 0.45
STEPHENVILLE NFLD. 48.55 -58.55 2.32 0.48
CALGARY, ALTA. 51.12 -114.02 -2.29 0.89
COLD LAKE ALTA. 54.40 -110.28 -5.92 0.86
EDMONTON INT ALTA. 53.32 -113.58 -4.57 0.96
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 -4.71 0.97
EDSON, ALTA. 53.58 -116.47 -4.28 0.94
FORT CHIPEWYAN, ALTA. 58.77 -111.12 -10.47 0.92
FORT MCMURRAY ALTA. 56.65 -111.22 -7.54 0.92
GRANDE PRAIRIE ALTA. 55.18 -118.88 -5.01 1.07
LETHBRIDGE ALTA. 49.63 -112.80 -0.54 0.87
MEDICINE HAT ALTA. 50.02 -110.72 -1.52 0.86
PEACE RIVER, ALTA. 56.23 -117.45 -6.47 1.06
RED DEER ALTA. 52.18 -113.90 -4.00 0.86
ALERT, NU 82.52 -62.30 -25.50 0.68
BAKER LAKE , NU 64.30 -96.08 -18.92 0.84
CAMBRIDGE BAY, NU 69.10 -105.13 -21.48 0.84
CAPE PARRY, N.W.T. 70.10 -124.72 -16.64 1.04
CLYDE, NU 70.48 -68.52 -17.64 0.80
CORAL HARBOUR, NU 64.20 -83.37 -16.87 0.96
DEWAR LAKES NU 68.65 -71.17 -17.98 0.86
EUREKA NU 79.98 -85.93 -29.53 0.84
FORT SIMPSON N.W.T. 61.77 -121.23 -13.85 0.91
FORT SMITH, N.W.T. 60.02 -111.97 -11.08 0.99
IQALUIT NU 63.75 -68.55 -13.46 0.97
HALL BEACH, NU 68.78 -81.25 -19.51 0.94
HAY RIVER N.W.T. 60.83 -115.78 -10.99 0.97
INUVIK, N.W.T. 68.30 -133.48 -18.18 0.96
LADY FRANKLIN POINT NU 68.48 -113.22 -18.72 0.91
MOULD BAY N.W.T. 76.25 -119.35 -25.11 0.77
NORMAN WELLS, N.W.T. 65.28 -126.80 -16.37 0.94
RESOLUTE, NU 74.72 -94.97 -23.04 0.77
SACHS HARBOUR N.W.T. 72.00 -125.25 -19.98 0.92
SHEPHERD BAY NU 68.80 -93.42 -22.34 0.97
YELLOWKNIFE, N.W.T. 62.47 -114.43 -13.36 1.03
ABBOTSFORD B.C. 49.03 -122.37 6.19 0.48
BLUE RIVER B.C. 52.12 -119.28 -1.22 0.72
COMOX B.C. 49.72 -124.90 5.97 0.43
CRANBROOK B.C. 49.62 -115.78 -0.56 0.62
ESTEVAN POINT, B.C. 49.38 -126.55 7.43 0.40
FORT NELSON, B.C. 58.83 -122.60 -10.72 0.93
FORT ST JOHN B.C. 56.23 -120.73 -5.32 1.14
HOPE B.C. 49.37 -121.48 4.69 0.57
KAMLOOPS B.C. 50.70 -120.45 1.95 0.67
KELOWNA, B.C. 49.97 -119.38 2.07 0.59
PENTICTON B.C. 49.47 -119.60 2.86 0.58
PORT HARDY , B.C. 50.68 -127.38 5.86 0.46
PRINCE GEORGE B.C. 53.88 -122.68 -2.33 0.91
QUESNEL, B.C. 53.03 -122.52 -1.63 0.85
REVELSTOKE B.C. 50.97 -118.18 0.88 0.59
SANDSPIT, B.C. 53.25 -131.82 6.03 0.51
VANCOUVER B.C. 49.18 -123.18 6.01 0.44
VICTORIA B.C. 48.65 -123.43 6.74 0.38
WILLIAMS LAKE B.C. 52.18 -122.05 -1.10 0.78
BRANDON MAN. 49.92 -99.95 -5.24 0.76
CHURCHILL,A MAN. 58.73 -94.07 -12.56 0.86
DAUPHIN MAN. 51.10 -100.05 -5.37 0.75
GILLAM MAN. 56.37 -94.70 -11.71 0.81
THE PAS, MAN. 53.97 -101.10 -7.58 0.77
LYNN LAKE, MAN. 56.87 -101.08 -11.09 0.81
THOMPSON, MAN. 55.80 -97.87 -10.50 0.79
WINNIPEG MAN. 49.92 -97.25 -4.94 0.74
CHARLO N.B. 47.98 -66.33 -1.16 0.54
CHARLOTTETOWN P.E.I. 46.28 -63.13 2.21 0.53
FREDERICTON N.B. 45.87 -66.53 1.04 0.55
GREENWOOD N.S. 44.98 -64.92 3.22 0.48
HALIFAX, N.S. 44.88 -63.52 3.84 0.47
MONCTON N.B. 46.12 -64.68 1.50 0.54
SABLE ISLAND N.S. 43.93 -60.02 6.80 0.37
SAINT JOHN N.B. 45.32 -65.88 1.95 0.53
SHEARWATER N.S. 44.63 -63.50 4.19 0.46
SYDNEY N.S. 46.17 -60.05 3.33 0.47
TRURO, N.S. 45.37 -63.27 3.15 0.50
YARMOUTH, N.S. 43.83 -66.08 4.88 0.41
KENORA ONT. 49.78 -94.37 -4.42 0.69
PICKLE LAKE, ONT. 51.45 -90.20 -7.45 0.73
RED LAKE ONT. 51.07 -93.80 -5.67 0.73
SIOUX LOOKOUT, ONT. 50.12 -91.90 -5.06 0.73
THUNDER BAY ONT. 48.37 -89.32 -2.79 0.66
EARLTON ONT. 47.70 -79.85 -3.05 0.69
GERALDTON, ONT. 49.78 -86.93 -4.66 0.68
GORE BAY ONT. 45.88 -82.57 1.58 0.61
KAPUSKASING ONT. 49.42 -82.47 -4.86 0.69
LONDON ONT. 43.03 -81.15 3.56 0.54
MUSKOKA, ONT. 44.97 -79.30 0.54 0.59
NORTH BAY, ONT. 46.32 -79.45 -1.22 0.62
OTTAWA, ONT. 45.32 -75.67 0.71 0.55
SAULT STE MARIE ONT. 46.48 -84.52 0.31 0.59
SIMCOE, ONT. 42.85 -80.27 4.18 0.52
SUDBURY ONT. 46.62 -80.78 -0.82 0.64
TIMMINS ONT. 48.57 -81.38 -3.93 0.70
TORONTO ISLAND ONT. 43.63 -79.40 3.66 0.50
TORONTO, ONT. 43.67 -79.60 3.60 0.50
TRENTON ONT. 44.12 -77.53 2.55 0.52
WIARTON ONT. 44.75 -81.10 2.78 0.56
WINDSOR ONT. 42.27 -82.97 4.50 0.55
BAGOTVILLE QUE. 48.33 -71.00 -2.89 0.60
BAIE COMEAU QUE. 49.13 -68.20 -2.26 0.53
CHIBOUGAMAU, QUE. 49.77 -74.53 -6.46 0.65
KUUJJUAQ QUE. 58.12 -68.42 -9.80 0.81
KUUJJUARAPIK QUE. 55.28 -77.77 -6.98 0.77
MONTREAL MIRABEL QUE. 45.67 -74.03 1.24 0.55
MONT JOLI QUE. 48.60 -68.22 -1.45 0.52
MONTREAL DORVAL QUE. 45.47 -73.75 1.74 0.54
NATASHQUAN QUE. 50.18 -61.80 -2.54 0.56
QUEBEC QUE. 46.80 -71.38 -0.85 0.55
ROBERVAL QUE. 48.52 -72.27 -3.87 0.62
ST HUBERT QUE. 45.52 -73.42 1.72 0.53
SCHEFFERVILLE QUE. 54.80 -66.80 -10.17 0.74
SEPT-ILES QUE. 50.22 -66.20 -3.69 0.57
SHERBROOKE QUE. 45.43 -71.68 -0.04 0.55
VAL D OR QUE. 48.05 -77.78 -3.86 0.67
WABUSH LAKE NFLD. 52.93 -66.87 -9.12 0.72
BROADVIEW, SASK. 50.38 -102.68 -4.99 0.76
ESTEVAN SASK. 49.22 -102.97 -3.92 0.71
LA RONGE SASK. 55.15 -105.27 -8.29 0.83
MOOSE JAW, SASK. 50.33 -105.57 -4.21 0.75
NORTH BATTLEFORD SASK. 52.77 -108.25 -5.57 0.85
PRINCE ALBERT SASK. 53.22 -105.67 -6.72 0.83
REGINA SASK. 50.43 -104.67 -4.58 0.75
SASKATOON, SASK. 52.17 -106.72 -5.22 0.80
URANIUM CITY SASK. 59.57 -108.48 -11.38 0.93
YORKTON SASK. 51.27 -102.47 -5.59 0.77
SHINGLE POINT, Y.T. 68.93 -137.23 -17.55 0.92
TESLIN Y.T. 60.17 -132.75 -8.71 1.18
WATSON LAKE Y.T. 60.12 -128.82 -12.56 1.12
WHITEHORSE, Y.T. 60.72 -135.07 -8.56 1.25




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_clim_stn_temp_ond_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.