Observed climatological average and threshold values (1963-1993) for temperature in Fall (September-October-November)

Station Latitude Longitude Climatology (degree Celsius) Threshold (degree Celsius)
BONAVISTA NFLD. 48.67 -53.12 6.30 0.37
CARTWRIGHT NFLD. 53.70 -57.03 3.03 0.40
CHURCHILL FALLS NFLD. 53.57 -64.10 0.29 0.56
DANIELS HARBOUR, NFLD. 50.23 -57.57 4.79 0.37
DEER LAKE NFLD. 49.22 -57.38 6.02 0.36
GANDER, NFLD. 48.95 -54.57 6.27 0.38
GOOSE, NFLD. 53.32 -60.43 2.58 0.50
HOPEDALE, NFLD. 55.45 -60.23 1.40 0.49
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 7.28 0.33
ST JOHN S, NFLD. 47.62 -52.75 7.15 0.36
ST. LAWRENCE, NFLD. 46.92 -55.38 8.03 0.36
STEPHENVILLE NFLD. 48.55 -58.55 7.31 0.36
CALGARY, ALTA. 51.12 -114.02 4.12 0.76
COLD LAKE ALTA. 54.40 -110.28 2.32 0.72
EDMONTON INT ALTA. 53.32 -113.58 2.86 0.76
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 2.77 0.76
EDSON, ALTA. 53.58 -116.47 2.55 0.76
FORT CHIPEWYAN, ALTA. 58.77 -111.12 -0.97 0.72
FORT MCMURRAY ALTA. 56.65 -111.22 1.15 0.76
GRANDE PRAIRIE ALTA. 55.18 -118.88 2.47 0.84
LETHBRIDGE ALTA. 49.63 -112.80 5.73 0.79
MEDICINE HAT ALTA. 50.02 -110.72 5.59 0.78
PEACE RIVER, ALTA. 56.23 -117.45 1.55 0.86
RED DEER ALTA. 52.18 -113.90 3.00 0.72
ALERT, NU 82.52 -62.30 -18.74 0.61
BAKER LAKE , NU 64.30 -96.08 -8.72 0.80
CAMBRIDGE BAY, NU 69.10 -105.13 -11.89 0.79
CAPE PARRY, N.W.T. 70.10 -124.72 -8.12 0.81
CLYDE, NU 70.48 -68.52 -9.40 0.74
CORAL HARBOUR, NU 64.20 -83.37 -7.95 0.88
DEWAR LAKES NU 68.65 -71.17 -10.54 0.76
EUREKA NU 79.98 -85.93 -20.78 0.73
FORT SIMPSON N.W.T. 61.77 -121.23 -3.48 0.75
FORT SMITH, N.W.T. 60.02 -111.97 -1.40 0.76
IQALUIT NU 63.75 -68.55 -5.25 0.79
HALL BEACH, NU 68.78 -81.25 -10.42 0.88
HAY RIVER N.W.T. 60.83 -115.78 -1.36 0.75
INUVIK, N.W.T. 68.30 -133.48 -8.60 0.82
LADY FRANKLIN POINT NU 68.48 -113.22 -9.40 0.74
MOULD BAY N.W.T. 76.25 -119.35 -16.97 0.57
NORMAN WELLS, N.W.T. 65.28 -126.80 -5.96 0.85
RESOLUTE, NU 74.72 -94.97 -14.93 0.70
SACHS HARBOUR N.W.T. 72.00 -125.25 -11.67 0.74
SHEPHERD BAY NU 68.80 -93.42 -12.14 0.93
YELLOWKNIFE, N.W.T. 62.47 -114.43 -3.19 0.79
ABBOTSFORD B.C. 49.03 -122.37 10.19 0.40
BLUE RIVER B.C. 52.12 -119.28 4.60 0.59
COMOX B.C. 49.72 -124.90 9.48 0.36
CRANBROOK B.C. 49.62 -115.78 5.62 0.60
ESTEVAN POINT, B.C. 49.38 -126.55 10.10 0.32
FORT NELSON, B.C. 58.83 -122.60 -1.12 0.79
FORT ST JOHN B.C. 56.23 -120.73 2.19 0.89
HOPE B.C. 49.37 -121.48 9.57 0.47
KAMLOOPS B.C. 50.70 -120.45 8.00 0.56
KELOWNA, B.C. 49.97 -119.38 7.90 0.53
PENTICTON B.C. 49.47 -119.60 8.48 0.53
PORT HARDY , B.C. 50.68 -127.38 8.94 0.36
PRINCE GEORGE B.C. 53.88 -122.68 3.80 0.67
QUESNEL, B.C. 53.03 -122.52 4.42 0.64
REVELSTOKE B.C. 50.97 -118.18 6.58 0.50
SANDSPIT, B.C. 53.25 -131.82 9.16 0.39
VANCOUVER B.C. 49.18 -123.18 9.77 0.36
VICTORIA B.C. 48.65 -123.43 10.04 0.31
WILLIAMS LAKE B.C. 52.18 -122.05 4.72 0.61
BRANDON MAN. 49.92 -99.95 3.55 0.65
CHURCHILL,A MAN. 58.73 -94.07 -3.08 0.75
DAUPHIN MAN. 51.10 -100.05 3.39 0.62
GILLAM MAN. 56.37 -94.70 -1.93 0.72
THE PAS, MAN. 53.97 -101.10 1.68 0.66
LYNN LAKE, MAN. 56.87 -101.08 -1.52 0.67
THOMPSON, MAN. 55.80 -97.87 -0.86 0.68
WINNIPEG MAN. 49.92 -97.25 3.96 0.63
CHARLO N.B. 47.98 -66.33 5.59 0.41
CHARLOTTETOWN P.E.I. 46.28 -63.13 8.12 0.37
FREDERICTON N.B. 45.87 -66.53 7.57 0.37
GREENWOOD N.S. 44.98 -64.92 8.75 0.36
HALIFAX, N.S. 44.88 -63.52 9.32 0.33
MONCTON N.B. 46.12 -64.68 7.71 0.37
SABLE ISLAND N.S. 43.93 -60.02 11.22 0.32
SAINT JOHN N.B. 45.32 -65.88 7.88 0.35
SHEARWATER N.S. 44.63 -63.50 9.56 0.33
SYDNEY N.S. 46.17 -60.05 8.52 0.37
TRURO, N.S. 45.37 -63.27 8.79 0.34
YARMOUTH, N.S. 43.83 -66.08 9.58 0.32
KENORA ONT. 49.78 -94.37 4.24 0.59
PICKLE LAKE, ONT. 51.45 -90.20 1.55 0.65
RED LAKE ONT. 51.07 -93.80 3.28 0.63
SIOUX LOOKOUT, ONT. 50.12 -91.90 3.60 0.61
THUNDER BAY ONT. 48.37 -89.32 4.68 0.53
EARLTON ONT. 47.70 -79.85 4.68 0.52
GERALDTON, ONT. 49.78 -86.93 3.35 0.58
GORE BAY ONT. 45.88 -82.57 7.96 0.45
KAPUSKASING ONT. 49.42 -82.47 3.36 0.56
LONDON ONT. 43.03 -81.15 9.74 0.43
MUSKOKA, ONT. 44.97 -79.30 7.09 0.44
NORTH BAY, ONT. 46.32 -79.45 5.92 0.48
OTTAWA, ONT. 45.32 -75.67 7.95 0.38
SAULT STE MARIE ONT. 46.48 -84.52 6.77 0.47
SIMCOE, ONT. 42.85 -80.27 10.23 0.41
SUDBURY ONT. 46.62 -80.78 6.21 0.48
TIMMINS ONT. 48.57 -81.38 4.02 0.54
TORONTO ISLAND ONT. 43.63 -79.40 9.68 0.38
TORONTO, ONT. 43.67 -79.60 9.62 0.39
TRENTON ONT. 44.12 -77.53 9.14 0.38
WIARTON ONT. 44.75 -81.10 8.85 0.44
WINDSOR ONT. 42.27 -82.97 10.78 0.43
BAGOTVILLE QUE. 48.33 -71.00 4.81 0.47
BAIE COMEAU QUE. 49.13 -68.20 4.52 0.42
CHIBOUGAMAU, QUE. 49.77 -74.53 1.75 0.55
KUUJJUAQ QUE. 58.12 -68.42 -1.48 0.62
KUUJJUARAPIK QUE. 55.28 -77.77 1.13 0.62
MONTREAL MIRABEL QUE. 45.67 -74.03 8.46 0.41
MONT JOLI QUE. 48.60 -68.22 5.20 0.40
MONTREAL DORVAL QUE. 45.47 -73.75 8.87 0.40
NATASHQUAN QUE. 50.18 -61.80 3.81 0.40
QUEBEC QUE. 46.80 -71.38 6.36 0.41
ROBERVAL QUE. 48.52 -72.27 4.03 0.49
ST HUBERT QUE. 45.52 -73.42 8.85 0.40
SCHEFFERVILLE QUE. 54.80 -66.80 -1.76 0.62
SEPT-ILES QUE. 50.22 -66.20 3.13 0.42
SHERBROOKE QUE. 45.43 -71.68 6.83 0.40
VAL D OR QUE. 48.05 -77.78 3.94 0.56
WABUSH LAKE NFLD. 52.93 -66.87 -0.71 0.61
BROADVIEW, SASK. 50.38 -102.68 3.52 0.66
ESTEVAN SASK. 49.22 -102.97 4.20 0.61
LA RONGE SASK. 55.15 -105.27 0.93 0.67
MOOSE JAW, SASK. 50.33 -105.57 3.88 0.66
NORTH BATTLEFORD SASK. 52.77 -108.25 2.85 0.71
PRINCE ALBERT SASK. 53.22 -105.67 2.21 0.69
REGINA SASK. 50.43 -104.67 3.77 0.65
SASKATOON, SASK. 52.17 -106.72 3.35 0.68
URANIUM CITY SASK. 59.57 -108.48 -1.64 0.75
YORKTON SASK. 51.27 -102.47 3.13 0.66
SHINGLE POINT, Y.T. 68.93 -137.23 -8.86 0.80
TESLIN Y.T. 60.17 -132.75 -0.81 0.80
WATSON LAKE Y.T. 60.12 -128.82 -2.61 0.79
WHITEHORSE, Y.T. 60.72 -135.07 -0.90 0.85




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_clim_stn_temp_son_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.