Flag of Canada
Government of Canada Symbol of the Government of Canada
 
Français Contact Us Help Search Canada Site
About Us Services Where You Live Policies & Programs A-Z Index Home
   
Human Resources and Social Development
   What's New  Our Ministers
 Media Room  Publications
 Forms
 E-Services  Frequently Asked Questions  Accessibility Features

  Services for: Individuals Business Organizations Services Where You Live

Low Income in Canada: 2000-2002 Using the Market Basket Measure - June 2006

Previous Contents  

Appendix G


Market Basket Measure (MBM) thresholds for reference family by component 2001 ($)
Community / Community Size Food Clothing & Footwear Shelter Transportation Other Total
Newfoundland & Labrador Rural 7,076 2,349 5,843 4,059 6,497 25,824
Newfoundland & Labrador <30,000 7,076 2,349 6,365 4,059 6,497 26,346
St. John's CMA 6,920 2,349 7,277 1,517 6,389 24,452
PEI Rural 6,506 2,152 6,152 3,767 5,968 24,545
PEI < 30,000 6,506 2,152 6,824 3,767 5,968 25,217
Charlottetown CA 6,506 2,152 7,844 3,767 5,968 26,237
Nova Scotia Rural 6,739 2,318 6,438 4,048 6,243 25,786
Nova Scotia < 30,000 6,739 2,318 6,906 4,048 6,243 26,254
Nova Scotia 30,000 - 99,999 6,739 2,318 7,176 1,503 6,243 23,979
Halifax CMA 6,697 2,318 8,682 1,566 6,214 25,477
Cape Breton CA 6,509 2,318 6,864 1,293 6,085 23,069
New Brunswick Rural 6,711 2,317 5,743 4,038 6,223 25,032
New Brunswick < 30,000 6,711 2,317 6,253 4,038 6,223 25,542
Fredericton CA 6,591 2,317 8,215 1,448 6,140 24,711
Saint John CMA 6,626 2,317 6,421 1,611 6,165 23,140
Moncton CA 6,625 2,317 7,687 1,268 6,164 24,061
Quebec Rural 6,440 2,298 5,486 3,829 6,023 24,076
Quebec < 30,000 6,440 2,298 5,690 3,829 6,023 24,280
Quebec 30,000 - 99,999 6,440 2,298 6,044 1,212 6,023 22,017
Quebec 100,000 - 499,999 6,440 2,298 6,410 1,496 6,023 22,667
Quebec CMA 6,434 2,298 6,758 1,551 6,019 23,060
Montreal CMA 6,425 2,298 7,280 1,365 6,013 23,381
Ontario Rural 5,818 2,283 7,771 3,990 5,584 25,446
Ontario < 30,000 5,818 2,283 7,867 3,990 5,584 25,542
Ontario 30,000 - 99,999 5,818 2,283 8,323 1,516 5,584 23,524
Ontario 100,000 - 499,999 6,136 2,283 9,181 1,713 5,803 25,116
Ottawa CMA 6,606 2,283 10,789 1,609 6,127 27,414
Hamilton / Burlington CMA 5,550 2,283 9,553 1,599 5,399 24,384
Toronto CMA 6,102 2,283 12,193 2,379 5,780 28,737
Manitoba Rural 6,282 2,267 5,251 4,236 5,893 23,929
Manitoba < 30,000 6,282 2,267 6,493 4,236 5,893 25,171
Brandon CA 6,282 2,267 6,847 1,271 5,893 22,560
Winnipeg CMA 6,297 2,267 7,573 1,682 5,903 23,722
Saskatchewan Rural 6,329 2,265 5,331 4,077 5,924 23,926
Saskatchewan < 30,000 6,329 2,265 6,309 4,077 5,924 24,904
Saskatchewan 30,000 - 99,999 6,329 2,265 6,483 1,292 5,924 22,293
Saskatoon CMA 6,760 2,265 7,785 1,327 6,221 24,358
Regina CMA 6,275 2,265 7,725 1,335 5,887 23,487
Alberta Rural 6,824 2,166 6,868 3,645 6,197 25,700
Alberta <30,000 6,824 2,166 8,038 3,645 6,197 26,870
Alberta 30,000 - 99,999 6,824 2,166 8,746 1,341 6,197 25,274
Edmonton CMA 6,520 2,166 8,578 1,501 5,987 24,752
Calgary CMA 6,511 2,166 10,276 1,465 5,981 26,399
British Columbia Rural 7,106 2,302 7,935 4,065 6,485 27,893
British Columbia <30,000 7,106 2,302 8,007 4,065 6,485 27,965
British Columbia 30,000 - 99,999 7,106 2,302 8,361 1,361 6,485 25,615
British Columbia 100,000 - 499,999 7,145 2,302 9,861 1,284 6,512 27,104
Vancouver CMA 6,912 2,302 11,289 1,713 6,351 28,567
Market Basket Measure (MBM) thresholds for reference family by component 2002 ($)
Newfoundland & Labrador Rural 7,453 2,267 5,943 3,928 6,561 26,152
Newfoundland & Labrador <30,000 7,453 2,267 6,475 3,928 6,561 26,684
St. John's CMA 7,227 2,267 7,403 1,519 6,409 24,825
PEI Rural 6,761 2,167 6,233 3,643 6,027 24,831
PEI < 30,000 6,761 2,167 6,914 3,643 6,027 25,512
Charlottetown CA 6,761 2,167 7,947 3,643 6,027 26,545
Nova Scotia Rural 6,987 2,257 6,536 3,997 6,240 26,017
Nova Scotia < 30,000 6,987 2,257 7,011 3,997 6,240 26,492
Nova Scotia 30,000 - 99,999 6,987 2,257 7,286 1,505 6,240 24,275
Halifax CMA 6,955 2,257 8,815 1,569 6,218 25,814
Cape Breton CA 6,829 2,257 6,969 1,295 6,133 23,483
New Brunswick Rural 7,050 2,284 5,822 4,125 6,301 25,582
New Brunswick < 30,000 7,050 2,284 6,339 4,125 6,301 26,099
Fredericton CA 6,927 2,284 8,328 1,449 6,218 25,206
Saint John CMA 6,896 2,284 6,510 1,641 6,197 23,528
Moncton CA 6,771 2,284 7,793 1,269 6,112 24,229
Quebec Rural 6,500 2,307 5,568 3,666 5,945 23,986
Quebec < 30,000 6,500 2,307 5,775 3,666 5,945 24,193
Quebec 30,000 - 99,999 6,500 2,307 6,133 1,282 5,945 22,167
Quebec 100,000 - 499,999 6,500 2,307 6,503 1,476 5,945 22,731
Quebec CMA 6,538 2,307 6,855 1,607 5,971 23,278
Montreal CMA 6,491 2,307 7,384 1,401 5,939 23,522
Ontario Rural 6,006 2,244 7,965 3,930 5,569 25,714
Ontario < 30,000 6,006 2,244 8,063 3,930 5,569 25,812
Ontario 30,000 - 99,999 6,006 2,244 8,531 1,517 5,569 23,867
Ontario 100,000 - 499,999 6,257 2,244 9,410 1,792 5,738 25,441
Ottawa CMA 6,719 2,244 11,058 1,637 6,050 27,708
Hamilton / Burlington CMA 5,856 2,244 9,791 1,661 5,468 25,020
Toronto CMA 6,356 2,244 12,497 2,441 5,805 29,343
Manitoba Rural 6,560 2,246 5,366 4,127 5,944 24,243
Manitoba < 30,000 6,560 2,246 6,635 4,127 5,944 25,512
Brandon CA 6,560 2,246 6,996 1,398 5,944 23,144
Winnipeg CMA 6,528 2,246 7,738 1,733 5,923 24,168
Saskatchewan Rural 6,316 2,288 5,430 3,982 5,808 23,824
Saskatchewan < 30,000 6,316 2,288 6,428 3,982 5,808 24,822
Saskatchewan 30,000 - 99,999 6,316 2,288 6,605 1,302 5,808 22,319
Saskatoon CMA 6,805 2,288 7,933 1,385 6,138 24,549
Regina CMA 6,457 2,288 7,872 1,385 5,903 23,905
Alberta Rural 6,948 2,162 7,084 3,484 6,149 25,827
Alberta <30,000 6,948 2,162 8,290 3,484 6,149 27,033
Alberta 30,000 - 99,999 6,948 2,162 9,021 1,351 6,149 25,631
Edmonton CMA 6,630 2,162 8,847 1,530 5,935 25,104
Calgary CMA 6,740 2,162 10,599 1,560 6,009 27,070
British Columbia Rural 7,032 2,302 8,045 3,917 6,301 27,597
British Columbia <30,000 7,032 2,302 8,118 3,917 6,301 27,670
British Columbia 30,000 - 99,999 7,032 2,302 8,477 1,363 6,301 25,475
British Columbia 100,000 - 499,999 7,233 2,302 9,998 1,349 6,436 27,318
Vancouver CMA 7,120 2,302 11,446 1,716 6,360 28,944
Source: Statistics Canada

Previous Contents  
     
   
Last modified :  2006-06-29 top Important Notices