Flag of Canada
Government of Canada Government of Canada
 
Français Contact Us Help Search Canada Site
About Us Services Where You Live Policies & Programs A-Z Index Home
    Home >  Programs and Services > Policies, Planning and Reporting
Services for you

Understanding the 2000 Low Income Statistics Based on the Market Basket Measure - May 2003

  What's New Our Ministers
Media Room Forms
E-Services
Publications Frequently Asked Questions Accessibility Features

  Services for: Individuals Business Organizations Services Where You Live
 

Appendix G

PreviousContents 
Market Basket Measure (MBM) thresholds for reference family by component ($)
Community/ Community size  Food  Clothing & Footwear  Shelter Transportation  Other  Total
Newfoundland & Labrador Rural 7,045 2,292 5,835 3,955 6,430 25,556
Newfoundland and Labrador <30,000 7,045 2,292 6,560 3,955 6,430 26,281
St. John's CMA 6,796 2,292 7,298 1,451 6,258 24,095
 
PEI Rural 6,335 2,110 5,698 3,612 5,816 23,572
PEI <30,000 6,335 2,110 6,783 3,612 5,816 24,656
Charlottetown CA 6,335 2,110 7,561 3,612 5,816 25,434
 
Nova Scotia Rural 6,584 2,292 6,285 3,909 6,113 25,182
Nova Scotia <30,000 6,584 2,292 6,532 3,909 6,113 25,429
Nova Scotia 30- 99,999 6,584 2,292 6,853 1,490 6,113 23,331
Halifax CMA 6,476 2,292 8,241 1,560 6,038 24,607
Sydney CA 6,283 2,292 6,840 1,286 5,905 22,606
 
New Brunswick Rural 6,573 2,269 5,452 3,917 6,089 24,299
New Brunswick <30,000 6,573 2,269 5,785 3,917 6,089 24,632
Fredericton CA 6,491 2,269 7,803 1,344 6,033 23,940
Saint John CMA 6,499 2,269 6,087 1,340 6,038 22,233
Moncton CA 6,372 2,269 7,118 1,230 5,951 22,940
 
Québec Rural 6,064 2,269 5,351 3,739 5,739 23,161
Québec <30,000 6,064 2,269 5,449 3,739 5,739 23,260
Québec 30,000-99,999 6,064 2,269 5,942 1,169 5,739 21,182
Québec 100,000-499,999 6,064 2,269 6,329 1,396 5,739 21,797
Québec City CMA 6,014 2,269 6,692 1,476 5,705 22,156
Montréal CMA 6,017 2,269 7,129 1,320 5,706 22,441
 
Ontario Rural 5,546 2,292 7,970 3,912 5,397 25,117
Ontario <30,000 5,546 2,292 7,945 3,912 5,397 25,091
Ontario 30,000-99,999 5,546 2,292 8,433 1,392 5,397 23,059
Ontario 100,000-499,999 5,833 2,292 9,175 1,645 5,595 24,539
Ottawa CMA 6,280 2,292 10,449 1,579 5,903 26,503
Hamilton CMA 5,331 2,292 9,289 1,584 5,249 23,745
Toronto CMA 5,778 2,292 11,399 2,316 5,558 27,343
 
Manitoba Rural 5,935 2,269 4,965 4,113 5,650 22,932
Manitoba <30,000 5,935 2,269 6,167 4,113 5,650 24,135
Brandon CA 5,935 2,269 6,691 1,200 5,650 21,745
Winnipeg CMA 5,972 2,269 7,233 1,601 5,675 22,750
 
Saskatchewan Rural 6,133 2,246 5,092 3,995 5,770 23,237
Saskatchewan <30,000 6,133 2,246 6,075 3,995 5,770 24,220
Saskatchewan 30,000-99,999 6,133 2,246 6,223 1,286 5,770 21,658
Saskatoon CMA 6,356 2,246 7,096 1,272 5,924 22,814
Regina CMA 6,112 2,246 7,019 1,308 5,756 22,442
 
Alberta Rural 6,499 2,156 6,377 3,517 5,960 24,509
Alberta <30,000 6,499 2,156 7,587 3,517 5,960 25,719
Alberta 30,000-99,999 6,499 2,156 7,744 1,319 5,960 23,677
Edmonton CMA 6,259 2,156 7,874 1,488 5,795 23,571
Calgary CMA 6,183 2,156 8,707 1,392 5,743 24,180
 
BC Rural 7,623 2,292 7,699 3,934 6,828 28,376
BC <30,000 7,623 2,292 8,075 3,934 6,828 28,752
BC 30,000-99,999 7,623 2,292 8,796 1,353 6,828 26,892
BC 100,000-499,999 6,801 2,292 10,016 1,264 6,262 26,635
Vancouver CMA 6,697 2,292 11,020 1,592 6,190 27,791
Source: Statistics Canada 

    PreviousContents 
         
       
    Last modified : 2005-01-11 top Important Notices