Flag of Canada
Government of Canada Government of Canada
 
Français Contact Us Help Search Canada Site
About Us Services Where You Live Policies & Programs A-Z Index Home
    Home >  Programs and Services > Policies, Planning and Reporting
Services for you

Development of Prosocial Skills - October 2002

  What's New Our Ministers
Media Room Forms
E-Services
Publications Frequently Asked Questions Accessibility Features

  Services for: Individuals Business Organizations Services Where You Live
 

Appendix B

PreviousContentsNext
Table B1 Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    PPS     TPS     1.1.     1.1.1     1.1.2     1.2.1     1.2.2     1.2.3     1.3.1     1.3.2     1.3.3     1.4.2  
Parent rated Prosocial Skills (PPS) 1 .259 -.163 -.174 -.091 -.079 .050 -.024 .116 -.101 .065 .157
Teacher rated Prosocial Skills (TPS) .188 1 -.281 -.041 -.035 -.024 -.152 .017 .137 -.250 .514 .034
1.1. Gender -.144 -.304 1 -.061 -.061 -.002 .019 -.004 -.159 .035 -.286 -.095
1.1.1 Health -.157 -.080 -.029 1 .419 .293 .122 -.146 .008 .160 -.020 .118
1.1.2 Health history -.074 -.047 -.037 .470 1 .193 .040 -.031 .018 -.041 .043 .001
1.2.1. Physical condition .05 -.074 .059 .205 .154 1 .135 -.110 -.083 .039 -.024 -.141
1.2.2. Mental condition .004 -.144 .040 .113 .024 .029 1 -.531 -.032 .291 -.110 -.173
1.2.3. Special education ,061 .034 -.024 -.177 -.072 -.035 -.396 1 .029 -.348 .149 .115
1.3.1 Looks forward to school .188 .117 -.068 -.067 -.078 -.014 -.005 .028 1 -.176 .158 .170
1.3.2 School performance -.170 -.244 .067 .237 .085 .010 .209 -.363 -.162 1 -.450 -.012
1.3.3 Academic Skills                     1 .089
1.4.2 # of close friends .142 .032 -.051 -.008 -.061 -.05 -.79 .084 .031 -.032 .073 1
1.4.3 Gets along with others -.126 -.168 -.035 .077 .121 .081 .125 -.062 -.081 .130 -.219 -.165
1.4.4 Gets along with teacher -.210 -.324 .055 .104 .081 .024 .102 -.164 -.152 .323 -.219 -.058
1.4.5 Gets along with parent -.162 -.180 .029 .136 .099 .093 .141 .003 -.063 .157 -.087 -.149
1.5.1 Affect -.242 -.279 -.026 .092 .091 .053 .074 -.001 -.175 .098 -.115 -.035
1.5.2 Hyperactivity -.191 -.269 .190 .106 .114 .066 .222 -.125 -.253 .310 -.460 -.168
1.5.3 Emotional disorder -.149 -.138 .004 .079 .202 .094 .133 -.058 -.081 .134 -.128 -.226
1.5.4 Aggression -.133 -.210 .179 .110 .062 .199 .202 -.047 -.131 .154 -.287 -.136
1.5.5 Indirect aggression -.044 -.144 -.027 .051 .038 .091 .092 .033 -.098 .100 -.170 -.070
1.5.6 Property offence -.165 -.180 .109 .117 .082 .119 .246 -.084 -.047 .185 -.175 -.237
1.6.1. Junior Kindergarten -.046 .020 -.020 .001 -.007 .036 .018 .024 -.053 -.099 .109 -.007
1.6.2 Recreational Activities -.089 -.020 -.189 .061 .061 -.063 .026 -.007 -.119 .138 -.071 -.055
1.6.3 Video Games .073 .213 -.193 -.127 -.048 -.102 -.021 .024 -.027 -.054 .042 .047
1.6.4 TV -.127 -.006 .062 .146 .052 .048 -.072 .014 .011 .062 -.024 -.090
1.6.5 Does things with friends -.025 -.070 .063 -.052 -.023 -.001 .062 .002 .033 .007 .010 .042

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    PPS     TPS     1.1.     1.1.1     1.1.2     1.2.1     1.2.2     1.2.3     1.3.1     1.3.2     1.3.3     1.4.2  
1.7.1 School days missed -.007 -.080 .016 .178 .227 .045 .081 -.163 -.020 .114 -.191 -.071
2.1.1 PMK Age -.017 .095 .017 -.043 -.121 .007 -.080 -.022 .059 .021 .032 .139
2.1.2 PMK Gender -.085 .048 .030 .099 .025 .111 -.039 -.021 .043 -.062 .073 .036
2.1.3 PMK Years of education .137 .115 -.033 -.157 -.073 .011 -.052 -.028 .027 -.091 .091 .155
2.2.2 Ratio h/h LICO .039 .251 -.085 -.156 -.056 -.047 -.048 -.004 .050 -.073 .144 .097
2.2.3 SES .129 .185 -.033 -.169 -.076 -.007 -.067 -.046 .078 -.095 .098 .109
2.3.1. Single parent status -.083 -.128 .018 .053 .035 .099 .098 -.044 -.015 .133 -.168 -.112
2.3.2 # Siblings .016 .089 .049 -.035 -.055 .010 -.088 .074 -.111 .065 -.019 .059
2.3.4 Time in care -.121 -.049 .011 -.008 -.032 .048 -.011 .023 .071 -.133 .004 .115
2.4.1 Crowded home .094 .009 .179 -.031 -.050 -.083 -.047 .025 -.012 .178 -.276 .066
2.4.3 Changed School -.043 -.139 -.012 .033 -.051 .001 .204 -.085 -.028 .123 -.152 -.092
2.4.4 Moves -.083 -.186 .030 .072 .047 .057 .268 -.120 -.026 .086 -.025 -.020
2.5.1 PMK Health .013 -.107 -.018 .303 .162 .132 .022 .023 .013 -.040 -.067 .093
2.5.2 PMK Depression -.006 -.060 .026 .071 .060 .077 .106 -.003 .031 -.006 -.011 -.116
2.6.1 Social Support .180 .046 -061 -.148 -.063 .003 -.020 -.045 .027 -.091 .091 .104
2.6.2 Health Utility Index .235 .242 .013 -.191 -.173 -.098 -.213 .158 .201 -.232 .203 .027
2.7.1 Positive Interactions .279 .013 .069 -.048 -.069 .008 .024 -.095 .068 -.099 .003 .141
2.7.2 Ineffective Parenting -.201 -.126 .041 .087 .123 .067 .124 -.039 -.168 .125 -.224 -.203
2.7.3 Consistency .149 .062 .123 -.194 -.066 -.043 -.021 .094 .126 -.135 .069 .034
2.7.4 Punitive Discipline -.233 -.053 -.018 .116 .113 .046 .130 -.071 -.115 .161 -.054 -.117
2.8.1 Family Functioning -.211 -.130 -.084 .207 .051 .024 .043 .025 -.076 .080 -.007 -.036
2.9.1 Read together .127 .014 -.144 .020 -.086 .098 .022 -.029 .008 -.014 .064 .055
2.9.2 Parent School Involvement                        
2.9.3 Support of schooling                        
2.9.4 PMK Hours worked -.027 .129 -.144 .036 .054 .060 -.032 .020 -.080 .035 .078 .048
3.1.1 Neighbourhood Safety .001 -.015 .180 -.120 -.031 .011 .020 -.008 .101 -.042 -.017 -.016
3.1.2 Neighbours .242 .100 .110 -.207 -.058 -.042 -.024 .032 .237 -.080 .078 .079
3.1.3 Neighbourhood Problems -.027 .056 -.055 .035 .078 -.009 .024 -.048 -.084 .066 .012 -.099
3.1.4 City Size -.032 .069 -011 .069 .044 .008 .008 .003 .027 -.033 -.028 .017
4.1.1 School Climate -.085 -.070 .008 .229 .140 .034 -.032 -.034 -.065 .107 -.076 -.152

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    1.4.3     1.4.4     1.4.5     1.5.1     1.5.2     1.5.3     1.5.4     1.5.5     1.5.6     1.6.1     1.6.2     1.6.3  
Parent rated Prosocial Skills (PPS) -.208 -.215 -.224 -.113 -.239 -.187 -.222 -.111 -.247 -.111 -.046 .024
Teacher rated Prosocial Skills (TPS) -.171 -.335 -.214 -.257 -.311 -.160 -.250 -.199 -.206 .060 -.010 .204
1.1. Gender -.040 -.010 .006 -.085 .268 -.011 .208 -.016 .150 .084 -.118 -.165
1.1.1 Health .002 .096 .093 .038 .035 -.005 .056 .078 .046 .073 .008 -.087
1.1.2 Health history .032 .030 -.014 .050 .076 .066 -.017 -.014 -.005 .053 -.028 .024
1.2.1. Physical condition .069 -.026 .121 .122 .037 .101 .220 .109 .117 .066 -.085 .005
1.2.2. Mental condition .207 .121 .164 .164 .269 153 .209 .159 .271 -.045 .017 -.109
1.2.3. Special education -.070 -.066 .070 .010 -.153 .018 .003 .006 -.080 -.024 -.036 .016
1.3.1 Looks forward to school -.109 -.090 -.074 -.096 -.186 -.132 -.196 -.068 -.069 .032 -.062 -.048
1.3.2 School performance .220 .359 .112 .098 .289 .118 .112 .095 .164 -.037 .163 .049
1.3.3 Academic Skills -.246 -.197 -.086 -.184 -.449 -.107 -.255 -.140 -.138 .10 -.085 .068
1.4.2 # of close friends -.174 .044 -.101 -.055 -.150 -.159 -.161 .006 -.138 -.062 -.031 -.041
1.4.3 Gets along with others 1 .341 .472 .273 .386 .442 .415 .365 .436 -.109 .028 .007
1.4.4 Gets along with teacher .409 1 .188 .037 .207 .158 .169 .155 .196 -.066 .086 -.078
1.4.5 Gets along with parent .448 .301 1 .311 .341 .454 .444 .382 .530 .044 -.076 -.003
1.5.1 Affect .215 .108 .209 1 .222 .451 .302 .227 .263 -.073 .053 -.086
1.5.2 Hyperactivity .377 .279 .356 .176 1 .426 .496 .293 .403 .071 .010 -.047
1.5.3 Emotional disorder .392 .234 .421 .365 .455 1 .526 .408 .468 -.001 .192 .064
1.5.4 Aggression .398 .256 .460 .189 .495 .517 1 .545 .599 .032 .077 -.036
1.5.5 Indirect aggression .395 .199 .324 .123 .385 .434 .556 1 .459 .038 -.010 -.039
1.5.6 Property offence .313 .190 .465 .193 .433 .439 .607 .473 1 .044 .002 -.029
1.6.1. Junior Kindergarten .058 -.011 -.035 -.005 .014 -.037 -.041 .012 -.010 1 -.011 .091
1.6.2 Recreational Activities .014 .055 -.042 .159 .072 .121 .014 .010 .085 .029 1 .180
1.6.3 Video Games .014 -.063 -.018 -.062 -.073 -.009 -.059 -.037 -.039 .102 .112 1
1.6.4 TV .087 .001 .153 .038 .117 .103 .056 .126 .159 -.096 -.043 -.187
1.6.5 Does things with friends -.075 -.095 -.045 .015 .024 -.044 .049 -.063 .031 .029 -.034 -.087
1.7.1 School days missed .046 .155 .065 -.064 .045 .074 .030 -.028 .028 -.094 -.015 -.059
2.1.1 PMK Age -.134 -.025 -.111 -.123 -.135 -.163 -.068 -.071 -.163 -.076 -.049 -.014
2.1.2 PMK Gender .078 -.026 -.022 -.009 .003 .056 -.036 .052 -.050 .002 -.077 .012
2.1.3 PMK Years of education -.053 -.001 -.057 -.135 -.148 -.100 -.027 -.091 -.151 -.078 -.110 .028

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    1.4.3     1.4.4     1.4.5     1.5.1     1.5.2     1.5.3     1.5.4.     1.5.5     1.5.6     1.6.1     1.6.2     1.6.3  
2.2.2 Ratio h/h LICO -.073 -.084 -.147 -.154 -.123 -.127 -.101 -.124 -.142 -.136 -.105 -.041
2.2.3 SES -.110 -.059 -.132 -.181 -.180 -.143 -.082 -.156 -.209 -.163 -.158 .005
2.3.1. Single parent status .175 .202 .192 .106 .195 .217 .172 .209 .249 .094 .096 .010
2.3.2 # Siblings -.070 -.061 -.101 .038 -.077 -.036 .003 .003 -.086 -.005 -.002 .060
2.3.4 Time in all care arrangements .056 .093 -.015 -.006 .057 -.054 .009 .034 .044 .047 -.021 -.038
2.4.1 Crowded home -.125 -.167 -.121 -.049 -.062 -.068 -.072 -.072 -.089 .072 -.011 .070
2.4.3 Changed School .041 .029 .099 .072 .102 .134 .092 .172 .168 -.100 .076 -.015
2.4.4 Moves .135 .108 .121 .202 .167 .248 .159 .176 .224 .051 .033 -.009
2.5.1 PMK Health .065 .157 .087 .050 .052 .086 .097 .056 .094 .091 .089 -.028
2.5.2 PMK Depression .122 .057 .119 .147 .111 .274 .173 .136 .211 .135 .139 .051
2.6.1 Social Support -.100 -.009 -.055 -.128 -.112 -.109 -.050 -.076 -.069 -.126 -.157 -.038
2.6.2 Health Utility Index -.255 -.162 -.207 -.627 -.290 -.344 -.228 -.163 -.243 -.030 -.191 -.001
2.7.1 Positive Interactions -.190 -.139 -.235 -.065 -.151 -.166 -.143 -.184 -.168 -.079 -.136 -.003
2.7.2 Ineffective Parenting .321 .209 .472 .162 .472 .453 .479 .348 .419 -.035 .011 -.027
2.7.3 Consistency -.060 -.151 -.085 -.115 -.190 -.097 -.103 -.157 -.177 -.052 -.169 -.008
2.7.4 Punitive Discipline .251 .178 .331 .113 .331 .256 .272 .239 .264 -.020 .084 .076
2.8.1 Family Functioning .192 .095 .122 .188 .142 .162 .082 .153 .141 .110 .223 .041
2.9.1 Read together -.093 -.047 -.114 -.061 -.103 -.120 -.039 -.053 -.079 -.025 -.022 .063
2.9.2 Parent School Involvement                        
2.9.3 Support of schooling                        
2.9.4 PMK Hours worked .085 .065 .012 -.077 .029 .041 .042 .117 .013 .033 -.070 -.147
3.1.1 Neighbourhood Safety -.031 -.055 -.077 -.168 .027 -.067 -.014 -.028 -.048 -.025 -.281 -.019
3.1.2 Neighbours -.123 -.099 -.063 -.239 -.097 -.085 -.060 -.038 -.084 -.117 -.248 .069
3.1.3 Neighbourhood Problems .063 .020 .075 .088 .070 .201 .100 .074 .107 -.052 .064 -.025
3.1.4 City Size .033 -.064 .048 .002 .076 .053 .087 .105 .079 .073 -.035 .013
4.1.1 School Climate .150 .190 .157 -.005 .159 .097 .068 .089 .109 -.039 .107 -.130
4.1.2 Academic Expectations                        
4.1.3 Participative Environment                        
4.1.4 Supportive Environment                        
4.1.5 Disciplinary Climate                        

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    1.6.4     1.6.5     1.7.1     2.1.1     2.1.2     2.1.3     2.2.2     2.2.3     2.3.1     2.3.2     2.3.4     2.4.1  
Parent rated Prosocial Skills (PPS) -.122 -.074 .056 -.077 -.069 .170 .160 .197 -.146 -.050 -.073 .017
Teacher rated Prosocial Skills (TPS) .021 -.066 -.102 .050 .042 .114 .246 .172 -.106 .077 -.066 -.027
1.1. Gender -.063 .108 -.066 -.115 -.008 -.109 -.146 -.162 .132 -.007 -.008 .217
1.1.1 Health .219 .003 .147 .068 .151 -.124 -.199 -.209 .188 .017 .013 -.005
1.1.2 Health history .073 -.022 .143 -.080 -.022 -.035 -.047 -.043 -.078 -.078 -.036 -.022
1.2.1. Physical condition .136 .046 .097 -.055 .207 -.074 -.104 -.085 .096 .065 -.019 -.048
1.2.2. Mental condition -.030 .142 .076 -.055 -.019 -.105 -.065 -.138 .130 -.103 .023 -.047
1.2.3. Special education .033 -.114 -.001 -.093 -.084 .005 -.002 .004 -.031 .095 -.005 .034
1.3.1 Looks forward to school -.094 -.041 -.013 .072 -.053 -.032 .105 .058 -.021 .051 .021 .015
1.3.2 School performance -.013 .005 .049 .092 .054 -.087 -.095 -.144 .108 .111 .051 -.101
1.3.3 Academic Skills -.029 -.046 -.161 .074 .053 .153 .174 .133 -.098 .001 .001 -.024
1.4.2 # of close friends -.008 -.024 -.006 .030 .111 .047 -.016 -.018 -.075 -.041 -.005 -.029
1.4.3 Gets along with others .200 -.065 .097 -.152 -.105 -.045 -.074 -.100 .065 .018 .080 -.078
1.4.4 Gets along with teacher -.010 -.030 .100 .202 -.050 .004 -.052 -.073 .085 .018 .219 -.125
1.4.5 Gets along with parent .183 .021 .008 -.059 -.004 -.110 -.172 -.221 .228 -.080 .056 -.036
1.5.1 Affect .085 .037 -.082 -.174 .061 -.086 -.153 -.148 .040 -.042 -.100 -.089
1.5.2 Hyperactivity .030 .196 .032 -.126 .006 -.150 -.164 -.183 .163 -.090 .069 .124
1.5.3 Emotional disorder .130 -.024 .031 -.170 .047 -.098 -.127 -.191 .125 -.046 -.026 -.036
1.5.4 Aggression .036 .120 .040 -.150 -.038 -.140 -.151 -.210 .078 .056 -.028 .093
1.5.5 Indirect aggression .131 -.023 -.047 -.095 .052 -.116 -.191 -.240 .158 .023 .048 -.019
1.5.6 Property offence .114 .100 .068 -.216 -.037 -.186 -.106 -.257 .243 -.085 .123 -.077
1.6.1. Junior Kindergarten -.067 .113 -.086 -.104 -.062 -.012 -.141 -.095 .134 .017 .080 .048
1.6.2 Recreational Activities -.124 -.096 .066 .051 -.037 -.064 -.023 -.075 .030 -.045 .043 -.109
1.6.3 Video Games -.091 -.064 -.112 .014 -.030 .112 .054 .084 .043 .007 -.101 -.062
1.6.4 TV 1 -.057 .047 -.089 .222 -.047 -.059 -.087 .038 .003 .001 -.065
1.6.5 Does things with friends .034 1 -.002 -.050 -.043 -.102 -.095 -.058 -.029 -.025 -.029 .170
1.7.1 School days missed .058 -.023 1 .017 -.100 .030 .008 .008 .064 -.081 .021 -.099
2.1.1 PMK Age -.078 -.043 -.060 1 .117 .240 .154 .296 -.010 .193 .020 -.061
2.1.2 PMK Gender .079 -.012 -.058 .109 1 -.064 -.028 -.076 .007 -.053 -.033 .085
2.1.3 PMK Years of education -.183 -.014 -.015 .354 -.006 1 .431 .786 -.185 .117 .069 -.061

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    1.6.4     1.6.5     1.7.1     2.1.1     2.1.2     2.1.3     2.2.2     2.2.3     2.3.1     2.3.2     2.3.4     2.4.1  
2.2.2 Ratio h/h LICO -.105 -.026 .007 .277 .074 .465 1 .628 -.260 -.107 .063 -.156
2.2.3 SES -.193 -.008 .001 .389 .019 .826 .639 1 -.331 .164 .033 -.039
2.3.1. Single parent status .032 -.053 .069 -.047 -.024 -.165 -.252 -.315 1 -.164 .185 -258
2.3.2 # Siblings .071 -.036 -.116 .187 -.067 .009 -.119 .057 -.129 1 -.153 .295
2.3.4 Time in all care arrangements -.063 .001 -.069 .029 .084 .086 .159 .083 .089 -.137 1 .005
2.4.1 Crowded home -.006 .040 -.055 .045 .031 -.090 -.234 -.099 -.213 .493 -.086 1
2.4.3 Changed School .083 .047 .116 -.139 -.080 -.130 -.106 -.143 .208 .032 -.064 -.025
2.4.4 Moves .023 .053 .073 -.340 -.057 -.206 -.203 -.260 .257 -.063 .027 -.052
2.5.1 PMK Health .034 -.043 .034 .050 .034 -.195 -.194 -.241 .145 .044 .021 .159
2.5.2 PMK Depression .060 -.034 .010 -.018 -.008 -.182 -.222 -.259 .315 .092 -.057 .164
2.6.1 Social Support -.044 .018 .040 .054 -.116 .345 .259 .350 -.140 .002 .078 -.127
2.6.2 Health Utility Index -.092 .020 .009 .168 -.019 .205 .199 .259 -.160 .026 -.022 .083
2.7.1 Positive Interactions -.130 .080 .088 .033 .027 .121 .035 .100 -.075 -.070 -.117 .063
2.7.2 Ineffective Parenting .093 -.013 .056 -.137 -.116 -.071 -.097 -.086 .101 -.033 -.004 -.121
2.7.3 Consistency -.149 .050 -.048 .118 -.020 .239 .183 .272 -.088 .130 -.080 .090
2.7.4 Punitive Discipline .163 -.019 -.022 -.116 -.048 -.114 -.102 -.113 .041 .013 -.010 -.131
2.8.1 Family Functioning .078 -.055 -.019 -.027 .098 -.299 -.224 -.368 .188 -.030 .066 .020
2.9.1 Read together -.239 .012 .036 .067 -.058 .119 .104 .149 -.050 -.122 -.030 -.102
2.9.2 Parent School Involvement                        
2.9.3 Support of schooling                        
2.9.4 PMK Hours worked .030 -.046 -.053 .140 .244 .252 .325 .259 .001 -.121 .313 -.206
3.1.1 Neighbourhood Safety .046 .080 .063 .020 .102 .096 .161 .149 -.075 -.030 .001 -.093
3.1.2 Neighbours -.013 -.026 .054 .132 -.019 .233 .189 .277 -.150 .109 -.029 .045
3.1.3 Neighbourhood Problems -.061 -.016 .035 -.002 -.120 -.019 -.119 -.083 .146 -.001 -.039 .064
3.1.4 City Size .044 -.019 .019 -.132 -.009 -.137 .029 -.187 .006 .031 -.076 -.066
4.1.1 School Climate .084 -.010 .049 -.058 .003 -.129 -.084 -.138 .112 -.111 -.064 -.089
4.1.2 Academic Expectations                        
4.1.3 Participative Environment                        
4.1.4 Supportive Environment                        
4.1.5 Disciplinary Climate                        

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    2.4.3     2.4.4     2.5.1     2.5.2     2.6.1     2.6.2     2.7.1     2.7.2     2.7.3     2.7.4     2.8.1     2.9.1  
Parent rated Prosocial Skills (PPS) -.114 -.101 -.176 -.121 .218 .197 .329 -.322 .111 -.344 -.288 .111
Teacher rated Prosocial Skills (TPS) -.146 -.175 -.115 -.080 .018 .248 .066 -.165 .040 -.079 -.138 .012
1.1. Gender .088 .035 .030 -.057 -.061 -.049 .115 .089 .106 .009 -.026 -.087
1.1.1 Health .031 .073 .365 .194 -.135 -.137 -.042 -.001 -.185 .119 .245 .015
1.1.2 Health history -.013 .012 .092 -.037 -.052 -.103 -.077 .073 -.044 .059 .051 -.006
1.2.1. Physical condition .125 .099 .125 .148 -.035 -.167 .073 .057 -.117 .057 .080 .070
1.2.2. Mental condition .310 .335 .022 .037 .038 -.202 .130 .097 -.140 .139 .022 -.005
1.2.3. Special education -.112 -.133 .038 -.044 -.013 .099 -.085 -.041 .154 -.081 -.072 -.023
1.3.1 Looks forward to school -.058 .017 -.047 .012 -.056 .094 .000 -.116 .036 -.043 .052 .032
1.3.2 School performance .260 .194 .024 .043 .055 -.201 -.052 .138 -.153 .205 .094 -.089
1.3.3 Academic Skills -.276 -.139 -.003 -.026 -.003 .240 -.014 -.241 .038 -.083 -.017 .037
1.4.2 # of close friends -.158 -.001 .061 -.133 .105 .100 .147 -.254 -.023 -.094 -.042 .119
1.4.3 Gets along with others .124 .185 .028 .168 -.062 -.274 -.184 .410 -.056 .253 .233 -.083
1.4.4 Gets along with teacher .038 .043 .172 .067 .034 -.062 -.178 .184 -.227 .142 .183 -.013
1.4.5 Gets along with parent .180 .191 .111 .136 -.087 -.255 -.167 .469 -.060 .291 .186 -.118
1.5.1 Affect .126 .275 .038 .123 -.077 -.567 -.022 .237 -.042 .063 .166 -.025
1.5.2 Hyperactivity .119 .166 .045 .090 -.105 -.255 -.060 .461 -.131 .248 .082 -.117
1.5.3 Emotional disorder .160 .313 .119 .244 -.118 -.368 -.114 .462 -.086 .229 .250 -.110
1.5.4 Aggression .129 .188 .162 .212 -.120 -.327 -.139 .501 -.144 .311 .129 -.032
1.5.5 Indirect aggression .163 .249 .145 .102 -.074 -.230 -.138 .327 -.173 .193 .163 -.022
1.5.6 Property offence .255 .287 .177 .197 -.059 -.301 -.112 .447 -.199 .260 .137 -.118
1.6.1. Junior Kindergarten -.053 .050 .033 .020 -.044 .060 -.065 .034 .040 .087 .042 -.094
1.6.2 Recreational Activities -.001 .019 .006 .152 -.013 -.147 -.131 -.030 -.132 .124 .152 -.062
1.6.3 Video Games .014 -.022 -.145 -.002 .037 .021 -.005 .015 .014 .142 -.078 .032
1.6.4 TV .029 .058 .105 .095 -.028 -.168 -.077 .118 -.092 .106 .145 -.084
1.6.5 Does things with friends .088 .057 .028 .024 -.085 -.007 .071 .063 -.049 .039 .021 -.071
1.7.1 School days missed .192 .046 .112 .075 .072 .033 .062 .024 .089 -.131 .025 .106
2.1.1 PMK Age -.142 -.305 .021 .009 .029 .165 -.039 -.102 .029 -.010 .081 .014
2.1.2 PMK Gender -.036 -.051 .111 .067 -.146 -.031 .091 -.097 -.160 -.019 .141 -.045
2.1.3 PMK Years of education -.174 -.167 -.291 -.111 .325 .188 .087 -.087 .233 -.152 -.236 .087

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    2.4.3     2.4.4     2.5.1     2.5.2     2.6.1     2.6.2     2.7.1     2.7.2     2.7.3     2.7.4     2.8.1     2.9.1  
2.2.2 Ratio h/h LICO -.139 -.177 -.239 -.143 .240 .223 .081 -.105 .190 -.176 -.263 .182
2.2.3 SES -.197 -.249 -.345 -.184 .268 .243 .040 -.114 .214 -.168 -.322 .118
2.3.1. Single parent status .338 .281 .143 .241 -.102 -.165 -.016 .078 -.081 .087 .198 -.028
2.3.2 # Siblings -.011 -.055 -.042 .013 -.033 .076 -.069 .016 .106 .030 -.018 -.076
2.3.4 Time in all care arrangements -.009 .059 .042 -.023 .106 .024 -.076 .079 -.090 .030 .005 .046
2.4.1 Crowded home -.117 -.043 .079 -.055 -.095 .120 .034 -.034 .040 -.017 -.081 -.168
2.4.3 Changed School 1 .552 .049 .163 -.034 -.166 -.045 .111 .063 .060 -.007 -.031
2.4.4 Moves .451 1 .112 .181 .014 -.278 -.041 .105 -.014 .058 .011 -.066
2.5.1 PMK Health -.004 .039 1 .311 -.199 -.107 -.251 .080 -.214 .111 .306 -.043
2.5.2 PMK Depression .064 .149 .317 1 -.207 -.138 -.148 .178 -.088 .095 .410 .018
2.6.1 Social Support -.040 -.070 -.207 -.313 1 -.016 .206 -.062 .196 -.213 -.515 .025
2.6.2 Health Utility Index -.087 -.242 -.118 -.156 .096 1 -.023 -.244 .112 -.099 -.146 .040
2.7.1 Positive Interactions -.082 -.041 -.137 -.190 .235 .042 1 -.262 .120 -.417 -.279 .204
2.7.2 Ineffective Parenting .075 .122 .035 .171 -.058 -.220 -.270 1 -.106 .513 .205 -.121
2.7.3 Consistency -.014 -.069 -.094 -.079 .182 .190 .079 -.169 1 -.145 -.182 .021
2.7.4 Punitive Discipline .042 .060 -.040 .044 -.116 -.202 -.397 .577 -.148 1 .333 -.101
2.8.1 Family Functioning .035 .083 .257 .410 -.553 -.199 -.341 .211 -.250 .275 1 -.055
2.9.1 Read together -.029 -.047 -.046 -.068 -.002 .047 .266 -.048 .006 -.108 -.049 1
2.9.2 Parent School Involvement                        
2.9.3 Support of schooling                        
2.9.4 PMK Hours worked -.057 -.079 -.075 -.125 .117 .053 -.050 -.003 .071 -.004 -.036 -.002
3.1.1 Neighbourhood Safety -.074 -.027 -.218 -.186 .222 .106 .112 -.098 .135 .002 -.326 -.072
3.1.2 Neighbours -.069 -.121 -.139 -.152 .359 .210 .189 -.116 .208 -.103 -.379 -.041
3.1.3 Neighbourhood Problems .034 .052 .084 .150 -.053 -.097 .042 .146 -.030 .031 .071 -.001
3.1.4 City Size .029 .230 .144 .081 -.068 -.102 -.010 .032 -.102 .032 .092 -.132
4.1.1 School Climate .071 -.003 .130 .026 -.263 .017 -.247 .165 -.085 .208 .265 -.050
4.1.2 Academic Expectations                        
4.1.3 Participative Environment                        
4.1.4 Supportive Environment                        
4.1.5 Disciplinary Climate                        

 

Table B1 (continued) Zero-order Correlations Between Independent and Dependent Variables in Parent Sample 1 (below the diagonal) and Parent Sample 2 (above the diagonal)
    2.9.2     2.9.3     2.9.4     3.1.1     3.1.2     3.1.3     3.1.4     4.1.1     4.1.2     4.1.3.     4.1.4.     4.1.5  
Parent rated Prosocial Skills (PPS) .021 -.028 .008 -.043 .208 .033 -.133 -.185 .018 .128 .061 .041
Teacher rated Prosocial Skills (TPS) .168 -.404 .110 -.014 .066 .043 .063 -.061 .057 .084 .102 .207
1.1. Gender -.033 .089 -.129 .254 .004 .008 .130 .063 .012 -.041 -.061 -.049
1.1.1 Health .015 .065 .046 -.127 -.216 .029 .080 .228 -.035 -.031 .006 .114
1.1.2 Health history -.019 .054 .040 -.108 -.110 .114 .045 .125 -.029 -.096 -.083 -.006
1.2.1. Physical condition .046 .025 .056 -.105 -.135 .035 .057 .028 .034 -.129 -.073 .041
1.2.2. Mental condition -.095 .125 -.065 -.056 -.108 .103 -.037 -.033 .045 -.004 -.051 .044
1.2.3. Special education .000 -.069 -.014 .063 .161 -.078 .012 -.022 .001 -.126 -.127 -.140
1.3.1 Looks forward to school -.033 -.011 .074 -.062 .048 -.140 -.023 -.034 .147 -.052 -.017 -.014
1.3.2 School performance -.131 .265 .015 -.013 -.039 -.001 .030 .072 -.162 -.063 -.002 .023
1.3.3 Academic Skills .341 -.677 .095 .027 .107 .047 .023 -.081 .241 .014 -.001 .206
