Observed climatological average and threshold values (1961-1990) for precipitation in Fall (September-October-November)

Station Latitude Longitude Climatology (mm) Threshold (mm)
BONAVISTA NFLD. 48.67 -53.12 390.80 38.77
CARTWRIGHT NFLD. 53.70 -57.03 283.27 27.61
CHURCHILL FALLS NFLD. 53.57 -64.10 266.46 24.25
DANIELS HARBOUR, NFLD. 50.23 -57.57 338.65 34.70
DEER LAKE NFLD. 49.22 -57.38 351.01 34.55
GANDER, NFLD. 48.95 -54.57 340.05 31.26
GOOSE, NFLD. 53.32 -60.43 279.78 24.64
HOPEDALE, NFLD. 55.45 -60.23 261.56 24.79
PORT-AUX-BASQUES, NFLD. 47.57 -59.15 449.26 34.83
ST JOHN S, NFLD. 47.62 -52.75 442.75 44.05
ST. LAWRENCE, NFLD. 46.92 -55.38 424.55 31.92
STEPHENVILLE NFLD. 48.55 -58.55 401.99 36.01
CALGARY, ALTA. 51.12 -114.02 89.14 16.24
COLD LAKE ALTA. 54.40 -110.28 93.93 17.37
EDMONTON INT ALTA. 53.32 -113.58 87.61 16.66
EDMONTON MUNICIPAL ALTA. 53.57 -113.52 87.45 16.94
EDSON, ALTA. 53.58 -116.47 111.89 18.09
FORT CHIPEWYAN, ALTA. 58.77 -111.12 122.93 15.42
FORT MCMURRAY ALTA. 56.65 -111.22 128.46 17.81
GRANDE PRAIRIE ALTA. 55.18 -118.88 107.09 16.92
LETHBRIDGE ALTA. 49.63 -112.80 90.35 16.89
MEDICINE HAT ALTA. 50.02 -110.72 76.73 15.67
PEACE RIVER, ALTA. 56.23 -117.45 103.50 16.84
RED DEER ALTA. 52.18 -113.90 89.65 15.99
ALERT, NU 82.52 -62.30 73.18 9.23
BAKER LAKE , NU 64.30 -96.08 112.03 16.11
CAMBRIDGE BAY, NU 69.10 -105.13 66.40 8.50
CAPE PARRY, N.W.T. 70.10 -124.72 91.35 10.59
CLYDE, NU 70.48 -68.52 133.60 24.63
CORAL HARBOUR, NU 64.20 -83.37 130.08 17.49
DEWAR LAKES NU 68.65 -71.17 119.77 21.96
EUREKA NU 79.98 -85.93 37.05 6.45
FORT SIMPSON N.W.T. 61.77 -121.23 93.43 10.90
FORT SMITH, N.W.T. 60.02 -111.97 118.02 13.84
IQALUIT NU 63.75 -68.55 165.46 19.21
HALL BEACH, NU 68.78 -81.25 99.24 13.69
HAY RIVER N.W.T. 60.83 -115.78 111.19 12.34
INUVIK, N.W.T. 68.30 -133.48 95.91 12.37
LADY FRANKLIN POINT NU 68.48 -113.22 62.43 8.79
MOULD BAY N.W.T. 76.25 -119.35 57.52 10.52
NORMAN WELLS, N.W.T. 65.28 -126.80 75.85 10.24
RESOLUTE, NU 74.72 -94.97 70.04 10.96
SACHS HARBOUR N.W.T. 72.00 -125.25 76.10 10.42
SHEPHERD BAY NU 68.80 -93.42 76.20 15.10
YELLOWKNIFE, N.W.T. 62.47 -114.43 113.47 11.35
ABBOTSFORD B.C. 49.03 -122.37 502.31 56.82
BLUE RIVER B.C. 52.12 -119.28 258.48 22.52
COMOX B.C. 49.72 -124.90 436.16 52.39
CRANBROOK B.C. 49.62 -115.78 145.91 18.75
ESTEVAN POINT, B.C. 49.38 -126.55 965.55 103.54
FORT NELSON, B.C. 58.83 -122.60 110.75 12.12
FORT ST JOHN B.C. 56.23 -120.73 115.17 16.98
HOPE B.C. 49.37 -121.48 555.92 88.58
KAMLOOPS B.C. 50.70 -120.45 89.62 12.05
KELOWNA, B.C. 49.97 -119.38 105.79 15.59
PENTICTON B.C. 49.47 -119.60 74.68 13.09
PORT HARDY , B.C. 50.68 -127.38 716.64 83.08
PRINCE GEORGE B.C. 53.88 -122.68 179.74 20.23
QUESNEL, B.C. 53.03 -122.52 176.80 21.04
REVELSTOKE B.C. 50.97 -118.18 257.60 25.39
SANDSPIT, B.C. 53.25 -131.82 484.95 36.06
VANCOUVER B.C. 49.18 -123.18 415.74 47.78
VICTORIA B.C. 48.65 -123.43 338.81 43.53
WILLIAMS LAKE B.C. 52.18 -122.05 152.15 19.11
BRANDON MAN. 49.92 -99.95 105.43 21.63
CHURCHILL,A MAN. 58.73 -94.07 183.67 24.01
DAUPHIN MAN. 51.10 -100.05 117.94 20.99
GILLAM MAN. 56.37 -94.70 183.33 22.55
THE PAS, MAN. 53.97 -101.10 144.68 18.02
LYNN LAKE, MAN. 56.87 -101.08 150.42 18.80
THOMPSON, MAN. 55.80 -97.87 165.55 20.57
WINNIPEG MAN. 49.92 -97.25 126.53 22.89
CHARLO N.B. 47.98 -66.33 296.63 30.73
CHARLOTTETOWN P.E.I. 46.28 -63.13 341.91 32.92
FREDERICTON N.B. 45.87 -66.53 330.89 30.55
GREENWOOD N.S. 44.98 -64.92 339.95 38.01
HALIFAX, N.S. 44.88 -63.52 409.29 46.12
MONCTON N.B. 46.12 -64.68 316.95 33.63
SABLE ISLAND N.S. 43.93 -60.02 397.60 38.26
SAINT JOHN N.B. 45.32 -65.88 381.69 39.08
SHEARWATER N.S. 44.63 -63.50 400.51 45.90
SYDNEY N.S. 46.17 -60.05 452.11 41.40
TRURO, N.S. 45.37 -63.27 385.63 41.27
YARMOUTH, N.S. 43.83 -66.08 355.21 38.99
KENORA ONT. 49.78 -94.37 167.91 29.80
PICKLE LAKE, ONT. 51.45 -90.20 211.66 28.03
RED LAKE ONT. 51.07 -93.80 174.63 27.75
SIOUX LOOKOUT, ONT. 50.12 -91.90 198.48 31.24
THUNDER BAY ONT. 48.37 -89.32 219.08 36.75
EARLTON ONT. 47.70 -79.85 255.40 26.73
GERALDTON, ONT. 49.78 -86.93 240.60 29.11
GORE BAY ONT. 45.88 -82.57 278.35 28.87
KAPUSKASING ONT. 49.42 -82.47 259.72 29.07
LONDON ONT. 43.03 -81.15 243.75 30.76
MUSKOKA, ONT. 44.97 -79.30 326.35 29.22
NORTH BAY, ONT. 46.32 -79.45 310.20 31.54
OTTAWA, ONT. 45.32 -75.67 269.33 27.01
SAULT STE MARIE ONT. 46.48 -84.52 288.99 30.16
SIMCOE, ONT. 42.85 -80.27 238.46 31.75
SUDBURY ONT. 46.62 -80.78 252.33 26.83
TIMMINS ONT. 48.57 -81.38 247.76 25.96
TORONTO ISLAND ONT. 43.63 -79.40 241.35 29.90
TORONTO, ONT. 43.67 -79.60 241.40 29.76
TRENTON ONT. 44.12 -77.53 277.93 29.44
WIARTON ONT. 44.75 -81.10 286.32 28.72
WINDSOR ONT. 42.27 -82.97 237.95 31.01
BAGOTVILLE QUE. 48.33 -71.00 287.26 25.51
BAIE COMEAU QUE. 49.13 -68.20 278.85 27.78
CHIBOUGAMAU, QUE. 49.77 -74.53 249.27 25.84
KUUJJUAQ QUE. 58.12 -68.42 204.39 20.63
KUUJJUARAPIK QUE. 55.28 -77.77 216.70 22.16
MONTREAL MIRABEL QUE. 45.67 -74.03 298.55 33.30
MONT JOLI QUE. 48.60 -68.22 281.74 28.31
MONTREAL DORVAL QUE. 45.47 -73.75 297.03 32.77
NATASHQUAN QUE. 50.18 -61.80 344.27 31.28
QUEBEC QUE. 46.80 -71.38 335.20 26.36
ROBERVAL QUE. 48.52 -72.27 256.95 24.97
ST HUBERT QUE. 45.52 -73.42 296.54 32.36
SCHEFFERVILLE QUE. 54.80 -66.80 241.41 22.86
SEPT-ILES QUE. 50.22 -66.20 286.02 27.67
SHERBROOKE QUE. 45.43 -71.68 291.98 27.91
VAL D OR QUE. 48.05 -77.78 298.69 30.57
WABUSH LAKE NFLD. 52.93 -66.87 259.29 24.45
BROADVIEW, SASK. 50.38 -102.68 99.85 19.49
ESTEVAN SASK. 49.22 -102.97 91.65 18.39
LA RONGE SASK. 55.15 -105.27 121.45 17.05
MOOSE JAW, SASK. 50.33 -105.57 84.51 17.82
NORTH BATTLEFORD SASK. 52.77 -108.25 76.92 15.74
PRINCE ALBERT SASK. 53.22 -105.67 95.56 16.04
REGINA SASK. 50.43 -104.67 86.84 17.33
SASKATOON, SASK. 52.17 -106.72 73.67 15.02
URANIUM CITY SASK. 59.57 -108.48 124.26 15.05
YORKTON SASK. 51.27 -102.47 99.81 17.98
SHINGLE POINT, Y.T. 68.93 -137.23 90.81 12.58
TESLIN Y.T. 60.17 -132.75 111.03 12.98
WATSON LAKE Y.T. 60.12 -128.82 90.06 12.85
WHITEHORSE, Y.T. 60.72 -135.07 99.45 10.99




Created: 2002-12-31
Modified: 2004-07-13
Reviewed: 2002-12-31
URL of this page: http://weatheroffice.ec.gc.ca/data/saisons/table_clim_stn_pcpn_son_e.html

The Green Lane™,
Environment Canada's World Wide Web Site.