Government of Canada
Main navigation
Franais Co-operatives Secretariat : Contact us Co-operatives Secretariat : Help Co-operatives Secretariat : Search Canada Site Cooperatives Secretariat home page Latest additions to the Cooperatives Secretariat Web site Cooperatives Secretariat publications Cooperatives Secretariat links Cooperatives Secretariat site index Co-operatives SecretariatPublications

Publications

Top 50 Canadian Co-operatives a (2002)

Co-operatives Secretariat / Government of Canada

Rank Name of Co-operative Revenues Assets Members Equity to Assets b Liabilities to Equity Ratio b Total Members Employees Year End Major Activities
2002 2001 Full Part
1 1 Federated Co-operatives Limited (Sask.) 3,331,785,000 1,324,418,000 57.5 0.7 315e 3,019 - 10.31.02 Wholesaler, consumer goods, petroleum refinery, building materials
2 2 Saskatchewan Wheat Poold (Sask.) 2,782,273,000 1,207,380,000 33.4 2.0 72,328 2,020 112 7.31.02 Grain marketing & processing, farm supply
3 3 Coopérative fédérée de Québec (Qué.) 2,482,779,003 769,788,000 31.2 2.2 91e 10,096 - 10.26.02 Wholesaler, farm supplies, petroleum, livestock and poultry processing
4 4 Agropur (Qué.) 1,835,400,000 611,373,000 48.2 1.1 4,548 3,000 - 11.02.02 Dairy products
5 5 United Farmers of Alberta (Alta.) 844,057,000 295,824,000 65.8 0.5 110,000 733 247 12.31.02 Petroleum, farm supplies
6 6 Calgary Co-op Assn. Ltd. (Alta.) 754,062,900 252,803,674 60.0 7.0 379,943 813 2,538 11.02.02 Supermarkets, petroleum, pharmacies, travel agency
7 8 Lilydale Co-op Ltd. (Alta.) 528,786,000 142,633,000 32.4 2.1 1,288 2,400 100 1.31.02 Poultry products, hatchery
8 7 Co-op Atlantic (N.B.) 507,729,584 179,737,098 36.2 1.8 103e 630 - 11.29.02 Wholesaler, consumer goods, feedmill, petroleum
9 9 Western Co-operative Fertilizers Ltd. (Alta.) 371,661,583 150,02,113 46.6 1.1 2e 74 1 6.30.02 Purchaser and distributor of fertilizer
10 11 Gay Lea Foods Co-op Ltd. (Ont.) 271,960,000 109,230,000 50.3 1.0 4 500 381 43 9.28.02 Dairy products
11 10 Nutrinor, coopérative agroalimentaire (Qué.) 263,977,993 86,954,839 21.3 3.7 1,321 400 100 11.01.02 Dairy products, farm supplies, machinery, petroleum
12 14 Interprovincial Co-operatives Ltd. (Sask.) 251,857,000 19,340,000 49.3 1.0 6e 38 135 10.31.02 Wholesale purchasing for consumer & farm supplies, chemical manufacturing
13 13 Exceldor, coopérative avicole (Qué.) 238,879,542 59, 670,070 49.2 1.0 252 833 50 1.25.02 Slaughtering and marketing of poultry products, hatchery
14 15 Scotsburn Co-op Services Ltd. (N.S.) 223,677,658 69,333,256 22.9 3.4 2,400 600 200 9.28.02 Dairy products, farm supplies
15 12 Manitoba Pork Marketing Co-op Inc. (Man.) 209,100,147 19,758,146 28.3 2.5 900 31 1 12.31.02 Marketing pork
16 - Consumers' Community Co-operative (N.B.) 179,160,202 98,097,626 37.3 1.7 33e 220 560 1.26.02 Wholesaler, consumer goods, petroleum
17 17 Agrinove, coopérative agroalimentaire (Qué.) 167,994,815 44,829,203 19.4 4.1 861 193 4 10.31.02 Dairy Products
18 19 Mountain Equipment Co-operative (B.C.) 163,532,000 79,541,000 69.9 0.4 1,780,000 511 430 12.29.02 Outdoor recreational equipment
19 16 Farmers' Co-op Dairy Ltd. (N.S.) 162,875,900 55,692,400 38.9 1.6 210 459 85 11.02.02 Dairy products
20 18 TruServ Canada Cooperative Inc. (Man.) 158,983,000 44,307,000 19.6 4.1 569 248 55 12.28.02 Wholesale distributor of hardware and variety consumer goods
21 20 Hensall District Co-op Inc. (Ont.) 155,749,818 57,447,891 35.8 1.8 4,259 190 74 7.31.02 Grain marketing, feedmill, farm supplies, petroleum
22 25 Sincere Trading of K.B.A. Co-operative Ltd. (Ont.) 136,215,724 9,842,330 12.8 6.8 2,228 87 2 8.31.02 Wholesaler, tobacco, confectionery
23 24 Groupe Dynaco, coopérative agro-alimentaire (Qué.) 121,854,873 61,211,510 31.4 2.2 985 314 31 10.31.02 Dairy products, farm supplies, building materials
24 21 Red River Co-operative Ltd. (Man.) 121,845,399 50,656,371 83.9 0.2 84,650 15 - 10.31.02 Petroleum
25 23 Saskatoon Co-op Assn. Ltd. (Sask.) 120,921,257 40 087 401 89.5 0.1 52,788 180 330 1.31.02 Supermarkets, petroleum, building materials, farm supplies
26 26 Pioneer Co-op Assn. Ltd. (Sask.) 107,994,651 48,976,636 77.9 0.3 17,656 119 241 1.31.02 Supermarkets, petroleum, farm supplies
27 27 Comax, coopérative agricole (Qué.) 100,371,342 39,249,790 40.0 1.5 806 165 24 11.29.02 Feedmill, grain marketing, pork, agri supplies
28 32 A.C.A. Co-operative Limited (N.S.) 98,028,000 36,971,000 20.6 3.9 88 651 28 3.02.02 Poultry processing, farm supplies
29 28 Unicoop, coopérative agricole (Qué.) 97,553,331 45,324,298 23.2 3.3 1,689 256 - 10.31.02 Feedmill, hardware and machinery
30 31 Prince Albert Co-op Assn. Ltd. (Sask.) 88,837,079 44,199,916 81.1 0.2 22,775 246 102 10.31.02 Supermarkets, petroleum
31 33 Island Farms Dairies Co-operative Assn. (B.C.) 87,594,136 43,934,918 50.6 1.0 52 180 30 12.31.02 Dairy Products
32 29 B.C. Livestock Producers Co-operative Association (B.C.) 87,578,904 4,549,157 39.4 1.5 2, 512 10 64 7.31.02 Livestock marketing
33 - Granny's Poultry Co-operative (Man.) 87,330, 761 28,125,196 44.9 1.2 191 300 75 12.31.02 Poultry processing
34 22 Otter Farm & Home Co-operative (B.C.) 84,515,200 29,329,831 79.9 0.3 25,451 70 104 2.28.02 Supermarket, feedmill, petroleum
35 34 Western Drug Distribution Centre Limited (Alta.) 82,837,151 20,537,857 33.2 2.0 402 49 14 6.30.02 Wholesaler of Veterinary Supplies
36 35 Arctic Co-operatives Limited (Man.) 80,298,607 28,528,282 68.3 0.5 35e 81 9 12.31.02 Wholesaler, consumer goods, marketing aboriginal handicrafts, Northwest Territories, Nunavut
37 40 La Fédération des coopératives du Nouveau-Québec (Qué) 76,956,745 57,922,137 35.9 1.8 13e 110 40 12.31.02 Wholesaler, consumer goods, petroleum, marketing Inuit handicrafts, Northern Québec
38 36 Société coop agricole des Bois-Francs (Qué.) 73,782,912 36,477,343 47.0 1.1 855 123 25 10.31.02 Feedmill, farm supplies, petroleum
39 38 Northumberland Co-operative Ltd. (N.B.) 67,567,248 20, 233,400 72.0 0.4 338 228 54 12.31.02 Dairy products, groceries, farm supplies, building materials
40 41 Norfolk Co-operative Company Ltd. (Ont.) 66,339,073 21, 164,852 36.5 1.7 4,814 60 5 12.31.02 Grain marketing, farm supplies, petroleum
41 39 Peninsula Consumer Services Co-operative (B.C.) 65,072,061 25,106,247 46.0 1.2 14,721 40 75 3.31.02 Supermarkets, petroleum
42 46 Red Deer Co-operative Ltd. (Alta.) 63,974,872 18,635, 819 77.2 0.3 26,131 91 200 1.31.02 Supermarkets, building materials, petroleum, feed
43 44 Sherwood Co-op Assn. Ltd. (Sask.) 60,149,138 22,706,751 78.2 0.3 54,430 79 212 1.31.02 Supermarkets, petroleum
44 42 United Flower Growers' Co-op Assn. (B.C.) 58,919,448 19,789,031 40.0 1.5 113 50 150 6.30.02 Flower auction
45 48 Perth County Co-operative Inc. (Ont.) 57,676,019 21,601,580 38.4 1.6 2,900 69 32 8.31.02 Grain marketing, farm inputs, petroleum
46 37 Purdel (Qué.) 55,820,644 42,373,009 36.9 1.7 628 127 20 11.30.02 Dairy products, farm supplies
47 43 Simcoe District Co-op Services (Ont.) 54,752,470 24,208,707 26.5 2.8 3,738 87 89 7.31.02 Farm supplies, consumer products, grain marketing, petroleum
48 50 Société coopérative agricole La Seigneurie (Qué.) 53,826,983 19,404,103 42.7 1.3 645 112 - 10.31.02 Hogs, feedmill, farm supplies, petroleum, hardware and building materials
49 45 Orford Farmer's Co-op Co. Ltd. (Ont.) 51,569,233 19,624,430 22.8 3.4 657 60 8 8.31.01 Crop inputs, grain marketing, feed mill, farm supplies
50 47 Mid-Island Consumer Services Co-operative (B.C.) 50,737,560 18,486,351 68.7 0.5 20,500 75 75 2.02.02 Supermarket, petroleum

a Includes only non-financial co-operatives
b Members loans and patronage dividends portion of long term debt is included with members equity
c Total liabilities to members equity
d Sales include grain purchases for the account of and delivered to the Canadian Wheat Board
e Member co-operatives representing many thousand individual members

To get an original copy of the list, download the pdf version or contact the Co-operatives Secretariat (coops@agr.gc.ca)
Date Modified: 2006-11-30
Top of page