Government of Canada
Main navigation
Franais Co-operatives Secretariat : Contact us Co-operatives Secretariat : Help Co-operatives Secretariat : Search Canada Site Cooperatives Secretariat home page Latest additions to the Cooperatives Secretariat Web site Cooperatives Secretariat publications Cooperatives Secretariat links Cooperatives Secretariat site index Co-operatives SecretariatPublications

Publications

Top 50,Canadian Co-operatives a (2003)

Co-operatives Secretariat / Government of Canada

Rank Name of Co-operative Revenues Assets Members Equity to Assets b Liabilities to Equity Ratio b Total Members Employees Year End Major Activities
2003 2002 Full Part
1 1 Federated Co-operatives Limited (Sask.) 3,568,089,000 1,454,130,000 59.9 0.7 313e 3,010 - 10.31.03 Wholesaler, consumer goods, petroleum refinery, building materials
2 3 Coopérative fédérée de Québec (Qué.) 2,768,344,000 753,753,000 33.5 2.0 98e 9,644 - 11.01.03 Wholesaler, farm supplies, petroleum, livestock and poultry processing
3 4 Agropur (Qué.) 1,901,423,000 691,909,000 47.9 1.1 4,358 3,000 - 11.01.03 Dairy products
4 2 Saskatchewan Wheat Poold (Sask.) 1,430,430,000 784,005,000 20.8 3.8 71,658 1,685 139 07.31.03 Grain marketing & processing, farm supply
5 5 United Farmers of Alberta (Alta.) 948,186,379 346,430,000 60.6 0.6 118,000 724 331 12.31.03 Petroleum, farm supplies
6 6 Calgary Co-op Assn. Ltd. (Alta.) 799,745,100 272,754,631 63.8 0.6 399,241 1,127 2,392 11.01.03 Supermarkets, petroleum, pharmacies, travel agency
7 9 Western Co-operative Fertilizers Ltd. (Alta.) 514,709,428 203,936,749 32.7 2.1 2e 80 - 06.30.03 Purchaser and distributor of fertilizer
8 7 Lilydale Co-op Ltd. (Alta.) 508,681,100 124,520,000 24.6 3.1 1,288 2,400 100 01.31.03 Poultry products, hatchery
9 8 Co-op Atlantic (N.B.) 493,690,984 159,387,596 39.9 1.5 103e 598 - 11.28.03 Wholesaler, consumer goods, feedmill, petroleum
10 10 Gay Lea Foods Co-op Ltd. (Ont.) 284,416,000 147,584,000 42.5 1.4 4,568 387 22 09.27.03 Dairy products
11 12 Interprovincial Co-operatives Ltd. (Sask.) 259,483,000 19,969,000 49.2 1.0 6e 61 140 10.31.03 Wholesale purchasing for consumer & farm supplies, chemical manufacturing
12 11 Nutrinor, coopérative agroalimentaire (Qué.) 248,707,781 86,065,253 23.1 3.3 1,295 423 - 10.31.03 Dairy products, farm supplies, machinery, petroleum
13 14 Scotsburn Co-op Services Ltd. (N.S.) 235,083,232 73,707,422 23.1 3.3 540 600 200 09.27.03 Dairy products, farm supplies
14 13 Exceldor, coopérative avicole (Qué.) 230,270,820 57,045,080 37.5 1.7 252 833 50 01.25.03 Slaughtering and marketing of poultry products, hatchery
15 15 Manitoba Pork Marketing Co-op Inc. (Man.) 221,415,251 10,286,546 23.3 3.3 900 28 - 12.31.03 Marketing pork
16 20 TruServ Canada Cooperative Inc. (Man.) 194,581,000 53,417,000 23.4 3.3 643 315 60 01.03.04 Wholesale distributor of hardware and variety consumer goods
17 21 Hensall District Co-op Inc. (Ont.) 186,241,332 64,689,274 32.0 2.1 4,310 201 58 07.31.03 Grain marketing, feedmill, farm supplies, petroleum
18 16 Consumers' Community Co-operative (N.B.) 179,391,950 85,455,777 28.3 2.5 33e 175 256 01.25.03 Wholesaler, consumer goods, petroleum
19 18 Mountain Equipment Co-operative (B.C.) 166,568,710 84,270,030 75.3 0.3 1,953,644 477 471 12.28.03 Outdoor recreational equipment
20 19 Farmers' Co-op Dairy Ltd. (N.S.) 158,808,000 58,179,400 37.7 1.7 214 457 85 11.01.03 Dairy products
21 22 Sincere Trading of K.B.A. Co-operative Ltd. (Ont.) 157,606,941 13,007,364 15.2 5.6 2,340 89 3 08.31.03 Wholesaler, tobacco, confectionery
22 24 Red River Co-operative Ltd. (Man.) 148,911,966 56,258,036 86.8 0.2 91,981 16 - 10.31.03 Petroleum retail
23 25 Saskatoon Co-op Assn. Ltd. (Sask.) 134,694,799 50,705,454 76.2 0.3 52,817 243 367 01.31.03 Supermarkets, petroleum, building materials, farm supplies
24 23 Groupe Dynaco, coopérative agro-alimentaire (Qué.) 134,079,566 65,569,644 31.0 2.2 1,203 330 45 10.31.03 Dairy products, farm supplies, building materials
25 26 Pioneer Co-op Assn. Ltd. (Sask.) 106,606,394 53,373,579 73.6 0.4 17,980 120 260 01.31.03 Supermarkets, petroleum, farm supplies
26 27 Comax, coopérative agricole (Qué.) 103,196,692 37,906,406 44.0 1.3 804 138 17 11.28.03 Feedmill, grain marketing, pork, agri supplies
27 28 A.C.A. Co-operative Limited (N.S.) 98,028,000 36,971,000 20.6 3.9 88 673 - 03.01.03 Poultry processing, farm supplies
28 30 Prince Albert Co-op Assn. Ltd. (Sask.) 97,807,741 44,771,710 86.4 0.2 23,001 262 76 10.31.03 Supermarkets, petroleum, farm supplies
29 29 Unicoop, coopérative agricole (Qué.) 96,835,286 42,700,210 29.4 2.4 1,683 217 24 10.31.03 Feedmill, hardware and machinery
30 33 Granny's Poultry Co-operative (Man.) 94,983,550 33,441,091 54.7 0.8 193 400 50 12.31.03 Poultry processing
31 - Profid'or, coopérative agricole (Qué.) 94,032,759 32,678,519 34.9 1.9 834 96 16 11.30.03 Feed mill, hogs, marketing grains, hardware and petroleum
32 - Amalgamated Dairies Ltd. (P.E.I.) 93,461,376 34,699,491 48.3 1.1 316 234 109 12.31.03 Dairy Products
33 31 Island Farms Dairies Co-operative Assn. (B.C.) 92,754,255 45,926,730 54.4 0.8 65 214 23 12.31.03 Dairy Products
34 36 Arctic Co-operatives Limited (Man.) 91,822,161 28,663,412 72.4 0.4 35e 75 17 12.31.03 Wholesaler, consumer goods, marketing aboriginal handicrafts, Northwest Territories, Nunavut
35 38 Société coop agricole des Bois-Francs (Qué.) 85,865,878 41,295,899 43.4 1.3 872 116 38 10.31.03 Feedmill, farm supplies, petroleum
36 35 Western Drug Distribution Centre Limited (Alta.) 85,418,543 17,350,692 46.5 1.1 415 54 12 06.30.03 Wholesaler of Veterinary Supplies
37 37 La Fédération des coopératives du Nouveau-Québec (Qué) 85,329,085 62,501,132 35.1 1.9 13e 115 27 12.31.03 Wholesaler, consumer goods, petroleum, marketing Inuit handicrafts, Northern Québec
38 32 B.C. Livestock Producers Co-operative Association (B.C.) 78,276,997 3,981,103 38.1 1.6 2,514 11 54 07.31.03 Livestock marketing
39 34 Otter Farm & Home Co-operative (B.C.) 73,923,308 31,338,687 81.5 0.2 29,366 120 81 02.28.03 Supermarket, feedmill, petroleum
40 42 Red Deer Co-operative Ltd. (Alta.) 71,202,790 20,384,838 75.6 0.3 39,000 100 210 01.31.03 Supermarkets, building materials, petroleum, feed
41 41 Peninsula Consumer Services Co-operative (B.C.) 71,059,190 27,639,425 47.1 1.1 14,721 40 75 03.31.03 Supermarkets, building materials, petroleum, feed
42 45 Perth County Co-operative Inc. (Ont.) 70,361,022 25,389,265 36.9 1.7 2,700 84 18 08.31.03 Grain marketing, farm inputs, petroleum
43 49 Orford Farmer's Co-op Co. Ltd. (Ont.) 70,052,269 19,238,891 30.9 2.2 660 55 8 08.31.03 Crop inputs, grain marketing, feed mill, farm supplies
44 39 Northumberland Co-operative Ltd. (N.B.) 68,242,990 20,407,712 74.7 0.3 332 215 51 12.31.03 Dairy products, groceries, farm supplies, building materials
45 43 Sherwood Co-op Assn. Ltd. (Sask.) 67,926,626 24,561,081 77.3 0.3 54,430 79 212 01.31.03 Supermarkets, petroleum, agri-supplies
46 47 Simcoe District Co-op Services (Ont.) 61,780,126 23,034,133 20.4 3.9 3,770 70 85 07.31.03 Farm supplies, consumer products, grain marketing, petroleum
47 44 United Flower Growers' Co-op Assn. (B.C.) 61,118,172 19,332,563 44.3 1.3 113 50 150 06.30.03 Flower auction
48 - Medicine Hat Co-op Ltd. (Alta.) 60,105,555 19,860,584 68.5 0.5 24,842 90 113 10.31.03 Supermarkets, farm supplies, petroleum
49 48 Société coopérative agricole La Seigneurie (Qué.) 58,158,502 20,965,066 42.9 1.3 1,435 115 15 10.31.03 Hogs, feedmill, farm supplies, petroleum, hardware and building materials
50 - La Coopérative de Pointe-Aux-Roches (Ont.) 56,278,189 15,169,747 25.3 3.0 950 52 28 8.31.03 Grain marketing, farm inputs, petroleum

a Includes only non-financial co-operatives
b Members loans and patronage dividends portion of long term debt is included with members equity
c Total liabilities to members equity
d Sales include grain purchases for the account of and delivered to the Canadian Wheat Board
e Member co-operatives representing many thousand individual members

To get an original copy of the list, download the pdf version or contact the Co-operatives Secretariat (coops@agr.gc.ca)
Date Modified: 2006-11-30
Top of page