Canadian Flag Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire CanadaGovernment of Canada
Français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index

Home
News and Analysis
Market Information
Trade Statistics
Export Requirements
Exporter Assistance
Trade Events
Products and Suppliers
Fish and Seafood
Regional Offices
Agri-Food Trade Service

Interactive Country Ranking Tool

Demographics / Nutrition & Health / Economics / Trade

Glossary/Description

Trade

Country Agri-food exports by Canada
(2005 US$ Thousands)
Agri-Food exports by US
(2005 US$ Thousands)
Agri-Food exports by EU25
(2005 US$ Thousands)
Total agri-food imports
(2005 US$ Thousands)
Agri-food imports (5 yr. mean 2001-2005)
(US$ Thousands)
Total merchandise exports
(2005 US$ Thousands)
Algeria 90,004 189,950 1,432,009 3,930,557 3,343,690 44,482,311
Argentina 6,434 75,138 114,203 934,594 863,175 39,897,516
Australia 117,525 474,728 2,373,664 1,205,898 3,441,591 86,364,600
Austria 7,357 45,704 0 8,133,761 6,487,128 123,942,697
Bangladesh 7,357 45,704 0 8,133,761 6,487,128 123,942,697
Belgium 39,430 82,492 71,426 2,207,411 1,521,942 5,796,610
Brazil 32,829 234,176 575,965 3,191,504 3,273,060 118,308,269
Bulgaria 11,512 21,513 464,430 871,017 496,438 9,929,894
Canada 0 12,248,259 2,046,814 17,242,430 14,541,671 360,133,427
Chile 34,883 150,933 142,466 1,951,171 1,486,406 38,597,651
China 742,516 5,289,396 1,263,148 25,720,305 17,928,853 762,326,760
Colombia 106,101 685,041 146,820 1,892,531 1,707,858 21,092,338
Costa Rica 15,769 300,548 61,239 696,454 461,530 6,136,752
Cuba 69,730 337,897 144,941 951,513 190,303 1,664,827
Cyprus 1,562 8,749 434,426 696,116 526,848 1,428,744
Czech Republic 20,486 45,309 2,051,391 4,415,465 3,065,475 78,464,546
Denmark 10,835 152,125 0 7,825,804 6,257,536 84,866,165
Dominican Republic 19,704 544,957 116,149 31,019 23,421 41,309
Egypt 30,252 840,629 800,788 2,996,974 2,477,121 7,912,791
Estonia 625 9,303 399,808 787,197 619,145 7,643,650
Finland 10,351 53,686 0 3,322,939 2,638,190 65,969,349
France 65,065 507,089 0 35,383,035 30,301,406 459,783,273
Germany 121,544 1,162,577 0 57,987,922 48,180,682 969,640,431
Greece 22,839 152,826 0 5,919,252 4,786,799 17,160,024
Guatemala 41,733 490,155 41,129 184,665 823,173 5,380,881
Hong Kong 277,269 919,447 1,511,292 8,422,658 8,214,500 292,327,874
Hungary 3,866 23,694 1,392,578 3,033,095 1,960,349 62,369,868
India 143,621 300,204 250,740 4,929,167 3,303,033 75,630,586
Indonesia 169,050 949,504 386,765 5,387,190 4,730,531 85,659,953
Iran 82,959 59,116 186,220 2,722,588 1,482,948 33,787,990
Ireland 17,387 271,324 0 5,656,084 4,610,830 109,409,492
Israel 10,275 336,921 699,495 2,465,938 1,672,501 38,608,626
Italy 227,045 608,502 0 32,698,450 27,581,155 367,293,154
Japan 2,187,414 8,922,825 4,951,855 42,966,904 38,347,946 595,322,435
Latvia 2,193 30,065 312,918 970,779 683,491 5,130,755
Lithuania 2,978 80,351 412,351 1,216,312 829,403 11,772,006
Luxembourg 364 24,598 0 1,774,094 1,466,952 18,317,267
Malaysia 54,420 393,030 385,703 5,671,359 4,637,721 140,979,283
Malta 610 6,632 283,034 414,593 339,720 2,273,518
Mexico 800,524 9,697,315 903,316 14,531,834 12,620,327 213,994,648
Morocco 110,252 172,643 645,733 2,287,370 1,545,543 10,536,229
Netherlands 80,829 1,158,127 0 34,383,709 29,062,187 401,826,175
New Zealand 38,626 160,656 191,137 1,856,235 1,447,690 21,738,224
Norway 10,404 77,203 2,120,621 3,700,446 2,888,784 101,960,869
Paraguay 178 3,388 27,762 296,604 254,703 1,671,704
Peru 90,101 214,563 72,451 1,505,019 1,223,079 17,000,609
Philippines 88,137 808,356 357,554 3,208,015 2,823,746 41,007,485
Poland 17,112 82,485 3,021,549 6,537,489 4,606,093 89,211,522
Portugal 41,605 148,631 0 6,160,090 5,165,658 38,157,736
Romania 50,049 180,263 779,534 2,507,643 1,770,222 27,690,057
Russia 62,814 960,928 4,693,671 15,649,761 11,532,145 184,916,401
Saudi Arabia 655,275 448,249 1,433,224 5,905,621 3,149,351 72,453,749
Singapore 28,618 334,093 836,646 5,226,196 4,275,293 229,680,535
Slovak Republic 2,648 2,977 497,341 2,166,878 1,355,789 31,935,854
Slovenia 1,566 13,225 598,878 1,345,379 958,677 19,100,092
South Africa 60,100 172,452 576,279 2,588,181 1,939,598 51,870,190
South Korea 418,273 2,248,608 1,168 10,932,771 9,637,302 284,418,743
Spain 172,560 758,729 0 21,253,407 17,019,872 187,098,349
Sweden 7,981 145,976 0 7,484,283 5,904,652 129,997,861
Switzerland 32,242 194,705 5,111,380 7,248,933 6,171,714 125,798,107
Taiwan 170,222 2,332,566 870,562 7,412,793 6,330,246 188,962,957
Thailand 21,247 660,300 585,341 4,348,312 3,610,702 109,848,386
Turkey 33,090 1,092,276 1,390,393 4,679,633 3,735,304 73,035,542
Ukraine 2,011 100,327 565,543 2,474,207 1,497,884 34,286,748
United Arab Emirates 38,287 305,273 1,028,799 2,975,731 595,146 32,668,983
United Kingdom 208,415 1,334,115 0 43,434,238 35,632,259 379,007,507
United States 13,350,634 0 15,523,263 61,546,364 51,287,934 904,379,818
Uruguay 3,414 25,180 53,819 361,949 269,215 3,342,083
Venezuela 144,544 423,919 377,377 2,186,986 1,813,113 12,222,095
Vietnam 79,291 192,300 209,895 NA NA NA

Source: WTA/GTA

Total agri-food imports (2005 US$ Thousands)
Exceptions: Bangladesh (2004), Bulgaria (2004), Costa Rica (2004), Cuba (2001), Dominica (2004), Egypt (2004), India (2004), Iran (2003), Israel (2004), Saudi Arabia (2003), UAE (2001)

Total merchandise exports (2005 US$ Thousands)
Exceptions: Bangladesh (2004), Bulgaria (2004), Costa Rica (2004), Cuba (2001), Dominica (2004), Egypt (2004), India (2004), Iran (2003), Israel (2004), Saudi Arabia (2003), UAE (2001)


Date Modified: 2006-10-10 Important Notices