Canadian Flag Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire CanadaGovernment of Canada
Français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index

Home
News and Analysis
Market Information
Trade Statistics
Export Requirements
Exporter Assistance
Trade Events
Products and Suppliers
Fish and Seafood
Regional Offices
Agri-Food Trade Service

Interactive Country Ranking Tool

Demographics / Nutrition & Health / Economics / Trade

Glossary/Description

Nutrition & Health

Country Average calorie supply per capita/per day 2005 (cals) Average fat supply per capita/per day 2005 (g) Obese population BMI>30kg/m2 2005 Life expectancy at birth 2005
Algeria 3,078 73 4 70
Argentina 3,189 108 12 76
Australia 3,182 131 23 81
Austria 3,910 157 18 80
Bangladesh 2,232 21 NA NA
Belgium 3,752 165 15 79
Brazil 3,051 91 11 70
Bulgaria 2,877 103 14 73
Canada 3,200 131 16 81
Chile 2,949 88 20 78
China 3,066 95 5 71
Colombia 2,696 66 21 74
Costa Rica 2,898 83 NA NA
Cuba 3,495 62 NA NA
Cyprus 3,265 133 NA NA
Czech Republic 2,967 122 16 77
Denmark 3,508 147 14 77
Dominican Republic 2,392 81 NA NA
Egypt 3,451 66 6 69
Estonia 3,175 100 18 71
Finland 3,184 123 13 79
France 3,669 170 14 81
Germany 3,603 157 20 80
Greece 3,729 155 12 79
Guatemala 2,280 54 NA NA
Hong Kong 3,624 150 5 81
Hungary 3,618 151 20 74
India 2,613 48 5 62
Indonesia 2,875 58 6 68
Iran 3,100 53 NA NA
Ireland 3,658 132 11 78
Israel 3,727 140 18 81
Italy 3,674 162 10 80
Japan 2,795 82 3 83
Latvia 2,775 110 14 70
Lithuania 3,485 103 15 71
Luxembourg NA NA NA NA
Malaysia 2,941 81 7 73
Malta 3,671 117 NA NA
Mexico 3,196 87 20 75
Morocco 3,098 58 4 74
Netherlands 3,404 144 12 79
New Zealand 3,307 119 17 80
Norway 3,544 144 13 80
Paraguay 2,589 111 NA NA
Peru 2,615 51 10 72
Philippines 2,424 51 6 70
Poland 3,488 116 14 76
Portugal 3,856 141 16 78
Romania 3,697 97 20 72
Russia 3,337 83 17 65
Saudi Arabia 2,933 93 28 71
Singapore 2,990 102 7 81
Slovak Republic 2,849 117 17 75
Slovenia 3,135 111 11 78
South Africa 3,019 85 27 50
South Korea 3,091 80 2 75
Spain 3,437 156 12 81
Sweden 3,216 129 12 81
Switzerland 3,516 156 6 81
Taiwan 3,377 134 6 75
Thailand 2,553 51 4 70
Turkey 3,351 90 13 72
Ukraine 3,161 78 13 67
United Arab Emirates 3,288 98 27 73
United Kingdom 3,483 138 25 79
United States 3,708 163 34 78
Uruguay 2,836 82 NA NA
Venezuela 2,318 67 12 75
Vietnam 2,695 51 4 71

Source: Euromonitor

Average calorie supply per capita/per day 2005 (cals)
Exceptions: Bangladesh (2004), Costa Rica (2004), Cuba (2004), Cyprus (2004), Gautemala (2004), Iran (2004), Malta (2004), Uruguay (2004)

Average fat supply per capita/per day 2005 (g)
Exceptions: Bangladesh (2004), Costa Rica (2004), Cuba (2004), Cyprus (2004), Gautemala (2004), Iran (2004), Malta (2004), Uruguay (2004), Paraguay (2004)

Life expectancy at birth 2005
Exceptions: Russia (2003), EU25 (2004)


Date Modified: 2006-10-10 Important Notices