Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Air Policy
Publications

TP1496 - Preliminary Aircraft Movement Statistics
 
TP141 - Aircraft Movement Statistics
 
TP577 - Aircraft Movement Statistics Annual Report
 
TP143 - Air Traffic Designators
 
TP2468 - Civil Aircraft Activity in Canada
 
TP8267 - Area Control Centres and Terminal Control Unit Traffic Analysis
Skip all menus (access key: 2)


Aircraft Movements by Class of Operation - February - Preliminary, Airports with NAV CANADA Towers

Airports 2005 2006 % change 2006 2006
Total Total 2006 / 2005 Itinerant Local
Abbotsford 13,737 11,824 -13.9 5,022 6,802
Boundary Bay 14,681 13,894 -5.4 6,006 7,888
Calgary International 18,024 17,392 -3.5 17,188 204
Calgary/Springbank 10,733 8,860 -17.5 3,283 5,577
Chicoutimi/St-Honoré 2,750 2,420 -12.0 917 1,503
Edmonton City Centre 6,004 5,588 -6.9 4,756 832
Edmonton International 9,833 9,978 1.5 9,408 570
Edmonton/Villeneuve 6,239 4,045 -35.2 885 3,160
Gander International 2,476 2,715 9.7 1,683 1,032
Halifax International 6,200 5,891 -5.0 5,285 606
Hamilton 5,583 4,507 -19.3 2,862 1,645
Kelowna 5,536 4,653 -16.0 3,608 1,045
Kitchener/Waterloo 4,940 4,872 -1.4 2,242 2,630
Langley 6,883 4,839 -29.7 1,972 2,867
London 5,937 5,503 -7.3 3,079 2,424
Moncton/Greater Moncton International 5,560 4,976 -10.5 2,990 1,986
Montréal/Mirabel International 2,004 2,041 1.8 1,584 457
Montréal/Pierre Elliott Trudeau International 15,527 15,192 -2.2 15,192 0
Montréal/St-Hubert 9,020 6,385 -29.2 3,133 3,252
Oshawa 3,015 2,687 -10.9 1,218 1,469
Ottawa/Macdonald-Cartier International 10,627 9,769 -8.1 8,181 1,588
Pitt Meadows 8,622 8,077 -6.3 3,253 4,824
Prince George 3,426 3,466 1.2 2,084 1,382
Québec/Jean Lesage International 5,886 6,588 11.9 5,304 1,284
Regina International 3,982 3,364 -15.5 2,796 568
Saskatoon/John G Diefenbaker International 6,368 6,573 3.2 4,383 2,190
Sault Ste. Marie 3,079 3,418 11.0 1,754 1,664
St. John's International 3,754 2,906 -22.6 2,534 372
St-Jean 1,206 1,099 -8.9 547 552
Sudbury 3,042 2,172 -28.6 1,870 302
Thunder Bay 9,058 9,105 0.5 4,690 4,415
Toronto/Buttonville Municipal 7,434 8,628 16.1 4,169 4,459
Toronto/City Centre 3,740 3,952 5.7 2,002 1,950
Toronto/Lester B Pearson International 31,849 30,408 -4.5 30,408 0
Vancouver Harbour 3,905 3,793 -2.9 3,791 2
Vancouver International 22,965 21,900 -4.6 21,900 0
Victoria International 14,321 10,659 -25.6 6,540 4,119
Whitehorse International 1,221 1,523 24.7 969 554
Windsor 2,249 1,748 -22.3 1,322 426
Winnipeg International 10,328 10,041 -2.8 9,298 743
Winnipeg/St. Andrews 3,979 6,366 60.0 2,290 4,076
Yellowknife 3,939 3,804 -3.4 3,210 594
Total (42) 319,662 297,621 -6.9 215,608 82,013

Last updated: Top of Page Important Notices