Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Air Policy
Publications

TP1496 - Preliminary Aircraft Movement Statistics
 
TP141 - Aircraft Movement Statistics
 
TP577 - Aircraft Movement Statistics Annual Report
 
TP143 - Air Traffic Designators
 
TP2468 - Civil Aircraft Activity in Canada
 
TP8267 - Area Control Centres and Terminal Control Unit Traffic Analysis
Skip all menus (access key: 2)


Aircraft Movements by Class of Operation - May - Preliminary, Airports with NAV CANADA Towers

Airports 2005 2006 % change 2006 2006
Total Total 2006 / 2005 Itinerant Local
Abbotsford 15,917 15,425 -3.1 6,448 8,977
Boundary Bay 17,387 15,718 -9.6 6,488 9,230
Calgary International 20,273 20,738 2.3 20,307 431
Calgary/Springbank 14,362 14,743 2.7 5,265 9,478
Chicoutimi/St-Honoré 7,831 7,853 0.3 3,149 4,704
Edmonton City Centre 7,780 7,526 -3.3 6,293 1,233
Edmonton International 9,258 9,793 5.8 9,317 476
Edmonton/Villeneuve 6,678 6,961 4.2 2,539 4,422
Gander International 3,073 3,426 11.5 2,274 1,152
Halifax International 7,402 8,097 9.4 6,801 1,296
Hamilton 7,528 7,233 -3.9 4,151 3,082
Kelowna 6,452 6,829 5.8 4,507 2,322
Kitchener/Waterloo 9,970 9,314 -6.6 4,350 4,964
Langley 7,764 6,394 -17.6 2,677 3,717
London 9,629 8,513 -11.6 4,985 3,528
Moncton/Greater Moncton International 3,996 4,951 23.9 3,650 1,301
Montréal/Mirabel International 2,993 2,459 -17.8 1,780 679
Montréal/Pierre Elliott Trudeau International 17,546 17,635 0.5 17,635 0
Montréal/St-Hubert 14,654 12,582 -14.1 5,494 7,088
Oshawa 5,920 5,873 -0.8 2,489 3,384
Ottawa/Macdonald-Cartier International 13,534 12,659 -6.5 9,922 2,737
Pitt Meadows 10,790 6,887 -36.2 2,652 4,235
Prince George 4,928 3,808 -22.7 2,700 1,108
Québec/Jean Lesage International 9,018 9,971 10.6 7,281 2,690
Regina International 4,544 4,802 5.7 3,676 1,126
Saskatoon/John G Diefenbaker International 7,024 6,610 -5.9 4,849 1,761
Sault Ste. Marie 7,041 6,633 -5.8 2,693 3,940
St. John's International 3,492 3,738 7.0 3,462 276
St-Jean 2,513 2,804 11.6 2,106 698
Sudbury 4,339 3,407 -21.5 2,855 552
Thunder Bay 8,575 7,517 -12.3 5,147 2,370
Toronto/Buttonville Municipal 15,688 12,994 -17.2 6,804 6,190
Toronto/City Centre 6,874 6,227 -9.4 3,249 2,978
Toronto/Lester B Pearson International 34,907 34,913 0.0 34,913 0
Vancouver Harbour 5,781 6,189 7.1 6,189 0
Vancouver International 27,952 27,837 -0.4 27,837 0
Victoria International 13,797 14,320 3.8 8,909 5,411
Whitehorse International 3,580 3,878 8.3 1,955 1,923
Windsor 3,626 2,021 -44.3 1,511 510
Winnipeg International 12,471 12,240 -1.9 11,110 1,130
Winnipeg/St. Andrews 4,943 8,171 65.3 2,939 5,232
Yellowknife 6,059 6,883 13.6 5,433 1,450
Total (42) 407,889 396,572 -2.8 278,791 117,781

Last updated: Top of Page Important Notices