Canadian Flag Transport Canada / Transports Canada Government of Canada
Common menu bar (access key: M)
Skip to specific page links (access key: 1)
Policy Group
Policy Overview
Air Policy
TP1496 - Preliminary Aircraft Movement Statistics
TP141 - Aircraft Movement Statistics
TP577 - Aircraft Movement Statistics Annual Report
TP143 - Air Traffic Designators
TP2468 - Civil Aircraft Activity in Canada
TP8267 - Area Control Centres and Terminal Control Unit Traffic Analysis
Skip all menus (access key: 2)
Transport Canada

Air Rail Marine Road

Aircraft Movements by Class of Operation - September - Preliminary, Airports with NAV CANADA Towers

Airports 2004 2005 % change 2005 2005
Total Total 2005 / 2004 Itinerant Local
Abbotsford 12,025 11,524 -4.2 5,038 6,486
Boundary Bay 16,182 20,225 25.0 8,213 12,012
Calgary International 18,778 19,739 5.1 19,446 293
Calgary/Springbank 9,964 9,378 -5.9 4,043 5,335
Chicoutimi/St-Honoré 12,841 11,524 -10.3 3,260 8,264
Edmonton City Centre 5,799 7,038 21.4 6,158 880
Edmonton International 8,747 9,837 12.5 8,787 1,050
Edmonton/Villeneuve 4,778 5,886 23.2 2,361 3,525
Gander International 3,665 3,306 -9.8 2,510 796
Halifax International 9,436 8,880 -5.9 6,897 1,983
Hamilton 7,913 5,220 -34.0 3,653 1,567
Kelowna 5,028 6,075 20.8 4,183 1,892
Kitchener/Waterloo 10,644 9,371 -12.0 4,960 4,411
Langley 7,526 8,070 7.2 3,902 4,168
London 8,822 8,748 -0.8 5,324 3,424
Moncton/Greater Moncton International 5,160 5,516 6.9 3,856 1,660
Montréal/Mirabel International 3,522 2,554 -27.5 1,941 613
Montréal/Pierre Elliott Trudeau International 17,646 18,696 6.0 18,696 0
Montréal/St-Hubert 18,899 10,651 -43.6 5,807 4,844
Oshawa 6,769 5,037 -25.6 2,679 2,358
Ottawa/Macdonald-Cartier International 13,681 13,354 -2.4 10,332 3,022
Pitt Meadows 7,871 9,282 17.9 4,432 4,850
Prince George 3,617 3,651 0.9 2,525 1,126
Québec/Jean Lesage International 10,741 9,769 -9.0 7,489 2,280
Regina International 4,503 5,341 18.6 3,807 1,534
Saskatoon/John G Diefenbaker International 6,997 8,100 15.8 4,938 3,162
Sault Ste. Marie 4,526 5,005 10.6 2,217 2,788
St. John's International 4,635 3,861 -16.7 3,611 250
St-Jean 2,867 2,723 -5.0 1,586 1,137
Sudbury 3,911 3,507 -10.3 2,865 642
Thunder Bay 8,237 6,708 -18.6 5,290 1,418
Toronto/Buttonville Municipal 16,874 14,194 -15.9 7,496 6,698
Toronto/City Centre 7,483 7,079 -5.4 3,745 3,334
Toronto/Lester B Pearson International 35,060 35,964 2.6 35,964 0
Vancouver Harbour 5,627 6,364 13.1 6,336 28
Vancouver International 27,883 28,821 3.4 28,821 0
Victoria International 12,712 13,020 2.4 9,006 4,014
Whitehorse International 1,678 2,008 19.7 1,494 514
Windsor 3,428 3,317 -3.2 2,009 1,308
Winnipeg International 12,030 11,178 -7.1 10,497 681
Winnipeg/St. Andrews 5,426 9,037 66.5 3,225 5,812
Yellowknife 4,152 4,346 4.7 3,772 574
Total (42) 398,083 393,904 -1.0 283,171 110,733


Last updated: 2006-01-09 Top of Page Important Notices