Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for 1996 Third Quarter

1996 THIRD QUARTER - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A
B
C

C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
5
TOTAL 51.59 179.64 42.47 57.56 61.93 15.93 89.62 37.88 40.49
. . . . . . . . . .
EMACIATION 10.32 59.94 1.27 9.03 11.81 1.73 5.7 6.69 6.31
NEOPLASM (LYMPHOSARCOMA) 9.34 29.68 9.3 2.26 0.96 0.15 2.44 4.36 3.86
PNEUMONIA 12.28 5.82 3.1 7.9 13.01 2.45 5.7 3.8 3.48
PERITONITIS 1.97 8.73 3.45 3.39 7.23 1.46 15.48 2.96 3.41
NEOPLASM (BOV SQ CELL CARC) 0 3.88 3.59 15.8 11.08 1.64 1.63 2.83 2.85
ABSCESS 6.39 10.48 6.76 0 0.48 0.79 5.7 2.83 2.33
SEPTICAEMIA 1.97 1.75 5 0 0.48 1.44 5.7 2.17 2.36
ARTHRITIS 0.49 13.58 2.68 2.26 0 0.61 0.81 1.91 2.09
EDEMA 1.47 6.4 0.35 0 3.61 1.14 3.26 1.53 2.37
FOUND DEAD 0.49 4.07 1.62 0 0.96 0.61 1.63 1.08 1.54
NEOPLASM (NOS) 0.49 2.33 0.28 1.13 4.1 0.66 2.44 0.93 1.38
BRUISING 0 6.6 0.49 4.51 0.48 0.09 11.41 0.89 1.68
PERICARDITIS 0 3.88 0.99 2.26 1.2 0.26 3.26 0.78 0.8
MYOSITIS (EOSINOPHILLIC) 0 2.72 0.35 1.13 0.72 0.55 0.81 0.67 0.83
TRAU RETIC COMPLEX (HARDWARE) 2.95 5.63 0 0 0 0 1.63 0.5 0.4
TOXEMIA 0 3.88 0.21 1.13 0.48 0.2 1.63 0.5 0.66
NEPHRITIS 0 0.78 0.56 1.13 0 0.46 1.63 0.49 0.67
MASTITIS 0 0.97 0.14 1.13 0.24 0.37 5.7 0.45 0.17
HEPATITIS 0 0 0 0 0 0.57 0 0.35 0.38
PYELONEPHRITIS 0 0.19 0.07 0 0.96 0.26 4.07 0.31 0.51
CYANOSIS 0 0 1.2 0 0 0 0 0.23 0.14
ICTERUS JAUNDICE 0 0.78 0.56 0 0 0.09 0 0.22 0.22
CONGESTION 0 2.91 0 0 0 0 0 0.2 0.12
ANTIBIOTIC RESIDUES 0.49 2.13 0 0 0.24 0 1.63 0.2 0.18
METRITIS 1.47 0 0.35 0 0 0 1.63 0.14 0.19
NECROSIS (MUSCULAR) 0 1.16 0 0 0 0 2.44 0.12 0.22
ENDOCARDITIS 0 0.19 0.07 2.26 0.72 0 0 0.1 0.13
LYMPHADENITIS 0.49 0 0 0 0.96 0.02 0.81 0.1 0.07
PLEURITIH 0 0 0 0 0.48 0.11 0 0.1 0.24
URAEMIA 0.49 0 0 0 0.48 0 0 0.04 0.22
XANTHOSIS 0 0.58 0 0 0 0 0 0.04 0.02
ODOUR (NOS) 0 0.19 0 0 0 0.04 0 0.04 0.14
ENTERITIS 0 0 0.07 0 0 0.04 0 0.04 0
MYOSITIS (NOS) 0 0 0 0 0.24 0.02 0.81 0.04 0.12
ACTINOBACILLOSIS 0 0 0 0 0.24 0.04 0 0.04 0.02
NOT OTHERWISE CLASSIFIED 0 0 0 1.13 0.24 0.02 0 0.04 0.05
UROLITHIASIS 0 0 0 0 0 0.02 0.81 0.03 0.11
TUBERCULOSIS 0 0 0 0 0 0.04 0 0.03 0
ASCITES 0 0.19 0 0 0 0 0.81 0.03 0.06
ANEMIA 0 0.19 0 0 0 0.02 0 0.03 0.01
CONTAMINATION 0 0 0 0 0.24 0 0 0.01 0
ACTINOMYCOSIS 0 0 0 1.13 0 0 0 0.01 0.01
ODOUR (STINKWEED) 0 0 0 0 0.24 0 0 0.01 0
JOHNE'S DISEASE 0.49 0 0 0 0 0 0 0.01 0
OSTEOMYELITIS 0 0 0 0 0 0.02 0 0.01 0
. . . . . . . . . .
KILLED 20,352 51,548 141,983 8,860 41,501 457,634 12,274 734,152 2,499,196
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]