Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for November, 1996

NOVEMBER, 1996 - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A
B
C

C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
5
TOTAL 64.7 143.2 46.41 154.49 91.37 24.49 43.46 46.69 40.49
. . . . . . . . . .
EMACIATION 13.86 23.78 1.55 16.09 35.25 4.21 2.56 7.71 6.31
NEOPLASM (BOV SQ CELL CARC) 0 5.06 9.06 64.37 20.15 2.4 0 5.81 2.85
PNEUMONIA 26.19 5.57 4.42 9.66 15.11 2.7 0 4.79 3.48
NEOPLASM (LYMPHOSARCOMA) 3.08 24.79 6.85 6.44 0 0.3 0 3.9 3.86
FOUND DEAD 4.62 7.08 6.63 3.22 0.72 1.43 2.56 3.06 1.54
EDEMA 3.08 9.11 0.44 9.66 1.44 2.93 0 2.93 2.37
ABSCESS 0 9.61 4.86 12.87 0.72 1.13 5.11 2.79 2.33
PERITONITIS 0 5.06 3.98 6.44 5.76 1.35 10.22 2.66 3.41
ARTHRITIS 0 14.67 1.99 3.22 0 0.6 7.67 2.22 2.09
NEOPLASM (NOS) 0 8.1 0 9.66 3.6 1.65 0 2.04 1.38
SEPTICAEMIA 4.62 0.51 2.87 0 0.72 1.95 0 1.95 2.36
BRUISING 0 8.1 1.33 3.22 0 0.45 2.56 1.33 1.68
MYOSITIS (EOSINOPHILLIC) 1.54 1.52 0.44 0 0 1.2 0 0.98 0.83
PERICARDITIS 0 3.54 0.44 0 0.72 0.23 2.56 0.62 0.8
TRAU RETIC COMPLEX (HARDWARE) 7.7 3.54 0 0 0 0 0 0.53 0.4
NEPHRITIS 0 0.51 0.22 0 0 0.68 0 0.49 0.67
PYELONEPHRITIS 0 1.01 0 3.22 2.16 0.23 0 0.4 0.51
NECROSIS (MUSCULAR) 0 3.54 0 0 0 0 0 0.31 0.22
CONGESTION 0 2.53 0 0 0 0 0 0.22 0.12
TOXEMIA 0 1.52 0 0 1.44 0 0 0.22 0.66
HEPATITIS 0 0 0 0 0 0.3 0 0.18 0.38
LYMPHADENITIS 0 0 0 0 1.44 0.15 0 0.18 0.07
MASTITIS 0 0.51 0 3.22 0 0.08 2.56 0.18 0.17
METRITIS 0 0.51 0.66 0 0 0 0 0.18 0.19
ANTIBIOTIC RESIDUES 0 1.01 0 0 0.72 0 0 0.13 0.18
ASCITES 0 0 0 0 0 0.08 5.11 0.13 0.06
CYANOSIS 0 0 0.66 0 0 0 0 0.13 0.14
ENDOCARDITIS 0 0.51 0 0 1.44 0 0 0.13 0.13
ICTERUS JAUNDICE 0 0.51 0 0 0 0.15 0 0.13 0.22
ODOUR (NOS) 0 0 0 0 0 0.15 0 0.09 0.14
URAEMIA 0 0.51 0 3.22 0 0 0 0.09 0.22
HEMORRHAGE MAJOR 0 0 0 0 0 0.08 0 0.04 0.01
NOT OTHERWISE CLASSIFIED 0 0.51 0 0 0 0 0 0.04 0.05
TUBERCULOSIS 0 0 0 0 0 0.08 0 0.04 0
UROLITHIASIS 0 0 0 0 0 0 2.56 0.04 0.11
ACTINOBACILLOSIS 0 0 0 0 0 0 0 0 0.02
ACTINOMYCOSIS 0 0 0 0 0 0 0 0 0.01
ANEMIA 0 0 0 0 0 0 0 0 0.01
FRACTURE 0 0 0 0 0 0 0 0 0
GRANULOMA 0 0 0 0 0 0 0 0 0.01
INADEQUATE BLEEDING 0 0 0 0 0 0 0 0 0.02
JOHNE'S DISEASE 0 0 0 0 0 0 0 0 0
MELANOSIS 0 0 0 0 0 0 0 0 0.01
MYOSITIS (NOS) 0 0 0 0 0 0 0 0 0.12
NEOPLASM (MELANOMA) 0 0 0 0 0 0 0 0 0.06
OSTEOHEMACHROMATOSIS 0 0 0 0 0 0 0 0 0.02
OSTEOMYELITIS 0 0 0 0 0 0 0 0 0
PLEURITIH 0 0 0 0 0 0 0 0 0.24
SARSCOSPORIDIOSIS 0 0 0 0 0 0 0 0 0.01
WHITE MUSCLE DISEASE 0 0 0 0 0 0 0 0 0.01
XANTHOSIS 0 0 0 0 0 0 0 0 0.02
. . . . . . . . . .
KILLED 6,492 19,763 45,252 3,107 13,899 133,111 3,912 225,536 2,499,196
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]