Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for May, 1997

May 1997 - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A

B
C

C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
6
TOTAL 95.99 161.07 39.29 65.45 71.45 19.05 55.95 37.95 42.68
. . . . . . . . . .
EMACIATION 25.9 35.4 1.78 17.22 24.54 4.57 5.09 7.9 7.32
PNEUMONIA 22.86 8.85 3.11 3.44 11.55 2.34 2.54 3.95 4.48
NEOPLASM (LYMPHOSARCOMA) 6.09 27.73 5.99 3.44 2.17 0.12 5.09 3.36 4.14
ARTHRITIS 0 24.78 3.77 0 0 0.12 7.63 2.5 2.21
PERITONITIS 3.05 4.72 3.77 3.44 5.77 1.2 5.09 2.27 3.33
NEOPLASM (BOV SQ CELL CARC) 0 5.9 2.89 3.44 12.27 0.78 0 2.11 3.13
ABSCESS 1.52 5.31 4.88 6.89 0.72 0.6 12.72 1.96 2.68
SEPTICAEMIA 9.14 0.59 1.55 0 2.89 1.68 2.54 1.84 2.31
EDEMA 1.52 2.36 0.22 0 0.72 2.16 0 1.68 2.18
FOUND DEAD 6.09 5.31 2.66 6.89 1.44 0.72 5.09 1.68 1.89
BRUISING 1.52 9.44 1.55 6.89 0.72 0.42 5.09 1.41 1.54
NEOPLASM (NOS) 0 3.54 0.22 10.33 2.17 0.72 0 0.98 1.13
PERICARDITIS 0 4.13 2.66 0 1.44 0.24 0 0.98 0.72
NEPHRITIS 0 0 0.22 0 0 0.84 2.54 0.63 0.59
TOXEMIA 0 6.49 0 0 2.17 0 0 0.55 0.58
TRAU RETIC COMPLEX (HARDWARE) 12.19 2.36 0.22 0 0 0 0 0.51 0.42
MYOSITIS (EOSINOPHILLIC) 1.52 2.95 0.89 0 0 0.12 0 0.47 0.77
ANTIBIOTIC RESIDUES 0 5.9 0 0 0 0 0 0.39 0.17
ODOUR (NOS) 0 0 0 0 0 0.54 0 0.35 0.19
ENDOCARDITIS 0 0 1.55 0 0 0.06 0 0.31 0.12
HEPATITIS 1.52 0 0 0 0 0.42 0 0.31 0.32
METRITIS 1.52 1.18 0.22 0 0 0.12 0 0.23 0.25
PYELONEPHRITIS 0 0 0 0 1.44 0.24 0 0.23 0.41
ICTERUS\JAUNDICE 0 1.18 0.44 0 0 0.06 0 0.2 0.19
MASTITIS 0 0 0 0 0 0.3 0 0.2 0.33
URAEMIA 1.52 0 0 3.44 0.72 0.12 0 0.2 0.14
NECROSIS (MUSCULAR) 0 1.77 0 0 0 0.06 0 0.16 0.19
PLEURITIH 0 0 0 0 0.72 0.18 0 0.16 0.1
CONGESTION 0 1.18 0 0 0 0 2.54 0.12 0.18
CYANOSIS 0 0 0.67 0 0 0 0 0.12 0.14
UROLITHIASIS 0 0 0 0 0 0.12 0 0.08 0.06
ACTINOBACILLOSIS 0 0 0 0 0 0.06 0 0.04 0.05
ACTINOMYCOSIS 0 0 0 0 0 0.06 0 0.04 0.02
XANTHOSIS 0 0 0 0 0 0.06 0 0.04 0.02
ANEMIA 0 0 0 0 0 0 0 0 0.02
ASCITES 0 0 0 0 0 0 0 0 0.05
CONTAMINATION 0 0 0 0 0 0 0 0 0
ENTERITIS 0 0 0 0 0 0 0 0 0.03
HEMORRHAGE MAJOR 0 0 0 0 0 0 0 0 0.01
INADEQUATE BLEEDING 0 0 0 0 0 0 0 0 0.02
JOHNE'S DISEASE 0 0 0 0 0 0 0 0 0
LYMPHADENITIS 0 0 0 0 0 0 0 0 0.11
MELANOSIS 0 0 0 0 0 0 0 0 0.01
MYOSITIS (NOS) 0 0 0 0 0 0 0 0 0.06
NEOPLASM (MELANOMA) 0 0 0 0 0 0 0 0 0
NEOPLASM (SCHWANNOMA) 0 0 0 0 0 0 0 0 0
NOT OTHERWISE CLASSIFIED 0 0 0 0 0 0 0 0 0.04
ODOUR (STINKWEED) 0 0 0 0 0 0 0 0 0
OSTEOMYELITIS 0 0 0 0 0 0 0 0 0
SARSCOSPORIDIOSIS 0 0 0 0 0 0 0 0 0
TUBERCULOSIS 0 0 0 0 0 0 0 0 0.04
. . . . . . . . . .
KILLED 6,563 16,949 45,047 2,903 13,856 166,382 3,932 255,632 2,847,897
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]