Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for August, 1997

August 1997 - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A

B
C

C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
6
TOTAL 57.1 148.82 47.37 39.79 39.07 15.73 65.61 36.04 42.68
. . . . . . . . . .
EMACIATION 9.99 34.78 1.28 4.42 8.85 1.51 0 4.68 7.32
NEOPLASM (LYMPHOSARCOMA) 4.28 35.35 5.12 0 0.74 0.57 2.43 4.29 4.14
PNEUMONIA 17.13 6.84 3.84 0 7.37 2.73 12.15 4.12 4.48
ABSCESS 2.86 8.55 10.67 8.84 1.47 0.5 2.43 3.43 2.68
PERITONITIS 2.86 14.82 2.35 8.84 2.95 2.01 4.86 3.25 3.33
ARTHRITIS 0 13.11 7.47 0 0 0.07 0 2.56 2.21
NEOPLASM (BOV SQ CELL CARC) 1.43 3.99 2.35 0 8.85 1.08 0 1.99 3.13
EDEMA 2.86 1.71 1.49 8.84 2.21 1.22 0 1.47 2.18
SEPTICAEMIA 2.86 2.28 4.27 4.42 0.74 0.22 2.43 1.39 2.31
BRUISING 1.43 5.13 1.28 0 0 0.36 17.01 1.21 1.54
PERICARDITIS 0 7.41 1.07 0 0.74 0.43 2.43 1.13 0.72
FOUND DEAD 0 5.7 0.43 0 2.21 0.43 7.29 1.04 1.89
MYOSITIS (EOSINOPHILLIC) 0 3.42 0.64 0 0 0.57 0 0.74 0.77
NEPHRITIS 0 0 0.64 0 0 0.72 7.29 0.69 0.59
TOXEMIA 0 1.14 0 0 0 1.01 0 0.69 0.58
MASTITIS 0 0.57 0.85 4.42 0 0.43 4.86 0.61 0.33
CYANOSIS 0 0 2.35 0 0 0 0 0.48 0.14
NEOPLASM (NOS) 2.86 2.85 0 0 0.74 0.22 0 0.48 1.13
HEPATITIS 1.43 0 0 0 0 0.43 0 0.3 0.32
PLEURITIH 0 0 0 0 0 0.36 0 0.22 0.1
PYELONEPHRITIS 0 1.14 0 0 0 0.14 0 0.17 0.41
URAEMIA 0 0 0 0 1.47 0.14 0 0.17 0.14
ENDOCARDITIS 0 0 0.43 0 0.74 0 0 0.13 0.12
ICTERUS\JAUNDICE 0 0 0.43 0 0 0.07 0 0.13 0.19
ODOUR (NOS) 1.43 0 0 0 0 0.14 0 0.13 0.19
TRAU RETIC COMPLEX (HARDWARE) 4.28 0 0 0 0 0 0 0.13 0.42
UROLITHIASIS 0 0 0 0 0 0.14 2.43 0.13 0.06
METRITIS 0 0 0.21 0 0 0.07 0 0.09 0.25
ANEMIA 0 0 0 0 0 0.07 0 0.04 0.02
ASCITES 0 0 0 0 0 0.07 0 0.04 0.05
ENTERITIS 0 0 0.21 0 0 0 0 0.04 0.03
NECROSIS (MUSCULAR) 1.43 0 0 0 0 0 0 0.04 0.19
ACTINOBACILLOSIS 0 0 0 0 0 0 0 0 0.05
ACTINOMYCOSIS 0 0 0 0 0 0 0 0 0.02
ANTIBIOTIC RESIDUES 0 0 0 0 0 0 0 0 0.17
CONGESTION 0 0 0 0 0 0 0 0 0.18
CONTAMINATION 0 0 0 0 0 0 0 0 0
HEMORRHAGE MAJOR 0 0 0 0 0 0 0 0 0.01
INADEQUATE BLEEDING 0 0 0 0 0 0 0 0 0.02
JOHNE'S DISEASE 0 0 0 0 0 0 0 0 0
LYMPHADENITIS 0 0 0 0 0 0 0 0 0.11
MELANOSIS 0 0 0 0 0 0 0 0 0.01
MYOSITIS (NOS) 0 0 0 0 0 0 0 0 0.06
NEOPLASM (MELANOMA) 0 0 0 0 0 0 0 0 0
NEOPLASM (SCHWANNOMA) 0 0 0 0 0 0 0 0 0
NOT OTHERWISE CLASSIFIED 0 0 0 0 0 0 0 0 0.04
ODOUR (STINKWEED) 0 0 0 0 0 0 0 0 0
OSTEOMYELITIS 0 0 0 0 0 0 0 0 0
SARSCOSPORIDIOSIS 0 0 0 0 0 0 0 0 0
TUBERCULOSIS 0 0 0 0 0 0 0 0 0.04
XANTHOSIS 0 0 0 0 0 0 0 0 0.02
. . . . . . . . . .
KILLED 7,005 17,538 46,862 2,262 13,565 139,259 4,115 230,606 2,847,897
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]