Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Pork Condemnations for September, 1997

September 1997 - CONDEMNED PER 10,000 SLAUGHTERED
PORK


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A

B
C

C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
6
TOTAL 36.88 46.98 28.9 32.34 17.64 40.45 39.05 38.17 40.14
. . . . . . . . . .
FOUND DEAD 4.48 9.63 7.98 7.01 11.03 21.44 7.07 10.4 8.85
ABSCESS 12.15 11.17 6.26 9.54 1.63 6.37 7.81 8.72 9.78
ARTHRITIS 7.03 13.7 2.41 3.21 0.7 2.64 8.18 7.33 7.72
PERITONITIS 0.43 4.34 3.29 3.8 0.58 2.04 5.58 3.42 3.74
PNEUMONIA 1.07 2.45 0.38 2.67 0.35 0.7 5.95 1.74 2.7
OVERSCALD 1.92 1.03 1.78 0.77 0.81 1.29 0 1.17 0.92
ICTERUS\JAUNDICE 0.85 0.58 0.84 0.5 0.23 1.09 1.49 0.7 0.55
INADEQUATE BLEEDING 0.43 0.45 1.05 0.18 0 1.34 0 0.61 0.45
EMACIATION 0.64 0.85 0.17 0.32 0.23 0.55 0.37 0.55 0.82
SEPTICAEMIA 1.28 0.43 0.7 0.54 0.46 0.5 0.74 0.55 0.67
TOXEMIA 1.07 0.05 2.1 0.09 0 0.1 0.37 0.5 0.37
BRUISING 1.07 0.57 0.14 0.18 0.46 0.45 0.37 0.42 0.63
NEPHRITIS 0.21 0.17 0.17 0.77 0 0.65 0.74 0.33 0.34
CONGESTION 0 0.63 0 0 0 0 0 0.26 0.32
NEOPLASM (LYMPHOSARCOMA) 0.21 0.28 0.03 0.14 0.46 0.25 0 0.21 0.24
ERYSIPELAS 0 0 0.42 0.18 0 0.35 0 0.16 0.17
NECROSIS (MUSCULAR) 0 0.35 0 0 0 0 0 0.14 0.08
PLEURITIH 0 0.02 0.07 0.45 0.23 0.05 0 0.11 0.22
ENTERITIS 0 0 0.03 0.5 0.12 0.1 0 0.1 0.12
PERICARDITIS 0.21 0 0.07 0.5 0.12 0 0 0.1 0.12
ASCITES 0 0.05 0.17 0 0.23 0 0 0.07 0.09
HEMORRHAGE MAJOR 0 0 0.28 0.09 0 0 0 0.07 0.04
NEOPLASM (NOS) 0 0 0.17 0.23 0 0.05 0 0.07 0.08
NOT OTHERWISE CLASSIFIED 1.92 0 0 0 0 0 0 0.06 0.06
ANEMIA 0.43 0 0.14 0 0 0.05 0 0.05 0.04
CONTAMINATION 0.21 0.05 0 0.09 0 0.1 0 0.05 0.05
URAEMIA 0.64 0 0.03 0.05 0 0.05 0.37 0.05 0.04
ANTIBIOTIC RESIDUES 0 0.07 0 0 0 0 0 0.03 0.52
EDEMA 0 0 0 0 0 0.25 0 0.03 0.02
METRITIS 0 0.03 0.03 0.05 0 0 0 0.03 0.03
ODOUR (NOS) 0 0.03 0 0.14 0 0 0 0.03 0.02
ENDOCARDITIS 0 0 0 0.14 0 0 0 0.02 0.01
MUTILATION 0.64 0 0 0 0 0 0 0.02 0.01
NEOPLASM (MELANOMA) 0 0.02 0 0.09 0 0 0 0.02 0.03
PYELONEPHRITIS 0 0 0.1 0 0 0 0 0.02 0.04
ADHESION 0 0 0.03 0 0 0 0 0.01 0
DERMATITIS 0 0.02 0 0 0 0 0 0.01 0.01
HEPATITIS 0 0 0 0.09 0 0 0 0.01 0.04
LOSS OF IDENTITYH 0 0 0 0.05 0 0 0 0.01 0.01
ODOUR (SEXUAL) 0 0 0 0 0 0.05 0 0.01 0.02
CYANOSIS 0 0 0 0 0 0 0 0 0.01
FRACTURE 0 0 0 0 0 0 0 0 0.03
FROSTBITE 0 0 0 0 0 0 0 0 0.06
GASTRITIS 0 0 0 0 0 0 0 0 0
LYMPHADENITIS 0 0 0 0 0 0 0 0 0.02
MASTITIS 0 0 0 0 0 0 0 0 0.01
MELANOSIS 0 0 0 0 0 0 0 0 0
MYOSITIS (NOS) 0 0 0 0 0 0 0 0 0
OSTEOHEMACHROMATOSIS 0 0 0 0 0 0 0 0 0
OSTEOMYELITIS 0 0 0 0 0 0 0 0 0.01
TRICHINOSIS 0 0 0 0 0 0 0 0 0
TUBERCULOSIS 0 0 0 0 0 0 0 0 0.02
. . . . . . . . . .
KILLED 46,911 599,165 285,827 221,071 86,145 200,999 26,889 1,467,007 14,276,673
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]