Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for October, 1997

October 1997 - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A

B
C

C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
6
TOTAL 104.99 155.58 47.48 84.25 53.26 19.32 125.48 41.29 42.68
. . . . . . . . . .
EMACIATION 19.38 31.56 2.25 0 12 2.63 12.07 5.82 7.32
PNEUMONIA 24.23 3.88 3.38 8.42 6.75 3.09 19.31 4.28 4.48
NEOPLASM (LYMPHOSARCOMA) 11.31 32.67 5.18 4.21 0.75 0.39 2.41 4.07 4.14
NEOPLASM (BOV SQ CELL CARC) 0 2.77 0.9 33.7 13.5 2.3 4.83 2.99 3.13
PERITONITIS 4.85 8.3 4.73 16.85 3.75 0.92 14.48 2.82 3.33
SEPTICAEMIA 9.69 2.77 5.85 4.21 3.75 0.99 7.24 2.53 2.31
ARTHRITIS 0 20.48 2.93 0 1.5 0.53 0 2.49 2.21
ABSCESS 6.46 9.97 3.83 4.21 0 0.26 9.65 1.99 2.68
BRUISING 0 10.52 3.83 4.21 0 0.33 12.07 1.95 1.54
EDEMA 3.23 5.54 1.58 0 0 1.84 0 1.95 2.18
TOXEMIA 0 0.55 0.23 4.21 0.75 1.71 7.24 1.37 0.58
MYOSITIS (EOSINOPHILLIC) 3.23 2.77 0.9 0 0 0.72 4.83 1 0.77
NEOPLASM (NOS) 3.23 5.54 0.9 0 3.75 0.2 0 1 1.13
FOUND DEAD 1.62 4.43 0.9 0 1.5 0.33 7.24 0.96 1.89
PERICARDITIS 0 2.77 1.35 0 0.75 0.2 4.83 0.71 0.72
TRAU RETIC COMPLEX (HARDWARE) 3.23 0 3.15 0 0 0 0 0.66 0.42
NEPHRITIS 3.23 0 0.68 0 0 0.53 0 0.54 0.59
PYELONEPHRITIS 0 0 0.23 4.21 1.5 0.39 4.83 0.5 0.41
CYANOSIS 1.62 0 1.58 0 0 0 2.41 0.37 0.14
HEPATITIS 1.62 0 0.45 0 0 0.39 0 0.37 0.32
CONGESTION 0 4.43 0 0 0 0 0 0.33 0.18
LYMPHADENITIS 0 0 0 0 2.25 0.33 0 0.33 0.11
URAEMIA 3.23 0.55 0 0 0 0.26 2.41 0.33 0.14
ENDOCARDITIS 0 0 1.58 0 0 0 0 0.29 0.12
MASTITIS 0 0.55 0.45 0 0 0 7.24 0.25 0.33
ICTERUS\JAUNDICE 1.62 1.11 0.23 0 0 0.07 0 0.21 0.19
NECROSIS (MUSCULAR) 1.62 2.21 0 0 0 0 0 0.21 0.19
ODOUR (NOS) 0 0 0 0 0 0.26 0 0.17 0.19
ASCITES 0 0 0 0 0 0.2 0 0.12 0.05
METRITIS 1.62 0 0 0 0 0.07 2.41 0.12 0.25
DERMATITIS 0 0 0 0 0 0.13 0 0.08 0
MELANOSIS 0 0 0 0 0 0.13 0 0.08 0.01
NEOPLASM (SCHWANNOMA) 0 1.11 0 0 0 0 0 0.08 0
UROLITHIASIS 0 0 0.23 0 0 0.07 0 0.08 0.06
ACTINOBACILLOSIS 0 0 0 0 0 0.07 0 0.04 0.05
MYOSITIS (NOS) 0 0 0.23 0 0 0 0 0.04 0.06
NEOPLASM (MELANOMA) 0 0.55 0 0 0 0 0 0.04 0
PLEURITIH 0 0 0 0 0.75 0 0 0.04 0.1
XANTHOSIS 0 0.55 0 0 0 0 0 0.04 0.02
ACTINOMYCOSIS 0 0 0 0 0 0 0 0 0.02
ANEMIA 0 0 0 0 0 0 0 0 0.02
ANTIBIOTIC RESIDUES 0 0 0 0 0 0 0 0 0.17
CONTAMINATION 0 0 0 0 0 0 0 0 0
ENTERITIS 0 0 0 0 0 0 0 0 0.03
HEMORRHAGE MAJOR 0 0 0 0 0 0 0 0 0.01
INADEQUATE BLEEDING 0 0 0 0 0 0 0 0 0.02
JOHNE'S DISEASE 0 0 0 0 0 0 0 0 0
NOT OTHERWISE CLASSIFIED 0 0 0 0 0 0 0 0 0.04
ODOUR (STINKWEED) 0 0 0 0 0 0 0 0 0
OSTEOMYELITIS 0 0 0 0 0 0 0 0 0
SARSCOSPORIDIOSIS 0 0 0 0 0 0 0 0 0
TUBERCULOSIS 0 0 0 0 0 0 0 0 0.04
. . . . . . . . . .
KILLED 6,191 18,062 44,442 2,374 13,331 152,190 4,144 240,734 2,847,897
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]