Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for April, 1998

APRIL 1998 - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A

B
C


C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
7
Total 63.87 177.87 43.42 87.5 73.83 15.69 108.55 38.93 42.14
. . . . . . . . . .
EMACIATION 3.19 29.72 0.37 4.17 12.31 3.08 8.86 5.12 6.77
PNEUMONIA 17.56 8.63 7.58 4.17 19.07 2.27 6.65 5.08 4.52
NEOPLASM (LYMPHOSARCOMA) 7.98 34.04 7.58 8.33 3.08 0.05 4.43 4.39 4.05
PERITONITIS 1.6 8.63 4.06 16.67 10.46 1.41 8.86 3.18 3.17
ABSCESS 0 13.9 7.21 4.17 0 0.54 15.51 2.97 2.86
ARTHRITIS 1.6 20.62 6.1 4.17 0 0.16 8.86 2.94 2.77
EDEMA 0 7.19 1.85 0 0 1.62 0 1.9 2.02
SEPTICAEMIA 7.98 0.48 0.74 8.33 0 1.68 13.29 1.69 2.28
BRUISING 1.6 12.94 2.03 0 0.62 0.32 4.43 1.66 1.7
NEOPLASM (BOV SQ CELL CARC) 1.6 1.44 0.74 25 16 0.43 0 1.66 2.84
FOUND DEAD 1.6 9.59 0.55 0 0.62 0.22 6.65 1.11 1.66
NEOPLASM (NOS) 0 5.75 0 8.33 3.69 0.54 4.43 1.11 0.94
PERICARDITIS 1.6 3.36 1.66 0 0 0.43 0 0.86 0.73
NEPHRITIS 0 0 0.92 0 0 0.76 2.22 0.69 0.6
MYOSITIS (EOSINOPHILLIC) 0 2.88 0 0 0 0.6 4.43 0.66 0.68
TOXEMIA 0 4.79 0 0 1.85 0.11 0 0.52 0.54
METRITIS 3.19 0.96 0.55 0 0.62 0.16 4.43 0.45 0.21
CONGESTION 0 4.79 0 0 0 0 0 0.35 0.2
ENDOCARDITIS 0 0.48 0.37 0 3.08 0.05 0 0.31 0.28
PLEURITIS 0 0 0 0 0 0.43 0 0.28 0.1
HEPATITIS 0 0.48 0 0 0 0.27 2.22 0.24 0.39
ICTERUS\JAUNDICE 0 1.44 0.37 0 0 0.11 0 0.24 0.24
ANTIBIOTIC RESIDUES 0 1.92 0.18 0 0 0.05 0 0.21 0.16
MASTITIS 0 0.96 0.55 0 0 0.05 0 0.21 0.3
NECROSIS (MUSCULAR) 0 0.96 0 0 0 0.11 0 0.14 0.18
ODOUR (NOS) 1.6 0 0 0 0.62 0.11 0 0.14 0.2
TRAU RETIC COMPLEX (HARDWARE) 4.79 0.48 0 0 0 0 0 0.14 0.41
NEOPLASM (MELANOMA) 4.79 0 0 0 0 0 0 0.1 0.01
PYELONEPHRITIS 1.6 0 0 4.17 0 0.05 0 0.1 0.44
URAEMIA 1.6 0.96 0 0 0 0 0 0.1 0.12
ASCITES 0 0 0 0 0 0 4.43 0.07 0.04
LYMPHADENITIS 0 0 0 0 1.23 0 0 0.07 0.12
MYOSITIS (NOS) 0 0 0 0 0.62 0 2.22 0.07 0.03
NOT OTHERWISE CLASSIFIED 0 0 0 0 0 0 4.43 0.07 0.04
CYSTICERCOSIS 0 0.48 0 0 0 0 0 0.03 0
OSTEOMYELITIS 0 0 0 0 0 0 2.22 0.03 0.01
UROLITHIASIS 0 0 0 0 0 0.05 0 0.03 0.06
ACTINOBACILLOSIS 0 0 0 0 0 0 0 0 0.02
ACTINOMYCOSIS 0 0 0 0 0 0 0 0 0.02
ANEMIA 0 0 0 0 0 0 0 0 0.02
CYANOSIS 0 0 0 0 0 0 0 0 0.31
DERMATITIS 0 0 0 0 0 0 0 0 0.01
ENTERITIS 0 0 0 0 0 0 0 0 0.02
FRACTURE 0 0 0 0 0 0 0 0 0
INADEQUATE BLEEDING 0 0 0 0 0 0 0 0 0.03
MELANOSIS 0 0 0 0 0 0 0 0 0.01
NEOPLASM (SCHWANNOMA) 0 0 0 0 0 0 0 0 0.02
OSTEOHEMACHROMATOSIS 0 0 0 0 0 0 0 0 0
WHITE MUSCLE DISEASE 0 0 0 0 0 0 0 0 0
XANTHOSIS 0 0 0 0 0 0 0 0 0.02
. . . . . . . . . .
KILLED 6,263 20,858 54,124 2,400 16,253 184,806 4,514 289,218 0
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]