Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for June, 1998

JUNE 1998 - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A

B
C


C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
7
TOTAL 92.92 179.11 40.55 77.75 55.34 13.11 101.85 32.82 42.14
. . . . . . . . . .
EMACIATION 13.94 24.15 0.68 9.72 10.93 2.17 2.68 3.93 6.77
PNEUMONIA 25.55 2.01 6.8 0 11.61 1.54 16.08 3.63 4.52
NEOPLASM (LYMPHOSARCOMA) 2.32 32.87 5.44 9.72 2.73 0 2.68 3.12 4.05
ARTHRITIS 0 30.86 3.85 0 0 0.4 13.4 2.89 2.77
PERITONITIS 6.97 6.71 4.76 9.72 3.42 1.2 18.76 2.66 3.17
ABSCESS 11.61 12.75 4.53 14.58 3.42 0.11 2.68 2.12 2.86
SEPTICAEMIA 0 0.67 0.91 4.86 0 2.22 8.04 1.85 2.28
BRUISING 6.97 14.09 1.81 0 0.68 0.51 13.4 1.81 1.7
EDEMA 2.32 7.38 2.72 0 4.78 0.8 0 1.74 2.02
NEOPLASM (BOV SQ CELL CARC) 0 2.01 0.68 9.72 11.61 0.51 0 1.31 2.84
FOUND DEAD 4.65 11.4 1.13 0 0 0.28 10.72 1.27 1.66
PERICARDITIS 0 5.37 2.27 4.86 0 0.11 2.68 0.85 0.73
NEOPLASM (NOS) 2.32 2.68 0 4.86 1.37 0.4 2.68 0.62 0.94
HEPATITIS 2.32 0 0 0 0 0.68 0 0.5 0.39
TOXEMIA 0 7.38 0 4.86 0 0.06 0 0.5 0.54
MYOSITIS (EOSINOPHILLIC) 0 3.35 0.23 0 0.68 0.28 0 0.46 0.68
NECROSIS (MUSCULAR) 4.65 4.02 0 0 0.68 0.11 0 0.42 0.18
ENDOCARDITIS 0 0.67 1.59 0 1.37 0 0 0.39 0.28
METRITIS 0 0.67 0.91 0 0 0.11 0 0.27 0.21
NEPHRITIS 0 0 0.45 0 0.68 0.23 0 0.27 0.6
TRAU RETIC COMPLEX (HARDWARE) 4.65 2.68 0 0 0 0 2.68 0.27 0.41
ICTERUS\JAUNDICE 0 0.67 0.23 0 0 0.23 0 0.23 0.24
MASTITIS 0 0.67 0.23 0 0 0.23 0 0.23 0.3
CONGESTION 0 3.35 0 0 0 0 0 0.19 0.2
ACTINOBACILLOSIS 0 0 0 0 0 0.23 0 0.15 0.02
LYMPHADENITIS 0 0 0 0 1.37 0.11 0 0.15 0.12
PLEURITIS 0 0 0 0 0 0.23 0 0.15 0.1
UROLITHIASIS 0 0.67 0 0 0 0.17 0 0.15 0.06
CYANOSIS 0 0 0.68 0 0 0 0 0.12 0.31
ANTIBIOTIC RESIDUES 0 1.34 0 0 0 0 0 0.08 0.16
ODOUR (NOS) 0 0 0 0 0 0.11 0 0.08 0.2
OSTEOMYELITIS 2.32 0 0 0 0 0 2.68 0.08 0.01
PYELONEPHRITIS 0 0 0.45 0 0 0 0 0.08 0.44
ENTERITIS 0 0 0.23 0 0 0 0 0.04 0.02
HEMORRHAGE MAJOR 0 0 0 4.86 0 0 0 0.04 0
MYOSITIS (NOS) 0 0 0 0 0 0 2.68 0.04 0.03
NOT OTHERWISE CLASSIFIED 2.32 0 0 0 0 0 0 0.04 0.04
URAEMIA 0 0 0 0 0 0.06 0 0.04 0.12
XANTHOSIS 0 0.67 0 0 0 0 0 0.04 0.02
ACTINOMYCOSIS 0 0 0 0 0 0 0 0 0.02
ANEMIA 0 0 0 0 0 0 0 0 0.02
ASCITES 0 0 0 0 0 0 0 0 0.04
DERMATITIS 0 0 0 0 0 0 0 0 0.01
FRACTURE 0 0 0 0 0 0 0 0 0
INADEQUATE BLEEDING 0 0 0 0 0 0 0 0 0.03
MELANOSIS 0 0 0 0 0 0 0 0 0.01
NEOPLASM (MELANOMA) 0 0 0 0 0 0 0 0 0.01
NEOPLASM (SCHWANNOMA) 0 0 0 0 0 0 0 0 0.02
OSTEOHEMACHROMATOSIS 0 0 0 0 0 0 0 0 0
WHITE MUSCLE DISEASE 0 0 0 0 0 0 0 0 0
. . . . . . . . . .
KILLED 4,305 14,907 44,140 2,058 14,637 175,505 3,731 259,283 3,018,030
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]