Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Skip first menu
Agriculture and Agri-Food Canada / Agriculture et Agroalimentaire Canada Canada
spacer spacer
français Contact Us Help Search Canada Site
AAFC Online Links Newsroom What's New Site Index
-- spacer -- Agriculture & Agri-Food Canada Brand
Market Information Button
Red Line
Weekly Reports
Red Line
Monthly Reports
Red Line
Annual Review
Red Line
Weekly Hog Supply Sheets
Red Line
Weekly Veal Supply Sheets
Red Line
Monthly Sheep Supply Sheet
Red Line
Atlantic Report
Red Line
Cattle On Feed
Red Line
Cattle Inventory
Red Line
Restriced Feeder Cattle
Red Line
Statistical Breifers
Red Line
Statistical Breifers
Red Line
Factsheets Button
Animal Pedigree Act Button
Establishments Button
Associations
Key Charts Button
Who's Who Button

Cattle Condemnations for November, 1998

November 1998 - CONDEMNED PER 10,000 SLAUGHTERED
CATTLE


CONDITION
M
A
R
I
T
I
M
E
S

Q
U
E
B
E
C

O
N
T
A
R
I
O

M
A
N
I
T
O
B
A

S
A
S
K
A
T
C
H
E
W
A
N

A
L
B
E
R
T
A
B
C

C
A
N
A
D
A

C
A
N
A
D
A

1
9
9
7
TOTAL 91.08 168.61 47.8 114.75 135.53 14.87 119.75 41.22 42.14
. . . . . . . . . .
EMACIATION 0 26.03 0.44 10.93 39.56 2.34 9.78 5.75 6.77
NEOPLASM (BOV SQ CELL CARC) 2.4 5.66 3.54 54.64 43.22 2.52 2.44 5.44 2.84
PNEUMONIA 35.95 7.92 8.63 0 19.78 1.05 12.22 4.58 4.52
NEOPLASM (LYMPHOSARCOMA) 4.79 36.21 3.32 0 2.93 0.12 17.11 3.65 4.05
ARTHRITIS 7.19 20.37 6.2 0 0 0.41 0 2.87 2.77
PERITONITIS 7.19 7.92 4.2 27.32 5.13 0.94 14.66 2.72 3.17
ABSCESS 16.78 11.32 3.98 5.46 0 0.82 14.66 2.56 2.86
SEPTICAEMIA 4.79 0 5.98 0 0.73 1.82 0 2.37 2.28
EDEMA 2.4 4.53 3.1 0 3.66 1.41 2.44 2.06 2.02
FOUND DEAD 4.79 6.22 1.77 0 3.66 0.53 4.89 1.44 1.66
BRUISING 2.4 6.79 2.21 0 0 0.12 21.99 1.32 1.7
NEOPLASM (NOS) 0 7.92 0 0 8.79 0.35 0 1.24 0.94
MYOSITIS (EOSINOPHILLIC) 0 6.22 0.66 0 0 0.41 0 0.82 0.68
PERICARDITIS 0 4.53 1.33 0 0 0.29 0 0.74 0.73
NEPHRITIS 0 0.57 0.44 0 0 0.7 2.44 0.62 0.6
TRAU RETIC COMPLEX (HARDWARE) 2.4 2.83 0 0 0 0 4.89 0.31 0.41
ENDOCARDITIS 0 0 0.66 0 1.47 0.06 0 0.23 0.28
HEPATITIS 0 0 0 0 0 0.35 0 0.23 0.39
NECROSIS (MUSCULAR) 0 3.39 0 0 0 0 0 0.23 0.18
CYANOSIS 0 0 0.89 5.46 0 0 0 0.19 0.31
ICTERUS\JAUNDICE 0 1.7 0 5.46 0.73 0 0 0.19 0.24
MASTITIS 0 1.7 0 0 0 0 4.89 0.19 0.3
PYELONEPHRITIS 0 0 0 0 0.73 0.18 2.44 0.19 0.44
TOXEMIA 0 2.26 0 0 0 0.06 0 0.19 0.54
METRITIS 0 0.57 0.44 5.46 0 0 0 0.16 0.21
URAEMIA 0 0 0 0 0 0.23 0 0.16 0.12
CONGESTION 0 1.7 0 0 0 0 0 0.12 0.2
LYMPHADENITIS 0 0 0 0 1.47 0.06 0 0.12 0.12
ODOUR (NOS) 0 0 0 0 0.73 0.12 0 0.12 0.2
MYOSITIS (NOS) 0 0 0 0 0.73 0 2.44 0.08 0.03
NEOPLASM (SCHWANNOMA) 0 1.13 0 0 0 0 0 0.08 0.02
PLEURITIS 0 0 0 0 1.47 0 0 0.08 0.1
ACTINOBACILLOSIS 0 0 0 0 0.73 0 0 0.04 0.02
ANTIBIOTIC RESIDUES 0 0.57 0 0 0 0 0 0.04 0.16
ASCITES 0 0 0 0 0 0 2.44 0.04 0.04
MISCELLANEOUS 0 0.57 0 0 0 0 0 0.04 0
ACTINOMYCOSIS 0 0 0 0 0 0 0 0 0.02
ANEMIA 0 0 0 0 0 0 0 0 0.02
DERMATITIS 0 0 0 0 0 0 0 0 0.01
ENTERITIS 0 0 0 0 0 0 0 0 0.02
FRACTURE 0 0 0 0 0 0 0 0 0
INADEQUATE BLEEDING 0 0 0 0 0 0 0 0 0.03
MELANOSIS 0 0 0 0 0 0 0 0 0.01
NEOPLASM (MELANOMA) 0 0 0 0 0 0 0 0 0.01
NOT OTHERWISE CLASSIFIED 0 0 0 0 0 0 0 0 0.04
OSTEOHEMACHROMATOSIS 0 0 0 0 0 0 0 0 0
OSTEOMYELITIS 0 0 0 0 0 0 0 0 0.01
UROLITHIASIS 0 0 0 0 0 0 0 0 0.06
WHITE MUSCLE DISEASE 0 0 0 0 0 0 0 0 0
XANTHOSIS 0 0 0 0 0 0 0 0 0.02
. . . . . . . . . .
KILLED 4,172 17,674 45,186 1,830 13,650 170,794 4,092 257,398 3,018,030
     
 Date Modified: 2006-05-05 Top of Page Important Notices and Disclaimers

[ Français | Contact Us | Help | Search | Canada Site ]
[ AAFC Online | Links | Newsroom | What's New | Site Index ]