Annual shower water cost and savings comparison

Shower Time Water Rate*
per cubic metre
= 1000 litres
= 35.32 cubic feet
Annual Cost Annual Savings with a Low-flow Showerhead
(9.5 litres/min.)
Standard Showerhead
= 17.1 litres/min.
= 3.75 imperial gallons/min.
= 4.5 US gallons/min.
Low-flow Showerhead
= 9.5 litres/min.
= 2.1 imperial gallons/min.
= 2.5 US gallons/min.
"6 minute shower" $0.50 $26.68 $14.82 $11.86
$0.60 $32.01 $17.78 $14.23
$0.70 $37.35 $20.75 $16.60
$0.80 $42.68 $23.71 $18.97
$0.90 $48.02 $26.68 $21.34
$1.00 $53.35 $29.64 $23.71
$1.10 $58.69 $32.60 $26.09
$1.20 $64.02 $35.57 $28.45
$1.30 $69.36 $38.53 $30.83
$1.40 $74.69 $41.50 $33.19
$1.50 $80.03 $44.46 $35.57
"8 minute shower" $0.50 $35.57 $19.76 $15.81
$0.60 $42.68 $23.71 $18.97
$0.70 $49.80 $27.66 $22.14
$0.80 $56.91 $31.62 $25.29
$0.90 $64.02 $35.57 $28.45
$1.00 $71.14 $39.52 $31.62
$1.10 $78.25 $43.47 $34.78
$1.20 $85.36 $47.42 $37.94
$1.30 $92.48 $51.38 $41.10
$1.40 $99.59 $55.33 $44.26
$1.50 $106.70 $59.28 $47.42
"10 minute shower" $0.50 $44.46 $24.70 $19.76
$0.60 $53.35 $29.64 $23.71
$0.70 $62.24 $34.58 $27.66
$0.80 $71.14 $39.52 $31.62
$0.90 $80.03 $44.46 $35.57
$1.00 $88.92 $49.40 $39.52
$1.10 $97.81 $54.34 $43.47
$1.20 $106.70 $59.28 $47.42
$1.30 $115.60 $64.22 $51.38
$1.40 $124.49 $69.16 $55.33
$1.50 $133.38 $74.10 $59.28
"12 minute shower" $0.50 $53.35 $29.64 $23.71
$0.60 $64.02 $35.57 $28.45
$0.70 $74.69 $41.50 $33.19
$0.80 $85.36 $47.42 $37.94
$0.90 $96.03 $53.35 $42.68
$1.00 $106.70 $59.28 $47.42
$1.10 $117.37 $65.21 $52.16
$1.20 $128.04 $71.14 $56.90
$1.30 $138.72 $77.06 $61.66
$1.40 $149.39 $82.99 $66.40
$1.50 $160.06 $88.92 $71.14
* Contact your municipality for your true water rate that includes sewage charges and/or surcharge

This table assumes 10 showers per week

Use this table to compute annual cost/savings for other numbers of weekly showers by:
1. locating your Shower Time and Water Rate.
2. multiplying the corresponding Cost/Savings figure by your weekly showers.
3. dividing by 10.

"Note the additional savings by reducing the showering time regardless of showerhead type."