Public Works and Government Services CanadaCanada wordmark
Skip navigation links
 Français Contact Us Help Search Canada Site
PWGSC Home About PWGSC Services Canadians Businesses
Compensation Sector
 What's New  Site Map  Home
Compensation Sector Web Site
Who are you?
Public Service
Employee
Compensation
Advisor
Compensation
Manager
Public Service
Line Manager
Employment
Opportunities
Publications
Forms
Training
Tools
Pay
Pension
Insurance
Regional Corner
What we do
Links
Archives
Mailing List
FAQ
 

 

1997-003-e.html

COMPENSATION DIRECTIVE : 1997-003

Appendix A - PA Reference Table

February 20, 1997

Ottawa, Canada
K1A 0S5

SUBJECT: Pension Adjustment (1996)


1

PURPOSE

1.1 The purpose of this directive is to provide you with information relative to the issuance of the 1996 Pension Adjustment (PA).

1.2 This directive should be read in conjunction with Compensation Directive 1994-012 dated March 23, 1994 and Compensation Directive 1995-010 dated March 6, 1995.

2

POLICY

2.1 The following are the various maximums or limits related to the PA for 1996:

  • The maximum PA for 1996 is $14,500.

  • The maximum RRSP contributions for 1997, as specified in the last Federal Budget, is $13,500. Consequently, employees whose 1996 PA is $13,500. and higher would have no RRSP room in 1997.

  • The 1996 Yearly Maximum Pensionable Earnings (YMPE) for the Canada Pension Plan and the Québec Pension Plan is $35,400.

  • There are no excluded earnings for the calculation of the 1996 PA.

  • The 1996 maximum Benefit Entitlement Accrued is $1,722.22.

2.2 The attached PA Reference Table (Annex "A") can be utilized as a guide for full-time members who earned a full year of pensionable service for 1996.

2.3 REMINDER:
It is important that an employee proceeding on leave without pay (LWOP) be informed of the effect of the PA reporting when the employee opts not to count his LWOP as pensionable.

The employee should also be aware that if he did not opt not to count the LWOP as pensionable, a PA will be reported for the period of LWOP and is not subject to cancellation, even in cases where the employee terminates immediately following the LWOP and receives a return of pension contributions.

Please refer to Compensation Directive 1995-010 which provides details on LWOP situations.

3

INQUIRIES

3.1 Any request for information regarding the foregoing should be addressed to your PWGSC Compensation Services Office.

Original Signed by
P. Charko

P. Charko
Director General
Compensation Sector
Government Operational Service

Reference: CJA 9007-10-8

APPENDIX A
PA REFERENCE TABLE

PENSIONABLE EARNINGS ($)
FROM TO PENSION ADJUSTMENT ($)
0 8,519.99 0
8,520. 8,639.99 4.
8,640. 8,759.99 18.
8,760. 8,879.99 32.
8,880. 8,999.99 46.
9,000. 9,119.99 60.
9,120. 9,239.99 74.
9,240. 9,359.99 88.
9,360. 9,479.99 102.
9,480. 9,599.99 116.
9,600. 9,719.99 130.
9,720. 9,839.99 144.
9,840. 9,959.99 158.
9,960. 10,079.99 172.
10,080. 10,199.99 186.
10,200. 10,319.99 200.
10,320. 10,439.99 214.
10,440. 10,559.99 229.
10,560. 10,679.99 243.
10,680. 10,799.99 257.
10,800. 10,919.99 271.
10,920. 11,039.99 285.
11,040. 11,159.99 299.
11,160. 11,279.99 313.
11,280. 11,399.99 327.
11,400. 11,519.99 341.
11,520. 11,639.99 355.
11,640. 11,759.99 369.
11,760. 11,879.99 383.
11,880. 11,999.99 397.
12,000. 12,119.99 411.
12,120. 12,239.99 425.
12,240. 12,359.99 439.
12,360. 12,479.99 453.
12,480. 12,599.99 467.
12,600. 12,719.99 481.
12,720. 12,839.99 495.
12,840. 12,959.99 509.
12,960. 13,079.99 523.
13,080. 13,199.99 537.
13,200. 13,319.99 551.
13,320. 13,439.99 565.
13,440. 13,559.99 580.
13,560. 13,679.99 594.
13,680. 13,799.99 608.
13,800. 13,919.99 622.
13,920. 14,039.99 636.
14,040. 14,159.99 650.
14,160. 14,279.99 664.
14,280. 14,399.99 678.
14,400. 14,519.99 692.
14,520. 14,639.99 706.
14,640. 14,759.99 720.
14,760. 14,879.99 734.
14,880. 14,999.99 748.
15,000. 15,119.99 762.
15,120. 15,239.99 776.
15,240. 15,359.99 790.
15,360. 15,479.99 804.
15,480. 15,599.99 818.
15,600. 15,719.99 832.
15,720. 15,839.99 846.
15,840. 15,959.99 860.
15,960. 16,079.99 874.
16,080. 16,199.99 888.
16,200. 16,319.99 902.
16,320. 16,439.99 916.
16,440. 16,559.99 931.
16,560. 16,679.99 945.
16,680. 16,799.99 959.
16,800. 16,919.99 973.
16,920. 17,039.99 987.
17,040. 17,159.99 1,001.
17,160. 17,279.99 1,015.
17,280. 17,399.99 1,029.
17,400. 17,519.99 1,043.
17,520. 17,639.99 1,057.
17,640. 17,759.99 1,071.
17,760. 17,879.99 1,085.
17,880. 17,999.99 1,099.
18,000. 18,119.99 1,113.
18,120. 18,239.99 1,127.
18,240. 18,359.99 1,141.
18,360. 18,479.99 1,155.
18,480. 18,599.99 1,169.
18,600. 18,719.99 1,183.
18,720. 18,839.99 1,197.
18,840. 18,959.99 1,211.
18,960. 19,079.99 1,225.
19,080. 19,199.99 1,239.
19,200. 19,319.99 1,253.
19,320. 19,439.99 1,267.
19,440. 19,559.99 1,282.
19,560. 19,679.99 1,296.
19,680. 19,799.99 1,310.
19,800 19,919.99 1,324.
19,920. 20,039.99 1,338.
20,040. 20,159.99 1,352.
20,160. 20,279.99 1,366.
20,280. 20,399.99 1,380.
20,400. 20,519.99 1,394.
20,520. 20,639.99 1,408.
20,640. 20,759.99 1,422.
20,760. 20,879.99 1,436.
20,880. 20,999.99 1,450.
21,000. 21,119.99 1,464.
21,120. 21,239.99 1,478.
21,240. 21,359.99 1,492.
21,360. 21,479.99 1,506.
21,480. 21,599.99 1,520.
21,600. 21,719.99 1,534.
21,720. 21,839.99 1,548.
21,840. 21,959.99 1,562.
21,960. 22,079.99 1,576.
22,080. 22,199.99 1,590.
22,200. 22,319.99 1,604.
22,320. 22,439.99 1,618.
22,440. 22,559.99 1,633.
22,560. 22,679.99 1,647.
22,680. 22,799.99 1,661.
22,800. 22,919.99 1,675.
22,920. 23,039.99 1,689.
23,040. 23,159.99 1,703.
23,160. 23,279.99 1,717.
23,280. 23,399.99 1,731.
23,400. 23,519.99 1,745.
23,520. 23,639.99 1,759.
23,640. 23,759.99 1,773.
23,760. 23,879.99 1,787.
23,880. 23,999.99 1,801.
24,000. 24,119.99 1,815.
24,120. 24,239.99 1,829.
24,240. 24,359.99 1,843.
24,360. 24,479.99 1,857.
24,480. 24,599.99 1,871.
24,600. 24,719.99 1,885.
24,720. 24,839.99 1,899.
24,840. 24,959.99 1,913.
24,960. 25,079.99 1,927.
25,080. 25,199.99 1,941.
25,200. 25,319.99 1,955.
25,320. 25,439.99 1,969.
25,440. 25,559.99 1,984.
25,560. 25,679.99 1,998.
25,680. 25,799.99 2,012.
25,800. 25,919.99 2,026.
25,920. 26,039.99 2,040.
26,040. 26,159.99 2,054.
26,160. 26,279.99 2,068.
26,280. 26,399.99 2,082.
26,400. 26,519.99 2,096.
26,520. 26,639.99 2,110.
26,640. 26,759.99 2,124.
26,760. 26,879.99 2,138.
26,880. 26,999.99 2,152.
27,000. 27,119.99 2,166.
27,120. 27,239.99 2,180.
27,240. 27,359.99 2,194,
27,360. 27,479.99 2,208.
27,480. 27,599.99 2,222.
27,600. 27,719.99 2,236.
27,720. 27,839.99 2,250.
27,840. 27,959.99 2,264.
27,960. 28,079.99 2,278.
28,080. 28,199.99 2,292.
28,200. 28,319.99 2,306.
28,320. 28,439.99 2,320.
28,440. 28,559.99 2,335.
28,560. 28,679.99 2,349.
28,680. 28,799.99 2,363.
28,800. 28,919.99 2,377.
28,920. 29,039.99 2,391.
29,040. 29,159.99 2,405.
29,160. 29,279.99 2,419.
29,280. 29,399.99 2,433.
29,400. 29,519.99 2,447.
29,520. 29,639.99 2,461.
29,640. 29,759.99 2,475.
29,760. 29,879.99 2,489.
29,880. 29,999.99 2,503.
30,000. 30,119.99 2,517.
30,120. 30,239.99 2,531.
30,240. 30,359.99 2,545.
30,360. 30,479.99 2,559.
30,480. 30,599.99 2,573.
30,600. 30,719.99 2,587.
30,720. 30,839.99 2,601.
30,840. 30,959.99 2,615.
30,960. 31,079.99 2,629.
31,080. 31,199.99 2,643.
31,200. 31,319.99 2,657.
31,320. 31,439.99 2,671.
31,440. 31,559.99 2,686.
31,560. 31,679.99 2,700.
31,680. 31,799.99 2,714.
31,800. 31,919.99 2,728.
31,920. 32,039.99 2,742.
32,040. 32,159.99 2,756.
32,160. 32,279.99 2,770.
32,280. 32,399.99 2,784.
32,400. 32,519.99 2,798.
32,520. 32,639.99 2,812.
32,640. 32,759.99 2,826.
32,760. 32,879.99 2,840.
32,880. 32,999.99 2,854.
33,000. 33,119.99 2,868.
33,120. 33,239.99 2,882.
33,240. 33,359.99 2,896.
33,360. 33,479.99 2,910.
33,480. 33,599.99 2,924.
33,600. 33,719.99 2,938.
33,720. 33,839.99 2,952.
33,840. 33,959.99 2,966.
33,960. 34,079.99 2,980.
34,080. 34,199.99 2,994.
34,200. 34,319.99 3,008.
34,320. 34,439.99 3,022.
34,440. 34,559.99 3,037.
34,560. 34,679.99 3,051.
34,680. 34,799.99 3,065.
34,800. 34,919.99 3,079.
34,920. 35,039.99 3,093.
35,040. 35,159.99 3,107.
35,160. 35,279.99 3,121.
35,280. 35,399.99 3,135.
35,400. 35,519.99 3,153.
35,520. 35,639.99 3,174.
35,640. 35,759.99 3,196.
35,760. 35,879.99 3,217.
35,880. 35,999.99 3,239.
36,000. 36,119.99 3,261.
36 120. 36,239.99 3,282.
36,240. 36,359.99 3,304.
36,360. 36,479.99 3,325.
36,480. 36,599.99 3,347.
36,600. 36,719.99 3,369.
36,720. 36,839.99 3,390.
36,840. 36,959.99 3,412.
36,960. 37,079.99 3,433.
37,080. 37,199.99 3,455.
37,200. 37,319.99 3,477.
37,320. 37,439.99 3,498.
37,440. 37,559.99 3,520.
37,560. 37,679.99 3,541.
37,680. 37,799.99 3,563.
37,800. 37,919.99 3,585.
37,920. 38,039.99 3,606.
38,040. 38,159.99 3,628.
38,160. 38,279.99 3,649.
38,280. 38,399.99 3,671.
38,400. 38,519.99 3,693.
38,520. 38,639.99 3,714.
38,640. 38,759.99 3,736.
38,760. 38,879.99 3,757.
38,880. 38,999.99 3,779.
39,000. 39,119.99 3,801.
39,120. 39,239.99 3,822.
39,240. 39,359.99 3,844.
39,360. 39,479.99 3,865.
39,480. 39,599.99 3,887.
39,600. 39,719.99 3,909.
39,720. 39,839.99 3,930.
39,840. 39,959.99 3,952.
39,960. 40,079.99 3,973.
40,080. 40,199.99 3,995.
40,200. 40,319.99 4,017.
40,320. 40,439.99 4,038.
40,440. 40,559.99 4,060.
40,560. 40,679.99 4,081.
40,680. 40,799.99 4,103.
40,800. 40,919.99 4,125.
40,920. 41,039.99 4,146.
41,040. 41,159.99 4,168.
41,160. 41,279.99 4,189.
41,280. 41,399.99 4,211.
41,400. 41,519.99 4,233.
41,520. 41,639.99 4,254.
41,640. 41,759.99 4,276.
41,760. 41,879.99 4,297.
41,880. 41,999.99 4,319.
42,000. 42,119.99 4,341.
42,120. 42,239.99 4,362.
42,240. 42,359.99 4,384.
42,360. 42,479.99 4,405.
42,480. 42,599.99 4,427.
42,600. 42,719.99 4,449.
42,720. 42,839.99 4,470.
42,840. 42,959.99 4,492.
42,960. 43,079.99 4,513.
43,080. 43,199.99 4,535.
43,200. 43,319.99 4,557.
43,320. 43,439.99 4,578.
43,440. 43,559.99 4,600.
43,560. 43,679.99 4,621.
43,680. 43,799.99 4,643.
43,800. 43,919.99 4,665.
43,920. 44,039.99 4,686.
44,040. 44,159.99 4,708.
44,160. 44,279.99 4,729.
44,280. 44,399.99 4,751.
44,400. 44,519.99 4,773.
44,520. 44,639.99 4,794.
44,640. 44,759.99 4,816.
44,760. 44,879.99 4,837.
44,880. 44,999.99 4,859.
45,000. 45,119.99 4,881.
45,120. 45,239.99 4,902.
45,240. 45,359.99 4,924.
45,360. 45,479.99 4,945.
45,480. 45,599.99 4,967.
45,600. 45,719.99 4,989.
45,720. 45,839.99 5,010.
45,840. 45,959.99 5,032.
45,960. 46,079.99 5,053.
46,080. 46,199.99 5,075.
46,200. 46,319.99 5,097.
45,320. 46,439.99 5,118.
46,440. 46,559.99 5,140.
46,560. 46,679.99 5,161.
46,680. 46,799.99 5,183.
46,800. 46,919.99 5,205.
46,920. 47,039.99 5,226.
47,040. 47,159.99 5,248.
47,160. 47,279.99 5,269.
47,280. 47,399.99 5,291.
47,400. 47,519.99 5,313.
47,520. 47,639.99 5,334.
47,640. 47,759.99 5,356.
47,760. 47,879.99 5,377.
47,880. 47,999.99 5,399.
48,000. 48,119.99 5,421.
48,120. 48,239.99 5,442.
48,240. 48,359.99 5,464.
48,360. 48,479.99 5,485.
48,480. 48,599.99 5,507.
48,600. 48,719.99 5,529.
48,720. 48,839.99 5,550.
48,840. 48,959.99 5,572.
48,960. 49,079.99 5,593.
49,080. 49,199.99 5,615.
49,200. 49,319.99 5,637.
49,320. 49,439.99 5,658.
49,440. 49,559.99 5,680.
49,560. 49,679.99 5,701.
49,680. 49,799.99 5,723.
49,800. 49,919.99 5,745.
49,920. 50,039.99 5,766.
50,040. 50,159.99 5,788.
50,160. 50,279.99 5,809.
50,280. 50,399.99 5,831.
50,400. 50,519.99 5,853.
50,520. 50,639.99 5,874.
50,640. 50,759.99 5,896
50,760. 50,879.99 5,917.
50,880. 50,999.99 5,939.
51,000. 51,119.99 5,961.
51,120. 51,239.99 5,982.
51,240. 51,359.99 6,004.
51,360. 51,479.99 6,025.
51,480. 51,599.99 6,047.
51,600. 51,719.99 6,069.
51,720. 51,839.99 6,090.
51,840. 51,959.99 6,112.
51,960. 52,079.99 6,133.
52,080. 52,199.99 6,155.
52,200. 52,319.99 6,177.
52,320. 52,439.99 6,198.
52,440. 52,559.99 6,220.
52,560. 52,679.99 6,241.
52,680. 52,799.99 6,263.
52,800. 52,919.99 6,285.
52,920. 53,039.99 6,306.
53,040. 53,159.99 6,328.
53,160. 53,279.99 6,349.
53,280. 53,399.99 6,371.
53,400. 53,519.99 6,393.
53,520. 53,639.99 6,414.
53,640. 53,759.99 6,436.
53,760. 53,879.99 6,457.
53,880. 53,999.99 6,479.
54,000. 54,119.99 6,501.
54,120. 54,239.99 6,522.
54,240. 54,359.99 6,544.
54,360. 54,479.99 6,565.
54,480. 54,599.99 6,587.
54,600. 54,719.99 6,609.
54,720. 54,839.99 6,630.
54,840. 54,959.99 6,652.
54,960. 55,079.99 6,673.
55,080. 55,199.99 6,695.
55,200. 55,319.99 6,717.
55,320. 55,439.99 6,738.
55,440. 55,559.99 6,760.
55,560. 55,679.99 6,781.
55,680. 55,799.99 6,803.
55,800. 55,919.99 6,825.
55,920. 56,039.99 6,846.
56,040. 56,159.99 6,868.
56,160. 56,279.99 6,889.
56,280. 56,399.99 6,911.
56,400. 56,519.99 6,933.
56,520. 56,639.99 6,954.
56,640. 56,759.99 6,976.
56,760. 56,879.99 6,997.
56,880. 56,999.99 7,019.
57,000. 57,119.99 7,041.
57,120. 57,239.99 7,062.
57,240. 57,359.99 7,084.
57,360. 57,479.99 7,105.
57,480. 57,599.99 7,127.
57,600. 57,719.99 7,149.
57,720. 57,839.99 7,170.
57,840. 57,959.99 7,192.
57,960. 58,079.99 7,213.
58,080. 58,199.99 7,235.
58,200. 58,319.99 7,257.
58,320. 58,439.99 7,278.
58,440. 58,559.99 7,300.
58,560. 58,679.99 7,321.
58,680. 58,799.99 7,343.
58,800. 58,919.99 7,365.
58,920. 59,039.99 7,386.
59,040. 59,159.99 7,408.
59,160. 59,279.99 7,429.
59,280. 59,399.99 7,451.
59,400. 59,519.99 7,473.
59,520. 59,639.99 7,494.
59,640. 59,759.99 7,516.
59,760. 59,879.99 7,537.
59,880. 59,999.99 7,559.
60,000. 60,119.99 7,581.
60,120. 60,239.99 7,602.
60,240. 60,359.99 7,624.
60,360. 60,479.99 7,645.
60,480. 60,599.99 7,667.
60,600. 60,719.99 7,689.
60,720. 60,839.99 7,710.
60,840. 60,959.99 7,732.
60,960. 61,079.99 7,753.
61,080. 61,199.99 7,775.
61,200. 61,319.99 7,797.
61,320. 61,439.99 7,818.
61,440. 61,559.99 7,840.
61,560. 61,679.99 7,861.
61,680. 61,799.99 7,883.
61,800. 61,919.99 7,905.
61,920. 62,039.99 7,926.
62,040. 62,159.99 7,948.
62,160. 62,279.99 7,969.
62,280. 62,399.99 7,991.
62,400. 62,519.99 8,013.
62,520. 62,639.99 8,034.
62,640. 62,759.99 8,056.
62,760. 62,879.99 8,077.
62,880. 62,999.99 8,099.
63,000. 63,119.99 8,121.
63,120. 63,239.99 8,142.
63,240. 63,359.99 8,164.
63,360. 63,479.99 8,185.
63,480. 63,599.99 8,207.
63,600. 63,719.99 8,229.
63,720. 63,839.99 8,250.
63,840. 63,959.99 8,272.
63,960. 64,079.99 8,293.
64,080. 64,199.99 8,315.
64,200. 64,319.99 8,337.
64,320. 64,439.99 8,358.
64,440. 64,559.99 8,380.
64,560 64 679.99 8,401.
64,680. 64,799.99 8,423.
64,800. 64,919.99 8,445.
64,920. 65,039.99 8,466.
65,040. 65,159.99 8,488.
65,160. 65,279.99 8,509.
65,280. 65,399.99 8,531.
65,400. 65,519.99 8,553.
65,520. 65,639.99 8,574.
65,640. 65,759.99 8,596.
65,760. 65,879.99 8,617.
65,880. 65,999.99 8,639.
66,000. 66,119.99 8,661.
66,120. 66,239.99 8,682.
66,240. 66,359.99 8,704.
66,360. 66,479.99 8,725.
66,480. 66,599.99 8,747.
66,600. 66,719.99 8,769.
66,720. 66,839.99 8,790.
66,840. 66,959.99 8,812.
66,960. 67,079.99 8,833.
67,080. 67,199.99 8,855.
67,200. 67,319.99 8,877.
67,320. 67,439.99 8,898.
67,440. 67,559.99 8,920.
67,560. 67,679.99 8,941.
67,680. 67,799.99 8,963.
67,800. 67,919.99 8,985.
67,920. 68,039.99 9,006.
68,040. 68,159, 99 9,028.
68,160. 68,279.99 9,049.
68,280. 68,399.99 9,071.
68,400. 68,519.99 9,093.
68,520. 68,639.99 9,114.
68,640. 68,759.99 9,136.
68,760. 68,879.99 9,157.
68,880. 68,999.99 9,179.
69,000. 69,119.99 9,201.
69,120. 69,239.99 9,222.
69,240. 69,359.99 9,244.
69,360. 69,479.99 9,265.
69,480. 69,599.99 9,287.
69,600. 69,719.99 9,309.
69,720. 69,839.99 9,330.
69,840. 69,959.99 9,352.
69,960. 70,079.99 9,373.
70,080. 70,199.99 9,395.
70,200. 70,319.99 9,417.
70,320. 70,439.99 9,438.
70,440. 70,559.99 9,460.
70,560. 70,679.99 9,481.
70,680. 70,799.99 9,503.
70,800. 70,919.99 9,525.
70,920. 71,039.99 9,546.
71,040. 71,159.99 9,568.
71,160. 71,279.99 9,589.
71,280. 71,399.99 9,611.
71,400. 71,519.99 9,633.
71,520. 71,639.99 9,654.
71,640. 71,759.99 9,676.
71,760. 71,879.99 9,697.
71,880. 71,999.99 9,719.
72,000. 72,119.99 9,741.
72,120. 72,239.99 9,762.
72,240. 72,359.99 9,784.
72,360. 72,479.99 9,805.
72,480. 72,599.99 9,827.
72,600. 72,719.99 9,849.
72,720. 72,839.99 9,870.
72,840. 72,959.99 9,892.
72,960. 73,079.99 9,913.
73,080. 73,199.99 9,935.
73,200. 73,319.99 9,957.
73,320. 73,439.99 9,978.
73,440. 73,559.99 10,000.
73,560. 73,679.99 10,021.
73,680. 73,799.99 10,043.
73,800. 73,919.99 10,065.
73,920. 74,039.99 10,086.
74,040. 74,159.99 10,108.
74,160. 74,279.99 10,129.
74,280. 74,399.99 10,151.
74,400. 74,519.99 10,173.
74,520. 74,639.99 10,194.
74,640. 74,759.99 10,216.
74,760. 74,879.99 10,237.
74,880. 74,999.99 10,259.
75,000. 75,119.99 10,281.
75,120. 75,239.99 10,302.
75,240. 75,359.99 10,324.
75,360. 75,479.99 10,345.
75 480. 75,599.99 10,367.
75,600. 75,719.99 10,389.
75,720. 75,839.99 10,410.
75,840. 75,959.99 10,432.
75,960. 76,079.99 10,453.
76,080. 76 199.99 10,475.
76,200. 76,319.99 10,497.
76,320. 76,439.99 10,518.
76,440. 76,559.99 10,540.
76,560. 76,679.99 10,561.
76,680. 76,799.99 10,583.
76,800. 76,919.99 10,605.
76,920. 77,039.99 10,626.
77,040. 77,159.99 10,648.
77,160. 77,279.99 10,669.
77,280. 77,399.99 10,691.
77,400. 77,519.99 10,713.
77,520. 77,639.99 10,734.
77,640. 77,759.99 10,756.
77,760. 77,879.99 10,777.
77,880. 77,999.99 10,799.
78,000. 78,119.99 10,821.
78,120. 78,239.99 10,842.
78,240. 78,359.99 10,864.
78,360. 78,479.99 10,885.
78,480. 78,599.99 10,907.
78,600. 78,719.99 10,929.
78,720. 78,839.99 10,950.
78,840. 78,959.99 10,972.
78,960. 79,079.99 10,993.
79,080. 79,199.99 11,015.
79,200. 79,319.99 11,037.
79,320. 79,439.99 11,058.
79,440. 79,559.99 11,080.
79,560. 79,679.99 11,101.
79,680. 79,799.99 11,123.
79,800. 79,919.99 11,145.
79,920. 80,039.99 11,166.
80,040. 80,159.99 11,188.
80,160. 80,279.99 11,209.
80,280. 80,399.99 11,231.
80,400. 80,519.99 11,253.
80,520. 80,639.99 11,274.
80,640. 80,759.99 11,296.
80,760. 80,879.99 11,317.
80,880. 80,999.99 11,339.
81,000. 81,119.99 11,361.
81,120. 81,239.99 11,382.
81,240. 81,359.99 11,404.
81,360. 81,479.99 11,425.
81,480. 81,599.99 11,447.
81,600. 81,719.99 11,469.
81,720. 81,839.99 11,490.
81,840. 81,959.99 11,512.
81,960. 82,079.99 11,533.
82,080. 82,199.99 11,555.
82,200. 82,319.99 11,577.
82,320. 82,439.99 11,598.
82,440. 82,559.99 11,620.
82,560. 82,679.99 11,641.
82,680. 82,799.99 11,663.
82,800. 82,919.99 11,685.
82,920. 83,039.99 11,706.
83,040. 83,159.99 11,728.
83,160. 83,279.99 11,749.
83,280. 83,399.99 11,771.
83,400. 83,519.99 11,793.
83,520. 83,639.99 11,814.
83,640. 83,759.99 11,836.
83,760. 83,879.99 11,857.
83,880. 83,999.99 11,879.
84,000. 84,119.99 11,901.
84,120. 84,239.99 11,922.
84,240. 84,359.99 11,944.
84,360. 84,479.99 11,965.
84,480. 84,599.99 11,987.
84,600. 84,719.99 12,009.
84,720. 84,839.99 12,030.
84,840. 84,959.99 12,052.
84,960. 85,079.99 12,073.
85,080. 85,199.99 12,095.
85,200. 85,319.99 12,117.
85,320. 85,439.99 12,138.
85,440. 85,559.99 12,160.
85,560. 85,679.99 12,181.
85,680. 85,799.99 12,203.
85,800. 85,919.99 12,225.
85,920. 86,039.99 12,246.
86,040. 86,159.99 12,268.
86,160. 86,279.99 12,289.
86,280. 86,399.99 12,311.
86,400. 86,519.99 12,333.
86,520. 86,639.99 12,354.
86,640. 86,759.99 12,376.
86,760. 86,879.99 12,397.
86,880. 86,999.99 12,419.
87,000. 87,119.99 12,441.
87,120. 87,239.99 12,462.
87,240. 87,359.99 12,484.
87,360. 87,479.99 12,505.
87,480. 87,599.99 12,527.
87,600. 87,719.99 12,549.
87,720. 87,839.99 12,570.
87,840. 87,959.99 12,592.
87,960. 88,079.99 12,613.
88,080. 88,199.99 12,635.
88,200. 88,319.99 12,657.
88,320. 88,439.99 12,678.
88,440. 88,559.99 12,700.
88,560. 88,679.99 12,721.
88,680. 88,799.99 12,743.
88,800. 88,919.99 12,765.
88,920. 89,039.99 12,786.
89,040. 89,159.99 12,808.
89,160. 89,279.99 12,829.
89,280. 89,399.99 12,851.
89,400. 89,519.99 12,873.
89,520. 89,639.99 12,894.
89,640. 89,759.99 12,916.
89,760. 89,879.99 12,937.
89,880. 89,999.99 12,959.
90,000. 90,119.99 12,981.
90,120. 90,239.99 13,002.
90,240. 90,359.99 13,024.
90,360. 90,479.99 13,045.
90,480. 90,599.99 13,067.
90,600. 90,719.99 13,089.
90,720. 90,839.99 13,110.
90,840. 90,959.99 13,132.
90,960. 91,079.99 13,153.
91,080. 91,199.99 13,175.
91,200. 91,319.99 13,197.
91,320. 91,439.99 13,218.
91,440. 91,559.99 13,240.
91,560. 91,679.99 13,261.
91,680. 91,799.99 13,283.
91,800. 91,919.99 13,305.
91,920. 92,039.99 13,326.
92,040. 92,159.99 13,348.
92,160. 92,279.99 13,369.
92,280. 92,399.99 13,391.
92,400. 92,519.99 13,413.
92,520. 92,639.99 13,434.
92,640. 92,759.99 13,456.
92,760. 92,879.99 13,477.
92,880. 92,999.99 13,499.
93,000. 93,119.99 13,521.
93,120. 92,239.99 13,542.
93,240. 93,359.99 13,564.
93,360. 93,479.99 13,585.
93,480. 93,599.99 13,607.
93,600. 93,719.99 13,629.
93,720. 93,839.99 13,650.
93,840. 93,959.99 13,672.
93,960. 94,079.99 13,693.
94,080. 94,199.99 13,715.
94,200. 94,319.99 13,737.
94,320. 94,439.99 13,758.
94,440. 94,559.99 13,780.
94,560. 94,679.99 13,801.
94,680. 94,799.99 13,823.
94,800. 94,919.99 13,845.
94,920. 95,039.99 13,866.
95,040. 95,159.99 13,888.
95,160. 95,279.99 13,909.
95,280. 95,399.99 13,931.
95,400. 95,519.99 13,953.
95,520. 95,639.99 13,974.
95,640. 95,759.99 13,996.
95,760. 95,879.99 14,017.
95,880. 95,999.99 14,039.
96,000. 96,119.99 14,061.
96,120. 96,239.99 14,082.
96,240. 96,359.99 14,104.
96,360. 96,479.99 14,125.
96,480. 96,599.99 14,147.
96,600. 96,719.99 14,169.
96,720. 96,839.99 14,190.
96,840. 96,959.99 14,212.
96,960. 97,079.99 14,233.
97,080. 97,199.99 14,255.
97,200. 97,319.99 14,277.
97,320. 97,439.99 14,298.
97,440. 97,559.99 14,320.
97,560. 97,679.99 14,341.
97,680. 97,799.99 14,363.
97,800. 97,919.99 14,385.
97,920. 98,039.99 14,406.
98,040. 98,159.99 14,428.
98,160. 98,279.99 14,449.
98,280. 98,399.99 14,471.
98,400. 98,519.99 14,493.
98,520. 98,639.99 14,500.
98,640. 98,759.99 14,500.


SALARIES ABOVE $98,600 ARE SUBJECT TO THE RETIREMENT COMPENSATION ARRANGEMENT (RCA) AND ARE NOT USED IN THE PA CALCULATION.