Canadian Food Inspection Agency Canada
Français Contact Us Help Search Canada Site
Home What's New Acts and Regulations Site Map
Food Safety Animal Health Plant Protection Corporate Affairs

bullet Animal Products
bullet Main Page - Animal Health
bullet Aquatic Animal Health Division
bullet Act and Regulations
bullet Animal Welfare / Transportation of Animals
bullet Disease Control
bullet Disease Surveillance
bullet Exports
bullet Feeds
bullet Hatchery Program
bullet Imports
bullet Veterinary Biologics
bullet Offices

Animals > Animal Diseases > Equine Infectious Anemia  

Equine Infectious Anemia (EIA)
2005: Monthly Reactor Report
(# of reactors / # tested)

Month Atl. Que. Ont. Man. Sask. Alb. B.C. Canada
Jan. 0 / 31 0 / 249 0 / 957 0 / 299 0 / 148 0 / 2,000 0 / 268 0 / 3,952
Feb. 0 / 20 0 / 262 0 / 2,096 0 / 175 0 / 162 0 / 2,035 3 / 378 3 / 5,128
March 0 / 102 0 / 784 0 / 2,845 0 / 288 0 / 222 0 / 1,473 2 / 475 2 / 6,189
April 0 / 236 0 / 2,447 0 / 3,916 0 / 470 0 / 338 3 / 1,370 0 / 652 3 / 9,429
May 0 / 460 0 / 2,790 0 / 3,564 0 / 187 0 / 402 12 / 1,358 3 / 790 15 / 9,551
June 0 / 345 0 / 2,180 1 / 2,866 0 / 188 0 / 235 1 / 1,821 3 / 632 5 / 8,267
July 0 / 189 0 / 679 0 / 1,937 0 / 270 0 / 188 13 / 1,612 1 / 476 14 / 5,351
Aug. 0 / 276 0 / 719 0 / 2,561 0 / 563 0 / 401 27 / 1,817 0 / 459 27 / 6,796
Sept. 0 / 344 0 / 458 0 / 2,166 0 / 1,958 0 / 350 24 / 1,394 0 / 346 24 / 7,016
Oct. 0 / 140 0 / 718 0 / 2,056 0 / 738 0 / 236 20 / 1,539 1 / 305 21 / 5,732
Nov. 0 / 68 0 / 366 0 / 2,048 0 / 266 0 / 198 6 / 1,142 1 / 366 7 / 4,454
Dec. 0 / 48 0 / 241 0 / 1,154 0 / 52 0 / 152 0 / 1,061 0 / 192 0 / 2,900
TOTAL 0 / 2,259 0 / 11,893 1 / 28,166 0 / 5,454 0 / 3,032 106 / 18,622 14 / 5,339 121 / 74,765



Top of Page
Top of Page
Important Notices