Health Canada - Government of Canada
Skip to left navigationSkip over navigation bars to content
First Nations & Inuit Health

Updates to the Drug Benefit List - Fall 2006

The Quarterly update is a cumulative listing of any changes to the Non-Insured Health Benefits (NIHB) Drug Benefit List since last published.

Additions
Drugs Discontinued by the Manufacturer
Change in Status
Name Change
Limited Use Benefits


Additions

Fall 2006

Effective Date: 2006-06-01

DIN MFR BRAND NAME PTC
02273918 APX APO-BENAZEPRIL 20MG TABLET 24:32.04
02246859 APX APO-FENO-SUPER 100MG TABLET 24:06.06
02246860 APX APO-FENO-SUPER 160MG TABLET 24:06.06
02279614 APX APO-TOPIRAMATE 25MG TABLET 28:12.92
02279630 APX APO-TOPIRAMATE 100MG TABLET 28:12.92
02279649 APX APO-TOPIRAMATE 200MG TABLET 28:12.92
02274361 COB CO-MIRTAZAPINE 30MG TABLET 28:16.04
02270749 DPC DOM-SUMATRIPTAN 25MG TABLET 28:32.28
02264056 NOP NOVO-ONDANSETRON 4MG TABLET 56:22.20
02264064 NOP NOVO-ONDANSETRON 8MG TABLET 56:22.20
02258188 PMS PMS-ONDANSETRON 4MG TABLET 56:22.20
02258196 PMS PMS-ONDANSETRON 8MG TABLET 56:22.20
02277700 RPH RATIO-BICAULUTAMIDE 50MG TABLET 10:00.00
02278529 PMS RATIO-ONDANSETRON 4MG TABLET 56:22.20
02278537 PMS RATIO-ONDANSETRON 8MG TABLET 56:22.20
02271583 RPH RATIO-SUMATRIPTAN 50MG TABLET 28:32.28
02271591 RPH RATIO-SUMATRIPTAN 100MG TABLET 28:32.28
02261766 SDZ SANDOZ-CALCITONIN 200IU/ML INJECTION 68:24.00
02261855 SDZ SANDOZ-CARBAMAZEPINE 100MG CHEWABLE TABLET 28:12.92
02261863 SDZ SANDOZ-CARBAMAZEPINE 200MG CHEWABLE TABLET 28:12.92
02261839 SDZ SANDOZ-CARBAMAZEPINE CR 200MG EXTENDED RELEASE TABLET 28:12.92
02261847 SDZ SANDOZ-CARBAMAZEPINE CR 400MG EXTENDED RELEASE TABLET 28:12.92
02261952 SDZ SANDOZ-DICLOFENAC 25MG TABLET 28:08.04
02261960 SDZ SANDOZ-DICLOFENAC 50MG TABLET 28:08.04
02261901 SDZ SANDOZ-DICLOFENAC SR 75MG EXTENDED RELEASE TABLET 28:08.04
02261944 SDZ SANDOZ-DICLOFENAC SR 100MG EXTENDED RELEASE TABLET 28:08.04
02274310 SDZ SANDOZ-ONDANSETRON 4MG TABLET 56:22.20
02274329 SDZ SANDOZ-ONDANSETRON 8MG TABLET 56:22.20
02261782 SDZ SANDOZ-PINDOLOL 5MG TABLET 24:24.00
02261790 SDZ SANDOZ-PINDOLOL 10MG TABLET 24:24.00
02261804 SDZ SANDOZ-PINDOLOL 15MG TABLET 24:24.00
02262177 SDZ SANDOZ-TERBINAFINE 250MG TABLET 08:14.04

Effective Date: 2006-07-01

DIN MFR BRAND NAME PTC
02273950 APX APO-METHYLPHENIDATE 5MG TABLET 28:20:92
02264323 GEN EUTHYROX 0.025MG TABLET 68:36.04
02264331 GEN

EUTHYROX 0.05MG TABLET

68:36.04
02264358 GEN EUTHYROX 0.075MG TABLET 68:36.04
02264366 GEN EUTHYROX 0.088MG TABLET 68:36.04
02264374 GEN EUTHYROX 0.1MG TABLET 68:36.04
02264390 GEN

EUTHYROX 0.112MG TABLET

68:36.04
02264404 GEN EUTHYROX 0.125MG TABLET 68:36.04
02264412 GEN EUTHYROX 0.137MG TABLET 68:36.04
02264420 GEN EUTHYROX 0.150MG TABLET 68:36.04
02264439 GEN EUTHYROX 0.175MG TABLET 68:36.04
02264447 GEN EUTHYROX 0.2MG TABLET 68:36.04
02264455 GEN EUTHYROX 0.3MG TABLET 68:36.04
02278669 GEN GEN-DOMPERIDONE 10MG TABLET 56:22.92
02275252 RPH RATIO-FOSINOPRIL 10MG TABLET 24:32.04
02275260 RPH RATIO-FOSINOPRIL 20MG TABLET 24:32.04
02261553 GSK TELZIR 50MG/ML ORAL SUSPENSION 08:18.08
02261545 GSK TELZIR 700MG TABLET 08:18.08

Top

Effective Date: 2006-08-01

DIN MFR BRAND NAME PTC
02275538 APX APO-FLECAINIDE 50MG TABLET 24:04.04
02275546 APX APO-FLECAINIDE 100MG TABLET 24:04.04
02278677 APX APO-MIDODRINE 2.5MG TABLET 12:12.04
02278685 APX APO-MIDODRINE 5MG TABLET 12:12.04
02282119 APX APO-RISPERIDONE 0.25MG TABLET 28:16.08
02282127 APX APO-RISPERIDONE 0.5MG TABLET 28:16.08
02282135 APX APO-RISPERIDONE 1MG TABLET 28:16.08
02280396 APX APO-RISPERIDONE 1MG/ML SOLUTION 28:16.08
02282143 APX APO-RISPERIDONE 2MG TABLET 28:16.08
02282151 APX APO-RISPERIDONE 3MG TABLET 28:16.08
02282178 APX APO-RISPERIDONE 4MG TABLET 28:16.08
02282585 COB CO-RISPERIDONE 0.25MG TABLET 28:16.08
02282593 COB CO-RISPERIDONE 0.5MG TABLET 28:16.08
02282607 COB CO-RISPERIDONE 1MG TABLET 28:16.08
02282615 COB CO-RISPERIDONE 2MG TABLET 28:16.08
02282623 COB CO-RISPERIDONE 3MG TABLET 28:16.08
02282631 COB CO-RISPERIDONE 4MG TABLET 28:16.08
02241347 DPC DOM-FLUVOXAMINE 50MG TABLET 28:16.04
02241348 DPC DOM-FLUVOXAMINE 100MG TABLET 28:16.04
02271141 DPC DOM-TOPIRAMATE 25MG TABLET 28:12.92 *
02271168 DPC DOM-TOPIRAMATE 100MG TABLET 28:12.92 *
02271176 DPC DOM-TOPIRAMATE 200MG TABLET 28:12.92 *
02268892 SAC ELIGARD 56.3MG/VIAL INJECTION 10:00.00
02265133 GEN GEN-DIVALPROEX 125MG DELAYED RELEASE TABLET 28:12.92
02265141 GEN GEN-DIVALPROEX 250MG DELAYED RELEASE TABLET 28:12.92
02265168 GEN GEN-DIVALPROEX 500MG DELAYED RELEASE TABLET 28:12.92
02282240 GEN GEN-RISPERIDONE 0.25MG TABLET 28:16.08
02282259 GEN GEN-RISPERIDONE 0.5MG TABLET 28:16.08
02282267 GEN GEN-RISPERIDONE 1MG TABLET 28:16.08
02282275 GEN GEN-RISPERIDONE 2MG TABLET 28:16.08
02282283 GEN GEN-RISPERIDONE 3MG TABLET 28:16.08
02282291 GEN

GEN-RISPERIDONE 4MG TABLET

28:16.08
02239214 VAE GLYCON 850MG TABLET 68:20.04 *
02245703 PFR HYDROMORPH-IR 2MG TABLET 28:08.08
02245704 PFR HYDROMORPH-IR 4MG TABLET 28:08.08
02245705 PFR HYDROMORPH-IR 8MG TABLET 28:08.08
02257912 PMT IBUPROFEN 200MG TABLET 28:08.04
02279320 HLR INVIRASE 500MG TABLET 08:18.08
02269074 FOU LIPIDIL EZ 48MG TABLET 24:06.06
02269082 FOU LIPIDIL EZ 145MG TABLET 24:06.06
09853464 AMG NEUPOGEN 480MCG/1.6ML INJECTION 20:16.00
02279894 NOP NOVO-MIRTAZAPINE 15MG ORALLY DISINTEGRATING TABLET 28:16.04
02279908 NOP NOVO-MIRTAZAPINE 30MG ORALLY DISINTEGRATING TABLET 28:16.04
02279916 NOP NOVO-MIRTAZAPINE 45MG ORALLY DISINTEGRATING TABLET 28:16.04
02282690 NOP NOVO-RISPERIDONE 0.25MG TABLET 28:16.08
02264188 NOP NOVO-RISPERIDONE 0.5MG TABLET 28:16.08
02264196 NOP NOVO-RISPERIDONE 1MG TABLET 28:16.08
02264218 NOP NOVO-RISPERIDONE 2MG TABLET 28:16.08
02264226 NOP NOVO-RISPERIDONE 3MG TABLET 28:16.08
02264234 NOP NOVO-RISPERIDONE 4MG TABLET 28:16.08
02252007 PMS PMS-RISPERIDONE 0.25MG TABLET 28:16.08
02252015 PMS PMS-RISPERIDONE 0.5MG TABLET 28:16.08
02252023 PMS PMS-RISPERIDONE 1MG TABLET 28:16.08
02279266 PMS PMS-RISPERIDONE 1MG/ML SOLUTION 28:16.08
02252031 PMS PMS-RISPERIDONE 2MG TABLET 28:16.08
02252058 PMS PMS-RISPERIDONE 3MG TABLET 28:16.08
02252066 PMS PMS-RISPERIDONE 4MG TABLET 28:16.08
02280906 RBY RAN-RISPERIDONE 0.25MG TABLET 28:16.08
02280914 RBY RAN-RISPERIDONE 0.5MG TABLET 28:16.08
02280922 RBY RAN-RISPERIDONE 1MG TABLET 28:16.08
02280930 RBY RAN-RISPERIDONE 2MG TABLET 28:16.08
02280949 RBY RAN-RISPERIDONE 3MG TABLET 28:16.08
02280957 RBY RAN-RISPERIDONE 4MG TABLET 28:16.08
02264757 RPH RATIO-RISPERIDONE 0.25MG TABLET 28:16.08
02264765 RPH RATIO-RISPERIDONE 0.5MG TABLET 28:16.08
02264773 RPH RATIO-RISPERIDONE 1MG TABLET 28:16.08
02264781 RPH RATIO-RISPERIDONE 2MG TABLET 28:16.08
02264803 RPH RATIO-RISPERIDONE 3MG TABLET 28:16.08
02264811 RPH RATIO-RISPERIDONE 4MG TABLET 28:16.08
02268086 JNO RISPERDAL-M 3MG ORALLY DISINTEGRATTING TABLET 28:16.08
02268094 JNO RISPERDAL-M 4MG ORALLY DISINTEGRATTING TABLET 28:16.08
02279509 SDZ SANDOZ-RISPERIDONE 0.25MG TABLET 28:16.08
02279495 SDZ SANDOZ-RISPERIDONE 0.5MG TABLET 28:16.08
02279800 SDZ SANDOZ-RISPERIDONE 1MG TABLET 28:16.08
02279819 SDZ SANDOZ-RISPERIDONE 2MG TABLET 28:16.08
02279827 SDZ SANDOZ-RISPERIDONE 3MG TABLET 28:16.08
02279835 SDZ SANDOZ-RISPERIDONE 4MG TABLET 28:16.08

Effective Date: 2006-09-01

DIN MFR BRAND NAME PTC
02280213 SAC AVALIDE 25MG AND 300MG TABLET 24:32.08
02278359 GEN GEN-AZITHROMYCIN 250MG TABLET 08:12.12
02283778 GEN GEN-CILAZAPRIL 1MG TABLET 24:32.04
02283786 GEN GEN-CILAZAPRIL 2.5MG TABLET 24:32.04
02283794 GEN GEN-CILAZAPRIL 5MG TABLET 24:32.04
01935348 RWP MINERAL OIL HEAVY 100% LIQUID 56:12.00
02274388 PMS PMS-AZITHROMYCIN 20MG/ML SUSPENSION 28:12.12
02274396 PMS PMS-AZITHROMYCIN 40MG/ML SUSPENSION 28:12.12
02280442 PMS PMS-CILAZAPRIL 1MG TABLET 24:32.04
02280450 PMS PMS-CILAZAPRIL 2.5MG TABLET 24:32.04
02280469 PMS PMS-CILAZAPRIL 5MG TABLET 24:32.04
02240828 RIV

RIVA-NAPROXEN SODIUM 550MG DS TABLET

28:08.04
02279983 TAR TARO-MUPIROCIN 2% OINTMNET 84:04.04
02243088 LIL ZYPREXA ZYDIS 15MG ORALLY DISINTEGRATING TABLET 28:16.08

Top

Drugs Discontinued by the Manufacturer

Fall 2006

DIN MFR BRAND NAME PTC
00807745 SDR ACETAMINOPHEN 160MG CHEWABLE TABLET 28:08.92
00361046 SDR ACETAMINOPHEN 325MG TABLET 28:08.92
01924613 AVT ALBERT-TIAFEN 200MG TABLET 28:08.04
01924621 AVT ALBERT-TIAFEN 300MG TABLET 28:08.04
00061387 BEN ALLERGENIC EXTRACT POLLENS INJECTION 80:04.00
00249920 BOE

ALUPENT 2MG/ML SYRUP

12:12.08
00603279 APX APO-AMPICILLIN 250MG CAPSULE 08:12.16
00603295 APX APO-AMPICILLIN 500MG CAPSULE 08:12.16
02242329 APX

APO-CHLORHEXIDINE 0.12% RINSE

52:28.00
02243085 APX APO-CIMETIDINE 60MG/ML ORAL LIQUID 56:28.12
02244324 APX APO-CYCLOSPORINE 100MG/ML SOLUTION 92:00.00
02244166 APX APO-FLUPHENAZINE 25MG/ML INJECTION 28:16.08
02245698 APX APO-TOBRAMYCIN 0.3% OPHTH SOLUTION 52:04.04
00005525 NVR APRESOLINE 10MG TABLET 24:08.20
00005533 NVR APRESOLINE 25MG TABLET 24:08.20
00005541 NVR APRESOLINE 50MG TABLET 24:08.20
00724912 SDR ASA 325MG ENTERIC COATED TABLET 28:08.04
00092746 DCL ASA 325MG ENTERIC COATED TABLET 28:08.04
00576158 BOE ATROVENT 20MCG INHALATION INHALER 12:08.08
00588180 DCL BARBILIXIR 4MG/ML LIQUID 28:12.04
00291315 RPH BRONCHO-GRIPPOL-DM 3MG/ML SYRUP 48:08.00
00579947 STI BURO-SOL 0.35% & 0.023% POWDER 84:12.00
00640360 SDR CALCIUM 500MG TABLET 40:12.00
00590983 RPH CALMYLIN #1 3MG/ML SYRUP 48:08.00
00461733 VAE CARBOLITH 150MG CAPSULE 28:28.00
00027898 SCH CELESTODERM V/2 0.05% CREAM 84:06.00
00732915 SDR CHILDREN PEDIATRIC VITAMINS DROPS 88:28.00
02230644 PED CHILDREN VITAMIN DROPS 88:28.00
00690805 RPH CHLORPROMANYL 40 40MG/ML DROP 28:16.08
00530492 DCL COAL TAR 20% LIQUID 84:32.00
00093114 DCL CODEINE POSPHATE 5MG/ML SYRUP 28:08.08
00016128 FRS COGENTIN 1MG/ML INJECTION 12:08.04
00607126 BMS CORGARD 40MG TABLET 24:24.00
00523372 BMS CORGARD 160MG TABLET 24:24.00
00497894 FRS CUPRIME 125MG TABLET 64:00.00
00632600 PFI CYTOTEC 200MCG TABLET 56:28.28
00705519 AZC DIMENHYDRINATE 50MG/ML INJECTION 56:22.08
00598860 PDL DIPYRIDAMOLE 75MG TABLET 24:12.92
00579955 STI DOAK-OIL 2% LIQUID 84:32.00
00579971 STI DOAK-OIL FORTE 10% LIQUID 84:32.00
00000299 ABB EES-200 40MG/ML SUSPENSION 08:12.12
00453617 ABB EES-400 80MG/ML SUSPENSION 08:12.12
00893862 ABB ERYBID 500MG TABLET 08:12.12
00094714 DCL FERROUS GLUCONATE 300MG TABLET 20:04.04
00179639 SDR FERROUS GLUCONATE 300MG TABLET 20:04.04
00284149 ICN FOLIC ACID 5MG TABLET 88:08.00
00028282 SCH FULVICIN U/F 500MG TABLET 08:14.92
00093947 DCL HEAVY MINERAL OIL 100% LIQUID 56:12.00
00061379 BEN HOUSE DUST TREATMENT SET INJECTION 80:04.00
00733075 LIL HUMULIN U 100U/ML INJECTION 68:20.08
00514551 LIL ILENTIN II NPH 100U/ML INJECTION 68:20.08
00513644 LIL ILENTIN II REGULAR 100U/ML INJECTION 68:20.08
01939165 SDR

INFANT'S MULTIPLE VITAMIN DROPS

88:28.00
00093858 DCL IPECAC SYRUP 56:20.00
00004405 GSK KEMADRIN 0.5MG/ML ELIXIR 12:08.04
00004758 GSK KEMADRIN 5MG TABLET 12:08.04
01929984 AVT LARGACTIL 25MG/ML INJECTION 28:06.08
00682314 HLR LECTOPAM 1.5MG TABLET 28:24.08
02181509 LIN LIN-AMOX 25MG/ML SUSPENSION 08:12.16
00386391 BMS MEGACE 40MG TABLET 10:00.00
00093815 DCL MILK OF MAGNESIA 300MG TABLET 56:12.00
00093807 DCL MILK OF MAGNESIA 80MG/ML LIQUID 56:12.00
00349917 BMS MODECATE 25MG/ML INJECTION 28:16.08
00379727 VAE MULTI-TAR PLUS SHAMPOO 84:32.00
00295973 BMS MYCOSTATIN 25,000IU VAGINAL CREAM 84:04.08
00236691 ICN NEMASOL SODIUM 500MG TABLET 08:16.04
00021423 NOP NOVO-DIMENATE 50MG TABLET 56:22.08
00784419 NOP NOVO-DIPIRADOL 25MG TABLET 24:12.92
00784427 NOP NOVO-DIPIRADOL 50MG TABLET 24:12.92
00784435 NOP NOVO-DIPIRADOL 75MG TABLET 12:12.92
00756830 NOP NOVO-NIFEDIN 10MG CAPSULE 24:28.08
00549657 NOP NOVO-PRANOL 120MG TABLET 24:24.00
00021784 NOP NOVO-RESERPINE 0.25MG TABLET 24:08.32
00620955 NOP NOVO-SALMOL 2MG TABLET 12:12.00
00620963 NOP NOVO-SALMOL 4MG TABLET 12:12.00
00458686 NOP NOVO-SORBIDE 10MG TABLET 24:12.08
01927701 AVT NOZINAN 40MG/ML DROP 28:16.08
01926411 AVT ORUDIS 100MG SUPPOSITORY 28:08.04
01926381 AVT ORUDIS E 50MG ENTERIC COATED TABLET 28:08.04
00483915 DCL OXAZEPAM 15MG TABLET 28:24.08
02243159 PFR PALLADONE XL 12MG CONTROLLED RELEASE CAPSULE 28:08.08
02243160 PFR PALLADONE XL 16MG CONTROLLED RELEASE CAPSULE 28:08.08
02243161 PFR PALLADONE XL 24MG CONTROLLED RELEASE CAPSULE 28:08.08
00796492 MTI PARA SHAMPOO 84:04.12
00568643 NVR PARLODEL 5MG CAPSULE 92:00.00
00568449 RPH PEPTOL 400MG TABLET 56:28.12
00584282 RPH PEPTOL 600MG TABLET 56:28.12
01916556 BMS PERCODAN DEMI 325MG & 2.5MG TABLET 28:08.08
00067385 BOE PERSANTINE 25MG TABLET 24:12.92
00093505 DCL PHENOBARBITAL 15MG TABLET 28:12.04
00093521 DCL PHENOBARBITAL 30MG TABLET 28:12.04
00093556 DCL PHENOBARBITAL 60MG TABLET 28:12.04
00093564 DCL PHENOBARBITAL 90MG TABLET 28:12.04
01926675 AVT PIPORTOL L4 50MG/ML INJECTION 28:16.08
00306290 ICN PROCYCLID 5MG TABLET 12:08.04
00503320 SCH PROGLYCEM 50MG/ML SUSPENSION 24:08.20
00639885 BMS PRONESTYL SR 500MG SUSTAINED RELEASE TABLET 24:04.04
00254363 RPH PROVIODINE 1% OINTMENT 84:04.92
00634093 BMS QUESTRAN 4G POWDER 24:06.04
00464880 BMS QUESTRAN 4G POWDER 24:06.04
00653217 RPH RATIO-ECTSONE 0.1% SCALP LOTION 84:06.00
02240249 RPH RATIO-TIMOLOL 0.5% OPHTH SOLUTION 52:92.00
00761699 RHO RHODIS 100MG SUPPOSITORY 28:08.04
00761664 RHO RHODIS 50MG CAPSULE 08:08.04
00761672 RHO RHODIS EC 50MG ENTERIC COATED TABLET 28:08.04
00761605 RHO RHOTRIMINE 12.5MG TABLET 28:16.04
00761613 RHO RHOTRIMINE 25MG TABLET 28:16.04
00761621 RHO RHOTRIMINE 50MG TABLET 28:16.04
02240622 RHO RHOXAL-FAMOTIDINE 20MG TABLET 56:28.12
02240623 RHO RHOXAL-FAMOTIDINE 40MG TABLET 56:28.12
00006173 DES RUBION 1,000MCG/ML INJECTION 88:08.00
00026042 PFR SENOKOT 5MG/G POWDER 56:12.00
00534579 NVR SLOW TRASICOR 80MG SLOW RELEASE TABLET 24:24.00
00534587 NVR SLOW TRASICOR 160MG SLOW RELEASE TABLET 24:24.00
00624748 AZC SODIUM CHLORIDE 0.9% INJECTION 40:12.00
00483923 BMS SOTACOR 160MG TABLET 24:24.00
01927752 AVT STEMETIL 5MG TABLET 28:16.08
01927760 AVT STEMETIL 10MG TABLET 28:16.08
00478423 PDL SULFINPYRAZONE 200MG TABLET 40:40.00
01926357 AVT SURMONTIL 12.5MG TABLET 28:16.04
01926330 AVT SURMONTIL 50MG TABLET 28:16.04
00675369 RPH SYNFLEX 275MG TABLET 28:08.04
00579963 VAO TAR DISTILLATE 100% LIQUID 96:00.00
01959638 NVR TEAR DROPS 1.4% & 0.6% OPHTH SOLUTION 52:92.00
00532223 RPH THEOPHYLLINE 5.33MG/ML ELIXIR 86:16.00
02162776 HLR TICLID 250MG TABLET 20:12.18
00238678 SDR TRAVELTABS 50MG TABLET 56:22.08
00603317 MCL TYLENOL CHILDREN'S 32MG/ML LIQUID 28:08.92
02133342 NVR VASOCIDIN 0.25% & 10% SOLUTION 52:08.08
02133350 NVR VASOCON 0.1% OPHTH SOLUTION 52:32.00
00179515 SDR VIT B12 25MCG TABLET 88:08.00
00561568 VTH VITAMIN B12 25MCG TABLET 88:08.00
00508977 PED VITAMIN B12 25MCG TABLET 88:08.00
00464325 PED VITAMIN B6 100MG TABLET 88:08.00
00557455 VTH VITAMIN B6 250MG TABLET 88:08.00
00325287 VTH VITAMIN B6 25MG TABLET 88:08.00
00361054 SDR VITAMIN C 1000MG TABLET 88:12.00
00840777 VLB VITAMIN C 250MG CHEWABLE TABLET 88:12.00
00094641 DCL VITAMIN C 250MG TABLET 88:12.00
00036161 PED VITAMIN C 250MG TABLET 88:12.00
00179566 SDR VITAMIN C 250MG TABLET 88:12.00
00179574 SDR VITAMIN C 500MG TABLET 88:12.00
00094668 DCL VITAMIN C 500MG TABLET 88:12.00
00355046 HOR VOSOL OTIC SOLUTION 52:92.00
00809136 RPH ZINADERM 15% CREAM 84:24.12
00093661 DCL ZINC 15% OINTMENT 84:24.12

Top

Change in Status

Fall 2006

Effective Date: 2006-07-01

Effective July 1, 2006, Kaletra changed listing status from a limited use benefit to an open benefit.

DIN MFR BRAND NAME PTC
02243643 ABB KALETRA 133.3MG & 33.3MG CAPSULE 08:18.08
02243644 ABB KALETRA 80MG & 20MG/ML ORAL SOLUTION 08:18.08

Name Change

Fall 2006

DIN MFR OLD BRAND NAME NEW BRAND NAME PTC
02190893 BAY PRANDASE 100MG TABLET GLUCOBAY 100MG TABLET 68:20.02
02190885 BAY PRANDASE 50MG TABLET GLUCOBAY 50MG TABLET 68:20.02

Top

Limited Use Benefits

Fall 2006

Effective Date: 2006-07-01

DIN MFR BRAND NAME PTC
02275279 RPH RATIO-ALENDRONATE 70MG TABLET 92:00.00

Effective Date: 2006-08-01

DIN MFR BRAND NAME PTC
02274183 COB CO-LEVETIRACETAM 250MG TABLET 28:12.92
02274191 COB CO-LEVETIRACETAM 500MG TABLET 28:12.92
02274205 COB CO-LEVETIRACETAM 750MG TABLET 28:12.92
02270102 BOE FLOMAX CR 0.4MG CONTROLLED RELEASE TABLET 92:00.00
02275082 SDZ SANDOZ-BUPROPION SR 150MG SUSTAINED RELEASE TABLET 28:16.04

Effective Date: 2006-09-01

DIN MFR BRAND NAME PTC
02280345 JNO DURAGESIC 12MCG PATCH 28:08.08
02275074 SDZ SANDOZ-BUPROPION SR 100MG SUSTAINED RELEASE TABLET 28:16.04
Last Updated: 2006-09-28 Top