Director General Compensation and Benefits

Return to Pay Rates
DGCB DCBA DPPD DPSP CFPMP CBI

Reserve Force Non Commissioned Members (NCM) Rates

Disclaimer:
These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
RANK PAY LEVEL TRADE GROUP RATES OF PAY (in dollars) AFTER MARCH 2006
PERIOD OF DUTY OR TRAINING (6 HOURS OR MORE)
PAY INCREMENT
Basic 1 2 3 4
Private 1 Standard 79.94 90.64 101.98
Corporal (A) 2 Standard 116.70 118.40 120.10 121.78 123.40
Specialist 1 130.68 133.00 135.20 137.50 139.80
Specialist 2 138.38 141.12 143.88 146.68 149.46
Corporal (B) 3 Standard 121.56 123.26 124.86 126.62 128.32
Specialist 1 135.38 138.02 140.34 142.52 144.92
Specialist 2 143.42 146.20 148.92 151.68 154.62
Sergeant 4 Standard 134.06 135.36 136.74 138.22 139.50
Specialist 1 150.24 151.64 153.16 154.64 156.00
Specialist 2 159.20 160.68 162.14 163.56 165.02
Warrant Officer 5 Standard 149.34 150.74 152.04 153.58 154.98
Specialist 1 162.70 164.10 165.58 167.02 168.34
Specialist 2 168.90 170.32 171.78 173.28 174.62
Master Warrant Officer 6 Standard 164.82 166.46 168.18 169.82 171.50
Specialist 1 175.88 177.62 179.44 181.14 182.88
Specialist 2 179.50 181.26 182.96 184.68 186.36
Chief Warrant Officer 7A Standard 182.96 184.92 186.90 188.74 190.62
Specialist 1 182.96 184.92 186.90 188.74 190.62
Specialist 2 182.96 184.92 186.90 188.74 190.62
Chief Warrant Officer 7B Standard 195.76 197.86 199.98 201.96 203.98
Specialist 1 195.76 197.86 199.98 201.96 203.98
Specialist 2 195.76 197.86 199.98 201.96 203.98
Chief Warrant Officer 7C Standard 203.62 205.78 207.98 210.04 212.12
Specialist 1 203.62 205.78 207.98 210.04 212.12
Specialist 2 203.62 205.78 207.98 210.04 212.12

Return to Pay Rates