| Skip to content |Ontario Ministry of Labour (MOL)
Government of Ontario central site.Contact us for questions and comments.Search the MOL and Government of Ontario websites.MOL site mapVersion française de cette page.
About the Ministry News Releases Employment Standards Health and Safety Labour Relations

Report Card: Health and Safety Statistics

Updated: March 29, 2006

The Ministry of Labour and the Workplace Safety and Insurance Board have developed a new, single, consistent method of reporting injury rates and fatalities across Ontario. This will ensure a greater overall focus on the problem of work-related injuries, and better illustrate this issue to workplace parties and the public.

The statistics will be updated monthly to ensure they are as up-to-date and accurate as possible. Any updates will reflect changes that occur as injury and fatality claims that are pending or being appealed are decided.

View the current statistics.

Further statistics on workplace injuries and fatalities and related information can be found in the WSIB's annual Statistical Supplement.

Ministry of Labour Enforcement Statistics

Field Visits

A field visit occurs when a ministry inspector visits a workplace and meets with the workplace parties in order to enforce the Occupational Health and Safety Act (The Act) and the Trades Qualification and Apprenticeship Act. Field visits may be for the purpose of an inspection, investigation or a consultation.

Total Field Visits: 1993-99 by Program Area (inspections, investigations and consultations)
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 20,799 19,473 18,761 23,347 25,193 21,028
Industrial 22,522 20,582 18,287 27,241 30,082 27,393
Mining 2,421 2,718 2,833 3,993 3,489 2,565
PSS 5,132 4,630 4,589 4,764 5,243 5,207
Total 50,874 47,403 44,470 59,345 64,007 56,193
Total Field Visits: 1999-2005 by Program Area (inspections, investigations and consultations)
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 22,940 21,455 22,216 20,454 23,563 21,008
Industrial 28,893 27,778 24,949 24,133 24,609 23,755
Mining 3,598 3,698 3,283 2,716 2,902 2,749
PSS 5,353 5,725 5,280 4,790 5,028 5,161
Total 60,784 58,656 55,728 52,093 56,102 52,673

Note: PSS means professional and specialized services. PSS staff include diving inspectors, engineers, ergonomists, hygenists, physicians and radiation protection officers.

Inspections

The Ministry of Labour inspects workplaces to monitor compliance with occupational health and safety legislation, and to promote the internal responsibility system. These are considered to be proactive field visits. The Ministry targets workplaces and/or sectors of the economy that have a history of poor compliance or high levels of work-related injuries.

Inspections: 1993-1999 by Program Area
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 17,658 16676 16,226 20,303 21,840 17,620
Industrial 12,368 9,697 8,324 17,156 19,491 16,271
Mining 1,713 2,079 2,276 3,259 2,878 2,182
PSS 2,339 1,850 1,878 2,588 2,800 2,655
Total 34,078 30,302 28,704 43,306 47,009 38,728
Inspections: 1999-2005 by Program Area
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 19,208 17,526 18,784 17,212 19,274 15,620
Industrial 17,042 14,672 13,407 13,719 12,895 13,884
Mining 2,987 3,052 2,660 2,242 2,293 2,129
PSS 2,637 2,628 2,393 2,542 2,524 2,897
Total 41,874 37,878 37,244 35,715 36,986 34,530

Investigations

These are reactive field visits for the purpose of investigating a fatality, critical injury, work refusal, complaint, occupational injury or disease, or other events in the workplace.

Investigations: 1993-1999 by Program Area
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 2,401 2288 2,063 2,469 2,737 2,859
Industrial 7,437 8,109 8,200 8,530 9,076 9,721
Mining 347 326 322 500 422 311
PSS 1,521 1,719 1,802 1,595 2,027 2,107
Total 11,706 12,442 12,387 13,094 14,262 14,998
Investigations: 1999-2005 by Program Area
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 3,196 3,356 2,997 2,898 3,858 4,276
Industrial 10,778 11,988 10,682 9,623 10,887 9,395
Mining 479 560 502 391 506 534
PSS 2,251 2,580 2,409 1,871 2,026 1,997
Total 16,704 18,484 16,590 14,783 17,277 16,202

Consultations

These field visits are made to advise workplace parties of their rights, duties and responsibilities under the Act, and of the policies and procedures of the Ministry.

Consultations: 1993-1999 by Program Area
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 740 509 472 575 616 549
Industrial 2,717 2,776 1,763 1,555 1,515 1,401
Mining 361 313 235 234 189 72
PSS 1,272 1,061 909 581 416 445
Total 5,090 4,659 3,379 2,945 2,736 2,467
Consultations: 1999-2005 by Program Area
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 536 573 435 344 431 1,112
Industrial 1,073 1,118 860 791 827 476
Mining 132 86 121 83 103 86
PSS 465 517 478 377 478 267
Total 2,206 2,294 1,894 1,595 1,839 1,941

Orders Issued

Orders are issued by inspectors to achieve compliance with health and safety legislation and regulations. When an inspector finds an instance where legislation or regulations are not being complied with, a written order is issued to comply within a certain time period.

Orders Issued: 1993-1999 by Program Area (including stop work orders)
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 20,776 18,608 15,760 23,262 27,243 23,658
Industrial 21,055 19,578 18,558 26,868 33,468 28,694
Mining 1,204 1,318 1,657 2,799 2,366 1,918
PSS 241 221 257 1,911 2,816 2,495
Total 43,276 39,725 36,232 54,840 65,893 56,765
Orders Issued: 1999-2005 by Program Area (including stop work orders)
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 28,733 28,961 35,013 35,486 41,736 40,605
Industrial 35,019 34,415 34,571 31,310 30,021 42,641
Mining 3,726 5,249 3,466 3,317 3,478 3,279
PSS 2,462 2,218 2,117 2,409 2,539 3,616
Total 69,940 70,843 75,167 72,522 77,774 90,141

Stop Work Orders

If the hazard is imminent a stop work order is issued to immediately halt the particular task or process.

Stop Work Orders: 1993-1999 by Program Area
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 1,614 1,321 1,159 1,549 1,857 1,599
Industrial 795 916 797 1,159 1,305 1,117
Mining 57 60 84 124 135 132
PSS 8 8 16 52 86 116
Total 2,474 2,305 2,056 2,884 3,383 2,964
Stop Work Orders: 1999-2005 by Program Area
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 1,885 1,928 2,505 3,101 4,149 3,849
Industrial 1,278 1,432 1,526 1,265 1,369 1,760
Mining 210 628 348 303 323 298
PSS 119 117 83 125 114 141
Total 3,492 4,105 4,462 4,794 5,955 6,048

Work Refusals

Under the Act, workers have the right to refuse work they believe is likely to endanger themselves or another person. The Act sets out a process for addressing work refusals. The statistics listed here indicate any work refusal that has been reported to the Ministry, regardless of the stage of the work refusal process.

Work Refusals: 1993-1998 by Program Area
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 10 12 10 7 3 12
Industrial 337 452 424 369 327 380
Mining 16 15 14 29 17 12
PSS 0 0 0 3 1 1
Total 363 479 448 408 348 405
Work Refusals: 1999-2005 by Program Area
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 13 22 15 11 14 6
Industrial 421 504 368 370 361 295
Mining 16 23 10 8 14 18
PSS 3 1 2 0 1 2
Total 453 550 395 389 390 321

Complaints

The Ministry receives complaints about workplace conditions, contraventions of legislation or regulations and other workplace concerns. Many complaints result in field visits to the workplace, but some are dealt with in other ways.

Complaints: 1993-1999 by Program Area
Program/Total 1993/94 1994/95 1995/96 1996/97 1997/98 1998/99
Construction 1,184 1,155 1,086 1,166 1,279 1,408
Industrial 2,716 3,384 3,239 3,162 3,363 3,663
Mining 81 77 93 91 102 66
PSS 5 8 16 40 62 65
Total 3,986 4,624 4,434 4,459 4,806 5,202
Complaints: 1999-2005 by Program Area
Program/Total 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05
Construction 1,471 1,470 1,286 1,464 1,896 1,848
Industrial 4,170 4,369 3,539 3,814 4,064 3,613
Mining 87 86 72 78 82 94
PSS 81 59 58 41 57 114
Total 5,809 5,984 4,955 5,397 6,099 5,669

Prosecution Statistics

Charges can be laid for violations of the Occupational Health and Safety Act and its regulations. Charges may be laid against workplace parties, including employers, supervisors and workers. If convicted, an offender may be fined by the court.

In the table below, the number of convictions and total amount of fines are listed as totals for all areas (construction, industrial and mining) for each calendar year. More than one conviction may be related to a single incident.

Number of Convictions and Amount of Fines: 1993-1998
Charges/Fines 1993 1994 1995 1996 1997 1998
Number of Convictions (per year) 397 352 268 162 313 283
Amount of Fines (per year) $4,122,349 $1,650,832 $2,401,809 $3,137,940 $3,746,893 $4,582,638
Number of Convictions and Amount of Fines: 1999-2004
Convictions/Fines 1999 2000 2001 2002 2003 2004
Number of Convictions (per year) 309 333 287 459 618 386
Amount of Fines (per year) $6,545,260 $5,155,775 $7,300,715 $9,157,860 $7,115,725 $6,292,835

| home | central site | feedback | search | site map | français |

This site is maintained by the Government of Ontario, Canada.

External Links Disclaimer

Copyright information: © Queen's Printer for Ontario, 2005

Last modified: July 24,2006