Public Health Agency of Canada / Agence de santé publique du Canada
Skip all navigation -accesskey z Skip to sidemenu -accesskey x Skip to main menu -accesskey m Skip all navigation -accesskey z
Français Contact Us Help Search Canada Site
PHAC Home Centres Publications Guidelines A-Z Index
Child Health Adult Health Seniors Health Surveillance Health Canada
FluWatch FluWatch home Single Maps Dual Maps Animated Maps
 
 

FluWatch reports:

2005-2006 season:

 August 13 to August 26, 2006 (Weeks 33& 34)
 July 30 to August 12, 2006 (Weeks 31 & 32)
 July 16 to July 29, 2006 (Weeks 29 & 30)
 July 2 to July 15, 2006 (Weeks 27 & 28)
 June 18 to July 1, 2006 (Weeks 25 & 26)
 June 4 to June 17, 2006 (Weeks 23 & 24)
 May 28 to June 3, 2006 (Weeks 21 & 22)
 May 14 to May 20, 2006 (Week 20)
 May 7 to May 13, 2006 (Week 19)
 April 30 to May 6, 2006 (Week 18)
 April 23 to April 29, 2006 (Week 17)
 April 16 to April 22, 2006 (Week 16)
 April 9 to April 15, 2006 (Week 15)
 April 2 to April 8, 2006 (Week 14)
 March 26 to April 1, 2006 (Week 13)
 March 19 to March 25, 2006 (Week 12)
 March 12 to March 18, 2006 (Week 11)
 March 5 to March 11, 2006 (Week 10)
 February 26 to March 4, 2006 (Week 9)
 February 19 to February 25, 2006 (Week 8)
 February 12 to February 18, 2006 (Week 7)
 February 5 to February 11, 2006 (Week 6)
 January 29 to February 4, 2006 (Week 5)
 January 22 to January 28, 2006 (Week 4)
 January 15 to January 21, 2006 (Week 3)
 January 8 to January 14, 2006 (Week 2)
 January 1 to January 7, 2006 (Week 1)
 December 25 to December 31, 2005 (Week 52)
 December 18 to December 24, 2005 (Week 51)
 December 11 to December 17, 2005 (Week 50)
 December 4 to December 10, 2005 (Week 49)
 November 27 to December 3, 2005 (Week 48)
 November 20 to November 26, 2005 (Week 47)
 November 13 to November 19, 2005 (Week 46)
 November 6 to November 12, 2005 (Week 45)
 October 30 to November 5, 2005 (Week 44)
 October 23 to October 29, 2005 (Week 43)
 October 16 to October 22, 2005 (Week 42)
 October 9 to October 15, 2005 (Week 41)
 October 2 to October 8, 2005 (Week 40)
 September 25 to October 1, 2005 (Week 39)
 September 11 to September 24, 2005 (Weeks 37 & 38)
 August 28 to September 10, 2005 (Weeks 35 & 36)

[FluWatch]

Last Updated: 2006-09-15 Top