Régie des rentes du Québec


Québec Pension Plan

Beneficiaries' average monthly pension on 31 December, by administrative region, by type of pension and by sex - 2005
Administrative region Retirement pension Surviving spouse's pension Disability pension
Men Woman Total Men Woman Total Men Woman Total
  $ $ $ $ $ $ $ $ $
Bas-Saint-Laurent 454,83 271,15 373,19 311,70 354,40 350,10 766,44 707,00 745,15
Saguenay-Lac-Saint-Jean 510,55 270,39 401,81 294,77 410,83 400,20 830,78 716,92 791,16
Québec 516,36 325,27 417,73 306,61 385,99 377,34 820,28 750,07 788,50
Mauricie 495,92 270,63 386,11 285,66 380,95 371,47 809,35 707,91 768,38
Estrie 518,43 304,25 410,69 270,89 359,98 348,37 812,99 724,03 775,22
Montréal 533,13 347,88 431,94 227,29 340,05 325,68 782,21 735,65 758,66
Outaouais 513,87 328,61 423,25 270,03 370,42 356,36 823,17 769,65 797,31
Abitibi-Témiscamingue 521,07 266,23 402,59 290,04 386,92 376,13 842,51 708,99 793,23
Côte-Nord 505,15 265,68 402,20 325,73 407,39 397,96 851,63 725,38 802,42
Nord-du-Québec 469,99 242,00 375,13 350,28 443,70 430,03 871,45 717,21 816,30
Gaspésie-Îles-de-la-Madeleine 426,38 223,44 334,34 275,39 339,60 332,69 770,90 683,91 737,48
Chaudière-Appalaches 492,82 273,44 390,37 324,18 368,54 363,74 809,92 703,86 771,06
Laval 546,33 327,10 432,88 243,83 369,25 351,14 820,95 745,59 781,89
Lanaudière 520,12 281,22 404,63 296,14 399,05 383,00 825,89 722,00 781,53
Laurentides 521,75 299,24 414,30 295,82 388,44 374,06 822,68 736,45 783,40
Montérégie 536,52 312,35 423,95 284,33 383,85 369,79 828,22 737,02 785,81
Centre-du-Québec 501,15 273,79 391,43 291,98 369,49 360,00 804,01 700,35 762,26
Other provinces 522,73 333,20 411,36 185,77 315,22 301,55 770,24 751,98 760,43
Outside Canada 235,44 170,99 208,87 233,58 272,79 267,84 511,23 511,06 511,17
TOTAL 511,16 309,99 409,90 271,33 367,53 355,36 809,05 730,45 774,06


Note: We suggest that you print the table in landscape format to avoid losing any information.