Home Site map To reach us Portal Québec Help Français
Ministère du Revenu du Québec

Enlarge text

Reduce text

Printable version

Send to someone

Interest rates > Rates respecting refunds
Search section
Summary

Refunds

Interest is capitalized daily on refunds granted under Québec tax laws.

Up to December 31, 1999, the interest rate applicable to refunds payable by Revenu Québec corresponded to the rate on Québec Savings Bonds in effect on the first day of the third month of the preceding quarter, as published in the Gazette officielle du Québec.

Since January 1, 2000, the interest rate applicable to refunds is the same, for each quarter, as the rate in effect on the first day of the third month of the preceding quarter, with respect to the most recent issue of Québec Savings Bonds.

PeriodRate in effect
January 1 – March 31, 20073.25%
October 1 – December 31, 20063.25%
July 1 – September 30, 20063.25%
April 1 – June 30, 2006 2%
January 1 – March 31, 2006 2%
October 1 – December 31, 2005 1.55%
July 1 – September 30, 2005 1.55%
April 1 – June 30, 20051.65%
January 1 – March 31, 20051.50%
October 1 – December 31, 20041.25%
July 1 – September 30, 20041.25%
April 1 – June 30, 20042%
January 1 – March 31, 20042%
October 1 – December 31, 20032%
July 1 – September 30, 20032%
April 1 – June 30, 20032%
January 1 – March 31, 20032%
October 1 – December 31, 2002 1.35%
July 1 – September 30, 20021.35%
April 1 – June 30, 20023.35%
January 1 – March 31, 20023.35%
October 1 – December 31, 20013.35%
July 1 – September 30, 20013.35%
April 1 – June 30, 20014.85%
January 1 – March 31, 20014.85%
October 1 – December 31, 20004.75%
July 1 – September 30, 20004.75%
April 1 – June 30, 20004.40%
January 1 – March 31, 20004.40%
October 1 – December 31, 19994.25%
July 1 – September 30, 19993.85%
April 1 – June 30, 19994.25%
January 1 – March 31, 19994.25%

Rates respecting refunds for the five years prior to 1999

PeriodRate in effect
January 1 – March 31, 19994.25%
October 1 – December 31, 19984%
July 1 – September 30, 19984%
April 1 – June 30, 19983.25%
January 1 – March 31, 19983.25%
October 1 – December 31, 19973.25%
July 1 – September 30, 19973.25%
April 1 – June 30, 19974.5%
January 1 – March 31, 19974.5%
October 1 – December 31, 19964.5%
July 1 – September 30, 19964.5%
April 1 – June 30, 19966.25%
January 1 – March 31, 19966.25%
October 1 – December 31, 19956.25%
July 1 – September 30, 19956.25%
April 1 – June 30, 19956.25%
January 1 – March 31, 19956.25%
October 1 – December 31, 19945.5%
July 1 – September 30, 19945.5%
Security | Privacy | Secure Secure e-mail e-mail | Répertoire des programmes et services du gouvernement du Québec
Québec government portal© Gouvernement du Québec, 2003