Top Image Map
Agriculture Statistics
 "" The Minister News Search Reports & Publications Contacts  ""
 ""

 

       
 ""
Government of British Columbia Ministry Home

Balance sheet of the agricultural sector at December 31, 2003

Including non-operator landlords and excluding personal share of households ('000 of dollars)

N.L.

P.E.I.

N.S.

N.B.

Que. Ont. Man. Sask. Alta. B.C. Canada
Current assets (CA) 16,499 260,162 115,188 191,800 2,332,415 3,797,054 2,372,901 4,391,196 7,069,628 544,815 21,091,659
--Cash, bonds and savings (C) 1,926 6,040 13,506 15,876 288,322 314,638 113,190 344,384 450,802 65,903 1,614,587
--Accounts receivable (AR) 4,038 25,730 20,292 21,622 385,837 571,188 215,402 535,841 520,875 119,214 2,420,038
--Inventories 10,535 228,391 81,391 ,154,302 1,658,256 2,911,228 2,044,309 3,510,972 6,097,951 359,698 17,057,034
  --Poultry and market livestock 5,344 44,880 39,992 40,870 617,000 1,048,875 683,380 793,789 3,246,848 189,839 6,710,817
  --Crops 836 150,805 8,936 85,275 540,155 952,434 975,302 2,008,903 1,555,667 35,952 6,314,264
  --Inputs 4,355 32,706 32,463 28,157 501,101 909,920 385,627 708,280 1,295,436 133,908 4,031,953
Quota 62,456 259,962 615,617 420,438 7,968,405 8,774,839 754,030 550,535 1,787,614 1,831,855 23,025,752
Breeding livestock 12,656 55,280 109,681 75,798 1,375,002 1,540,853 1,002,046 1,874,852 3,184,212 693,700 9,924,077
Machinery 42,036 288,958 322,814 346,858 3,753,182 6,332,837 3,356,640 7,665,308 8,329,786 1,486,687 31,925,107
--Autos 1,102 4,906 6,741 5,918 50,368 181,862 64,417 164,387 170,984 45,243 696,200
--Trucks 6,510 36,559 41,627 44,773 294,162 657,534 458,110 1,163,355 1,363,109 265,043 4,330,781
--Other machinery 34,424 247,493 174,447 296,166 3,408,383 5,493,441 2,834,112 6,337,565 6,795,693 1,176,402 26,898,125
Farm real estate 144,855 1,059,818 986,521 943,646 14,866,573 39,149,978 9,631,688 21,327,767 38,431,599 11,036,474 137,578,920
--Land 112,123 778,021 548,758 656,457 9,475,900 25,736,901 8,092,003 18,475,073 30,838,208 7,681,204 102,394,646
--Service buildings 28,188 210,244 382,398 245,246 4,637,142 10,215,840 991,923 1,890,790 5,488,866 2,093,774 26,184,412
--Homes 4,544 71,553 55,365 41,943 753,531 3,197,238 547,762 961,904 2,104,526 1,261,496 8,999,862
Other Long-term assets 4,178 62,807 75,135 72,477 512,961 1,686,001 834,942 2,073,901 1,860,925 176,243 7,359,570
  Total assets (TA) 282,680 1,986,986 2,224,957 2,051,017 30,808,538 61,281,562 17,952,247 37,883,559 60,663,764 15,769,774 230,905,085
 
Current liabilities (CL) 5,380 154,338 103,874 110,563 1,270,694 2,346,571 1,403,347 1,489,086 2,689,012 317,662 9,890,527
Long-term liabilities 55,977 406,832 420,960 442,475 7,494,522 8,345,707 3,104,412 4,841,988 7,158,104 1,692,056 33,963,033
  Total assets (TA) 61,357 561,170 524,834 553,038 8,765,216 10,692,278 4,507,759 6,331,074 9,847,116 2,009,718 43,853,560
 
Equity (E) 221,323 1,425,817 1,700,123 1,497,979 22,043,322 50,589,284 13,444,488 31,552,485 50,816,648 13,760,056 187,051,525
 
 

Ratios

Liquidity ratios  
--Current (CA/CL) 3.67 1.686 1.109 1.735 1.836 1.618 1.691 2.949 2.629 1.715 2.133
--Acid test ((C+AR)/CL) 1.109 0.206 0.325 0.339 0.531 0.377 0.234 0.591 0.361 0.583 0.408
--Debt structure (CL/TL) 0.088 0.275 0.198 0.200 0.145 0.219 0.311 0.235 0.273 0.158 0.226
Solvency ratios  
--Leverage (TL/E) 0.277 0.394 0.309 0.369 0.398 0.211 0.335 0.201 0.194 0.146 0.234
--Equity (E/TA) 0.783 0.718 0.764 0.730 0.715 0.826 0.749 0.833 0.838 0.873 0.810
--Debt (TL/TA) 0.217 0.282 0.236 0.270 0.285 0.174 0.251 0.167 0.162 0.127 0.190
Profitability ratios  
--Capital turnover (R/TA) 0.312 0.210 0.222 0.225 0.244 0.174 0.239 0.179 0.188 0.175 0.194
--Return on assets ((NIBT+I)/ATA) 0.025 0.022 0.012 0.016 0.043 0.016 0.145 0.034 0.023 0.019 0.027
--Return on equity (NIBT/AE) 0.016 0.009 -0.003 0.001 0.035 0.008 0.043 0.030 0.017 0.013 0.020
Financial efficiency ratios  
--Interest coverage ((NIBT+I)/I) 1.992 0.457 0.836 1.072 2.424 1.738 3.559 3.837 2.640 2.485 2.572

 

Balance sheet of the agricultural sector at December 31, 2002

Including non-operator landlords and excluding personal share of households ('000 of dollars)

N.L.

P.E.I.

N.S.

N.B.

Que. Ont. Man. Sask. Alta. B.C. Canada
Current assets (CA) 16,413 297,262 111,220 204,441 2145,496 3730,595 2,426,302 4,422,349 6,228,214 564,807 20,147,099
--Cash, bonds and savings (C) 1,533 5,831 13,918 15,393 213,579 277,319 101,620 345,804 446,238 66,600 1,487,837
--Accounts receivable (AR) 4,103 24,922 20,539 20193 330,511 497,957 223,495 494,023 526,929 125,250 2,267,924
--Inventories 10,777 266,508 76,762 168,855 1,601,406 2,955,318 2,101,187 3,582,521 5,255,046 372,957 16,391,338
  --Poultry and market livestock 5,530 41,543 35,454 35,090 583,819 1,083,702 628,977 802,965 2,826,553 189,857 6,233,490
  --Crops 755 192,055 9,951 109,193 546,067 970,694 1,083,097 2,015,366 1,257,163 48,553 6,232,894
  --Inputs 4,492 32,910 31,358 24,571 471,520 900,922 389,112 764,190 1,171,331 134,547 3,924,953
Quota 60,072 234,360 592,286 398,751 7,446,698 8,486,010 784,883 524,843 1,773,915 1,779,335 22,081,154
Breeding livestock 11,951 54,370 105,238 74,489 1,358,854 1,568,972 1,017,301 2,002,557 2,671,373 743,945 9,609,048
Machinery 39,772 282,547 314,096 333,2228 3,666,508 6,240,043 3,310,550 7,721,787 8,288,785 1,489,982 31,687,297
--Autos 1,115 4,963 6,818 5,972 50,330 183,613 65,053 162,138 172,284 45,580 697,866
--Trucks 6,512 36,662 41,709 45,116 293,245 660,590 460,231 1,152,084 1,364,567 265,845 4,326,561
--Other machinery 32,145 240,922 265,568 282,140 3,322,932 5,395,840 2,785,266 6,407,565 6,751,934 1,178,558 26,662,870
Other Long-term assets 4,406 61,947 67,999 61,002 546,526 1,671,382 857,143 2,278,019 1,915,788 176,711 7,640,923
  Total assets 273,346 1,993,018 2,183,703 2,014,323 29,789,339 59,778,056 17,777,933 37,804,660 58,295,950 15,531,882 225,442,213
 
Current liabilities (CL) 5,697 130,482 108,089 97,976 1,142,007 2,119,084 1,159,366 1,211,266 2,275,184 260,215 8,509,366
Long-term liabilities 56,543 375,237 376,446 376,345 7,205,440 8,022,684 2,850,466 4,548,557 6,879,401 1,642,794 32,333,913
  Total assets (TA) 62,240 505,719 484,535 474,321 8,347,447 10,141,768 4,009,832 5,759,823 9,154,585 1,903,009 40,843,279
 
Equity (E) 211,106 1,487,298 1,699,168 1,540,002 21,441,891 49,636,292 13,768,102 32,044,837 49,141,365 13,628,874 184,598,935
 
 

Ratios

Liquidity ratios  
--Current (CA/CL) 2.881 2.278 1.029 2.087 1.879 1.760 2.093 3.651 2.737 2.171 2.368
--Acid test ((C+AR)/CL) 0.989 0.236 0.319 0.363 0.476 0.366 0.280 0.693 0.428 0.737 0.441
--Debt structure (CL/TL) 0.092 0.258 0.223 0.207 0.137 0.209 0.289 0.210 0.249 0.137 0.208
Solvency ratios  
--Leverage (TL/E) 0.295 0.340 0.285 0.308 0.389 0.204 0.291 0.180 0.186 0.140 0.221
--Equity (E/TA) 0.772 0.746 0.778 0.765 0.720 0.830 0.774 0.848 0.843 0.877 0.819
--Debt (TL/TA) 0.228 0.254 0.222 0.235 0.280 0.170 0.226 0.152 0.157 0.123 0.181
Profitability ratios  
--Capital turnover (R/TA) 0.321 0.225 0.231 0.247 0.240 0.184 0.275 0.204 0.222 0.177 0.213
--Return on assets ((NIBT+I)/ATA) 0.019 0.070 0.012 0.039 0.035 0.021 0.051 0.019 0.012 0.019 0.023
--Return on equity (NIBT/AE) 0.008 0.075 -0.002 0.032 0.022 0.013 0.049 0.012 0.004 0.009 0.014
Financial efficiency ratios  
--Interest coverage ((NIBT+I)/I) 1.506 4.921 0.859 2.639 1.886 2.144 3.969 2.201 1.340 1.979 2.103

Source: Statistics Canada, Agriculture Division, Farm Expenses Unit

Return to Industry Statistics

Footer Image Map  ""  ""  ""  ""  "" Feedback Privacy Disclaimer Copyright Top Government of British Columbia Ministry Home