Top Image Map
Agriculture Statistics
 "" The Minister News Search Reports & Publications Contacts  ""
 ""        
 ""

Cash Flow Statement - Agriculture 2002 - 2003

2003

thousands of dollars

N.L.

P.E.I.

N.S.

N.B.

Que. Ont. Man. Sask. Alta. B.C. Canada
CASH TRANSACTIONS
Cash sources 82,700 366,954 436,838 410,850 6,267,881 8,744,169 3,650,065 5,799,925 7,581,411 2,397,088 35,737,880
--Sales of primary production 80,851 329,969 388,577 378,130 5,076,369 7,671,900 3,209,200 3,884,126 5,510,754 2,231,632 28,761,508
--Sales of secondary production 86 1,258 11,392 6,340 38,688 17,800 1,732 2,706 6,180 15,352 101,534
--Program payments 838 22,750 16,844 12,088 863,468 585,437 308,253 1,623,057 1,362,045 60,362 4,855,142
--Government rebates 0 0 0 0 80,401 5,625 0 1,343 10,023 0 97,392
--Other cash income 924 12,977 20,026 14,292 208,955 463,407 130,880 288,692 692,409 89,742 1,922,304
  --Custom work receipts 923 12,974 20,019 14,284 208,810 463,250 130,823 288,520 692,184 89,709 1,921,497
  --Dividends and interest 1 3 7 8 144 157 57 172 225 33 807
Cash uses 68,523 315,435 366,314 354,578 4,812,103 7,232,501 3,040,374 5,044,639 6,670,514 1,863,030 29,768,011
--Expenses on inputs 55,376 235,210 268,952 256,873 3,689,115 5,556,483 2,491,929 4,210,144 5,580,755 1,351,396 23,696,232
--Business taxes 250 3,001 3,254 2,761 137,103 98,391 64,197 223,987 102,680 18,716 654,340
--Interest 3,527 29,375 30,548 29,399 536,422 547,931 227,592 331,543 516,729 121,203 2,374,269
--Cash wages to hired labour 8,962 37,030 59,904 60,930 383,409 806,320 139,303 111,726 258,910 331,832 2,198,325
--Cash rent to non-operators 408 10,819 3,656 4,615 66,054 223,376 117,353 167,240 211,440 39,883 844,845
Cash income 14,177 51,519 70,524 56,272 1,455,778 1,511,668 609,690 755,285 910,897 534,058 5,969,869
CASH FLOWS  
Cash Income 14,177 51,519 70,524 56,272 1,455,778 1,511,668 609,690 755,285 910,897 534,058 5,969,869
Net change in loans outstanding (1,117) 51,282 38,809 73,353 400,911 501,031 456,270 534,202 663,171 101,697 2,819,611
--Change in current liabilities (318) 23,855 (4,215) 12,588 128,686 227,487 243,981 277,820 413,827 57,448 1,381,161
--Change in long-term liabilities (799) 27,427 43,024 60,765 272,225 273,544 212,289 256,382 249,344 44,249 1,438,450
Cash for investment or withdrawal 13,060 102,801 109,333 129,625 1,856,689 2,012,699 1,065,961 1,289,488 1,574,068 635,755 8,789,480
Net capital purchases1 -- -- -- -- -- -- -- -- -- -- --
--Real estate1 -- -- -- -- -- -- -- -- -- -- --
--non-real estate1 -- -- -- -- -- -- -- -- -- -- --
Cash for financial investments or withdrawal1 -- -- -- -- -- -- -- -- -- -- --
PERCENTAGE CHANGE  
--Net change in current liabilities to Cash uses (%) -0.5 7.6 -1.2 3.6 2.7 3.1 8.0 5.5 6.2 3.1 4.6
--Net change in long-term liabilities to cash uses (%) -1.2 8.7 11.7 17.1 5.7 3.8 7.0 5.1 3.7 2.4 4.8
--Net change in loans outstanding to Capital purchases (%)1 -- -- -- -- -- -- -- -- -- -- --
RATIO                      
--Loans outstanding to Cash income 4.2 10.2 7.2 9.4 5.8 6.4 6.7 7.6 10.1 3.3 6.8

 

2002

thousands of dollars

N.L.

P.E.I.

N.S.

N.B.

Que. Ont. Man. Sask. Alta. B.C. Canada
CASH TRANSACTIONS
Cash sources 81,116 375,875 426,123 435,862 5,779,880 8,876,223 3,956,044 6,601,075 9,013,308 2,299,716 37,845,222
--Sales of primary production 79,154 337,994 383,559 409,466 5,001,269 7,786,587 3,609,338 5,306,541 7,241,985 2,162,109 32,318,003
--Sales of secondary production 92 1,300 11,780 6,557 40,008 18,406 1,792 2,800 6,392 15,877 105,004
--Program payments 1,189 24,355 11,400 7,925 468,015 623,408 218,963 1,003,860 1,038,911 30,915 3,428,941
--Government rebates 0 33 0 0 78,955 12,637 0 17,115 11,449 0 120,188
--Other cash income 681 12,193 19,383 11,914 191,633 435,185 125,951 270,759 714,572 90,815 1,873,086
  --Custom work receipts 680 12,190 19,376 11,906 191,517 435,035 125,896 270,572 714,330 90,779 1,872,280
  --Dividends and interest 1 3 8 8 116 150 55 187 242 36 806
Cash uses 68,833 301,991 356,092 346,191 4,553,895 7,135,552 2,880,340 4,695,602 6,624,612 1,844,632 28,807,741
--Expenses on inputs 56,287 224,996 262,846 251,546 3,464,861 5,501,016 2,347,963 3,879,611 5,559,236 1,351,742 22,900,103
--Business taxes 237 2,810 3,147 2,678 128,134 95,711 64,005 218,098 100,273 18,031 633,124
--Interest 3,312 27,918 28,943 29,504 535,339 561,097 222,300 326,842 517,901 124,483 2,377,639
--Cash wages to hired labour 8,600 35,640 57,600 57,973 362,048 763,561 131,915 108,367 241,521 311,579 2,078,804
--Cash rent to non-operators 397 10,628 3,557 4,489 63,513 214,167 114,157 162,685 205,681 38,797 818,070
Cash income 12,283 73,884 70,031 89,671 1,225,985 1,740,671 1,075,704 1,905,473 2,388,697 455,084 9,037,482
CASH FLOWS  
Cash Income 12,283 73,884 70,031 89,671 1,225,985 1,740,671 1,075,704 1,905,473 2,388,697 455,084 9,037,482
Net change in loans outstanding 12,066 34,830 54,949 41,878 988,487 1,182,777 242,934 (9,626) 247,269 73,777 2,869,340
--Change in current liabilities 283 (15,195) 44,359 15,501 124,542 252,721 70,119 (100,521) (79,133) (41,505) 271,170
--Change in long-term liabilities 11,783 50,025 10,590 26,377 863,945 930,056 172,815 90,985 326,402 115,282 2,598,170
Cash for investment or withdrawal 14,349 108,714 124,979 131,548 2,214,473 2,923,448 1,318,637 1,895,847 2,635,966 528,861 11,906,822
Net capital purchases1 15,374 53,762 59,986 59,774 1,173,489 1,437,150 503,538 804,788 1,241,785 313,008 5,662,655
--Real estate1 2,836 24,318 24,316 23,033 589,685 629,189 183,331 200,433 514,553 171,388 2,363,082
--non-real estate1 12,539 29,444 35,670 36,740 583,804 807,961 320,206 604,355 727,232 141,620 3,299,572
Cash for financial investments or withdrawal1 8,975 54,952 64,993 71,755 1,040,984 1,486,298 815,099 1,091,059 1,394,181 215,852 6,244,167
PERCENTAGE CHANGE  
--Net change in current liabilities to Cash uses (%) 0.4 -5.0 12.5 4.5 2.7 3.5 2.4 -2.1 -1.2 -2.3 0.9
--Net change in long-term liabilities to cash uses (%) 17.1 16.6 3.0 7.6 19.0 13.0 6.0 1.9 4.9 6.2 9.0
--Net change in loans outstanding to Capital purchases (%)1 78.5 64.8 91.6 7.01 84.2 82.3 48.2 -1.2 19.9 23.6 50.7
RATIO                      
--Loans outstanding to Cash income 4.9 6.4 6.7 5.1 6.5 5.3 3.4 2.7 3.6 3.7 4.2

1) Excluding multi-holding operations and farms with less than $10,000 in gross farm receipts.

Source: Statistics Canada, Agriculture Division, Farm Expenses Unit

 

Return to Industry Statistics

 

Footer Image Map
 ""  ""  ""  ""  ""
Feedback Privacy Disclaimer Copyright Top Government of British Columbia Ministry Home