Top Image Map
Agriculture Statistics
 "" The Minister News Search Reports & Publications Contacts  ""
 ""        
 ""

Value Added Account - Agriculture 2002 - 2003

2003

thousands of dollars

N.L.

P.E.I.

N.S.

N.B.

Que. Ont. Man. Sask. Alta. B.C. Canada
SOURCES OF VALUE OF PRODUCTION
Sales of agricultural products 83,305 380,469 435,014 419,408 6,075,825 9,292,890 3,789,888 4,834,273 8,884,675 2,555,230 36,750,977
--To other farms 2,431 50,156 46,153 40,915 996,791 1,552,419 553,983 769,972 3,253,639 318,902

7,585,361

--To other sectors 80,874 330,313 388,861 378,493 5,079,034 7,740,471 3,235,905 4,064,301 5,631,036 2,236,328 29,165,616
Sales of secondary production 86 1,258 11,392 6,340 38,688 17,800 1,732 2,706 6,180 15,352 101,534
Other sources of income 1,769 37,552 37,411 26,805 1,166,313 1,081,755 455,857 1,932,264 2,079,142 151,049 6,969,916
--Custom work receipts 923 12,974 20,019 14,284 208,810 463,250 130,823 288,520 692,184 89,709 1,921,497
--Program payments 838 22,750 16,844 12,088 863,468 585,437 308,253 1,623,057 1,362,045 60,362 4,855,142
--Government rebates 0 0 0 0 80,401 5,625 0 1,343 10,023 0 97,392
--Farm land rent 7 1,829 548 433 13,633 27,443 16,781 19,343 14,890 978 95,886
Own-account production uses 524 7,288 3,276 8,661 166,902 184,822 391,770 954,388 1,056,185 9,476 2,783,292
--Income-in-kind 455 1,318 2,435 2,359 41,645 37,582 8,145 10,976 14,486 6,369 125,770
--Value of inventory change 69 5,970 841 6,301 125,257 147,240 383,625 943,412 1,041,699 3,107 2,657,522
Total value of production 85,684 426,567 487,092 461,214 7,447,727 10,577,267 4,639,247 7,723,631 12,026,183 2,731,107 46,605,719
ALLOCATION OF VALUE OF PRODUCTION  
Expenses on inputs 57,814 287,194 315,653 298,221 4,699,539 7,136,345 3,062,693 4,999,460 8,849,285 1,671,276 31,377,479
--From other farms 2,438 51,984 46,700 41,348 1,010,424 1,579,862 570,764 789,316 3,268,530 319,880 7,681,247
--From other sectors 55,376 235,210 268,952 256,873 3,689,115 5,556,483 2,491,929 4,210,144 5,580,755 1,351,396 23,696,232
Business taxes 250 3,001 3,254 2,761 137,103 98,391 64,197 223,987 102,680 18,716 654,340
Gross value added 27,620 136,372 168,185 160,232 2,611,085 3,342,531 1,512,357 2,500,185 3,074,218 1,041,115 14,573,900
Depreciation 5,543 35,959 51,080 43,327 607,392 1,111,936 426,244 913,017 1,138,631 256,429 4,589,558
Net value added 22,077 100,413 117,105 116,905 2,003,693 2,230,595 1,086,113 1,587,168 1,935,587 784,686 9,984,342
DISTRIBUTION OF NET VALUE ADDED  
Cash and share rent to non-operators 431 11,163 3,940 4,978 68,719 291,947 144,058 347,414 331,723 44,579 1,248,952
--interest 3,527 29,375 30,548 29,399 536,422 547,931 227,592 331,543 516,729 121,203 2,374,269
--Non-family wages 9,048 37,305 60,528 61,254 393,1555 823,454 141,871 114,548 267,691 336,222 2,245,075
--Family wages (unincorporated farms) 2,341 7,925 12,105 9,415 121,017 177,464 52,347 78,185 118,441 57,457 636,697
--Family wages (incorporated farms) 3,661 12,393 18,930 14,723 189,245 277,516 81,860 122,266 185,217 89,851 995,661
--Corporation profits 3,127 -44 -6,619 -636 375,567 71,267 189,514 132,673 201,804 134,492 1,101,146
--Unincorporated operator returns -58 2,296 -2,326 -2,228 319,569 41,016 248,870 460,538 313,983 882 1,382,541

 

 

2002

thousands of dollars

N.L.

P.E.I.

N.S.

N.B.

Que. Ont. Man. Sask. Alta. B.C. Canada
SOURCES OF VALUE OF PRODUCTION
Sales of agricultural products 79,368 391,052 429,056 450,824 6,101,757 9,344,957 4,247,516 6,234,203 10,911,780 2,460,984 40,648,499
--To other farms 190 52,696 45,233 41,028 1,098,065 1,494,285 612,985 753,067 3,573,570 294,174 7,965,295
--To other sectors 79,178 338,356 383,823 409,796 5,003,692 7,850,672 3,634,531 5,478,136 7,338,210 2,166,810 32,683,204
Sales of secondary production 92 1,300 11,780 6,557 40,008 18,406 1,792 2,800 6,392 15,877 105,004
Other sources of income 1,876 38,374 31,309 20,252 751,596 1,097,392 361,183 1,310,363 1,779,175 122,645 5,514,164
--Custom work receipts 680 12,190 19,376 11,906 191,517 435,035 125,896 270,572 714,330 90,779 1,872,280
--Program payments 1,189 24,355 11,400 7,925 468,015 623,408 218,963 1,003,860 1,038,911 30,915 3,428,941
--Government rebates 0 33 0 0 78,955 12,637 0 17,115 11,449 0 120,188
--Farm land rent 7 1,796 533 421 13,109 26,312 16,324 18,816 14,485 951 92,754
Own - account production uses 219 80,077 3,401 20,342 64,224 190,927 -28,053 -737,785 -1,102,776 22,833 -1,486,591
--Income-in-kind 594 1,320 2,559 2,568 44,621 40,445 8,278 11,552 15,085 6,670 133,692
--Value of inventory change -375 78,757 842 17,774 19,603 150,482 -36,331 -749,337 -1,117,861 16,163 -1,620,283
Total value of production 81,555 510,803 475,546 497,975 6,957,585 10,651,682 4,582,439 6,806,581 11,594,571 2,622,339 44,781,076
ALLOCATION OF VALUE OF PRODUCTION
Expenses on inputs 56,484 279,488 308,612 292,996 4,576,035 7,021,613 2,977,272 4,651,495 9,147,290 1,646,868 30,658,152
--From other farms 197 54,493 45,766 41,450 1,111,174 1,520,597 629,309 771,884 3,588,054 295,126 8,058,049
--From other sectors 56,287 224,996 262,846 251,546 3,464,861 5,501,016 2,347,963 3,879,611 5,559,236 1,351,742 22,900,103
Business taxes 237 2,810 3,147 2,678 128,134 95,711 64,005 218,098 100,273 18,031 633,124
Gross value added 24,834 228,505 163,787 202,301 2,253,417 3,534,358 1,541,161 1,936,989 2,347,007 957,441 13,189,800
Depreciation 5,401 35,654 50897 43,183 579,369 1,120,796 397,354 911,976 1,120,034 257,014 4,521,678
Net value added 19,433 192,851 112,890 159,118 1,674,048 2,413,562 1,143,807 1,025,013 1,226,973 700,427 8,668,122
DISTRIBUTION OF NET VALUE ADDED
Cash and share rent to non-operators 421 10,989 3,820 4,819 65,936 278,252 139,350 334,280 301,907 43,498 1,183,272
--interest 3,312 27,918 28,943 29,504 535,339 561,097 222,300 326,842 517,901 124,483 2,377,639
--Non-family wages 8,684 35,905 58,200 58,282 371,251 779,786 134,347 111,104 249,711 315,701 2,122,971
--Family wages (unincorporated farms) 2,247 7,627 11,639 8,958 114,275 168,053 49,571 75,835 110,486 53,951 602,641
--Family wages (incorporated farms) 3,514 11,928 18,202 14,008 178,701 262,799 ,77519 118,589 172,777 84,367 942,405
--Corporation profits 1,115 44,783 -5,850 31,700 207,317 217,114 213,621 -39,815 -100,531 85,586 655,039
--Unincorporated operator returns 142 53,701 -2,064 11,847 201,229 146,461 307,098 98,178 -25,277 -7,159 784,155

Source: Statistics Canada, Agriculture Division, Farm Expenses Unit

Return to Industry Statistics

 

Footer Image Map
 ""  ""  ""  ""  ""
Feedback Privacy Disclaimer Copyright Top Government of British Columbia Ministry Home