Top Image Map
Agriculture Statistics
 "" The Minister News Search Reports & Publications Contacts  ""
 ""        
 ""

Consumer Price Index for Food B.C. (1992=100) 1990-2003

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003

All Items

92.4 97.4 100.0 103.5 105.5 107.9 108.7 109.7 110.0 111.2 113.3 115.2 117.9 120.4
ALL FOOD 91.1 97.7 100.0 103.0 104.2 107.3 108.1 110.8 112.5 113.6 113.0 117.4 120.6 122.8
Food Purchased from Stores 92.7 97.8 100.0 103.2 103.7 107.2 107.5 110.4 111.9 112.8 111.0 115.7 118.4 120.7
Meat 93.4 98.2 100.0 106.7 107.6 107.9 109.8 112.9 108.9 112.2 115.6 123.9 125.2 126.5
Fish & Seafood 91.4 96.2 100.0 104.2 108.0 115.9 114.3 117 117.3 122.2 122.0 128.8 129.3 128.4
Dairy Products and Eggs 92.7 97.7 100.0 100.2 98.7 103.5 106.8 112.6 115.0 115.2 114.9 118.4 122.3 125.9
Bakery & Cereal Products 92.5 96.4 100.0 102.1 105.6 111.1 113.7 116.9 117.5 117.6 111.9 114.0 116.7 122.3
Fruit, Fruit Prep. & Nuts 89.2 104.7 100.0 99.9 99.1 101.0 100.3 98.6 101.1 102.1 97.4 103.1 106.0 106.2
Fresh Fruit 85.5 112.6 100.0 101.6 100.2 102.1 96.6 92.4 95.4 96.1 89.2 99.1 104.1 101.9
Vegetables 89.5 92.0 100.0 105.9 99.5 95.9 88.4 93.2 100.2 94.8 93.4 100.7 106.3 102.6
Fresh Vegetables 87.3 89.8 100.0 107.5 98.4 93.5 82.9 87.6 95.5 88.7 88.7 98.2 104.7 99.5
Coffee & Tea 100.3 101.4 100.0 98.3 119.7 154.8 139.9 141.0 144.3 144.9 136.9 132.3 129.4 129.3
Other Food 96.7 98.0 100.0 102.3 105.4 114.0 113.6 115.8 118.5 130.7 117.2 119.2 120.9 126.1
Non-Alcoholic Beverages 115.8 103.5 100.0 101.8 91.8 89.2 88.6 84.6 79.1 81.8 78.5 81.9 82.0 80.5
Food Purchased From Restaurants 87.6 97.4 100.0 102.6 105.3 107.7 109.4 111.6 113.9 115.6 117.6 121.3 125.4 127.6
Source: Statistics Canada, Prices Division    

Return to Industry Statistics

 

 

Footer Image Map
 ""  ""  ""  ""  ""
Feedback Privacy Disclaimer Copyright Top Government of British Columbia Ministry Home