Top Image Map
Agriculture Statistics
 "" The Minister News Search Reports & Publications Contacts  ""
 ""        
 ""

Net Farm Income ($'000)

Data published under licence by the authority of the Minister responsible for Statistics Canada - Copyright owned by Minister of Industry

(Data for 2004 is preliminary 'p')

Canada

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 32,960,524 36,320,804 36,075,277 34,359,994 36,521,288 1.1
- Operating Expenses after rebates 26,603,418 28,254,795 28,655,761 29,608,641 30,092,197 1.0
= Net Cash Income 6,357,106 8,066,009 7,419,516 4,751,353 6,429,091 1.4
+ Income in Kind 149,139 137,980 133,589 130,256 139,498 1.1
- Depreciation 4,330,416 4,455,851 4,512,406 4,554,113 4,490,967 1.0
= Realized Net Income 2,175,829 3,748,138 3,040,699 327,496 2,077,622 6.3
+ Value of Inventory Change 284,900 -1,025,578 -1,554,269 2,410,697 1,753,579 0.7
= Total Net Income 2,460,729 2,722,560 1,486,430 2,738,193 3,831,201 1.4
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

British Columbia

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 2,048,439 2,224,466 2,194,984 2,285,248 2,407,456 1.1
- Operating Expenses after rebates 1,680,367 1,768,646 1,875,754 1,928,281 1,957,713 1.0
= Net Cash Income 368,072 455,820 319,230 356,967 449,743 1.3
+ Income in Kind 7,608 6,962 6,737 6,544 7,430 1.1
- Depreciation 228,644 229,839 255,921 255,835 260,097 1.0
= Realized Net Income 147,036 232,943 70,046 107,676 197,076 1.8
+ Value of Inventory Change 2,794 18,856 18,078 40,373 -23,112 -0.6
= Total Net Income 149,830 251,799 88,124 148,049 173,964 1.2
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

Alberta

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 7,562,537 8,349,142 8,262,351 7,055,004 8,016,347 1.1
- Operating Expenses after rebates 6,157,013 6,440,529 6,290,125 6,294,024 6,272,465 1.0
= Net Cash Income 1,405,524 1,908,613 1,972,226 760,980 1,743,882 2.3
+ Income in Kind 16,267 15,353 15,013 14,825 16,451
1.1
- Depreciation 1085,417 1,120,518 1,117,318 1,131,505 1,109,187 1.0
= Realized Net Income 336,374 803,448 869,921 -355,700 651,146 -1.8
+ Value of Inventory Change 38,697 -260,616 -1,078,326 940,725 544,077 0.6
= Total Net Income 375,071 542,832 -208,405 585,025 1,195,223 2.0
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E
 

return to top

Saskatchewan

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 5,722,872 6490850 6,460,836 5,738,462 6,009,779 1.0
- Operating Expenses after rebates 4,572,962 4,770,084 4,794,537 4,994,996 5,056,669 1.0
= Net Cash Income 1,149,910 1,720,766 1,666,299 743,466 953,110 1.3
+ Income in Kind 12,324 11,896 11,553 10,613 12,869 1.2
- Depreciation 923,111 945,133 910,220 913,001 921,541 1.0
= Realized Net Income 239,123 787,529 767,632 -158,922 44,438 -0.3
+ Value of  Inventory Change 291,137 -628,801 -731,171 852,336 834,640 1.0
= Total Net Income 530,260 158,728 36,461 693,414 879,078 1.3
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

Manitoba

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 3,150,535 3,701,149 3,848,306 3,573,510 3,892,555 1.1
- Operating Expenses after rebates 2,563,455 2,789,577 2,919,089 3,068,109 3,143,408 1.0
= Net Cash Income 587,080 911,572 929,217 505,401 749,147 1.5
+ Income in Kind 9,128 8,733 8,298 8,465 9,051 1.1
- Depreciation 386,933 397,866 396,201 412,506 403,287 1.0
= Realized Net Income 209,275 522,439 541,314 101,360 354,911 3.5
+ Value of Inventory Change 175,025 -65,786 -26,332 401,256 -37,699 -0.1
= Total Net Income 384,300 456,653 514,982 502,616 317,212 0.6
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

Ontario

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 7,872,186 8,553,682 8,503,906 8,481,303 8,569,743 1.0
- Operating Expenses after rebates 6,402,128 6,963,428 7,132,298 7,317,409 7,440,616 1.0
= Net Cash Income 1,470,058 1,590,254 1,371,608 1,163,894 1,129,127 1.0
+ Income in Kind 45,334 41,591 40,270 39,307 42,475 1.1
- Depreciation 1,032,277 1,054,432 1,118,963 1,102,884 1,075,040 1.0
= Realized Net Income 483,115 577,413 292,915 100,317 96,562 1.0
+ Value of Inventory Change 180,981 105,735 146,965 78,906 327,146 4.1
= Total Net Income 302,134 471,678 439,880 179,223 423,708 2.4
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

Quebec

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 5,422,498 5,753,823 468,015 875,221 834,808 1.0
- Operating Expenses after rebates 4,228,407 4,469,232 5,527,067 5,957,025 6,322,588 1.0
= Net Cash Income 1,194,091 1,284,591 976,805 1,088,882 1,282,546 1.2
+ Income in Kind 50,661 46,284 44,629 43,574 44,479 1.0
- Depreciation 542,942 571,835 578,933 603,470 582,318 1.0
= Realized Net Income 701,810 759040 442,501 528,986 744,707 1.4
+ Value of Inventory Change -67,801 88,226 19,411 106,331 122,343 1.2
= Total Net Income 634,009 847,266 461,912 635,317 867,050 1.4
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

New Brunswick

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 369,290 412,606 423,847 408,169 419,705 1.0
- Operating Expenses after rebates 320,053 340,636 347,943 363,379 379,038 1.0
= Net Cash Income 49,237 71,970 75,904 44,790 40,667 0.9
+ Income in Kind 2,919 2,651 2,561 2,476 2,479 1.0
- Depreciation 40,592 43,026 43,063 42,655 43,807 1.0
= Realized Net Income 11,564 31,595 35,402 4,611 -661 -0.1
+ Value of Inventory Change 10,058 -4390 17,823 -4,531 -17,119 3.8
= Total Net Income 21,622 27,205 53,225 80 -17,780 -222.2
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

Nova Scotia

2000

2001

2002

2003

2004p

2004p/03
%change

+ Total Cash Receipts 414,292 419,894 404,748 424,766 451,412 1.1
- Operating Expenses after rebates 329,683 350,310 361,266 377,633 392,402 1.0
= Net Cash Income 84,609 69,584 43,482 47,133 59,010 1.3
+ Income in Kind 2,987 2,622 2,558 2,581 2,511 1.0
- Depreciation 48,545 50,490 50,795 50,606 51,748 1.0
= Realized Net Income 39,051 21,716 -4,755 -892 9773 -11.0
+ Value of Inventory Change -1,779 -1,428 840 -876 -1,309 1.5
= Total Net Income 37,272 20,288 -3915 -10,626 -9,547 0.9
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

Prince Edward Island

2000

2001

2002

2003

2004p

2004p/03
% change

+ Total Cash Receipts 323,096 336,240 364,050 354,926 345,646 1.0
- Operating Expenses after rebates 282,444 291,262 310,549 318,181 328,933 1.0
= Net Cash Income 40,652 44,978 53,501 36,745 16,713 0.5
+ Income in Kind 1,536 1,388 1,354 1,391 1,306 0.9
- Depreciation 37,109 37,595 35,603 36,136 38,134 1.1
= Realized Net Income 5,079 8,771 19,252 2,000 -20,115 -10.1
+ Value of Inventory Change 17,358 -66,372 78,818 -3,885 3,961 -1.0
= Total Net Income 22,437 -57,601 98,070 -1,885 -16,154 8.6
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E 

return to top

Newfoundland

2000

2001

2002

2003

2004p

2004p/03
% change

+ Total Cash Receipts 74,786 78,954 85,196 81,597 86,072 1.1
- Operating Expenses after rebates 66,906 71,091 73,938 78,492 80,913 1.0
= Net Cash Income 7,880 7,863 11,258 3,105 5,159 1.7
+ Income in Kind 376 492 609 476 435 0.9
- Depreciation 4,846 5,117 5,389 5,515 5,808 1.1
= Realized Net Income 3,410 3,238 6,478 -1,934 -214 0.1
+ Value of Inventory Change 392 468 -375 62 651 10.5
= Total Net Income 3,802 3,706 6,103 -1,872 437 -0.2
SOURCE: Statistics Canada, Agriculture Economic Statistics 21-603E

return to top

Last Updated: March 2006


Return to Industry Statistics

 

Footer Image Map
 ""  ""  ""  ""  ""
Feedback Privacy Disclaimer Copyright Top Government of British Columbia Ministry Home